Prince de Galles
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banshees (PHI) | 52 | 34 | 10 | 8 | 77 | 191 | 140 | 51 | 0.740 | 17-5-3-0 | 17-4-5-1 | 9-0-1-0 | 7-1-2-0 | 9-1-0-0 | W9 |
2 | Spoonman's (HAR) | 49 | 26 | 18 | 5 | 57 | 151 | 136 | 15 | 0.582 | 16-7-3-0 | 10-11-2-0 | 7-2-1-0 | 7-2-1-0 | 2-6-2-0 | W1 |
3 | Citadelles (PIT) | 50 | 25 | 18 | 7 | 59 | 175 | 154 | 21 | 0.590 | 13-9-3-1 | 12-7-4-1 | 5-3-2-0 | 4-4-1-1 | 7-1-2-0 | T1 |
4 | Chiefs (QUE) | 51 | 23 | 23 | 5 | 53 | 150 | 168 | -18 | 0.520 | 13-8-4-1 | 10-13-1-1 | 2-7-0-1 | 3-4-2-1 | 4-6-0-0 | L1 |
5 | Isotopes (COL) | 51 | 20 | 24 | 7 | 49 | 151 | 172 | -21 | 0.480 | 10-11-3-1 | 10-11-4-1 | 5-2-2-1 | 5-4-1-0 | 4-3-2-1 | W2 |
6 | Harvard (BOS) | 52 | 18 | 31 | 3 | 39 | 179 | 192 | -13 | 0.375 | 8-15-2-0 | 10-16-1-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L2 |
7 | Canadiens (MTL) | 51 | 12 | 34 | 5 | 33 | 135 | 185 | -50 | 0.324 | 4-17-3-2 | 8-13-2-2 | 2-7-0-1 | 2-8-0-0 | 4-4-1-1 | L4 |
Campbell
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croque-Morts (ANA) | 51 | 28 | 20 | 3 | 62 | 187 | 163 | 24 | 0.608 | 17-8-1-0 | 11-9-2-3 | 5-3-0-2 | 5-4-1-0 | 2-4-2-2 | W1 |
2 | Riverman (VAN) | 51 | 27 | 21 | 3 | 57 | 180 | 154 | 26 | 0.559 | 14-10-2-0 | 13-11-1-0 | 7-2-1-0 | 5-3-2-0 | 6-4-0-0 | L1 |
3 | Snipers (EDM) | 52 | 25 | 24 | 3 | 57 | 178 | 179 | -1 | 0.548 | 12-10-2-1 | 13-10-1-3 | 3-6-1-0 | 5-3-1-1 | 5-4-0-1 | W1 |
4 | Wolves (CHI) | 51 | 23 | 21 | 7 | 56 | 177 | 162 | 15 | 0.549 | 11-9-2-3 | 12-9-5-0 | 3-5-2-0 | 4-4-1-1 | 4-4-2-0 | T1 |
5 | As (MIN) | 52 | 25 | 22 | 5 | 55 | 159 | 177 | -18 | 0.529 | 13-10-2-0 | 12-12-3-0 | 3-5-2-0 | 5-3-2-0 | 3-6-1-0 | L1 |
6 | Pacifiques de la route (CAL) | 51 | 22 | 25 | 4 | 50 | 174 | 167 | 7 | 0.490 | 11-11-4-0 | 11-12-0-2 | 4-3-1-2 | 3-5-2-0 | 4-4-0-2 | W2 |
7 | Ailes Rouges (DET) | 52 | 15 | 32 | 5 | 36 | 145 | 183 | -38 | 0.346 | 9-16-1-0 | 6-15-4-1 | 4-4-2-0 | 6-4-0-0 | 2-4-4-0 | L1 |
*Seeding 1 division leaders
Division 1
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spoonman's (HAR) | 49 | 26 | 18 | 5 | 57 | 151 | 136 | 15 | 0.582 | 16-7-3-0 | 10-11-2-0 | 7-2-1-0 | 7-2-1-0 | 2-6-2-0 | W1 |
2 | Chiefs (QUE) | 51 | 23 | 23 | 5 | 53 | 150 | 168 | -18 | 0.520 | 13-8-4-1 | 10-13-1-1 | 2-7-0-1 | 3-4-2-1 | 4-6-0-0 | L1 |
3 | Harvard (BOS) | 52 | 18 | 31 | 3 | 39 | 179 | 192 | -13 | 0.375 | 8-15-2-0 | 10-16-1-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L2 |
4 | Canadiens (MTL) | 51 | 12 | 34 | 5 | 33 | 135 | 185 | -50 | 0.324 | 4-17-3-2 | 8-13-2-2 | 2-7-0-1 | 2-8-0-0 | 4-4-1-1 | L4 |
Division 2
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banshees (PHI) | 52 | 34 | 10 | 8 | 77 | 191 | 140 | 51 | 0.740 | 17-5-3-0 | 17-4-5-1 | 9-0-1-0 | 7-1-2-0 | 9-1-0-0 | W9 |
2 | Citadelles (PIT) | 50 | 25 | 18 | 7 | 59 | 175 | 154 | 21 | 0.590 | 13-9-3-1 | 12-7-4-1 | 5-3-2-0 | 4-4-1-1 | 7-1-2-0 | T1 |
3 | Isotopes (COL) | 51 | 20 | 24 | 7 | 49 | 151 | 172 | -21 | 0.480 | 10-11-3-1 | 10-11-4-1 | 5-2-2-1 | 5-4-1-0 | 4-3-2-1 | W2 |
Division 4
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croque-Morts (ANA) | 51 | 28 | 20 | 3 | 62 | 187 | 163 | 24 | 0.608 | 17-8-1-0 | 11-9-2-3 | 5-3-0-2 | 5-4-1-0 | 2-4-2-2 | W1 |
2 | Wolves (CHI) | 51 | 23 | 21 | 7 | 56 | 177 | 162 | 15 | 0.549 | 11-9-2-3 | 12-9-5-0 | 3-5-2-0 | 4-4-1-1 | 4-4-2-0 | T1 |
3 | As (MIN) | 52 | 25 | 22 | 5 | 55 | 159 | 177 | -18 | 0.529 | 13-10-2-0 | 12-12-3-0 | 3-5-2-0 | 5-3-2-0 | 3-6-1-0 | L1 |
4 | Ailes Rouges (DET) | 52 | 15 | 32 | 5 | 36 | 145 | 183 | -38 | 0.346 | 9-16-1-0 | 6-15-4-1 | 4-4-2-0 | 6-4-0-0 | 2-4-4-0 | L1 |
Division 5
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riverman (VAN) | 51 | 27 | 21 | 3 | 57 | 180 | 154 | 26 | 0.559 | 14-10-2-0 | 13-11-1-0 | 7-2-1-0 | 5-3-2-0 | 6-4-0-0 | L1 |
2 | Snipers (EDM) | 52 | 25 | 24 | 3 | 57 | 178 | 179 | -1 | 0.548 | 12-10-2-1 | 13-10-1-3 | 3-6-1-0 | 5-3-1-1 | 5-4-0-1 | W1 |
3 | Pacifiques de la route (CAL) | 51 | 22 | 25 | 4 | 50 | 174 | 167 | 7 | 0.490 | 11-11-4-0 | 11-12-0-2 | 4-3-1-2 | 3-5-2-0 | 4-4-0-2 | W2 |
Overall
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banshees (PHI) | 52 | 34 | 10 | 8 | 77 | 191 | 140 | 51 | 0.740 | 17-5-3-0 | 17-4-5-1 | 9-0-1-0 | 7-1-2-0 | 9-1-0-0 | W9 |
2 | Croque-Morts (ANA) | 51 | 28 | 20 | 3 | 62 | 187 | 163 | 24 | 0.608 | 17-8-1-0 | 11-9-2-3 | 5-3-0-2 | 5-4-1-0 | 2-4-2-2 | W1 |
3 | Citadelles (PIT) | 50 | 25 | 18 | 7 | 59 | 175 | 154 | 21 | 0.590 | 13-9-3-1 | 12-7-4-1 | 5-3-2-0 | 4-4-1-1 | 7-1-2-0 | T1 |
4 | Spoonman's (HAR) | 49 | 26 | 18 | 5 | 57 | 151 | 136 | 15 | 0.582 | 16-7-3-0 | 10-11-2-0 | 7-2-1-0 | 7-2-1-0 | 2-6-2-0 | W1 |
5 | Riverman (VAN) | 51 | 27 | 21 | 3 | 57 | 180 | 154 | 26 | 0.559 | 14-10-2-0 | 13-11-1-0 | 7-2-1-0 | 5-3-2-0 | 6-4-0-0 | L1 |
6 | Snipers (EDM) | 52 | 25 | 24 | 3 | 57 | 178 | 179 | -1 | 0.548 | 12-10-2-1 | 13-10-1-3 | 3-6-1-0 | 5-3-1-1 | 5-4-0-1 | W1 |
7 | Wolves (CHI) | 51 | 23 | 21 | 7 | 56 | 177 | 162 | 15 | 0.549 | 11-9-2-3 | 12-9-5-0 | 3-5-2-0 | 4-4-1-1 | 4-4-2-0 | T1 |
8 | As (MIN) | 52 | 25 | 22 | 5 | 55 | 159 | 177 | -18 | 0.529 | 13-10-2-0 | 12-12-3-0 | 3-5-2-0 | 5-3-2-0 | 3-6-1-0 | L1 |
9 | Chiefs (QUE) | 51 | 23 | 23 | 5 | 53 | 150 | 168 | -18 | 0.520 | 13-8-4-1 | 10-13-1-1 | 2-7-0-1 | 3-4-2-1 | 4-6-0-0 | L1 |
10 | Pacifiques de la route (CAL) | 51 | 22 | 25 | 4 | 50 | 174 | 167 | 7 | 0.490 | 11-11-4-0 | 11-12-0-2 | 4-3-1-2 | 3-5-2-0 | 4-4-0-2 | W2 |
11 | Isotopes (COL) | 51 | 20 | 24 | 7 | 49 | 151 | 172 | -21 | 0.480 | 10-11-3-1 | 10-11-4-1 | 5-2-2-1 | 5-4-1-0 | 4-3-2-1 | W2 |
12 | Harvard (BOS) | 52 | 18 | 31 | 3 | 39 | 179 | 192 | -13 | 0.375 | 8-15-2-0 | 10-16-1-0 | 3-7-0-0 | 3-6-1-0 | 3-7-0-0 | L2 |
13 | Ailes Rouges (DET) | 52 | 15 | 32 | 5 | 36 | 145 | 183 | -38 | 0.346 | 9-16-1-0 | 6-15-4-1 | 4-4-2-0 | 6-4-0-0 | 2-4-4-0 | L1 |
14 | Canadiens (MTL) | 51 | 12 | 34 | 5 | 33 | 135 | 185 | -50 | 0.324 | 4-17-3-2 | 8-13-2-2 | 2-7-0-1 | 2-8-0-0 | 4-4-1-1 | L4 |