Prince de Galles
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins | 54 | 30 | 20 | 4 | 65 | 196 | 179 | 17 | 0.602 | 15-8-3-0 | 15-11-1-1 | 5-3-2-0 | 4-4-2-0 | 8-1-1-0 | W2 |
2 | Flyers | 54 | 27 | 22 | 5 | 63 | 209 | 189 | 20 | 0.583 | 17-7-1-1 | 10-11-4-3 | 5-4-1-0 | 5-5-0-0 | 5-4-1-0 | W2 |
3 | Nordiques | 53 | 28 | 20 | 5 | 61 | 210 | 199 | 11 | 0.575 | 15-8-3-0 | 13-12-2-0 | 5-3-2-0 | 6-3-1-0 | 6-3-1-0 | L2 |
4 | Whalers | 51 | 29 | 21 | 1 | 60 | 202 | 163 | 39 | 0.588 | 19-7-1-0 | 10-13-0-1 | 4-5-0-1 | 7-3-0-0 | 3-6-0-1 | W1 |
5 | Penguins | 52 | 27 | 21 | 4 | 58 | 183 | 183 | 0 | 0.558 | 17-9-1-0 | 10-12-3-0 | 3-5-2-0 | 5-4-1-0 | 4-5-1-0 | L2 |
6 | Rockies | 53 | 17 | 28 | 8 | 46 | 176 | 191 | -15 | 0.434 | 9-12-5-1 | 8-12-3-3 | 3-5-2-0 | 3-5-2-0 | 2-3-3-2 | W3 |
7 | Canadiens | 53 | 18 | 28 | 7 | 44 | 184 | 217 | -33 | 0.415 | 9-13-4-0 | 9-14-3-1 | 3-5-2-0 | 2-6-2-0 | 2-8-0-0 | L2 |
Campbell
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 54 | 27 | 20 | 7 | 64 | 200 | 180 | 20 | 0.593 | 15-5-4-2 | 12-12-3-1 | 6-2-1-1 | 7-0-2-1 | 3-5-1-1 | W2 |
2 | Blackhawks | 53 | 27 | 21 | 5 | 61 | 208 | 169 | 39 | 0.575 | 15-11-1-0 | 12-8-4-2 | 6-3-1-0 | 7-3-0-0 | 6-1-3-0 | W2 |
3 | Northstars | 54 | 28 | 24 | 2 | 60 | 199 | 176 | 23 | 0.556 | 17-8-1-0 | 11-14-1-2 | 4-4-2-0 | 6-3-1-0 | 3-5-1-1 | L1 |
4 | Flames | 53 | 21 | 25 | 7 | 50 | 165 | 182 | -17 | 0.472 | 14-11-2-0 | 7-13-5-1 | 3-3-4-0 | 5-4-1-0 | 2-5-3-0 | L1 |
5 | Mighty Ducks | 53 | 21 | 25 | 7 | 50 | 182 | 204 | -22 | 0.472 | 13-10-3-1 | 8-14-4-0 | 5-5-0-0 | 4-4-2-0 | 5-3-2-0 | L4 |
6 | Canucks | 53 | 20 | 26 | 7 | 48 | 178 | 213 | -35 | 0.453 | 11-10-5-1 | 9-15-2-0 | 4-4-2-0 | 3-4-3-0 | 5-4-1-0 | W1 |
7 | Red Wings | 54 | 15 | 34 | 5 | 37 | 180 | 227 | -47 | 0.343 | 9-15-3-0 | 6-17-2-2 | 3-4-3-0 | 3-4-3-0 | 1-6-2-1 | L2 |
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins | 54 | 30 | 20 | 4 | 65 | 196 | 179 | 17 | 0.602 | 15-8-3-0 | 15-11-1-1 | 5-3-2-0 | 4-4-2-0 | 8-1-1-0 | W2 |
2 | Nordiques | 53 | 28 | 20 | 5 | 61 | 210 | 199 | 11 | 0.575 | 15-8-3-0 | 13-12-2-0 | 5-3-2-0 | 6-3-1-0 | 6-3-1-0 | L2 |
3 | Whalers | 51 | 29 | 21 | 1 | 60 | 202 | 163 | 39 | 0.588 | 19-7-1-0 | 10-13-0-1 | 4-5-0-1 | 7-3-0-0 | 3-6-0-1 | W1 |
4 | Canadiens | 53 | 18 | 28 | 7 | 44 | 184 | 217 | -33 | 0.415 | 9-13-4-0 | 9-14-3-1 | 3-5-2-0 | 2-6-2-0 | 2-8-0-0 | L2 |
Patrick
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyers | 54 | 27 | 22 | 5 | 63 | 209 | 189 | 20 | 0.583 | 17-7-1-1 | 10-11-4-3 | 5-4-1-0 | 5-5-0-0 | 5-4-1-0 | W2 |
2 | Penguins | 52 | 27 | 21 | 4 | 58 | 183 | 183 | 0 | 0.558 | 17-9-1-0 | 10-12-3-0 | 3-5-2-0 | 5-4-1-0 | 4-5-1-0 | L2 |
3 | Rockies | 53 | 17 | 28 | 8 | 46 | 176 | 191 | -15 | 0.434 | 9-12-5-1 | 8-12-3-3 | 3-5-2-0 | 3-5-2-0 | 2-3-3-2 | W3 |
Norris
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackhawks | 53 | 27 | 21 | 5 | 61 | 208 | 169 | 39 | 0.575 | 15-11-1-0 | 12-8-4-2 | 6-3-1-0 | 7-3-0-0 | 6-1-3-0 | W2 |
2 | Northstars | 54 | 28 | 24 | 2 | 60 | 199 | 176 | 23 | 0.556 | 17-8-1-0 | 11-14-1-2 | 4-4-2-0 | 6-3-1-0 | 3-5-1-1 | L1 |
3 | Mighty Ducks | 53 | 21 | 25 | 7 | 50 | 182 | 204 | -22 | 0.472 | 13-10-3-1 | 8-14-4-0 | 5-5-0-0 | 4-4-2-0 | 5-3-2-0 | L4 |
4 | Red Wings | 54 | 15 | 34 | 5 | 37 | 180 | 227 | -47 | 0.343 | 9-15-3-0 | 6-17-2-2 | 3-4-3-0 | 3-4-3-0 | 1-6-2-1 | L2 |
Smythe
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 54 | 27 | 20 | 7 | 64 | 200 | 180 | 20 | 0.593 | 15-5-4-2 | 12-12-3-1 | 6-2-1-1 | 7-0-2-1 | 3-5-1-1 | W2 |
2 | Flames | 53 | 21 | 25 | 7 | 50 | 165 | 182 | -17 | 0.472 | 14-11-2-0 | 7-13-5-1 | 3-3-4-0 | 5-4-1-0 | 2-5-3-0 | L1 |
3 | Canucks | 53 | 20 | 26 | 7 | 48 | 178 | 213 | -35 | 0.453 | 11-10-5-1 | 9-15-2-0 | 4-4-2-0 | 3-4-3-0 | 5-4-1-0 | W1 |
Overall
PO | Teams | GP | W | L | T | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins | 54 | 30 | 20 | 4 | 65 | 196 | 179 | 17 | 0.602 | 15-8-3-0 | 15-11-1-1 | 5-3-2-0 | 4-4-2-0 | 8-1-1-0 | W2 |
2 | Oilers | 54 | 27 | 20 | 7 | 64 | 200 | 180 | 20 | 0.593 | 15-5-4-2 | 12-12-3-1 | 6-2-1-1 | 7-0-2-1 | 3-5-1-1 | W2 |
3 | Flyers | 54 | 27 | 22 | 5 | 63 | 209 | 189 | 20 | 0.583 | 17-7-1-1 | 10-11-4-3 | 5-4-1-0 | 5-5-0-0 | 5-4-1-0 | W2 |
4 | Nordiques | 53 | 28 | 20 | 5 | 61 | 210 | 199 | 11 | 0.575 | 15-8-3-0 | 13-12-2-0 | 5-3-2-0 | 6-3-1-0 | 6-3-1-0 | L2 |
5 | Blackhawks | 53 | 27 | 21 | 5 | 61 | 208 | 169 | 39 | 0.575 | 15-11-1-0 | 12-8-4-2 | 6-3-1-0 | 7-3-0-0 | 6-1-3-0 | W2 |
6 | Whalers | 51 | 29 | 21 | 1 | 60 | 202 | 163 | 39 | 0.588 | 19-7-1-0 | 10-13-0-1 | 4-5-0-1 | 7-3-0-0 | 3-6-0-1 | W1 |
7 | Northstars | 54 | 28 | 24 | 2 | 60 | 199 | 176 | 23 | 0.556 | 17-8-1-0 | 11-14-1-2 | 4-4-2-0 | 6-3-1-0 | 3-5-1-1 | L1 |
8 | Penguins | 52 | 27 | 21 | 4 | 58 | 183 | 183 | 0 | 0.558 | 17-9-1-0 | 10-12-3-0 | 3-5-2-0 | 5-4-1-0 | 4-5-1-0 | L2 |
9 | Flames | 53 | 21 | 25 | 7 | 50 | 165 | 182 | -17 | 0.472 | 14-11-2-0 | 7-13-5-1 | 3-3-4-0 | 5-4-1-0 | 2-5-3-0 | L1 |
10 | Mighty Ducks | 53 | 21 | 25 | 7 | 50 | 182 | 204 | -22 | 0.472 | 13-10-3-1 | 8-14-4-0 | 5-5-0-0 | 4-4-2-0 | 5-3-2-0 | L4 |
11 | Canucks | 53 | 20 | 26 | 7 | 48 | 178 | 213 | -35 | 0.453 | 11-10-5-1 | 9-15-2-0 | 4-4-2-0 | 3-4-3-0 | 5-4-1-0 | W1 |
12 | Rockies | 53 | 17 | 28 | 8 | 46 | 176 | 191 | -15 | 0.434 | 9-12-5-1 | 8-12-3-3 | 3-5-2-0 | 3-5-2-0 | 2-3-3-2 | W3 |
13 | Canadiens | 53 | 18 | 28 | 7 | 44 | 184 | 217 | -33 | 0.415 | 9-13-4-0 | 9-14-3-1 | 3-5-2-0 | 2-6-2-0 | 2-8-0-0 | L2 |
14 | Red Wings | 54 | 15 | 34 | 5 | 37 | 180 | 227 | -47 | 0.343 | 9-15-3-0 | 6-17-2-2 | 3-4-3-0 | 3-4-3-0 | 1-6-2-1 | L2 |