Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 18 | 14 | 3 | 1 | 29 | 13 | 60 | 36 | 24 | 0,806 | 8-0-1 | 6-3-0 | 8-2-0 | 8-0-1 | 6-3-0 | W2 | |
2 | Phantoms (PHI) | 17 | 11 | 6 | 0 | 22 | 8 | 48 | 41 | 7 | 0,647 | 5-4-0 | 6-2-0 | 7-3-0 | 5-4-0 | 6-2-0 | W3 | |
3 | Crunch (TBL) | 18 | 14 | 4 | 0 | 28 | 14 | 55 | 34 | 21 | 0,778 | 8-1-0 | 6-3-0 | 7-3-0 | 8-1-0 | 6-3-0 | W1 | |
4 | Heat (CGY) | 18 | 9 | 6 | 3 | 21 | 9 | 38 | 33 | 5 | 0,583 | 4-3-2 | 5-3-1 | 5-4-1 | 4-3-2 | 5-3-1 | L4 | |
5 | Wolf Pack (NYR) | 17 | 9 | 7 | 1 | 19 | 8 | 39 | 44 | -5 | 0,559 | 5-4-0 | 4-3-1 | 5-4-1 | 5-4-0 | 4-3-1 | W2 | |
6 | Penguins (PIT) | 17 | 9 | 7 | 1 | 19 | 5 | 41 | 40 | 1 | 0,559 | 4-4-1 | 5-3-0 | 5-4-1 | 4-4-1 | 5-3-0 | W1 | |
7 | Monsters (CLB) | 17 | 8 | 7 | 2 | 18 | 8 | 49 | 42 | 7 | 0,529 | 3-4-2 | 5-3-0 | 5-4-1 | 3-4-2 | 5-3-0 | L3 | |
8 | Rocket (MTL) | 17 | 6 | 7 | 4 | 16 | 5 | 28 | 34 | -6 | 0,471 | 3-3-2 | 3-4-2 | 4-4-2 | 3-3-2 | 3-4-2 | W3 | |
9 | Marlies (TOR) | 17 | 6 | 10 | 1 | 13 | 6 | 31 | 50 | -19 | 0,382 | 4-5-0 | 2-5-1 | 4-5-1 | 4-5-0 | 2-5-1 | W2 | 3 |
10 | 67s (OTT) | 17 | 5 | 10 | 2 | 12 | 5 | 34 | 47 | -13 | 0,353 | 2-6-1 | 3-4-1 | 3-6-1 | 2-6-1 | 3-4-1 | L1 | 4 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles (COL) | 17 | 11 | 6 | 0 | 22 | 9 | 37 | 30 | 7 | 0,647 | 6-2-0 | 5-4-0 | 7-3-0 | 6-2-0 | 5-4-0 | W5 | |
2 | Barracuda (SJS) | 17 | 10 | 6 | 1 | 21 | 9 | 40 | 37 | 3 | 0,618 | 5-3-0 | 5-3-1 | 6-4-0 | 5-3-0 | 5-3-1 | L1 | |
3 | Stars (DAL) | 18 | 8 | 4 | 6 | 22 | 7 | 46 | 42 | 4 | 0,611 | 6-1-2 | 2-3-4 | 3-2-5 | 6-1-2 | 2-3-4 | SOL1 | |
4 | IceHogs (CHI) | 17 | 8 | 4 | 5 | 21 | 7 | 46 | 42 | 4 | 0,618 | 6-1-2 | 2-3-3 | 5-1-4 | 6-1-2 | 2-3-3 | W1 | |
5 | Sound Tigers (NYI) | 18 | 8 | 5 | 5 | 21 | 8 | 44 | 45 | -1 | 0,583 | 4-2-2 | 4-3-3 | 6-2-2 | 4-2-2 | 4-3-3 | W2 | |
6 | Wolves (VGK) | 18 | 10 | 8 | 0 | 20 | 8 | 42 | 43 | -1 | 0,556 | 5-3-0 | 5-5-0 | 7-3-0 | 5-3-0 | 5-5-0 | W1 | |
7 | Moose (WPG) | 17 | 8 | 6 | 3 | 19 | 8 | 44 | 39 | 5 | 0,559 | 4-4-1 | 4-2-2 | 3-4-3 | 4-4-1 | 4-2-2 | L1 | |
8 | Condors (EDM) | 18 | 8 | 7 | 3 | 19 | 8 | 45 | 50 | -5 | 0,528 | 4-4-0 | 4-3-3 | 3-5-2 | 4-4-0 | 4-3-3 | OTL1 | |
9 | Griffins (DET) | 17 | 8 | 9 | 0 | 16 | 7 | 34 | 44 | -10 | 0,471 | 3-6-0 | 5-3-0 | 4-6-0 | 3-6-0 | 5-3-0 | L1 | 3 |
10 | Monarchs (LAK) | 18 | 7 | 9 | 2 | 16 | 6 | 47 | 56 | -9 | 0,444 | 3-4-1 | 4-5-1 | 4-6-0 | 3-4-1 | 4-5-1 | L1 | 3 |
11 | Gulls (ANA) | 17 | 7 | 9 | 1 | 15 | 6 | 42 | 43 | -1 | 0,441 | 4-4-1 | 3-5-0 | 4-5-1 | 4-4-1 | 3-5-0 | L2 | 4 |
12 | Thunderbird (STL) | 17 | 7 | 10 | 0 | 14 | 5 | 24 | 42 | -18 | 0,412 | 4-5-0 | 3-5-0 | 3-7-0 | 4-5-0 | 3-5-0 | L2 | 5 |
*Seeding 1 division leaders
Division 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 18 | 14 | 3 | 1 | 29 | 13 | 60 | 36 | 24 | 0,806 | 8-0-1 | 6-3-0 | 8-2-0 | 8-0-1 | 6-3-0 | W2 | |
2 | Crunch (TBL) | 18 | 14 | 4 | 0 | 28 | 14 | 55 | 34 | 21 | 0,778 | 8-1-0 | 6-3-0 | 7-3-0 | 8-1-0 | 6-3-0 | W1 | |
3 | Rocket (MTL) | 17 | 6 | 7 | 4 | 16 | 5 | 28 | 34 | -6 | 0,471 | 3-3-2 | 3-4-2 | 4-4-2 | 3-3-2 | 3-4-2 | W3 | |
4 | Marlies (TOR) | 17 | 6 | 10 | 1 | 13 | 6 | 31 | 50 | -19 | 0,382 | 4-5-0 | 2-5-1 | 4-5-1 | 4-5-0 | 2-5-1 | W2 | 3 |
5 | 67s (OTT) | 17 | 5 | 10 | 2 | 12 | 5 | 34 | 47 | -13 | 0,353 | 2-6-1 | 3-4-1 | 3-6-1 | 2-6-1 | 3-4-1 | L1 | 4 |
Division 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantoms (PHI) | 17 | 11 | 6 | 0 | 22 | 8 | 48 | 41 | 7 | 0,647 | 5-4-0 | 6-2-0 | 7-3-0 | 5-4-0 | 6-2-0 | W3 | |
2 | Heat (CGY) | 18 | 9 | 6 | 3 | 21 | 9 | 38 | 33 | 5 | 0,583 | 4-3-2 | 5-3-1 | 5-4-1 | 4-3-2 | 5-3-1 | L4 | |
3 | Wolf Pack (NYR) | 17 | 9 | 7 | 1 | 19 | 8 | 39 | 44 | -5 | 0,559 | 5-4-0 | 4-3-1 | 5-4-1 | 5-4-0 | 4-3-1 | W2 | |
4 | Penguins (PIT) | 17 | 9 | 7 | 1 | 19 | 5 | 41 | 40 | 1 | 0,559 | 4-4-1 | 5-3-0 | 5-4-1 | 4-4-1 | 5-3-0 | W1 | |
5 | Monsters (CLB) | 17 | 8 | 7 | 2 | 18 | 8 | 49 | 42 | 7 | 0,529 | 3-4-2 | 5-3-0 | 5-4-1 | 3-4-2 | 5-3-0 | L3 |
Division 4
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles (COL) | 17 | 11 | 6 | 0 | 22 | 9 | 37 | 30 | 7 | 0,647 | 6-2-0 | 5-4-0 | 7-3-0 | 6-2-0 | 5-4-0 | W5 | |
2 | Stars (DAL) | 18 | 8 | 4 | 6 | 22 | 7 | 46 | 42 | 4 | 0,611 | 6-1-2 | 2-3-4 | 3-2-5 | 6-1-2 | 2-3-4 | SOL1 | |
3 | IceHogs (CHI) | 17 | 8 | 4 | 5 | 21 | 7 | 46 | 42 | 4 | 0,618 | 6-1-2 | 2-3-3 | 5-1-4 | 6-1-2 | 2-3-3 | W1 | |
4 | Wolves (VGK) | 18 | 10 | 8 | 0 | 20 | 8 | 42 | 43 | -1 | 0,556 | 5-3-0 | 5-5-0 | 7-3-0 | 5-3-0 | 5-5-0 | W1 | |
5 | Griffins (DET) | 17 | 8 | 9 | 0 | 16 | 7 | 34 | 44 | -10 | 0,471 | 3-6-0 | 5-3-0 | 4-6-0 | 3-6-0 | 5-3-0 | L1 | 3 |
6 | Thunderbird (STL) | 17 | 7 | 10 | 0 | 14 | 5 | 24 | 42 | -18 | 0,412 | 4-5-0 | 3-5-0 | 3-7-0 | 4-5-0 | 3-5-0 | L2 | 5 |
Division 5
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barracuda (SJS) | 17 | 10 | 6 | 1 | 21 | 9 | 40 | 37 | 3 | 0,618 | 5-3-0 | 5-3-1 | 6-4-0 | 5-3-0 | 5-3-1 | L1 | |
2 | Sound Tigers (NYI) | 18 | 8 | 5 | 5 | 21 | 8 | 44 | 45 | -1 | 0,583 | 4-2-2 | 4-3-3 | 6-2-2 | 4-2-2 | 4-3-3 | W2 | |
3 | Moose (WPG) | 17 | 8 | 6 | 3 | 19 | 8 | 44 | 39 | 5 | 0,559 | 4-4-1 | 4-2-2 | 3-4-3 | 4-4-1 | 4-2-2 | L1 | |
4 | Condors (EDM) | 18 | 8 | 7 | 3 | 19 | 8 | 45 | 50 | -5 | 0,528 | 4-4-0 | 4-3-3 | 3-5-2 | 4-4-0 | 4-3-3 | OTL1 | |
5 | Monarchs (LAK) | 18 | 7 | 9 | 2 | 16 | 6 | 47 | 56 | -9 | 0,444 | 3-4-1 | 4-5-1 | 4-6-0 | 3-4-1 | 4-5-1 | L1 | 3 |
6 | Gulls (ANA) | 17 | 7 | 9 | 1 | 15 | 6 | 42 | 43 | -1 | 0,441 | 4-4-1 | 3-5-0 | 4-5-1 | 4-4-1 | 3-5-0 | L2 | 4 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 18 | 14 | 3 | 1 | 29 | 13 | 60 | 36 | 24 | 0,806 | 8-0-1 | 6-3-0 | 8-2-0 | 8-0-1 | 6-3-0 | W2 | |
2 | Crunch (TBL) | 18 | 14 | 4 | 0 | 28 | 14 | 55 | 34 | 21 | 0,778 | 8-1-0 | 6-3-0 | 7-3-0 | 8-1-0 | 6-3-0 | W1 | |
3 | Eagles (COL) | 17 | 11 | 6 | 0 | 22 | 9 | 37 | 30 | 7 | 0,647 | 6-2-0 | 5-4-0 | 7-3-0 | 6-2-0 | 5-4-0 | W5 | |
4 | Phantoms (PHI) | 17 | 11 | 6 | 0 | 22 | 8 | 48 | 41 | 7 | 0,647 | 5-4-0 | 6-2-0 | 7-3-0 | 5-4-0 | 6-2-0 | W3 | |
5 | Stars (DAL) | 18 | 8 | 4 | 6 | 22 | 7 | 46 | 42 | 4 | 0,611 | 6-1-2 | 2-3-4 | 3-2-5 | 6-1-2 | 2-3-4 | SOL1 | |
6 | Barracuda (SJS) | 17 | 10 | 6 | 1 | 21 | 9 | 40 | 37 | 3 | 0,618 | 5-3-0 | 5-3-1 | 6-4-0 | 5-3-0 | 5-3-1 | L1 | |
7 | IceHogs (CHI) | 17 | 8 | 4 | 5 | 21 | 7 | 46 | 42 | 4 | 0,618 | 6-1-2 | 2-3-3 | 5-1-4 | 6-1-2 | 2-3-3 | W1 | |
8 | Heat (CGY) | 18 | 9 | 6 | 3 | 21 | 9 | 38 | 33 | 5 | 0,583 | 4-3-2 | 5-3-1 | 5-4-1 | 4-3-2 | 5-3-1 | L4 | |
9 | Sound Tigers (NYI) | 18 | 8 | 5 | 5 | 21 | 8 | 44 | 45 | -1 | 0,583 | 4-2-2 | 4-3-3 | 6-2-2 | 4-2-2 | 4-3-3 | W2 | |
10 | Wolves (VGK) | 18 | 10 | 8 | 0 | 20 | 8 | 42 | 43 | -1 | 0,556 | 5-3-0 | 5-5-0 | 7-3-0 | 5-3-0 | 5-5-0 | W1 | |
11 | Moose (WPG) | 17 | 8 | 6 | 3 | 19 | 8 | 44 | 39 | 5 | 0,559 | 4-4-1 | 4-2-2 | 3-4-3 | 4-4-1 | 4-2-2 | L1 | |
12 | Wolf Pack (NYR) | 17 | 9 | 7 | 1 | 19 | 8 | 39 | 44 | -5 | 0,559 | 5-4-0 | 4-3-1 | 5-4-1 | 5-4-0 | 4-3-1 | W2 | |
13 | Penguins (PIT) | 17 | 9 | 7 | 1 | 19 | 5 | 41 | 40 | 1 | 0,559 | 4-4-1 | 5-3-0 | 5-4-1 | 4-4-1 | 5-3-0 | W1 | |
14 | Condors (EDM) | 18 | 8 | 7 | 3 | 19 | 8 | 45 | 50 | -5 | 0,528 | 4-4-0 | 4-3-3 | 3-5-2 | 4-4-0 | 4-3-3 | OTL1 | |
15 | Monsters (CLB) | 17 | 8 | 7 | 2 | 18 | 8 | 49 | 42 | 7 | 0,529 | 3-4-2 | 5-3-0 | 5-4-1 | 3-4-2 | 5-3-0 | L3 | |
16 | Griffins (DET) | 17 | 8 | 9 | 0 | 16 | 7 | 34 | 44 | -10 | 0,471 | 3-6-0 | 5-3-0 | 4-6-0 | 3-6-0 | 5-3-0 | L1 | 3 |
17 | Rocket (MTL) | 17 | 6 | 7 | 4 | 16 | 5 | 28 | 34 | -6 | 0,471 | 3-3-2 | 3-4-2 | 4-4-2 | 3-3-2 | 3-4-2 | W3 | |
18 | Monarchs (LAK) | 18 | 7 | 9 | 2 | 16 | 6 | 47 | 56 | -9 | 0,444 | 3-4-1 | 4-5-1 | 4-6-0 | 3-4-1 | 4-5-1 | L1 | 3 |
19 | Gulls (ANA) | 17 | 7 | 9 | 1 | 15 | 6 | 42 | 43 | -1 | 0,441 | 4-4-1 | 3-5-0 | 4-5-1 | 4-4-1 | 3-5-0 | L2 | 4 |
20 | Thunderbird (STL) | 17 | 7 | 10 | 0 | 14 | 5 | 24 | 42 | -18 | 0,412 | 4-5-0 | 3-5-0 | 3-7-0 | 4-5-0 | 3-5-0 | L2 | 5 |
21 | Marlies (TOR) | 17 | 6 | 10 | 1 | 13 | 6 | 31 | 50 | -19 | 0,382 | 4-5-0 | 2-5-1 | 4-5-1 | 4-5-0 | 2-5-1 | W2 | 3 |
22 | 67s (OTT) | 17 | 5 | 10 | 2 | 12 | 5 | 34 | 47 | -13 | 0,353 | 2-6-1 | 3-4-1 | 3-6-1 | 2-6-1 | 3-4-1 | L1 | 4 |