Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andre Tourigny (COL) | 76 | 81 | 85 | 77 | 76 | 74 | 87 | CAN | 50 | 2 years | $3,000,000 |
Barry Trotz (CGY) | 76 | 82 | 72 | 78 | 89 | 84 | 45 | CAN | 61 | 2 years | $4,000,000 |
Bruce Cassidy (BOS) | 84 | 92 | 88 | 80 | 84 | 79 | 64 | CAN | 59 | 2 years | $3,500,000 |
Craig Berube (CHI) | 83 | 84 | 82 | 83 | 82 | 79 | 65 | CAN | 58 | 2 years | $3,500,000 |
Derek Lalonde (ANA) | 86 | 84 | 81 | 87 | 77 | 74 | 82 | USA | 51 | 2 years | $3,000,000 |
Gerard Gallant (DAL) | 86 | 87 | 83 | 85 | 84 | 75 | 60 | CAN | 60 | 2 years | $3,500,000 |
Jared Bednar (STL) | 83 | 89 | 93 | 85 | 76 | 74 | 76 | CAN | 52 | 2 years | $2,500,000 |
Jay Woodcroft (NYI) | 78 | 87 | 79 | 76 | 73 | 72 | 90 | CAN | 47 | 2 years | $2,500,000 |
Jim Montgomery (DET) | 88 | 95 | 86 | 90 | 82 | 80 | 74 | CAN | 55 | 2 years | $3,000,000 |
Joe Sacco (VGK) | 83 | 86 | 85 | 80 | 83 | 79 | 74 | USA | 55 | 2 years | $3,000,000 |
John Tortorella (CLB) | 83 | 87 | 86 | 74 | 91 | 74 | 50 | USA | 66 | 2 years | $4,500,000 |
Jon Cooper (TBL) | 87 | 92 | 95 | 80 | 82 | 80 | 74 | CAN | 56 | 2 years | $3,500,000 |
Lindy Ruff (PHI) | 79 | 81 | 83 | 86 | 95 | 88 | 50 | CAN | 64 | 2 years | $4,500,000 |
Martin St. Louis (MTL) | 74 | 77 | 86 | 90 | 74 | 77 | 85 | CAN | 49 | 2 years | $2,500,000 |
Mike Sullivan (NYR) | 86 | 84 | 87 | 80 | 83 | 76 | 68 | USA | 56 | 2 years | $3,500,000 |
Paul Maurice (WPG) | 85 | 86 | 88 | 70 | 93 | 84 | 65 | CAN | 57 | 2 years | $4,500,000 |
Peter DeBoer (TOR) | 83 | 86 | 91 | 84 | 78 | 75 | 70 | CAN | 56 | 2 years | $3,000,000 |
Peter Laviolette (OTT) | 83 | 89 | 83 | 86 | 81 | 78 | 65 | USA | 59 | 2 years | $3,500,000 |
Rick Bowness (LAK) | 82 | 85 | 83 | 81 | 96 | 85 | 43 | CAN | 69 | 3 years | $4,500,000 |
Rod Brind'Amour (PIT) | 90 | 95 | 88 | 87 | 82 | 80 | 72 | CAN | 55 | 2 years | $3,000,000 |
Ryan Huska (SJS) | 82 | 84 | 85 | 83 | 80 | 78 | 77 | CAN | 49 | 3 years | $3,500,000 |
Todd McLellan (EDM) | 85 | 86 | 83 | 80 | 82 | 77 | 68 | CAN | 56 | 2 years | $3,500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine (SJB) | 77 | 78 | 76 | 73 | 77 | 75 | 80 | CAN | 49 | 2 years | $1,000,000 |
Alex Burrows (SPR) | 76 | 75 | 81 | 76 | 74 | 72 | 87 | CAN | 43 | 2 years | $500,000 |
Andrew Burnette (WBS) | 79 | 83 | 86 | 87 | 82 | 79 | 88 | CAN | 50 | 3 years | $1,500,000 |
Bob Boughner (TEX) | 81 | 77 | 86 | 80 | 77 | 72 | 72 | CAN | 53 | 2 years | $1,000,000 |
D.J. Smith (SDG) | 77 | 76 | 72 | 80 | 77 | 70 | 92 | CAN | 47 | 2 years | $1,000,000 |
Dan Lambert (GRG) | 85 | 83 | 74 | 84 | 78 | 75 | 75 | CAN | 54 | 3 years | $1,000,000 |
David Hakstol (LVL) | 80 | 86 | 88 | 85 | 80 | 75 | 69 | CAN | 55 | 2 years | $1,500,000 |
David Quinn (PRO) | 85 | 81 | 82 | 78 | 82 | 77 | 68 | USA | 57 | 2 years | $1,500,000 |
Dean Evason (BRI) | 80 | 83 | 85 | 87 | 84 | 80 | 62 | CAN | 59 | 2 years | $1,000,000 |
Don Granato (CHW) | 81 | 85 | 87 | 84 | 82 | 78 | 82 | USA | 56 | 3 years | $1,000,000 |
Jeff Blashill (HAR) | 82 | 79 | 82 | 85 | 74 | 69 | 77 | USA | 50 | 2 years | $500,000 |
Joel Quenneville (TOR) | 77 | 78 | 80 | 74 | 94 | 82 | 40 | CAN | 67 | 2 years | $2,500,000 |
John Stevens (OTT) | 82 | 85 | 86 | 81 | 83 | 78 | 68 | CAN | 58 | 2 years | $1,500,000 |
Kirk Muller (STO) | 83 | 80 | 82 | 79 | 83 | 80 | 74 | CAN | 58 | 3 years | $1,000,000 |
Luke Richardson (MAN) | 79 | 80 | 77 | 75 | 78 | 77 | 80 | CAN | 55 | 2 years | $500,000 |
Mike Yeo (ROC) | 81 | 86 | 83 | 81 | 83 | 78 | 77 | CAN | 51 | 2 years | $1,500,000 |
Pascal Vincent (COL) | 75 | 79 | 77 | 82 | 78 | 77 | 73 | CAN | 52 | 2 years | $1,000,000 |
Phil Housley (SYR) | 79 | 78 | 81 | 86 | 87 | 82 | 60 | USA | 60 | 2 years | $2,000,000 |
Rick Tocchet (LEM) | 83 | 91 | 78 | 86 | 84 | 80 | 62 | CAN | 60 | 2 years | $1,500,000 |
Sheldon Keefe (MTB) | 81 | 83 | 84 | 85 | 78 | 73 | 82 | CAN | 43 | 2 years | $1,000,000 |
Stephane Robidas (BAK) | 72 | 82 | 74 | 79 | 70 | 68 | 83 | CAN | 47 | 3 years | $500,000 |
Travis Green (LAV) | 79 | 82 | 78 | 77 | 76 | 70 | 74 | CAN | 53 | 2 years | $1,000,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Woods | 76 | 83 | 74 | 80 | 77 | 74 | 71 | CAN | 56 | 0 year | $0 |
Bruce Boudreau | 75 | 82 | 80 | 82 | 93 | 88 | 47 | CAN | 69 | 2 years | $4,500,000 |
Cail MacLean | 80 | 76 | 73 | 72 | 76 | 72 | 84 | CAN | 47 | 0 year | $0 |
Chris Taylor | 81 | 77 | 83 | 72 | 83 | 79 | 78 | CAN | 52 | 0 year | $0 |
Davis Payne | 75 | 76 | 78 | 81 | 78 | 74 | 73 | CAN | 53 | 0 year | $0 |
Dean Chynoweth | 73 | 75 | 78 | 75 | 74 | 76 | 70 | CAN | 56 | 0 year | $0 |
Dominique Ducharme | 70 | 72 | 70 | 64 | 73 | 68 | 72 | CAN | 51 | 2 years | $500,000 |
Greg Cronin | 78 | 80 | 87 | 85 | 82 | 75 | 85 | USA | 60 | 0 year | $0 |
Jack Capuano | 76 | 83 | 76 | 77 | 79 | 76 | 75 | USA | 58 | 0 year | $0 |
Jamie Kompon | 73 | 78 | 76 | 81 | 77 | 74 | 77 | CAN | 57 | 0 year | $0 |
Jay Leach | 76 | 78 | 72 | 71 | 72 | 69 | 83 | USA | 44 | 0 year | $0 |
Jeff Daniels | 80 | 86 | 80 | 81 | 81 | 79 | 76 | CAN | 56 | 0 year | $0 |
Jeff Halpern | 77 | 81 | 78 | 80 | 74 | 72 | 84 | USA | 48 | 0 year | $0 |
John Hynes | 82 | 80 | 80 | 81 | 76 | 68 | 76 | USA | 49 | 2 years | $500,000 |
Lane Lambert | 81 | 85 | 82 | 80 | 84 | 80 | 68 | CAN | 59 | 0 year | $0 |
Manny Malhotra | 77 | 80 | 76 | 78 | 75 | 72 | 83 | CAN | 44 | 0 year | $0 |
Mike Stothers | 78 | 85 | 80 | 69 | 89 | 79 | 60 | CAN | 62 | 0 year | $0 |
Mike Vellucci | 85 | 82 | 78 | 76 | 85 | 80 | 65 | USA | 57 | 0 year | $0 |
Ray Bennett | 76 | 80 | 81 | 76 | 89 | 84 | 53 | CAN | 60 | 0 year | $0 |
Rob Zettler | 69 | 77 | 72 | 75 | 79 | 75 | 66 | CAN | 56 | 0 year | $0 |
Scott Arniel | 83 | 79 | 82 | 78 | 85 | 80 | 60 | CAN | 61 | 0 year | $0 |
Spencer Carbery | 80 | 78 | 77 | 74 | 77 | 74 | 87 | CAN | 42 | 0 year | $0 |
Steve Ott | 82 | 80 | 77 | 72 | 75 | 71 | 88 | CAN | 41 | 0 year | $0 |
Todd Reirden | 78 | 81 | 86 | 79 | 76 | 74 | 78 | USA | 53 | 0 year | $0 |
Todd Richards | 78 | 83 | 86 | 75 | 81 | 77 | 67 | USA | 57 | 3 years | $1,500,000 |
Back to the Top