Players |
Goals |
# | Player Name | GP | G |
1 | Nikita Kucherov (NYI) | 4 | 6 |
2 | Brad Marchand (BOS) | 4 | 4 |
3 | Sebastian Aho (CHI) | 4 | 4 |
4 | Andrei Kuzmenko (NYI) | 4 | 3 |
5 | Brandon Saad (CLB) | 4 | 3 |
6 | Kirill Marchenko (ANA) | 4 | 3 |
7 | Nico Hischier (CHI) | 4 | 3 |
8 | Leon Draisaitl (EDM) | 4 | 3 |
9 | MacKenzie Weegar (CHI) | 4 | 3 |
10 | Patrick Kane (NYR) | 4 | 3 |
11 | Dylan Larkin (DAL) | 4 | 3 |
12 | Kirill Kaprizov (COL) | 4 | 2 |
13 | Adam Lowry (VGK) | 4 | 2 |
14 | Alex Killorn (BOS) | 4 | 2 |
15 | Alex DeBrincat (COL) | 4 | 2 |
16 | Brady Tkachuk (VGK) | 4 | 2 |
17 | Christian Fischer (MTL) | 4 | 2 |
18 | Carter Verhaeghe (EDM) | 4 | 2 |
19 | David Savard (VGK) | 4 | 2 |
20 | Kaapo Kakko (NYR) | 4 | 2 |
21 | Evgeni Malkin (NYR) | 4 | 2 |
22 | Hampus Lindholm (ANA) | 4 | 2 |
23 | Pierre-Luc Dubois (DAL) | 4 | 2 |
24 | Johnny Gaudreau (STL) | 4 | 2 |
25 | Jack Hughes (NYR) | 4 | 2 |
26 | Logan Couture (NYI) | 4 | 2 |
27 | Mark Scheifele (WPG) | 4 | 2 |
28 | Mark Stone (ANA) | 4 | 2 |
29 | Nazem Kadri (TBL) | 4 | 2 |
30 | Nick Bonino (DAL) | 4 | 2 |
| |
Assists |
# | Player Name | GP | A |
1 | Steven Stamkos (NYI) | 4 | 6 |
2 | Roman Josi (EDM) | 4 | 5 |
3 | William Nylander (CHI) | 4 | 5 |
4 | Adrian Kempe (ANA) | 4 | 5 |
5 | Tage Thompson (NYR) | 4 | 5 |
6 | Cam Fowler (CHI) | 4 | 4 |
7 | Kris Letang (EDM) | 4 | 4 |
8 | Evgeni Malkin (NYR) | 4 | 4 |
9 | J.T. Miller (NYR) | 4 | 4 |
10 | Jared Spurgeon (NYI) | 4 | 4 |
11 | John Carlson (PIT) | 4 | 4 |
12 | Phillip Danault (EDM) | 4 | 4 |
13 | Robert Thomas (ANA) | 4 | 4 |
14 | Teuvo Teravainen (CHI) | 4 | 4 |
15 | Viktor Arvidsson (TBL) | 4 | 4 |
16 | Darnell Nurse (NYR) | 4 | 4 |
17 | Brandon Hagel (NYI) | 4 | 4 |
18 | Sean Durzi (BOS) | 4 | 4 |
19 | Alex Killorn (BOS) | 4 | 3 |
20 | Alex Pietrangelo (BOS) | 4 | 3 |
21 | Chandler Stephenson (ANA) | 4 | 3 |
22 | Elias Lindholm (COL) | 4 | 3 |
23 | Hampus Lindholm (ANA) | 4 | 3 |
24 | Jamie Oleksiak (TBL) | 4 | 3 |
25 | Jason Zucker (CHI) | 4 | 3 |
26 | Ilya Lyubushkin (WPG) | 4 | 3 |
27 | Mark Scheifele (WPG) | 4 | 3 |
28 | Mats Zuccarello (MTL) | 4 | 3 |
29 | Ryan Johansen (BOS) | 4 | 3 |
30 | Ryan O'Reilly (MTL) | 4 | 3 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nico Hischier (CHI) | 4 | 26 |
2 | Sebastian Aho (CHI) | 4 | 26 |
3 | Tage Thompson (NYR) | 4 | 24 |
4 | Pavel Buchnevich (VGK) | 4 | 23 |
5 | Artemi Panarin (WPG) | 4 | 22 |
6 | J.T. Miller (NYR) | 4 | 21 |
7 | Nathan MacKinnon (TBL) | 4 | 21 |
8 | Evgeni Malkin (NYR) | 4 | 20 |
9 | Patrick Kane (NYR) | 4 | 20 |
10 | Anze Kopitar (STL) | 4 | 19 |
11 | Brad Marchand (BOS) | 4 | 19 |
12 | Nikita Kucherov (NYI) | 4 | 18 |
13 | Pierre-Luc Dubois (DAL) | 4 | 18 |
14 | Nick Bonino (DAL) | 4 | 18 |
15 | Sidney Crosby (DAL) | 4 | 18 |
16 | Valeri Nichushkin (PIT) | 4 | 18 |
17 | Connor McDavid (BOS) | 4 | 18 |
18 | Travis Konecny (TOR) | 4 | 18 |
19 | Leon Draisaitl (EDM) | 4 | 17 |
20 | Mark Scheifele (WPG) | 4 | 17 |
21 | Ryan Nugent-Hopkins (PIT) | 4 | 17 |
22 | Viktor Arvidsson (TBL) | 4 | 17 |
23 | Bo Horvat (TOR) | 4 | 16 |
24 | Chandler Stephenson (ANA) | 4 | 16 |
25 | Brady Tkachuk (VGK) | 4 | 16 |
26 | David Pastrnak (PIT) | 4 | 16 |
27 | Mats Zuccarello (MTL) | 4 | 16 |
28 | Rickard Rakell (ANA) | 4 | 16 |
29 | Matthew Tkachuk (STL) | 4 | 16 |
30 | Chris Kreider (STL) | 4 | 15 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | MacKenzie Weegar (CHI) | 4 | 60,00% |
2 | Brady Skjei (ANA) | 4 | 40,00% |
3 | Brandon Saad (CLB) | 4 | 37,50% |
4 | Nikita Kucherov (NYI) | 4 | 33,33% |
5 | David Savard (VGK) | 4 | 33,33% |
6 | Victor Hedman (TBL) | 4 | 33,33% |
7 | Jack Hughes (NYR) | 4 | 28,57% |
8 | Andrei Kuzmenko (NYI) | 4 | 25,00% |
9 | Phillip Danault (EDM) | 4 | 25,00% |
10 | Ryan Johansen (BOS) | 4 | 25,00% |
11 | William Karlsson (MTL) | 4 | 25,00% |
12 | Andrew Mangiapane (NYI) | 4 | 25,00% |
13 | Alex Killorn (BOS) | 4 | 22,22% |
14 | Kirill Marchenko (ANA) | 4 | 21,43% |
15 | Brad Marchand (BOS) | 4 | 21,05% |
16 | Alex DeBrincat (COL) | 4 | 20,00% |
17 | Ben Chiarot (COL) | 4 | 20,00% |
18 | Neal Pionk (NYR) | 4 | 20,00% |
19 | Jonathan Huberdeau (COL) | 4 | 20,00% |
20 | Logan Couture (NYI) | 4 | 20,00% |
21 | Roman Josi (EDM) | 4 | 20,00% |
22 | Tomas Hertl (PIT) | 4 | 20,00% |
23 | Vladimir Tarasenko (NYI) | 4 | 20,00% |
24 | Dylan Larkin (DAL) | 4 | 20,00% |
25 | Frank Vatrano (STL) | 4 | 20,00% |
26 | Kirill Kaprizov (COL) | 4 | 18,18% |
27 | Christian Fischer (MTL) | 4 | 18,18% |
28 | Carter Verhaeghe (EDM) | 4 | 18,18% |
29 | Johnny Gaudreau (STL) | 4 | 18,18% |
30 | Nazem Kadri (TBL) | 4 | 18,18% |
|
Centers |
# | Player Name | GP | PTS |
1 | Steven Stamkos (NYI) | 4 | 1-6-7 |
2 | Sebastian Aho (CHI) | 4 | 4-2-6 |
3 | Evgeni Malkin (NYR) | 4 | 2-4-6 |
4 | Phillip Danault (EDM) | 4 | 2-4-6 |
5 | Nico Hischier (CHI) | 4 | 3-2-5 |
6 | Leon Draisaitl (EDM) | 4 | 3-2-5 |
7 | Dylan Larkin (DAL) | 4 | 3-2-5 |
8 | Mark Scheifele (WPG) | 4 | 2-3-5 |
9 | Ryan Johansen (BOS) | 4 | 2-3-5 |
10 | J.T. Miller (NYR) | 4 | 1-4-5 |
11 | Tage Thompson (NYR) | 4 | 0-5-5 |
12 | Roope Hintz (CLB) | 4 | 2-2-4 |
13 | Chandler Stephenson (ANA) | 4 | 1-3-4 |
14 | Ryan O'Reilly (MTL) | 4 | 1-3-4 |
15 | Connor McDavid (BOS) | 4 | 1-3-4 |
16 | Robert Thomas (ANA) | 4 | 0-4-4 |
17 | Adam Lowry (VGK) | 4 | 2-1-3 |
18 | Jack Hughes (NYR) | 4 | 2-1-3 |
19 | Logan Couture (NYI) | 4 | 2-1-3 |
20 | Nazem Kadri (TBL) | 4 | 2-1-3 |
21 | Nick Bonino (DAL) | 4 | 2-1-3 |
22 | Barrett Hayton (EDM) | 4 | 2-1-3 |
23 | Pavel Buchnevich (VGK) | 4 | 2-1-3 |
24 | Adam Henrique (VGK) | 4 | 1-2-3 |
25 | Auston Matthews (WPG) | 4 | 1-2-3 |
26 | Nick Suzuki (PIT) | 4 | 1-2-3 |
27 | Claude Giroux (VGK) | 4 | 1-2-3 |
28 | Elias Pettersson (PIT) | 4 | 1-2-3 |
29 | Jeff Carter (TOR) | 4 | 1-2-3 |
30 | Nathan MacKinnon (TBL) | 4 | 1-2-3 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | William Nylander (CHI) | 4 | 2-5-7 |
2 | Steven Stamkos (NYI) | 4 | 1-6-7 |
3 | Brad Marchand (BOS) | 4 | 4-2-6 |
4 | Viktor Arvidsson (TBL) | 4 | 2-4-6 |
5 | Brandon Hagel (NYI) | 4 | 2-4-6 |
6 | Adrian Kempe (ANA) | 4 | 1-5-6 |
7 | Andrei Kuzmenko (NYI) | 4 | 3-2-5 |
8 | Leon Draisaitl (EDM) | 4 | 3-2-5 |
9 | Alex Killorn (BOS) | 4 | 2-3-5 |
10 | Kyle Connor (WPG) | 4 | 2-3-5 |
11 | Andrew Mangiapane (NYI) | 4 | 2-3-5 |
12 | J.T. Miller (NYR) | 4 | 1-4-5 |
13 | Brandon Saad (CLB) | 4 | 3-1-4 |
14 | Christian Fischer (MTL) | 4 | 2-2-4 |
15 | Chandler Stephenson (ANA) | 4 | 1-3-4 |
16 | Jason Zucker (CHI) | 4 | 1-3-4 |
17 | Eric Robinson (CHI) | 4 | 1-3-4 |
18 | Teuvo Teravainen (CHI) | 4 | 0-4-4 |
19 | Adam Lowry (VGK) | 4 | 2-1-3 |
20 | Alex DeBrincat (COL) | 4 | 2-1-3 |
21 | Brady Tkachuk (VGK) | 4 | 2-1-3 |
22 | Johnny Gaudreau (STL) | 4 | 2-1-3 |
23 | Nick Bonino (DAL) | 4 | 2-1-3 |
24 | Barrett Hayton (EDM) | 4 | 2-1-3 |
25 | Zach Hyman (BOS) | 4 | 2-1-3 |
26 | Pavel Buchnevich (VGK) | 4 | 2-1-3 |
27 | Adam Henrique (VGK) | 4 | 1-2-3 |
28 | Matthew Boldy (ANA) | 4 | 1-2-3 |
29 | Elias Pettersson (PIT) | 4 | 1-2-3 |
30 | Kevin Fiala (VGK) | 4 | 1-2-3 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nikita Kucherov (NYI) | 4 | 6-2-8 |
2 | William Nylander (CHI) | 4 | 2-5-7 |
3 | Viktor Arvidsson (TBL) | 4 | 2-4-6 |
4 | Adrian Kempe (ANA) | 4 | 1-5-6 |
5 | Andrei Kuzmenko (NYI) | 4 | 3-2-5 |
6 | Alex Killorn (BOS) | 4 | 2-3-5 |
7 | Ryan Johansen (BOS) | 4 | 2-3-5 |
8 | Andrew Mangiapane (NYI) | 4 | 2-3-5 |
9 | J.T. Miller (NYR) | 4 | 1-4-5 |
10 | Tage Thompson (NYR) | 4 | 0-5-5 |
11 | Brandon Saad (CLB) | 4 | 3-1-4 |
12 | Kirill Marchenko (ANA) | 4 | 3-1-4 |
13 | Christian Fischer (MTL) | 4 | 2-2-4 |
14 | Jason Zucker (CHI) | 4 | 1-3-4 |
15 | Robert Thomas (ANA) | 4 | 0-4-4 |
16 | Teuvo Teravainen (CHI) | 4 | 0-4-4 |
17 | Patrick Kane (NYR) | 4 | 3-0-3 |
18 | Alex DeBrincat (COL) | 4 | 2-1-3 |
19 | Zach Hyman (BOS) | 4 | 2-1-3 |
20 | Pavel Buchnevich (VGK) | 4 | 2-1-3 |
21 | Matthew Boldy (ANA) | 4 | 1-2-3 |
22 | Claude Giroux (VGK) | 4 | 1-2-3 |
23 | Jeff Carter (TOR) | 4 | 1-2-3 |
24 | Kevin Fiala (VGK) | 4 | 1-2-3 |
25 | Ryan Hartman (CLB) | 4 | 1-2-3 |
26 | Matthew Tkachuk (STL) | 4 | 1-2-3 |
27 | Gabriel Vilardi (NYR) | 4 | 1-2-3 |
28 | Mikko Rantanen (TBL) | 4 | 1-2-3 |
29 | Sam Reinhart (EDM) | 4 | 1-2-3 |
30 | Mats Zuccarello (MTL) | 4 | 0-3-3 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Roman Josi (EDM) | 4 | 1-5-6 |
2 | Hampus Lindholm (ANA) | 4 | 2-3-5 |
3 | Victor Hedman (TBL) | 4 | 2-3-5 |
4 | Jared Spurgeon (NYI) | 4 | 1-4-5 |
5 | Sean Durzi (BOS) | 4 | 1-4-5 |
6 | MacKenzie Weegar (CHI) | 4 | 3-1-4 |
7 | Jamie Oleksiak (TBL) | 4 | 1-3-4 |
8 | Cam Fowler (CHI) | 4 | 0-4-4 |
9 | Kris Letang (EDM) | 4 | 0-4-4 |
10 | John Carlson (PIT) | 4 | 0-4-4 |
11 | Darnell Nurse (NYR) | 4 | 0-4-4 |
12 | David Savard (VGK) | 4 | 2-1-3 |
13 | Brenden Dillon (NYI) | 4 | 1-2-3 |
14 | Drew Doughty (NYR) | 4 | 1-2-3 |
15 | Neal Pionk (NYR) | 4 | 1-2-3 |
16 | Alex Pietrangelo (BOS) | 4 | 0-3-3 |
17 | Ilya Lyubushkin (WPG) | 4 | 0-3-3 |
18 | Shea Theodore (STL) | 4 | 0-3-3 |
19 | Nikita Zaitsev (CLB) | 4 | 0-3-3 |
20 | Vince Dunn (TBL) | 4 | 0-3-3 |
21 | Brady Skjei (ANA) | 4 | 2-0-2 |
22 | Jaccob Slavin (NYR) | 4 | 2-0-2 |
23 | Ben Chiarot (COL) | 4 | 1-1-2 |
24 | Matt Roy (BOS) | 4 | 1-1-2 |
25 | Gustav Forsling (CHI) | 4 | 1-1-2 |
26 | Nick Leddy (ANA) | 4 | 1-1-2 |
27 | Thomas Chabot (COL) | 3 | 0-2-2 |
28 | Adam Larsson (TOR) | 4 | 0-2-2 |
29 | Adam Pelech (VGK) | 4 | 0-2-2 |
30 | K'Andre Miller (VGK) | 4 | 0-2-2 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kaapo Kakko (NYR) | 4 | 1,93 |
2 | Andrei Kuzmenko (NYI) | 4 | 1,90 |
3 | Nikita Kucherov (NYI) | 4 | 1,87 |
4 | Andrew Mangiapane (NYI) | 4 | 1,85 |
5 | William Nylander (CHI) | 4 | 1,76 |
6 | Viktor Arvidsson (TBL) | 4 | 1,69 |
7 | Steven Stamkos (NYI) | 4 | 1,62 |
8 | Evgeni Malkin (NYR) | 4 | 1,59 |
9 | Adrian Kempe (ANA) | 4 | 1,58 |
10 | Brandon Hagel (NYI) | 4 | 1,58 |
11 | Ryan Johansen (BOS) | 4 | 1,55 |
12 | Jeff Carter (TOR) | 4 | 1,54 |
13 | Nico Hischier (CHI) | 4 | 1,52 |
14 | Sebastian Aho (CHI) | 4 | 1,51 |
15 | Alex Killorn (BOS) | 4 | 1,51 |
16 | Brad Marchand (BOS) | 4 | 1,49 |
17 | Mark Scheifele (WPG) | 4 | 1,43 |
18 | Phillip Danault (EDM) | 4 | 1,39 |
19 | Kyle Connor (WPG) | 4 | 1,38 |
20 | J.T. Miller (NYR) | 4 | 1,34 |
21 | Leon Draisaitl (EDM) | 4 | 1,33 |
22 | Roman Josi (EDM) | 4 | 1,33 |
23 | Sean Durzi (BOS) | 4 | 1,32 |
24 | Kirill Marchenko (ANA) | 4 | 1,32 |
25 | Dylan Larkin (DAL) | 4 | 1,26 |
26 | Tage Thompson (NYR) | 4 | 1,25 |
27 | Eric Robinson (CHI) | 4 | 1,25 |
28 | Max Domi (NYI) | 4 | 1,23 |
29 | Darnell Nurse (NYR) | 4 | 1,22 |
30 | Jared Spurgeon (NYI) | 4 | 1,22 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jonathan Toews (ANA) | 3 | 67,57% |
2 | Ryan Johansen (BOS) | 4 | 64,89% |
3 | Tomas Hertl (PIT) | 4 | 62,50% |
4 | Lars Eller (DAL) | 4 | 62,16% |
5 | Erik Haula (COL) | 4 | 60,81% |
6 | Claude Giroux (VGK) | 4 | 60,55% |
7 | Bo Horvat (TOR) | 4 | 60,42% |
8 | Barrett Hayton (EDM) | 4 | 58,62% |
9 | Jean-Gabriel Pageau (TBL) | 4 | 58,24% |
10 | Nick Suzuki (PIT) | 4 | 58,18% |
11 | Andrew Copp (TOR) | 4 | 57,69% |
12 | Sean Monahan (COL) | 4 | 56,82% |
13 | Jeff Carter (TOR) | 4 | 56,67% |
14 | Evgeni Malkin (NYR) | 4 | 56,52% |
15 | Auston Matthews (WPG) | 4 | 56,41% |
16 | Sebastian Aho (CHI) | 4 | 56,36% |
17 | Nico Hischier (CHI) | 4 | 56,04% |
18 | Sidney Crosby (DAL) | 4 | 55,77% |
19 | Matthew Beniers (CLB) | 4 | 55,56% |
20 | Elias Lindholm (COL) | 4 | 55,43% |
21 | Shane Pinto (CHI) | 4 | 55,38% |
22 | Vincent Trocheck (TOR) | 4 | 54,84% |
23 | J.T. Miller (NYR) | 4 | 54,72% |
24 | Jamie Benn (MTL) | 4 | 54,68% |
25 | Mikael Backlund (TBL) | 4 | 54,55% |
26 | Max Domi (NYI) | 4 | 54,24% |
27 | Jordan Staal (COL) | 4 | 53,70% |
28 | Phillip Danault (EDM) | 4 | 53,62% |
29 | Teddy Blueger (CHI) | 4 | 53,45% |
30 | Nazem Kadri (TBL) | 4 | 53,09% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brenden Dillon (NYI) | 4 | 10 |
2 | Jared Spurgeon (NYI) | 4 | 10 |
3 | Nikita Kucherov (NYI) | 4 | 9 |
4 | Steven Stamkos (NYI) | 4 | 9 |
5 | Brandon Hagel (NYI) | 4 | 9 |
6 | Andrei Kuzmenko (NYI) | 4 | 6 |
7 | Max Domi (NYI) | 4 | 6 |
8 | Andrew Mangiapane (NYI) | 4 | 6 |
9 | Neal Pionk (NYR) | 4 | 5 |
10 | Darnell Nurse (NYR) | 4 | 5 |
11 | Dylan Larkin (DAL) | 4 | 5 |
12 | K'Andre Miller (VGK) | 4 | 4 |
13 | Nathan MacKinnon (TBL) | 4 | 4 |
14 | T.J. Oshie (DAL) | 4 | 4 |
15 | Adam Lowry (VGK) | 4 | 3 |
16 | Adam Pelech (VGK) | 4 | 3 |
17 | Cody Ceci (PIT) | 4 | 3 |
18 | Erik Karlsson (NYI) | 4 | 3 |
19 | Hampus Lindholm (ANA) | 4 | 3 |
20 | John Carlson (PIT) | 4 | 3 |
21 | Ivan Provorov (PIT) | 4 | 3 |
22 | Jakob Chychrun (PIT) | 4 | 3 |
23 | Jason Robertson (TBL) | 4 | 3 |
24 | Mikko Rantanen (TBL) | 4 | 3 |
25 | Rasmus Andersson (NYI) | 4 | 3 |
26 | Adam Henrique (VGK) | 4 | 2 |
27 | Alex Killorn (BOS) | 4 | 2 |
28 | Kirill Marchenko (ANA) | 4 | 2 |
29 | Carter Verhaeghe (EDM) | 4 | 2 |
30 | Matt Roy (BOS) | 4 | 2 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dakota Joshua (CHI) | 4 | 40 |
2 | Michael Matheson (EDM) | 4 | 25 |
3 | Ryan Hartman (CLB) | 4 | 19 |
4 | Jake McCabe (MTL) | 4 | 10 |
5 | Jordan Staal (COL) | 4 | 10 |
6 | Jeremy Lauzon (BOS) | 4 | 10 |
7 | Brayden McNabb (PIT) | 4 | 9 |
8 | Mason Marchment (EDM) | 4 | 9 |
9 | Jamie Oleksiak (TBL) | 4 | 9 |
10 | Adam Larsson (TOR) | 4 | 8 |
11 | MacKenzie Weegar (CHI) | 4 | 8 |
12 | Nazem Kadri (TBL) | 4 | 8 |
13 | Kris Letang (EDM) | 4 | 7 |
14 | Yanni Gourde (MTL) | 4 | 7 |
15 | Cody Ceci (PIT) | 4 | 6 |
16 | Filip Hronek (BOS) | 4 | 6 |
17 | Logan Couture (NYI) | 4 | 6 |
18 | Mark Scheifele (WPG) | 4 | 6 |
19 | Rasmus Dahlin (MTL) | 4 | 6 |
20 | Ryan Graves (NYI) | 4 | 6 |
21 | Nikita Zaitsev (CLB) | 4 | 6 |
22 | Mark Giordano (CHI) | 4 | 5 |
23 | Kirill Kaprizov (COL) | 4 | 4 |
24 | Nikita Kucherov (NYI) | 4 | 4 |
25 | Alec Martinez (DAL) | 4 | 4 |
26 | Alex Pietrangelo (BOS) | 4 | 4 |
27 | K'Andre Miller (VGK) | 4 | 4 |
28 | Ben Chiarot (COL) | 4 | 4 |
29 | Cale Makar (WPG) | 4 | 4 |
30 | Charlie McAvoy (CLB) | 4 | 4 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ben Chiarot (COL) | 4 | 16 |
2 | Christopher Tanev (WPG) | 4 | 13 |
3 | John Marino (NYR) | 4 | 11 |
4 | Ilya Lyubushkin (WPG) | 4 | 10 |
5 | Mark Giordano (CHI) | 4 | 10 |
6 | Andrew Peeke (COL) | 4 | 10 |
7 | Alex Pietrangelo (BOS) | 4 | 9 |
8 | Charlie McAvoy (CLB) | 4 | 9 |
9 | Jonas Brodin (ANA) | 4 | 9 |
10 | Vince Dunn (TBL) | 4 | 9 |
11 | Brayden McNabb (PIT) | 4 | 8 |
12 | Matt Roy (BOS) | 4 | 8 |
13 | Patrik Nemeth (CHI) | 4 | 8 |
14 | Rasmus Dahlin (MTL) | 4 | 8 |
15 | Darnell Nurse (NYR) | 4 | 8 |
16 | Justin Holl (DAL) | 4 | 8 |
17 | Alec Martinez (DAL) | 4 | 7 |
18 | Derek Forbort (ANA) | 4 | 7 |
19 | Dmitry Kulikov (STL) | 4 | 7 |
20 | Robert Bortuzzo (WPG) | 4 | 7 |
21 | Rasmus Andersson (NYI) | 4 | 7 |
22 | Travis Sanheim (WPG) | 4 | 7 |
23 | Quinn Hughes (STL) | 4 | 6 |
24 | Brandon Montour (TBL) | 4 | 6 |
25 | Erik Karlsson (NYI) | 4 | 6 |
26 | Jamie Oleksiak (TBL) | 4 | 6 |
27 | Erik Cernak (CLB) | 4 | 6 |
28 | Kevin Shattenkirk (NYR) | 4 | 6 |
29 | MacKenzie Weegar (CHI) | 4 | 6 |
30 | Marc-Edouard Vlasic (VGK) | 4 | 6 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Andrei Kuzmenko (NYI) | 4 | 3-2-5 |
2 | Kirill Marchenko (ANA) | 4 | 3-1-4 |
3 | Matthew Beniers (CLB) | 4 | 1-1-2 |
4 | Rafael Harvey-Pinard (STL) | 4 | 1-0-1 |
5 | Nick Blankenburg (COL) | 1 | 0-1-1 |
6 | Shane Pinto (CHI) | 4 | 0-1-1 |
7 | Owen Power (STL) | 4 | 0-1-1 |
8 | Jake Sanderson (TOR) | 4 | 0-1-1 |
9 | Alexey Toropchenko (MTL) | 4 | 0-1-1 |
10 | Dylan Samberg (DAL) | 4 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Cale Makar (WPG) | 4 | 20 |
2 | Brady Tkachuk (VGK) | 4 | 18 |
3 | Evander Kane (TOR) | 4 | 18 |
4 | Adrian Kempe (ANA) | 4 | 17 |
5 | Rasmus Dahlin (MTL) | 4 | 15 |
6 | Mikko Rantanen (TBL) | 4 | 15 |
7 | Jason Zucker (CHI) | 4 | 14 |
8 | J.T. Miller (NYR) | 4 | 13 |
9 | Cody Ceci (PIT) | 4 | 12 |
10 | Robert Bortuzzo (WPG) | 4 | 12 |
11 | Matthew Tkachuk (STL) | 4 | 12 |
12 | Tyler Toffoli (STL) | 4 | 12 |
13 | David Pastrnak (PIT) | 4 | 11 |
14 | Kris Letang (EDM) | 4 | 11 |
15 | Dylan DeMelo (DAL) | 4 | 11 |
16 | Jeremy Lauzon (BOS) | 4 | 11 |
17 | MacKenzie Weegar (CHI) | 4 | 11 |
18 | Dylan Samberg (DAL) | 4 | 11 |
19 | Ryan Graves (NYI) | 4 | 11 |
20 | Tim Stutzle (VGK) | 4 | 10 |
21 | Alex Ovechkin (COL) | 4 | 10 |
22 | Brayden McNabb (PIT) | 4 | 10 |
23 | Charlie McAvoy (CLB) | 4 | 10 |
24 | Moritz Seider (TOR) | 4 | 10 |
25 | Jonathan Marchessault (TOR) | 4 | 10 |
26 | Jordan Staal (COL) | 4 | 10 |
27 | Ilya Lyubushkin (WPG) | 4 | 10 |
28 | Phillip Danault (EDM) | 4 | 10 |
29 | Ryan Suter (DAL) | 4 | 10 |
30 | T.J. Oshie (DAL) | 4 | 10 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Nico Hischier (CHI) | 4 | 3 |
2 | MacKenzie Weegar (CHI) | 4 | 2 |
3 | Patrick Kane (NYR) | 4 | 2 |
4 | Phillip Danault (EDM) | 4 | 2 |
5 | Victor Hedman (TBL) | 4 | 2 |
6 | Brady Skjei (ANA) | 4 | 2 |
7 | Kirill Kaprizov (COL) | 4 | 1 |
8 | Nikita Kucherov (NYI) | 4 | 1 |
9 | Alex Killorn (BOS) | 4 | 1 |
10 | Alex DeBrincat (COL) | 4 | 1 |
11 | Bo Horvat (TOR) | 4 | 1 |
12 | Charlie McAvoy (CLB) | 4 | 1 |
13 | Auston Matthews (WPG) | 4 | 1 |
14 | Christian Fischer (MTL) | 4 | 1 |
15 | Jonathan Huberdeau (COL) | 4 | 1 |
16 | Gustav Forsling (CHI) | 4 | 1 |
17 | Nick Bonino (DAL) | 4 | 1 |
18 | Roman Josi (EDM) | 4 | 1 |
19 | Ryan Hartman (CLB) | 4 | 1 |
20 | Ryan O'Reilly (MTL) | 4 | 1 |
21 | Kyle Connor (WPG) | 4 | 1 |
22 | Matthew Tkachuk (STL) | 4 | 1 |
23 | Tomas Hertl (PIT) | 4 | 1 |
24 | Valeri Nichushkin (PIT) | 4 | 1 |
25 | Tyler Toffoli (STL) | 4 | 1 |
26 | Viktor Arvidsson (TBL) | 4 | 1 |
27 | William Nylander (CHI) | 4 | 1 |
28 | Yanni Gourde (MTL) | 4 | 1 |
29 | Barrett Hayton (EDM) | 4 | 1 |
30 | Jack Eichel (EDM) | 4 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brandon Saad (CLB) | 4 | 1 |
2 | Jason Zucker (CHI) | 4 | 1 |
3 | Andrew Copp (TOR) | 4 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nikita Kucherov (NYI) | 4 | 2 |
2 | Pierre-Luc Dubois (DAL) | 4 | 2 |
3 | Kirill Kaprizov (COL) | 4 | 1 |
4 | Tim Stutzle (VGK) | 4 | 1 |
5 | Andrei Kuzmenko (NYI) | 4 | 1 |
6 | Chandler Stephenson (ANA) | 4 | 1 |
7 | Charlie Coyle (EDM) | 4 | 1 |
8 | Chris Kreider (STL) | 4 | 1 |
9 | David Pastrnak (PIT) | 4 | 1 |
10 | David Savard (VGK) | 4 | 1 |
11 | Drew Doughty (NYR) | 4 | 1 |
12 | J.T. Miller (NYR) | 4 | 1 |
13 | Nico Hischier (CHI) | 4 | 1 |
14 | Jean-Gabriel Pageau (TBL) | 4 | 1 |
15 | Leon Draisaitl (EDM) | 4 | 1 |
16 | Mark Stone (ANA) | 4 | 1 |
17 | Nathan MacKinnon (TBL) | 4 | 1 |
18 | Nick Bonino (DAL) | 4 | 1 |
19 | Patrick Kane (NYR) | 4 | 1 |
20 | Ryan Nugent-Hopkins (PIT) | 4 | 1 |
21 | Kyle Connor (WPG) | 4 | 1 |
22 | Lawson Crouse (BOS) | 4 | 1 |
23 | Roope Hintz (CLB) | 4 | 1 |
24 | Scott Laughton (STL) | 4 | 1 |
25 | Matthew Tkachuk (STL) | 4 | 1 |
