East
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins | 18 | 13 | 5 | 0 | 26 | 13 | 71 | 52 | 19 | 0,722 | 7-2-0 | 6-3-0 | 9-1-0 | 7-2-0 | 6-3-0 | W2 | |
2 | Rangers | 17 | 11 | 4 | 2 | 24 | 11 | 54 | 53 | 1 | 0,706 | 4-4-1 | 7-0-1 | 6-3-1 | 4-4-1 | 7-0-1 | W3 | |
3 | Lightning | 18 | 12 | 4 | 2 | 26 | 12 | 69 | 52 | 17 | 0,722 | 7-1-1 | 5-3-1 | 7-2-1 | 7-1-1 | 5-3-1 | W1 | |
4 | Penguins | 17 | 11 | 5 | 1 | 23 | 10 | 54 | 43 | 11 | 0,676 | 7-2-0 | 4-3-1 | 7-2-1 | 7-2-0 | 4-3-1 | OTL1 | |
5 | Islanders | 18 | 10 | 6 | 2 | 22 | 9 | 63 | 47 | 16 | 0,611 | 5-2-1 | 5-4-1 | 6-3-1 | 5-2-1 | 5-4-1 | L2 | |
6 | Maple Leafs | 17 | 10 | 7 | 0 | 20 | 10 | 61 | 57 | 4 | 0,588 | 7-2-0 | 3-5-0 | 5-5-0 | 7-2-0 | 3-5-0 | W1 | |
7 | Canadiens | 17 | 7 | 8 | 2 | 16 | 7 | 41 | 47 | -6 | 0,471 | 3-4-1 | 4-4-1 | 4-5-1 | 3-4-1 | 4-4-1 | W2 | |
8 | Senators | 17 | 7 | 10 | 0 | 14 | 7 | 53 | 58 | -5 | 0,412 | 6-3-0 | 1-7-0 | 4-6-0 | 6-3-0 | 1-7-0 | L2 | |
9 | Red Wings | 17 | 6 | 9 | 2 | 14 | 6 | 46 | 62 | -16 | 0,412 | 4-4-1 | 2-5-1 | 4-6-0 | 4-4-1 | 2-5-1 | L3 | |
10 | Blue Jackets | 17 | 6 | 10 | 1 | 13 | 5 | 42 | 52 | -10 | 0,382 | 2-6-1 | 4-4-0 | 3-7-0 | 2-6-1 | 4-4-0 | L1 | 1 |
11 | Flyers | 17 | 5 | 10 | 2 | 12 | 4 | 40 | 60 | -20 | 0,353 | 4-4-1 | 1-6-1 | 2-7-1 | 4-4-1 | 1-6-1 | W1 | 2 |
West
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 17 | 12 | 3 | 2 | 26 | 11 | 55 | 30 | 25 | 0,765 | 8-1-0 | 4-2-2 | 8-1-1 | 8-1-0 | 4-2-2 | W1 | |
2 | Avalanche | 17 | 12 | 4 | 1 | 25 | 12 | 55 | 38 | 17 | 0,735 | 5-3-0 | 7-1-1 | 6-3-1 | 5-3-0 | 7-1-1 | W2 | |
3 | Oilers | 18 | 11 | 5 | 2 | 24 | 11 | 65 | 48 | 17 | 0,667 | 7-1-0 | 4-4-2 | 5-3-2 | 7-1-0 | 4-4-2 | OTL1 | |
4 | Blackhawks | 17 | 11 | 5 | 1 | 23 | 11 | 47 | 43 | 4 | 0,676 | 7-1-1 | 4-4-0 | 6-4-0 | 7-1-1 | 4-4-0 | W1 | |
5 | Jets | 17 | 10 | 7 | 0 | 20 | 10 | 51 | 44 | 7 | 0,588 | 4-5-0 | 6-2-0 | 6-4-0 | 4-5-0 | 6-2-0 | W4 | |
6 | Golden Knights | 18 | 9 | 7 | 2 | 20 | 9 | 55 | 52 | 3 | 0,556 | 4-3-1 | 5-4-1 | 6-3-1 | 4-3-1 | 5-4-1 | W1 | |
7 | Flames | 18 | 7 | 9 | 2 | 16 | 7 | 48 | 53 | -5 | 0,444 | 3-5-1 | 4-4-1 | 4-5-1 | 3-5-1 | 4-4-1 | OTL1 | |
8 | Stars | 18 | 7 | 10 | 1 | 15 | 7 | 51 | 55 | -4 | 0,417 | 5-3-1 | 2-7-0 | 3-7-0 | 5-3-1 | 2-7-0 | L1 | |
9 | Blues | 17 | 6 | 10 | 1 | 13 | 6 | 35 | 57 | -22 | 0,382 | 5-3-1 | 1-7-0 | 4-6-0 | 5-3-1 | 1-7-0 | W2 | 2 |
10 | Kings | 18 | 5 | 11 | 2 | 12 | 5 | 41 | 61 | -20 | 0,333 | 2-6-0 | 3-5-2 | 3-7-0 | 2-6-0 | 3-5-2 | L3 | 3 |
11 | Sharks | 17 | 3 | 13 | 1 | 7 | 3 | 34 | 67 | -33 | 0,206 | 2-6-0 | 1-7-1 | 1-8-1 | 2-6-0 | 1-7-1 | L4 | 8 |
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins | 18 | 13 | 5 | 0 | 26 | 13 | 71 | 52 | 19 | 0,722 | 7-2-0 | 6-3-0 | 9-1-0 | 7-2-0 | 6-3-0 | W2 | |
2 | Lightning | 18 | 12 | 4 | 2 | 26 | 12 | 69 | 52 | 17 | 0,722 | 7-1-1 | 5-3-1 | 7-2-1 | 7-1-1 | 5-3-1 | W1 | |
3 | Maple Leafs | 17 | 10 | 7 | 0 | 20 | 10 | 61 | 57 | 4 | 0,588 | 7-2-0 | 3-5-0 | 5-5-0 | 7-2-0 | 3-5-0 | W1 | |
4 | Canadiens | 17 | 7 | 8 | 2 | 16 | 7 | 41 | 47 | -6 | 0,471 | 3-4-1 | 4-4-1 | 4-5-1 | 3-4-1 | 4-4-1 | W2 | |
5 | Senators | 17 | 7 | 10 | 0 | 14 | 7 | 53 | 58 | -5 | 0,412 | 6-3-0 | 1-7-0 | 4-6-0 | 6-3-0 | 1-7-0 | L2 | |
6 | Red Wings | 17 | 6 | 9 | 2 | 14 | 6 | 46 | 62 | -16 | 0,412 | 4-4-1 | 2-5-1 | 4-6-0 | 4-4-1 | 2-5-1 | L3 |
Metropolitain
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 17 | 11 | 4 | 2 | 24 | 11 | 54 | 53 | 1 | 0,706 | 4-4-1 | 7-0-1 | 6-3-1 | 4-4-1 | 7-0-1 | W3 | |
2 | Penguins | 17 | 11 | 5 | 1 | 23 | 10 | 54 | 43 | 11 | 0,676 | 7-2-0 | 4-3-1 | 7-2-1 | 7-2-0 | 4-3-1 | OTL1 | |
3 | Islanders | 18 | 10 | 6 | 2 | 22 | 9 | 63 | 47 | 16 | 0,611 | 5-2-1 | 5-4-1 | 6-3-1 | 5-2-1 | 5-4-1 | L2 | |
4 | Blue Jackets | 17 | 6 | 10 | 1 | 13 | 5 | 42 | 52 | -10 | 0,382 | 2-6-1 | 4-4-0 | 3-7-0 | 2-6-1 | 4-4-0 | L1 | 1 |
5 | Flyers | 17 | 5 | 10 | 2 | 12 | 4 | 40 | 60 | -20 | 0,353 | 4-4-1 | 1-6-1 | 2-7-1 | 4-4-1 | 1-6-1 | W1 | 2 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 17 | 12 | 4 | 1 | 25 | 12 | 55 | 38 | 17 | 0,735 | 5-3-0 | 7-1-1 | 6-3-1 | 5-3-0 | 7-1-1 | W2 | |
2 | Blackhawks | 17 | 11 | 5 | 1 | 23 | 11 | 47 | 43 | 4 | 0,676 | 7-1-1 | 4-4-0 | 6-4-0 | 7-1-1 | 4-4-0 | W1 | |
3 | Golden Knights | 18 | 9 | 7 | 2 | 20 | 9 | 55 | 52 | 3 | 0,556 | 4-3-1 | 5-4-1 | 6-3-1 | 4-3-1 | 5-4-1 | W1 | |
4 | Stars | 18 | 7 | 10 | 1 | 15 | 7 | 51 | 55 | -4 | 0,417 | 5-3-1 | 2-7-0 | 3-7-0 | 5-3-1 | 2-7-0 | L1 | |
5 | Blues | 17 | 6 | 10 | 1 | 13 | 6 | 35 | 57 | -22 | 0,382 | 5-3-1 | 1-7-0 | 4-6-0 | 5-3-1 | 1-7-0 | W2 | 2 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 17 | 12 | 3 | 2 | 26 | 11 | 55 | 30 | 25 | 0,765 | 8-1-0 | 4-2-2 | 8-1-1 | 8-1-0 | 4-2-2 | W1 | |
2 | Oilers | 18 | 11 | 5 | 2 | 24 | 11 | 65 | 48 | 17 | 0,667 | 7-1-0 | 4-4-2 | 5-3-2 | 7-1-0 | 4-4-2 | OTL1 | |
3 | Jets | 17 | 10 | 7 | 0 | 20 | 10 | 51 | 44 | 7 | 0,588 | 4-5-0 | 6-2-0 | 6-4-0 | 4-5-0 | 6-2-0 | W4 | |
4 | Flames | 18 | 7 | 9 | 2 | 16 | 7 | 48 | 53 | -5 | 0,444 | 3-5-1 | 4-4-1 | 4-5-1 | 3-5-1 | 4-4-1 | OTL1 | |
5 | Kings | 18 | 5 | 11 | 2 | 12 | 5 | 41 | 61 | -20 | 0,333 | 2-6-0 | 3-5-2 | 3-7-0 | 2-6-0 | 3-5-2 | L3 | 3 |
6 | Sharks | 17 | 3 | 13 | 1 | 7 | 3 | 34 | 67 | -33 | 0,206 | 2-6-0 | 1-7-1 | 1-8-1 | 2-6-0 | 1-7-1 | L4 | 8 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 17 | 12 | 3 | 2 | 26 | 11 | 55 | 30 | 25 | 0,765 | 8-1-0 | 4-2-2 | 8-1-1 | 8-1-0 | 4-2-2 | W1 | |
2 | Bruins | 18 | 13 | 5 | 0 | 26 | 13 | 71 | 52 | 19 | 0,722 | 7-2-0 | 6-3-0 | 9-1-0 | 7-2-0 | 6-3-0 | W2 | |
3 | Lightning | 18 | 12 | 4 | 2 | 26 | 12 | 69 | 52 | 17 | 0,722 | 7-1-1 | 5-3-1 | 7-2-1 | 7-1-1 | 5-3-1 | W1 | |
4 | Avalanche | 17 | 12 | 4 | 1 | 25 | 12 | 55 | 38 | 17 | 0,735 | 5-3-0 | 7-1-1 | 6-3-1 | 5-3-0 | 7-1-1 | W2 | |
5 | Rangers | 17 | 11 | 4 | 2 | 24 | 11 | 54 | 53 | 1 | 0,706 | 4-4-1 | 7-0-1 | 6-3-1 | 4-4-1 | 7-0-1 | W3 | |
6 | Oilers | 18 | 11 | 5 | 2 | 24 | 11 | 65 | 48 | 17 | 0,667 | 7-1-0 | 4-4-2 | 5-3-2 | 7-1-0 | 4-4-2 | OTL1 | |
7 | Blackhawks | 17 | 11 | 5 | 1 | 23 | 11 | 47 | 43 | 4 | 0,676 | 7-1-1 | 4-4-0 | 6-4-0 | 7-1-1 | 4-4-0 | W1 | |
8 | Penguins | 17 | 11 | 5 | 1 | 23 | 10 | 54 | 43 | 11 | 0,676 | 7-2-0 | 4-3-1 | 7-2-1 | 7-2-0 | 4-3-1 | OTL1 | |
9 | Islanders | 18 | 10 | 6 | 2 | 22 | 9 | 63 | 47 | 16 | 0,611 | 5-2-1 | 5-4-1 | 6-3-1 | 5-2-1 | 5-4-1 | L2 | |
10 | Jets | 17 | 10 | 7 | 0 | 20 | 10 | 51 | 44 | 7 | 0,588 | 4-5-0 | 6-2-0 | 6-4-0 | 4-5-0 | 6-2-0 | W4 | |
11 | Maple Leafs | 17 | 10 | 7 | 0 | 20 | 10 | 61 | 57 | 4 | 0,588 | 7-2-0 | 3-5-0 | 5-5-0 | 7-2-0 | 3-5-0 | W1 | |
12 | Golden Knights | 18 | 9 | 7 | 2 | 20 | 9 | 55 | 52 | 3 | 0,556 | 4-3-1 | 5-4-1 | 6-3-1 | 4-3-1 | 5-4-1 | W1 | |
13 | Canadiens | 17 | 7 | 8 | 2 | 16 | 7 | 41 | 47 | -6 | 0,471 | 3-4-1 | 4-4-1 | 4-5-1 | 3-4-1 | 4-4-1 | W2 | |
14 | Flames | 18 | 7 | 9 | 2 | 16 | 7 | 48 | 53 | -5 | 0,444 | 3-5-1 | 4-4-1 | 4-5-1 | 3-5-1 | 4-4-1 | OTL1 | |
15 | Stars | 18 | 7 | 10 | 1 | 15 | 7 | 51 | 55 | -4 | 0,417 | 5-3-1 | 2-7-0 | 3-7-0 | 5-3-1 | 2-7-0 | L1 | |
16 | Senators | 17 | 7 | 10 | 0 | 14 | 7 | 53 | 58 | -5 | 0,412 | 6-3-0 | 1-7-0 | 4-6-0 | 6-3-0 | 1-7-0 | L2 | |
17 | Red Wings | 17 | 6 | 9 | 2 | 14 | 6 | 46 | 62 | -16 | 0,412 | 4-4-1 | 2-5-1 | 4-6-0 | 4-4-1 | 2-5-1 | L3 | |
18 | Blues | 17 | 6 | 10 | 1 | 13 | 6 | 35 | 57 | -22 | 0,382 | 5-3-1 | 1-7-0 | 4-6-0 | 5-3-1 | 1-7-0 | W2 | 2 |
19 | Blue Jackets | 17 | 6 | 10 | 1 | 13 | 5 | 42 | 52 | -10 | 0,382 | 2-6-1 | 4-4-0 | 3-7-0 | 2-6-1 | 4-4-0 | L1 | 1 |
20 | Flyers | 17 | 5 | 10 | 2 | 12 | 4 | 40 | 60 | -20 | 0,353 | 4-4-1 | 1-6-1 | 2-7-1 | 4-4-1 | 1-6-1 | W1 | 2 |
21 | Kings | 18 | 5 | 11 | 2 | 12 | 5 | 41 | 61 | -20 | 0,333 | 2-6-0 | 3-5-2 | 3-7-0 | 2-6-0 | 3-5-2 | L3 | 3 |
22 | Sharks | 17 | 3 | 13 | 1 | 7 | 3 | 34 | 67 | -33 | 0,206 | 2-6-0 | 1-7-1 | 1-8-1 | 2-6-0 | 1-7-1 | L4 | 8 |