East
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins | 82 | 54 | 21 | 7 | 115 | 52 | 291 | 201 | 90 | 0,701 | 31-7-3 | 23-14-4 | 9-1-0 | 9-1-0 | 7-2-1 | W3 | |
2 - Y | Lightning | 82 | 51 | 28 | 3 | 105 | 47 | 276 | 231 | 45 | 0,640 | 29-10-2 | 22-18-1 | 9-1-0 | 7-3-0 | 5-5-0 | W5 | |
3 - X | Rangers | 82 | 52 | 21 | 9 | 113 | 50 | 257 | 224 | 33 | 0,689 | 25-11-5 | 27-10-4 | 5-4-1 | 7-1-2 | 4-4-2 | W1 | |
4 - X | Islanders | 82 | 52 | 24 | 6 | 110 | 48 | 267 | 208 | 59 | 0,671 | 27-9-5 | 25-15-1 | 7-2-1 | 9-0-1 | 8-2-0 | W4 | |
5 - X | Maple Leafs | 82 | 47 | 31 | 4 | 98 | 47 | 273 | 219 | 54 | 0,598 | 22-16-3 | 25-15-1 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
6 - X | Bruins | 82 | 41 | 38 | 3 | 85 | 39 | 273 | 261 | 12 | 0,518 | 20-20-1 | 21-18-2 | 4-5-1 | 3-7-0 | 5-4-1 | L1 | |
7 - X | Blue Jackets | 82 | 36 | 38 | 8 | 80 | 32 | 223 | 252 | -29 | 0,488 | 18-20-3 | 18-18-5 | 5-5-0 | 3-5-2 | 4-5-1 | W2 | |
8 - X | Canadiens | 82 | 35 | 42 | 5 | 75 | 31 | 221 | 277 | -56 | 0,457 | 19-19-3 | 16-23-2 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | |
9 - E | Senators | 82 | 34 | 44 | 4 | 72 | 33 | 219 | 256 | -37 | 0,439 | 20-20-1 | 14-24-3 | 5-3-2 | 6-4-0 | 3-5-2 | W1 | 3 |
10 - E | Red Wings | 82 | 28 | 47 | 7 | 63 | 27 | 211 | 276 | -65 | 0,384 | 18-19-4 | 10-28-3 | 2-7-1 | 5-4-1 | 1-8-1 | L1 | 12 |
11 - E | Flyers | 82 | 24 | 48 | 10 | 58 | 22 | 183 | 271 | -88 | 0,354 | 12-24-5 | 12-24-5 | 5-5-0 | 2-6-2 | 3-6-1 | L1 | 17 |
West
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Avalanche | 82 | 54 | 20 | 8 | 116 | 54 | 280 | 211 | 69 | 0,707 | 25-12-4 | 29-8-4 | 6-2-2 | 6-3-1 | 7-2-1 | W1 | |
2 - Y | Jets | 82 | 50 | 29 | 3 | 103 | 46 | 272 | 239 | 33 | 0,628 | 27-13-1 | 23-16-2 | 6-4-0 | 6-4-0 | 4-6-0 | L3 | |
3 - X | Golden Knights | 82 | 50 | 24 | 8 | 108 | 47 | 282 | 235 | 47 | 0,659 | 25-12-4 | 25-12-4 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | |
4 - X | Blackhawks | 82 | 48 | 30 | 4 | 100 | 48 | 229 | 218 | 11 | 0,610 | 27-11-3 | 21-19-1 | 5-4-1 | 7-3-0 | 4-5-1 | W2 | |
5 - X | Oilers | 82 | 45 | 30 | 7 | 97 | 43 | 267 | 244 | 23 | 0,591 | 21-15-5 | 24-15-2 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
6 - X | Ducks | 82 | 41 | 31 | 10 | 92 | 40 | 257 | 228 | 29 | 0,561 | 23-15-3 | 18-16-7 | 3-5-2 | 7-3-0 | 3-5-2 | L1 | |
7 - X | Stars | 82 | 39 | 38 | 5 | 83 | 39 | 262 | 253 | 9 | 0,506 | 20-19-2 | 19-19-3 | 5-4-1 | 7-3-0 | 4-5-1 | L3 | |
8 - X | Blues | 82 | 37 | 37 | 8 | 82 | 35 | 233 | 278 | -45 | 0,500 | 20-13-8 | 17-24-0 | 6-3-1 | 5-3-2 | 4-6-0 | L1 | |
9 - E | Kings | 82 | 33 | 41 | 8 | 74 | 31 | 225 | 255 | -30 | 0,451 | 12-26-3 | 21-15-5 | 4-5-1 | 4-5-1 | 4-4-2 | L2 | 8 |
10 - E | Flames | 82 | 31 | 41 | 10 | 72 | 27 | 247 | 288 | -41 | 0,439 | 15-21-5 | 16-20-5 | 5-2-3 | 3-4-3 | 5-4-1 | W1 | 10 |
11 - E | Sharks | 82 | 20 | 53 | 9 | 49 | 20 | 180 | 303 | -123 | 0,299 | 11-27-3 | 9-26-6 | 2-7-1 | 3-5-2 | 1-9-0 | OTL1 | 33 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Lightning | 82 | 51 | 28 | 3 | 105 | 47 | 276 | 231 | 45 | 0,640 | 29-10-2 | 22-18-1 | 9-1-0 | 7-3-0 | 5-5-0 | W5 | |
2 - X | Maple Leafs | 82 | 47 | 31 | 4 | 98 | 47 | 273 | 219 | 54 | 0,598 | 22-16-3 | 25-15-1 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
3 - X | Bruins | 82 | 41 | 38 | 3 | 85 | 39 | 273 | 261 | 12 | 0,518 | 20-20-1 | 21-18-2 | 4-5-1 | 3-7-0 | 5-4-1 | L1 | |
4 - X | Canadiens | 82 | 35 | 42 | 5 | 75 | 31 | 221 | 277 | -56 | 0,457 | 19-19-3 | 16-23-2 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | |
5 - E | Senators | 82 | 34 | 44 | 4 | 72 | 33 | 219 | 256 | -37 | 0,439 | 20-20-1 | 14-24-3 | 5-3-2 | 6-4-0 | 3-5-2 | W1 | 3 |
6 - E | Red Wings | 82 | 28 | 47 | 7 | 63 | 27 | 211 | 276 | -65 | 0,384 | 18-19-4 | 10-28-3 | 2-7-1 | 5-4-1 | 1-8-1 | L1 | 12 |
Metropolitain
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins | 82 | 54 | 21 | 7 | 115 | 52 | 291 | 201 | 90 | 0,701 | 31-7-3 | 23-14-4 | 9-1-0 | 9-1-0 | 7-2-1 | W3 | |
2 - X | Rangers | 82 | 52 | 21 | 9 | 113 | 50 | 257 | 224 | 33 | 0,689 | 25-11-5 | 27-10-4 | 5-4-1 | 7-1-2 | 4-4-2 | W1 | |
3 - X | Islanders | 82 | 52 | 24 | 6 | 110 | 48 | 267 | 208 | 59 | 0,671 | 27-9-5 | 25-15-1 | 7-2-1 | 9-0-1 | 8-2-0 | W4 | |
4 - X | Blue Jackets | 82 | 36 | 38 | 8 | 80 | 32 | 223 | 252 | -29 | 0,488 | 18-20-3 | 18-18-5 | 5-5-0 | 3-5-2 | 4-5-1 | W2 | |
5 - E | Flyers | 82 | 24 | 48 | 10 | 58 | 22 | 183 | 271 | -88 | 0,354 | 12-24-5 | 12-24-5 | 5-5-0 | 2-6-2 | 3-6-1 | L1 | 17 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Avalanche | 82 | 54 | 20 | 8 | 116 | 54 | 280 | 211 | 69 | 0,707 | 25-12-4 | 29-8-4 | 6-2-2 | 6-3-1 | 7-2-1 | W1 | |
2 - X | Golden Knights | 82 | 50 | 24 | 8 | 108 | 47 | 282 | 235 | 47 | 0,659 | 25-12-4 | 25-12-4 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | |
3 - X | Blackhawks | 82 | 48 | 30 | 4 | 100 | 48 | 229 | 218 | 11 | 0,610 | 27-11-3 | 21-19-1 | 5-4-1 | 7-3-0 | 4-5-1 | W2 | |
4 - X | Stars | 82 | 39 | 38 | 5 | 83 | 39 | 262 | 253 | 9 | 0,506 | 20-19-2 | 19-19-3 | 5-4-1 | 7-3-0 | 4-5-1 | L3 | |
5 - X | Blues | 82 | 37 | 37 | 8 | 82 | 35 | 233 | 278 | -45 | 0,500 | 20-13-8 | 17-24-0 | 6-3-1 | 5-3-2 | 4-6-0 | L1 |
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Jets | 82 | 50 | 29 | 3 | 103 | 46 | 272 | 239 | 33 | 0,628 | 27-13-1 | 23-16-2 | 6-4-0 | 6-4-0 | 4-6-0 | L3 | |
2 - X | Oilers | 82 | 45 | 30 | 7 | 97 | 43 | 267 | 244 | 23 | 0,591 | 21-15-5 | 24-15-2 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
3 - X | Ducks | 82 | 41 | 31 | 10 | 92 | 40 | 257 | 228 | 29 | 0,561 | 23-15-3 | 18-16-7 | 3-5-2 | 7-3-0 | 3-5-2 | L1 | |
4 - E | Kings | 82 | 33 | 41 | 8 | 74 | 31 | 225 | 255 | -30 | 0,451 | 12-26-3 | 21-15-5 | 4-5-1 | 4-5-1 | 4-4-2 | L2 | 8 |
5 - E | Flames | 82 | 31 | 41 | 10 | 72 | 27 | 247 | 288 | -41 | 0,439 | 15-21-5 | 16-20-5 | 5-2-3 | 3-4-3 | 5-4-1 | W1 | 10 |
6 - E | Sharks | 82 | 20 | 53 | 9 | 49 | 20 | 180 | 303 | -123 | 0,299 | 11-27-3 | 9-26-6 | 2-7-1 | 3-5-2 | 1-9-0 | OTL1 | 33 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Avalanche | 82 | 54 | 20 | 8 | 116 | 54 | 280 | 211 | 69 | 0,707 | 25-12-4 | 29-8-4 | 6-2-2 | 6-3-1 | 7-2-1 | W1 | |
2 - Z | Penguins | 82 | 54 | 21 | 7 | 115 | 52 | 291 | 201 | 90 | 0,701 | 31-7-3 | 23-14-4 | 9-1-0 | 9-1-0 | 7-2-1 | W3 | |
3 - X | Rangers | 82 | 52 | 21 | 9 | 113 | 50 | 257 | 224 | 33 | 0,689 | 25-11-5 | 27-10-4 | 5-4-1 | 7-1-2 | 4-4-2 | W1 | |
4 - X | Islanders | 82 | 52 | 24 | 6 | 110 | 48 | 267 | 208 | 59 | 0,671 | 27-9-5 | 25-15-1 | 7-2-1 | 9-0-1 | 8-2-0 | W4 | |
5 - X | Golden Knights | 82 | 50 | 24 | 8 | 108 | 47 | 282 | 235 | 47 | 0,659 | 25-12-4 | 25-12-4 | 6-3-1 | 7-2-1 | 5-4-1 | L1 | |
6 - Y | Lightning | 82 | 51 | 28 | 3 | 105 | 47 | 276 | 231 | 45 | 0,640 | 29-10-2 | 22-18-1 | 9-1-0 | 7-3-0 | 5-5-0 | W5 | |
7 - Y | Jets | 82 | 50 | 29 | 3 | 103 | 46 | 272 | 239 | 33 | 0,628 | 27-13-1 | 23-16-2 | 6-4-0 | 6-4-0 | 4-6-0 | L3 | |
8 - X | Blackhawks | 82 | 48 | 30 | 4 | 100 | 48 | 229 | 218 | 11 | 0,610 | 27-11-3 | 21-19-1 | 5-4-1 | 7-3-0 | 4-5-1 | W2 | |
9 - X | Maple Leafs | 82 | 47 | 31 | 4 | 98 | 47 | 273 | 219 | 54 | 0,598 | 22-16-3 | 25-15-1 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
10 - X | Oilers | 82 | 45 | 30 | 7 | 97 | 43 | 267 | 244 | 23 | 0,591 | 21-15-5 | 24-15-2 | 6-4-0 | 7-3-0 | 6-4-0 | L1 | |
11 - X | Ducks | 82 | 41 | 31 | 10 | 92 | 40 | 257 | 228 | 29 | 0,561 | 23-15-3 | 18-16-7 | 3-5-2 | 7-3-0 | 3-5-2 | L1 | |
12 - X | Bruins | 82 | 41 | 38 | 3 | 85 | 39 | 273 | 261 | 12 | 0,518 | 20-20-1 | 21-18-2 | 4-5-1 | 3-7-0 | 5-4-1 | L1 | |
13 - X | Stars | 82 | 39 | 38 | 5 | 83 | 39 | 262 | 253 | 9 | 0,506 | 20-19-2 | 19-19-3 | 5-4-1 | 7-3-0 | 4-5-1 | L3 | |
14 - X | Blues | 82 | 37 | 37 | 8 | 82 | 35 | 233 | 278 | -45 | 0,500 | 20-13-8 | 17-24-0 | 6-3-1 | 5-3-2 | 4-6-0 | L1 | |
15 - X | Blue Jackets | 82 | 36 | 38 | 8 | 80 | 32 | 223 | 252 | -29 | 0,488 | 18-20-3 | 18-18-5 | 5-5-0 | 3-5-2 | 4-5-1 | W2 | |
16 - X | Canadiens | 82 | 35 | 42 | 5 | 75 | 31 | 221 | 277 | -56 | 0,457 | 19-19-3 | 16-23-2 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | |
17 - E | Kings | 82 | 33 | 41 | 8 | 74 | 31 | 225 | 255 | -30 | 0,451 | 12-26-3 | 21-15-5 | 4-5-1 | 4-5-1 | 4-4-2 | L2 | 8 |
18 - E | Senators | 82 | 34 | 44 | 4 | 72 | 33 | 219 | 256 | -37 | 0,439 | 20-20-1 | 14-24-3 | 5-3-2 | 6-4-0 | 3-5-2 | W1 | 3 |
19 - E | Flames | 82 | 31 | 41 | 10 | 72 | 27 | 247 | 288 | -41 | 0,439 | 15-21-5 | 16-20-5 | 5-2-3 | 3-4-3 | 5-4-1 | W1 | 10 |
20 - E | Red Wings | 82 | 28 | 47 | 7 | 63 | 27 | 211 | 276 | -65 | 0,384 | 18-19-4 | 10-28-3 | 2-7-1 | 5-4-1 | 1-8-1 | L1 | 12 |
21 - E | Flyers | 82 | 24 | 48 | 10 | 58 | 22 | 183 | 271 | -88 | 0,354 | 12-24-5 | 12-24-5 | 5-5-0 | 2-6-2 | 3-6-1 | L1 | 17 |
22 - E | Sharks | 82 | 20 | 53 | 9 | 49 | 20 | 180 | 303 | -123 | 0,299 | 11-27-3 | 9-26-6 | 2-7-1 | 3-5-2 | 1-9-0 | OTL1 | 33 |