Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Charles Hudon(R) | X | X | X | | 72 | 68 | 82 | 63 | 68 | 80 | 84 | 66 | 80 | 60 | 68 | 64 | 65 | 44 | 44 | 68 | 50 | 0 | 29 | 1994-06-23 | UFA | 1 | $750,000 | Link |
| Craig Smith(C) | X | | X | | 71 | 43 | 90 | 79 | 75 | 58 | 86 | 63 | 31 | 60 | 66 | 64 | 54 | 81 | 84 | 67 | 50 | 0 | 33 | 1989-09-05 | UFA | 1 | $3,100,000 | Link |
| Donovan Sebrango(R) | | | | X | 74 | 69 | 85 | 63 | 69 | 64 | 69 | 46 | 25 | 34 | 43 | 60 | 41 | 44 | 44 | 52 | 50 | 0 | 21 | 2002-01-12 | ELC | 1 | $925,000 | Link |
| Jan Jenik | X | | | | 62 | 65 | 56 | 74 | 65 | 64 | 65 | 63 | 79 | 63 | 59 | 58 | 56 | 45 | 45 | 61 | 50 | 0 | 22 | 2000-09-15 | ELC | 1 | $902,500 | Link |
| Jesse Ylonen(R) | | X | X | | 63 | 41 | 99 | 66 | 69 | 65 | 88 | 68 | 44 | 72 | 70 | 65 | 75 | 47 | 47 | 71 | 50 | 0 | 23 | 1999-10-03 | RFA | 1 | $925,000 | Link |
| Kaedan Korczak(R) | | | | X | 71 | 73 | 67 | 73 | 73 | 66 | 71 | 48 | 25 | 39 | 41 | 59 | 39 | 45 | 45 | 53 | 50 | 0 | 22 | 2001-01-29 | ELC | 1 | $905,000 | Link |
| Mikhail Maltsev | X | X | | | 79 | 74 | 92 | 74 | 74 | 68 | 70 | 64 | 80 | 58 | 65 | 68 | 62 | 50 | 50 | 67 | 50 | 0 | 25 | 1998-03-12 | RFA | 1 | $925,000 | Link |
| Nate Schmidt | | | | X | 67 | 42 | 96 | 84 | 70 | 76 | 91 | 70 | 25 | 52 | 50 | 76 | 25 | 72 | 72 | 65 | 50 | 0 | 32 | 1991-07-16 | UFA | 1 | $5,950,000 | Link |
| Nikita Zaitsev | | | | X | 86 | 45 | 87 | 80 | 73 | 70 | 73 | 56 | 25 | 51 | 47 | 87 | 25 | 68 | 68 | 63 | 50 | 0 | 31 | 1991-10-29 | UFA | 1 | $4,500,000 | Link |
| Rasmus Asplund | X | X | | | 65 | 42 | 96 | 77 | 69 | 58 | 80 | 59 | 41 | 61 | 56 | 72 | 25 | 61 | 61 | 63 | 50 | 0 | 25 | 1997-12-03 | RFA | 1 | $825,000 | Link |
| Ryan Jones | | X | X | | 77 | 78 | 75 | 63 | 78 | 59 | 62 | 49 | 50 | 47 | 46 | 62 | 44 | 44 | 44 | 54 | 50 | 0 | 27 | 1996-05-26 | UFA | 1 | $750,000 | Link |
| Tyler Benson | | X | X | | 75 | 73 | 80 | 67 | 73 | 61 | 63 | 58 | 50 | 60 | 50 | 64 | 48 | 47 | 47 | 59 | 50 | 0 | 25 | 1998-03-15 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ilya Sorokin | G | 90 | 87 | 83 | 66 | 90 | 89 | 85 | 88 | 89 | 90 | 75 | 59 | 60 | 88 | 50 | 0 | 28 | 1995-08-03 | UFA | 1 | $2,000,000 | Link |
| Mackenzie Blackwood | G | 61 | 54 | 55 | 90 | 65 | 56 | 71 | 62 | 65 | 61 | 75 | 60 | 60 | 62 | 50 | 0 | 26 | 1996-09-12 | RFA | 1 | $913,333 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Akil Thomas(R) | X | | | | 69 | 64 | 82 | 67 | 64 | 52 | 51 | 60 | 75 | 51 | 65 | 61 | 62 | 44 | 44 | 62 | 50 | 0 | 23 | 2000-01-02 | RFA | 1 | $910,833 | Link |
| Alex Killorn | | X | X | | 69 | 53 | 84 | 84 | 73 | 76 | 99 | 76 | 44 | 81 | 84 | 80 | 61 | 80 | 87 | 82 | 50 | 0 | 33 | 1989-09-13 | UFA | 1 | $4,450,000 | Link |
| Anders Bjork | | X | X | | 67 | 42 | 95 | 78 | 70 | 67 | 74 | 62 | 26 | 80 | 66 | 73 | 45 | 64 | 64 | 71 | 50 | 0 | 27 | 1996-08-04 | UFA | 1 | $1,600,000 | Link |
| Artem Zub | | | | X | 90 | 57 | 79 | 82 | 75 | 80 | 84 | 59 | 25 | 50 | 48 | 81 | 25 | 61 | 61 | 64 | 50 | 0 | 27 | 1995-10-02 | UFA | 1 | $1,775,000 | Link |
| Cam Dineen | | | | X | 75 | 67 | 92 | 66 | 67 | 73 | 78 | 56 | 25 | 55 | 42 | 63 | 40 | 47 | 47 | 57 | 50 | 0 | 25 | 1998-06-18 | RFA | 1 | $750,000 | Link |
| Chris Wideman | | | | X | 65 | 53 | 53 | 73 | 65 | 62 | 72 | 66 | 25 | 50 | 47 | 66 | 25 | 57 | 57 | 58 | 50 | 0 | 33 | 1990-01-07 | UFA | 1 | $762,500 | Link |
| Filip Hronek | | | | X | 81 | 44 | 84 | 86 | 67 | 84 | 88 | 78 | 25 | 71 | 56 | 80 | 25 | 66 | 66 | 72 | 50 | 0 | 25 | 1997-11-02 | RFA | 1 | $913,333 | Link |
| Hudson Elynuik | X | | | | 71 | 75 | 63 | 66 | 75 | 58 | 59 | 54 | 68 | 53 | 50 | 60 | 48 | 44 | 44 | 56 | 50 | 0 | 25 | 1997-10-12 | RFA | 1 | $750,000 | Link |
| Jean-Sebastien Dea(R) | X | | | | 67 | 61 | 81 | 75 | 61 | 82 | 87 | 63 | 79 | 59 | 64 | 60 | 61 | 44 | 44 | 65 | 50 | 0 | 29 | 1994-02-08 | UFA | 1 | $750,000 | Link |
| Jeremy Davies | | | | X | 65 | 66 | 62 | 68 | 66 | 73 | 79 | 53 | 25 | 39 | 51 | 57 | 48 | 46 | 46 | 56 | 50 | 0 | 26 | 1996-12-04 | RFA | 1 | $750,000 | Link |
| Jordan Kyrou | | | X | | 59 | 40 | 90 | 84 | 65 | 78 | 94 | 83 | 35 | 81 | 91 | 65 | 45 | 64 | 66 | 82 | 50 | 0 | 25 | 1998-05-05 | RFA | 1 | $2,800,000 | Link |
| Martin Kaut | | | X | | 67 | 42 | 96 | 80 | 65 | 56 | 76 | 65 | 34 | 60 | 60 | 67 | 25 | 50 | 50 | 65 | 50 | 0 | 23 | 1999-10-02 | RFA | 1 | $1,288,333 | Link |
| Matt Grzelcyk | | | | X | 69 | 41 | 88 | 83 | 61 | 72 | 91 | 61 | 25 | 63 | 48 | 66 | 25 | 66 | 69 | 63 | 50 | 0 | 29 | 1994-01-05 | UFA | 1 | $1,400,000 | Link |
| Michael Vukojevic(R) | | | | X | 81 | 79 | 86 | 66 | 79 | 59 | 63 | 43 | 25 | 30 | 41 | 62 | 39 | 44 | 44 | 52 | 50 | 0 | 22 | 2001-06-08 | ELC | 1 | $925,000 | Link |
| Nick Cousins | X | X | | | 76 | 56 | 85 | 77 | 66 | 59 | 91 | 57 | 50 | 68 | 60 | 64 | 58 | 70 | 72 | 66 | 50 | 0 | 30 | 1993-07-19 | UFA | 1 | $1,000,000 | Link |
| Oskar Sundqvist | X | | X | | 73 | 44 | 87 | 81 | 77 | 66 | 80 | 72 | 41 | 72 | 68 | 68 | 25 | 66 | 66 | 71 | 50 | 0 | 29 | 1994-03-23 | UFA | 1 | $2,750,000 | Link |
| Patrik Laine | | X | X | | 65 | 43 | 90 | 88 | 79 | 80 | 73 | 91 | 41 | 84 | 88 | 60 | 85 | 68 | 68 | 81 | 50 | 0 | 25 | 1998-04-19 | RFA | 1 | $7,500,000 | Link |
| Pierre Engvall | | X | X | | 67 | 43 | 90 | 74 | 81 | 65 | 94 | 69 | 51 | 63 | 73 | 70 | 25 | 64 | 65 | 71 | 50 | 0 | 27 | 1996-05-31 | UFA | 1 | $1,250,000 | Link |
| Pius Suter | X | X | | | 65 | 41 | 97 | 80 | 64 | 67 | 98 | 60 | 65 | 61 | 71 | 77 | 75 | 63 | 63 | 71 | 50 | 0 | 27 | 1996-05-24 | UFA | 1 | $1,775,000 | Link |
| Radko Gudas | | | | X | 99 | 71 | 70 | 75 | 75 | 72 | 92 | 61 | 25 | 55 | 48 | 86 | 25 | 75 | 77 | 65 | 50 | 0 | 33 | 1990-06-05 | UFA | 1 | $3,000,000 | Link |
| Sam Lafferty | X | X | X | | 83 | 75 | 84 | 76 | 74 | 68 | 80 | 65 | 78 | 66 | 70 | 80 | 25 | 63 | 63 | 73 | 50 | 0 | 28 | 1995-03-06 | UFA | 1 | $1,150,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dustin Tokarski | G | 58 | 50 | 63 | 74 | 61 | 59 | 55 | 62 | 60 | 59 | 95 | 48 | 48 | 59 | 50 | 0 | 33 | 1989-09-15 | UFA | 1 | $775,000 | Link |
| Joel Hofer(R) | G | 60 | 54 | 68 | 66 | 64 | 66 | 56 | 64 | 65 | 63 | 30 | 44 | 44 | 61 | 50 | 0 | 23 | 2000-07-30 | RFA | 1 | $910,833 | Link |
| Spencer Knight | G | 68 | 62 | 60 | 78 | 78 | 58 | 83 | 67 | 67 | 67 | 65 | 50 | 51 | 68 | 50 | 0 | 22 | 2001-04-18 | ELC | 1 | $925,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Green | | | | X | 72 | 73 | 68 | 63 | 73 | 52 | 54 | 46 | 25 | 37 | 40 | 59 | 38 | 44 | 44 | 50 | 50 | 0 | 25 | 1998-06-18 | RFA | 1 | $925,000 | Link |
| Andy Welinski | | | | X | 79 | 74 | 91 | 68 | 74 | 60 | 63 | 52 | 25 | 46 | 41 | 67 | 39 | 57 | 58 | 55 | 50 | 0 | 30 | 1993-04-27 | UFA | 1 | $750,000 | Link |
| Blade Jenkins(R) | | X | | | 80 | 72 | 97 | 63 | 72 | 55 | 58 | 47 | 50 | 44 | 45 | 63 | 43 | 44 | 44 | 54 | 50 | 0 | 23 | 2000-08-11 | RFA | 1 | $803,333 | Link |
| Calvin De Haan | | | | X | 81 | 44 | 88 | 81 | 72 | 62 | 78 | 55 | 25 | 54 | 48 | 72 | 75 | 75 | 75 | 62 | 50 | 0 | 32 | 1991-05-08 | UFA | 1 | $4,550,000 | Link |
| Christian Fischer | | X | X | | 81 | 45 | 91 | 78 | 78 | 69 | 84 | 61 | 32 | 64 | 70 | 79 | 25 | 68 | 68 | 72 | 50 | 0 | 26 | 1997-04-14 | RFA | 1 | $1,000,000 | Link |
| Drew O'Connor(R) | | X | | | 79 | 45 | 91 | 70 | 77 | 56 | 78 | 62 | 42 | 61 | 60 | 75 | 25 | 48 | 49 | 66 | 50 | 0 | 25 | 1998-06-09 | RFA | 1 | $1,775,000 | Link |
| Guillaume Brisebois | | | | X | 67 | 42 | 89 | 68 | 67 | 70 | 60 | 57 | 25 | 50 | 48 | 88 | 25 | 55 | 55 | 61 | 50 | 0 | 26 | 1997-07-21 | RFA | 1 | $888,333 | Link |
| Jake McCabe | | | | X | 86 | 59 | 79 | 83 | 74 | 78 | 93 | 63 | 25 | 63 | 48 | 86 | 25 | 71 | 71 | 67 | 50 | 0 | 29 | 1993-10-12 | UFA | 1 | $2,850,000 | Link |
| Libor Hajek | | | | X | 76 | 44 | 91 | 76 | 75 | 62 | 54 | 53 | 25 | 39 | 48 | 71 | 25 | 57 | 57 | 58 | 50 | 0 | 25 | 1998-02-04 | RFA | 1 | $874,125 | Link |
| Mike Hoffman | | X | | | 63 | 41 | 87 | 80 | 70 | 73 | 84 | 81 | 55 | 75 | 72 | 63 | 39 | 74 | 75 | 73 | 50 | 0 | 33 | 1989-11-24 | UFA | 1 | $4,000,000 | Link |
| Oskar Steen | X | | X | | 71 | 65 | 84 | 68 | 65 | 79 | 85 | 58 | 73 | 54 | 58 | 62 | 55 | 46 | 46 | 62 | 50 | 0 | 25 | 1998-03-09 | RFA | 1 | $800,000 | Link |
| Peyton Krebs | X | X | | | 77 | 57 | 80 | 80 | 66 | 66 | 93 | 67 | 72 | 68 | 62 | 69 | 25 | 59 | 59 | 68 | 50 | 0 | 22 | 2001-01-26 | ELC | 1 | $1,275,000 | Link |
| Ryan Murray(A) | | | | X | 71 | 43 | 90 | 80 | 75 | 61 | 50 | 56 | 25 | 57 | 47 | 73 | 25 | 69 | 69 | 61 | 50 | 0 | 29 | 1993-09-27 | UFA | 1 | $4,600,000 | Link |
| Zachary Werenski | | | | X | 63 | 42 | 99 | 89 | 78 | 89 | 60 | 90 | 25 | 68 | 63 | 75 | 25 | 69 | 71 | 72 | 50 | 0 | 26 | 1997-07-19 | RFA | 1 | $5,000,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Fox | | | | X | 61 | 41 | 87 | 89 | 66 | 91 | 97 | 95 | 25 | 79 | 58 | 88 | 53 | 65 | 66 | 76 | 50 | 0 | 25 | 1998-02-17 | RFA | 1 | $9,500,000 | Link |
| Alex Limoges(R) | X | X | | | 80 | 74 | 94 | 58 | 74 | 76 | 79 | 64 | 80 | 62 | 62 | 67 | 59 | 44 | 44 | 66 | 50 | 0 | 25 | 1997-09-16 | RFA | 1 | $867,000 | Link |
| Alexander Holtz(R) | | X | X | | 61 | 41 | 87 | 78 | 70 | 56 | 64 | 66 | 25 | 55 | 70 | 57 | 25 | 46 | 46 | 66 | 50 | 0 | 21 | 2002-01-23 | ELC | 1 | $1,775,000 | Link |
| Andreas Johnsson | | X | X | | 65 | 42 | 86 | 82 | 68 | 65 | 77 | 68 | 42 | 68 | 55 | 62 | 79 | 65 | 65 | 64 | 50 | 0 | 28 | 1994-11-20 | UFA | 1 | $3,400,000 | Link |
| Anthony Mantha | | X | X | | 75 | 75 | 86 | 82 | 88 | 67 | 69 | 68 | 49 | 69 | 70 | 63 | 75 | 69 | 70 | 70 | 50 | 0 | 28 | 1994-09-15 | UFA | 1 | $3,300,000 | Link |
| Brandon Gignac | X | X | | | 71 | 63 | 90 | 71 | 63 | 52 | 50 | 64 | 80 | 60 | 62 | 65 | 59 | 55 | 55 | 64 | 50 | 0 | 25 | 1997-11-07 | RFA | 1 | $921,666 | Link |
| David Farrance | | | | X | 73 | 67 | 88 | 79 | 67 | 50 | 49 | 54 | 25 | 52 | 41 | 61 | 39 | 44 | 44 | 55 | 50 | 0 | 24 | 1999-06-23 | RFA | 1 | $1,350,000 | Link |
| Evgeny Kuznetsov | X | | | | 65 | 42 | 80 | 88 | 73 | 78 | 97 | 79 | 83 | 84 | 68 | 70 | 85 | 76 | 80 | 74 | 50 | 0 | 31 | 1992-05-19 | UFA | 1 | $7,800,000 | Link |
| Grigori Denisenko(R) | | X | X | | 76 | 43 | 92 | 78 | 64 | 55 | 69 | 58 | 25 | 63 | 55 | 61 | 25 | 46 | 46 | 62 | 50 | 0 | 23 | 2000-06-24 | RFA | 1 | $1,775,000 | Link |
| John Leonard(R) | | X | X | | 75 | 67 | 92 | 72 | 67 | 77 | 82 | 61 | 50 | 59 | 59 | 64 | 56 | 44 | 44 | 64 | 50 | 0 | 25 | 1998-08-07 | RFA | 1 | $1,137,500 | Link |
| Josiah Slavin(R) | X | | | | 70 | 61 | 90 | 70 | 61 | 75 | 82 | 50 | 63 | 47 | 48 | 59 | 46 | 44 | 44 | 56 | 50 | 0 | 24 | 1998-12-31 | RFA | 1 | $925,000 | Link |
| Layton Ahac(R) | | | | X | 76 | 72 | 86 | 61 | 72 | 52 | 55 | 45 | 25 | 34 | 40 | 60 | 38 | 44 | 44 | 51 | 50 | 0 | 22 | 2001-02-22 | ELC | 1 | $925,000 | Link |
| Mark Friedman | | | | X | 88 | 75 | 81 | 73 | 69 | 65 | 58 | 61 | 25 | 48 | 48 | 74 | 25 | 52 | 53 | 61 | 50 | 0 | 27 | 1995-12-25 | UFA | 1 | $775,000 | Link |
| Nathan Bastian | X | | X | | 88 | 90 | 79 | 74 | 80 | 62 | 75 | 66 | 36 | 66 | 66 | 77 | 25 | 60 | 60 | 70 | 50 | 0 | 25 | 1997-12-06 | RFA | 1 | $825,000 | Link |
| Nicholas Robertson | | X | | | 77 | 42 | 99 | 74 | 58 | 58 | 51 | 68 | 56 | 65 | 64 | 70 | 25 | 46 | 46 | 68 | 50 | 0 | 21 | 2001-09-11 | ELC | 1 | $821,667 | Link |
| Quinton Byfield | X | X | | | 75 | 44 | 83 | 79 | 81 | 67 | 77 | 70 | 48 | 78 | 57 | 65 | 75 | 56 | 57 | 67 | 50 | 0 | 21 | 2002-08-19 | ELC | 1 | $3,544,167 | Link |
| Ryan Strome | X | | X | | 63 | 64 | 73 | 84 | 72 | 75 | 95 | 76 | 78 | 76 | 71 | 63 | 47 | 75 | 76 | 72 | 50 | 0 | 30 | 1993-07-11 | UFA | 1 | $4,500,000 | Link |
| Stelio Mattheos(R) | X | | | | 71 | 71 | 71 | 64 | 71 | 57 | 59 | 50 | 63 | 49 | 47 | 59 | 45 | 44 | 44 | 54 | 50 | 0 | 24 | 1999-06-14 | RFA | 1 | $925,000 | Link |
| Taro Hirose | | X | | | 70 | 59 | 94 | 69 | 59 | 84 | 90 | 64 | 50 | 65 | 58 | 64 | 55 | 50 | 50 | 65 | 50 | 0 | 27 | 1996-06-30 | UFA | 1 | $850,000 | Link |
| Thomas Harley | | | | X | 76 | 71 | 88 | 78 | 71 | 78 | 84 | 57 | 25 | 49 | 49 | 64 | 47 | 47 | 47 | 60 | 50 | 0 | 22 | 2001-08-18 | ELC | 1 | $1,288,333 | Link |
| Troy Stecher | | | | X | 73 | 56 | 84 | 83 | 67 | 70 | 72 | 59 | 25 | 51 | 48 | 85 | 25 | 68 | 69 | 63 | 50 | 0 | 29 | 1994-04-07 | UFA | 1 | $1,700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joonas Korpisalo | G | 81 | 60 | 60 | 78 | 86 | 76 | 70 | 80 | 85 | 81 | 79 | 63 | 64 | 77 | 50 | 0 | 29 | 1994-04-27 | UFA | 1 | $2,800,000 | Link |
| Joseph Woll(R) | G | 63 | 48 | 60 | 77 | 68 | 63 | 61 | 68 | 65 | 64 | 30 | 45 | 45 | 62 | 50 | 0 | 25 | 1998-07-12 | RFA | 1 | $766,667 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Anthony Duclair(A) | | X | X | | 75 | 43 | 96 | 90 | 70 | 69 | 64 | 63 | 25 | 77 | 59 | 63 | 77 | 72 | 73 | 68 | 50 | 0 | 28 | 1995-08-26 | UFA | 1 | $1,650,000 | Link |
| Brenden Dillon | | | | X | 89 | 79 | 74 | 81 | 86 | 79 | 97 | 63 | 25 | 60 | 47 | 88 | 75 | 80 | 84 | 67 | 50 | 0 | 32 | 1990-11-13 | UFA | 1 | $3,900,000 | Link |
| Casey Cizikas(C) | X | | | | 88 | 58 | 81 | 79 | 71 | 68 | 95 | 61 | 91 | 65 | 58 | 84 | 75 | 79 | 83 | 69 | 50 | 0 | 32 | 1991-02-26 | UFA | 1 | $3,350,000 | Link |
| Frederick Gaudreau | X | X | | | 65 | 41 | 95 | 76 | 65 | 73 | 96 | 65 | 84 | 68 | 74 | 80 | 80 | 66 | 67 | 75 | 50 | 0 | 30 | 1993-05-01 | UFA | 1 | $750,000 | Link |
| Jack Quinn(R) | | X | X | | 67 | 52 | 93 | 75 | 66 | 67 | 78 | 70 | 36 | 75 | 71 | 68 | 75 | 54 | 54 | 72 | 50 | 0 | 21 | 2001-09-19 | ELC | 1 | $1,775,000 | Link |
| Jared Spurgeon | | | | X | 71 | 42 | 93 | 87 | 59 | 84 | 89 | 69 | 25 | 63 | 56 | 91 | 25 | 81 | 84 | 71 | 50 | 0 | 33 | 1989-11-29 | UFA | 1 | $7,575,000 | Link |
| Juuso Valimaki | | | | X | 69 | 53 | 78 | 75 | 78 | 75 | 78 | 76 | 25 | 68 | 48 | 77 | 25 | 59 | 59 | 64 | 50 | 0 | 24 | 1998-10-06 | RFA | 1 | $1,319,166 | Link |
| Mark Jankowski | X | X | | | 73 | 44 | 88 | 75 | 80 | 63 | 72 | 60 | 83 | 60 | 66 | 82 | 25 | 64 | 64 | 69 | 50 | 0 | 28 | 1994-09-13 | UFA | 1 | $1,675,000 | Link |
| Markus Niemelainen(R) | | | | X | 92 | 46 | 94 | 68 | 76 | 54 | 70 | 59 | 25 | 39 | 47 | 72 | 25 | 46 | 46 | 59 | 50 | 0 | 25 | 1998-06-07 | RFA | 1 | $925,000 | Link |
| Nikita Kucherov | | | X | | 69 | 42 | 86 | 90 | 66 | 84 | 82 | 94 | 25 | 97 | 86 | 61 | 25 | 76 | 83 | 83 | 50 | 0 | 30 | 1993-06-17 | UFA | 1 | $9,500,000 | Link |
| Radim Zohorna | X | X | X | | 82 | 85 | 75 | 68 | 85 | 72 | 75 | 61 | 76 | 60 | 58 | 68 | 55 | 47 | 47 | 63 | 50 | 0 | 27 | 1996-04-29 | UFA | 1 | $925,000 | Link |
| Rasmus Andersson | | | | X | 67 | 43 | 89 | 88 | 77 | 90 | 98 | 78 | 25 | 71 | 56 | 84 | 75 | 68 | 69 | 72 | 50 | 0 | 26 | 1996-10-27 | RFA | 1 | $863,333 | Link |
| Sampo Ranta(R) | | X | | | 78 | 73 | 88 | 70 | 73 | 69 | 73 | 55 | 50 | 49 | 57 | 64 | 54 | 45 | 46 | 61 | 50 | 0 | 23 | 2000-05-31 | RFA | 1 | $1,208,333 | Link |
| Steven Stamkos(C) | X | X | | | 76 | 44 | 83 | 85 | 71 | 80 | 98 | 92 | 91 | 87 | 89 | 65 | 61 | 84 | 90 | 84 | 50 | 0 | 33 | 1990-02-07 | UFA | 1 | $8,500,000 | Link |
| Zach Bogosian(A) | | | | X | 90 | 47 | 75 | 80 | 83 | 66 | 64 | 55 | 25 | 48 | 47 | 74 | 75 | 79 | 82 | 61 | 50 | 0 | 33 | 1990-07-15 | UFA | 1 | $1,000,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kyle Keyser(R) | G | 56 | 50 | 63 | 73 | 58 | 58 | 56 | 61 | 59 | 58 | 30 | 44 | 44 | 57 | 50 | 0 | 24 | 1999-03-08 | RFA | 1 | $775,000 | Link |
| Linus Ullmark | G | 95 | 75 | 73 | 86 | 99 | 91 | 99 | 95 | 99 | 95 | 95 | 63 | 64 | 93 | 50 | 0 | 30 | 1993-07-30 | UFA | 1 | $2,600,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Arnaud Durandeau(R) | | X | | | 71 | 66 | 84 | 67 | 66 | 79 | 84 | 63 | 50 | 61 | 61 | 62 | 58 | 44 | 44 | 65 | 50 | 0 | 24 | 1999-01-14 | RFA | 1 | $756,667 | Link |
| Connor Murphy | | | | X | 86 | 88 | 76 | 77 | 82 | 78 | 86 | 61 | 25 | 47 | 50 | 89 | 25 | 75 | 75 | 65 | 50 | 0 | 30 | 1993-03-26 | UFA | 1 | $3,850,000 | Link |
| J.T. Compher | X | | X | | 63 | 51 | 87 | 82 | 70 | 85 | 93 | 75 | 86 | 80 | 72 | 81 | 25 | 69 | 73 | 77 | 50 | 0 | 28 | 1995-08-04 | UFA | 1 | $3,500,000 | Link |
| Jamie Oleksiak | | | | X | 82 | 90 | 77 | 77 | 95 | 78 | 90 | 61 | 25 | 55 | 53 | 95 | 25 | 71 | 71 | 68 | 50 | 0 | 30 | 1992-12-21 | UFA | 1 | $2,137,500 | Link |
| Marc Staal | | | | X | 84 | 56 | 84 | 78 | 79 | 76 | 94 | 57 | 25 | 51 | 48 | 88 | 25 | 87 | 87 | 65 | 50 | 0 | 36 | 1987-01-12 | UFA | 1 | $2,000,000 | Link |
| Mikael Backlund | X | | | | 77 | 44 | 86 | 84 | 73 | 78 | 99 | 77 | 91 | 81 | 74 | 80 | 30 | 81 | 82 | 79 | 50 | 0 | 34 | 1989-03-17 | UFA | 1 | $3,500,000 | Link |
| Peter Abbandonato | X | | | | 77 | 69 | 94 | 65 | 69 | 63 | 64 | 62 | 78 | 63 | 56 | 65 | 53 | 44 | 44 | 63 | 50 | 0 | 25 | 1998-03-25 | RFA | 1 | $950,000 | Link |
| Troy Terry | X | | X | | 59 | 41 | 90 | 82 | 68 | 81 | 90 | 85 | 25 | 84 | 84 | 63 | 56 | 65 | 65 | 80 | 50 | 0 | 25 | 1997-09-10 | RFA | 1 | $1,450,000 | Link |
| Viktor Arvidsson | | X | X | | 61 | 41 | 90 | 84 | 64 | 76 | 89 | 77 | 39 | 80 | 85 | 65 | 63 | 70 | 72 | 79 | 50 | 0 | 30 | 1993-04-08 | UFA | 1 | $4,250,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jaroslav Halak | G | 63 | 53 | 56 | 65 | 65 | 61 | 84 | 65 | 71 | 63 | 83 | 74 | 76 | 66 | 50 | 0 | 38 | 1985-05-13 | UFA | 1 | $3,000,000 | Link |
| Martin Jones | G | 65 | 71 | 71 | 80 | 65 | 64 | 72 | 68 | 65 | 65 | 95 | 70 | 70 | 67 | 50 | 0 | 33 | 1990-01-10 | UFA | 1 | $2,250,000 | Link |
| Petr Mrazek | G | 63 | 60 | 61 | 73 | 65 | 60 | 83 | 66 | 65 | 63 | 95 | 67 | 69 | 66 | 50 | 0 | 31 | 1992-02-14 | UFA | 1 | $3,800,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Beckman(R) | | X | | | 71 | 63 | 89 | 68 | 63 | 78 | 83 | 62 | 50 | 52 | 68 | 62 | 65 | 45 | 45 | 66 | 50 | 0 | 22 | 2001-05-10 | ELC | 1 | $925,000 | Link |
| Andrew Cogliano | | X | | | 69 | 42 | 83 | 89 | 63 | 63 | 94 | 59 | 43 | 60 | 64 | 82 | 72 | 92 | 93 | 69 | 50 | 0 | 36 | 1987-06-13 | UFA | 1 | $1,250,000 | Link |
| Arthur Kaliyev | | X | X | | 69 | 43 | 92 | 79 | 72 | 61 | 85 | 75 | 25 | 72 | 74 | 57 | 53 | 59 | 60 | 72 | 50 | 0 | 22 | 2001-06-25 | ELC | 1 | $1,066,667 | Link |
