Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 12.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kirk Muller(C) | X | | | | 100.00 | | 56 | 39 | 96 | 67 | 75 | 82 | 86 | 99 | 77 | 99 | 98 | 96 | 72 | 99 | 99 | 6 | 50 | 84 | | 0 | 36 | 1 | $3,750,000 | |
| 2 | Chris Gratton | X | | | | 100.00 | | 97 | 84 | 56 | 74 | 82 | 85 | 84 | 64 | 86 | 68 | 67 | 77 | 66 | 74 | 76 | 54 | 50 | 72 | | 0 | 28 | 2 | $1,750,000 | |
| 3 | Mike Sillinger | X | | | | 100.00 | | 43 | 33 | 99 | 76 | 76 | 60 | 68 | 83 | 68 | 85 | 82 | 80 | 64 | 60 | 60 | 59 | 50 | 72 | | 0 | 31 | 2 | $1,095,000 | |
| 4 | Len Barrie | X | | | | 100.00 | | 62 | 62 | 70 | 69 | 75 | 54 | 70 | 74 | 64 | 77 | 76 | 78 | 68 | 84 | 97 | 33 | 50 | 71 | N | 0 | 33 | 2 | $1,400,000 | |
| 5 | Ian Laperrière | X | | | | 100.00 | | 92 | 94 | 50 | 70 | 74 | 79 | 74 | 70 | 81 | 70 | 63 | 84 | 58 | 61 | 65 | 54 | 50 | 70 | | 0 | 28 | 1 | $450,000 | |
| 6 | Eric Belanger(R) | X | | | | 100.00 | | 67 | 52 | 81 | 77 | 72 | 69 | 77 | 76 | 77 | 59 | 59 | 73 | 55 | 43 | 48 | 77 | 50 | 65 | | 0 | 24 | 1 | $450,000 | |
| 7 | Tyler Wright | X | | | | 100.00 | | 91 | 88 | 36 | 83 | 71 | 61 | 69 | 52 | 61 | 53 | 48 | 82 | 55 | 62 | 62 | 65 | 50 | 64 | | 0 | 29 | 1 | $650,000 | |
| 8 | Micah Aivazoff | X | | | | 100.00 | | 73 | 59 | 70 | 69 | 74 | 64 | 69 | 53 | 55 | 60 | 63 | 68 | 65 | 71 | 75 | 29 | 50 | 63 | | 0 | 34 | 1 | $607,000 | |
| 9 | Fredrik Modin | | X | | | 100.00 | | 72 | 67 | 67 | 79 | 80 | 87 | 80 | 92 | 69 | 90 | 95 | 92 | 65 | 57 | 57 | 67 | 50 | 80 | | 0 | 28 | 2 | $2,150,000 | |
| 10 | Robert Kron | | X | | | 100.00 | | 51 | 39 | 99 | 69 | 71 | 64 | 70 | 75 | 64 | 78 | 79 | 76 | 71 | 89 | 88 | 17 | 50 | 71 | N | 0 | 35 | 2 | $1,400,000 | |
| 11 | Brian Savage | | X | | | 100.00 | | 56 | 45 | 82 | 76 | 75 | 56 | 69 | 77 | 67 | 79 | 75 | 73 | 64 | 72 | 74 | 52 | 50 | 70 | | 0 | 31 | 2 | $915,000 | |
| 12 | Jim McKenzie | | X | | | 100.00 | | 87 | 85 | 39 | 64 | 80 | 62 | 72 | 65 | 61 | 65 | 57 | 74 | 55 | 74 | 74 | 37 | 50 | 66 | | 0 | 33 | 1 | $760,000 | |
| 13 | Dave Capuano(A) | | X | | | 100.00 | | 60 | 39 | 92 | 68 | 75 | 66 | 68 | 60 | 60 | 63 | 62 | 60 | 64 | 97 | 99 | 24 | 50 | 65 | | 0 | 34 | 1 | $660,000 | |
| 14 | Jeff Greenlaw | | X | | | 100.00 | | 72 | 59 | 65 | 60 | 80 | 62 | 66 | 62 | 59 | 61 | 59 | 72 | 58 | 83 | 85 | 22 | 50 | 64 | | 0 | 34 | 1 | $700,000 | |
| 15 | Donald Audette | | | X | | 100.00 | | 49 | 38 | 99 | 74 | 70 | 82 | 74 | 99 | 75 | 99 | 99 | 94 | 74 | 81 | 82 | 35 | 50 | 83 | | 0 | 33 | 3 | $4,350,000 | |
| 16 | Steve Sullivan | | | X | | 100.00 | | 47 | 33 | 99 | 84 | 69 | 68 | 78 | 92 | 77 | 94 | 97 | 85 | 77 | 62 | 65 | 70 | 50 | 79 | | 0 | 28 | 1 | $2,075,000 | |
| 17 | Nikolai Borschevsky | | | X | | 100.00 | | 42 | 30 | 99 | 68 | 70 | 62 | 68 | 82 | 67 | 82 | 83 | 64 | 70 | 89 | 92 | 1 | 50 | 71 | N | 0 | 37 | 1 | $1,400,000 | |
| 18 | Jamal Mayers | | | X | | 100.00 | | 65 | 55 | 77 | 71 | 80 | 71 | 80 | 61 | 64 | 59 | 58 | 84 | 62 | 66 | 63 | 62 | 50 | 66 | | 0 | 28 | 2 | $760,000 | |
| 19 | Jamie Leach | | | X | | 100.00 | | 71 | 64 | 73 | 67 | 76 | 64 | 75 | 56 | 66 | 63 | 57 | 58 | 63 | 88 | 85 | 41 | 50 | 63 | | 0 | 33 | 1 | $640,000 | |
| 20 | Ivan Ciernik(R) | | | X | | 100.00 | | 48 | 44 | 82 | 73 | 74 | 73 | 72 | 69 | 54 | 63 | 63 | 65 | 60 | 42 | 44 | 65 | 50 | 63 | | 0 | 24 | 1 | $450,000 | |
| 21 | Vladimir Konstantinov(A) | | | | X | 100.00 | | 66 | 54 | 88 | 72 | 70 | 87 | 80 | 85 | 70 | 91 | 84 | 95 | 68 | 93 | 93 | 17 | 50 | 80 | N | 0 | 35 | 2 | $4,750,000 | |
| 22 | Don Sweeney | | | | X | 100.00 | | 70 | 56 | 77 | 69 | 71 | 83 | 80 | 93 | 70 | 95 | 90 | 85 | 66 | 95 | 98 | 13 | 50 | 80 | | 0 | 36 | 2 | $3,000,000 | |
| 23 | Jason York | | | | X | 100.00 | | 52 | 41 | 91 | 75 | 76 | 72 | 76 | 91 | 65 | 95 | 88 | 75 | 62 | 73 | 74 | 45 | 50 | 75 | | 0 | 32 | 2 | $1,775,000 | |
| 24 | Brendan Witt | | | | X | 100.00 | | 99 | 98 | 41 | 73 | 80 | 73 | 78 | 60 | 35 | 63 | 59 | 96 | 52 | 58 | 58 | 69 | 50 | 74 | | 0 | 27 | 3 | $1,800,000 | |
| 25 | Kerry Huffman | | | | X | 100.00 | | 46 | 36 | 97 | 67 | 76 | 72 | 74 | 87 | 59 | 91 | 77 | 72 | 48 | 87 | 92 | 35 | 50 | 73 | | 0 | 34 | 1 | $1,460,000 | |
| 26 | Bryan Berard | | | | X | 100.00 | | 97 | 89 | 53 | 70 | 75 | 78 | 78 | 71 | 35 | 76 | 69 | 84 | 60 | 53 | 54 | 66 | 50 | 73 | | 0 | 25 | 1 | $1,500,000 | |
| 27 | Peter Popovic | | | | X | 100.00 | | 55 | 44 | 94 | 67 | 85 | 74 | 72 | 73 | 59 | 72 | 65 | 75 | 51 | 94 | 93 | 24 | 50 | 71 | | 0 | 34 | 1 | $1,380,000 | |
| 28 | Eric Messier | | | | X | 100.00 | | 68 | 63 | 79 | 67 | 76 | 78 | 77 | 68 | 35 | 66 | 68 | 84 | 65 | 61 | 60 | 58 | 50 | 70 | | 0 | 29 | 1 | $765,000 | |
| 29 | Nathan Demspey | | | | X | 100.00 | | 57 | 45 | 80 | 79 | 75 | 60 | 63 | 64 | 54 | 69 | 42 | 76 | 37 | 57 | 60 | 69 | 50 | 65 | | 0 | 28 | 2 | $695,000 | |
| 30 | Nolan Baumgartner(R) | | | | X | 100.00 | | 76 | 68 | 80 | 66 | 75 | 78 | 74 | 54 | 35 | 56 | 54 | 72 | 62 | 55 | 58 | 60 | 50 | 65 | | 0 | 26 | 3 | $645,000 | |
| 31 | Sami Helenius | | | | X | 100.00 | | 67 | 52 | 73 | 73 | 83 | 61 | 59 | 53 | 49 | 59 | 37 | 70 | 34 | 53 | 56 | 72 | 50 | 62 | | 0 | 28 | 1 | $570,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Nikolai Khabibulin | G | 100.00 | | 87 | 87 | 86 | 87 | 88 | 90 | 91 | 92 | 95 | 88 | 86 | 68 | 67 | 45 | 50 | 85 | | 0 | 29 | 3 | $1,500,000 | |
| Chris Osgood | G | 100.00 | | 84 | 82 | 84 | 76 | 81 | 95 | 93 | 97 | 93 | 83 | 78 | 84 | 84 | 51 | 50 | 85 | | 0 | 30 | 1 | $1,900,000 | |
| Vincent Riendeau | G | 100.00 | | 66 | 75 | 80 | 70 | 72 | 80 | 81 | 87 | 82 | 72 | 70 | 96 | 96 | 13 | 50 | 78 | | 0 | 36 | 1 | $1,500,000 | |
| David Aebisher(R) | G | 100.00 | | 73 | 72 | 73 | 76 | 76 | 59 | 71 | 78 | 68 | 66 | 67 | 49 | 52 | 81 | 50 | 68 | | 0 | 24 | 1 | $515,000 | |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 12.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sergei Fedorov | X | | | | 100.00 | | 90 | 82 | 50 | 87 | 76 | 98 | 81 | 99 | 85 | 99 | 99 | 99 | 75 | 76 | 76 | 42 | 50 | 87 | | 0 | 33 | 1 | $3,940,000 | |
| 2 | Vincent Damphousse(A) | X | | | | 100.00 | | 44 | 33 | 99 | 70 | 74 | 94 | 77 | 99 | 86 | 99 | 99 | 99 | 76 | 99 | 99 | 14 | 50 | 85 | | 0 | 35 | 1 | $4,200,000 | |
| 3 | Joe Sakic | X | | | | 100.00 | | 53 | 44 | 92 | 76 | 72 | 98 | 87 | 99 | 86 | 99 | 99 | 93 | 82 | 84 | 93 | 39 | 50 | 85 | | 0 | 33 | 2 | $4,150,000 | |
| 4 | Josef Beranek | X | | | | 100.00 | | 42 | 28 | 99 | 72 | 74 | 62 | 72 | 87 | 72 | 87 | 86 | 68 | 71 | 73 | 75 | 40 | 50 | 73 | N | 0 | 33 | 1 | $450,000 | |
| 5 | Andy Mcdonald(R) | X | | | | 100.00 | | 56 | 45 | 83 | 77 | 72 | 67 | 75 | 88 | 87 | 86 | 85 | 71 | 75 | 45 | 49 | 85 | 50 | 73 | | 0 | 25 | 1 | $450,000 | |
| 6 | Jimmy Carson | X | | | | 100.00 | | 42 | 27 | 99 | 66 | 75 | 51 | 72 | 74 | 70 | 78 | 75 | 86 | 70 | 99 | 94 | 20 | 50 | 71 | N | 0 | 34 | 1 | $1,500,000 | |
| 7 | Tim Taylor | X | | | | 100.00 | | 46 | 36 | 99 | 74 | 73 | 69 | 76 | 75 | 66 | 75 | 72 | 84 | 64 | 70 | 73 | 37 | 50 | 70 | N | 0 | 33 | 1 | $1,500,000 | |
| 8 | Bryan Smolinski | X | | | | 100.00 | | 46 | 31 | 99 | 78 | 78 | 62 | 81 | 74 | 79 | 74 | 72 | 73 | 80 | 76 | 74 | 48 | 50 | 70 | N | 0 | 31 | 1 | $1,500,000 | |
| 9 | Dan Quinn | X | | | | 100.00 | | 50 | 40 | 96 | 73 | 70 | 59 | 76 | 61 | 75 | 62 | 61 | 61 | 74 | 99 | 99 | 1 | 50 | 65 | N | 0 | 37 | 1 | $1,000,000 | |
| 10 | Roman Vopat(R) | X | | | | 100.00 | | 89 | 77 | 53 | 66 | 79 | 52 | 64 | 58 | 50 | 58 | 60 | 74 | 56 | 61 | 59 | 47 | 50 | 63 | | 0 | 26 | 3 | $615,000 | |
| 11 | Sami Kapanen | | X | | | 100.00 | | 32 | 23 | 99 | 92 | 67 | 82 | 72 | 94 | 63 | 97 | 95 | 88 | 69 | 60 | 63 | 47 | 50 | 80 | | 0 | 29 | 4 | $3,550,000 | |
| 12 | Darcy Tucker | | X | | | 100.00 | | 99 | 95 | 41 | 84 | 68 | 72 | 75 | 93 | 77 | 88 | 90 | 78 | 65 | 59 | 57 | 72 | 50 | 78 | | 0 | 28 | 2 | $2,300,000 | |
| 13 | Michael Nylander | | X | | | 100.00 | | 43 | 29 | 99 | 86 | 74 | 88 | 83 | 86 | 82 | 87 | 83 | 86 | 82 | 83 | 79 | 28 | 50 | 78 | | 0 | 30 | 2 | $2,200,000 | |
| 14 | Todd Elik | | X | | | 100.00 | | 50 | 41 | 93 | 70 | 74 | 62 | 68 | 77 | 73 | 77 | 74 | 74 | 68 | 99 | 99 | 10 | 50 | 71 | N | 0 | 36 | 1 | $1,500,000 | |
| 15 | Vladimir Tsyplakov | | X | | | 100.00 | | 47 | 42 | 99 | 73 | 77 | 56 | 75 | 85 | 52 | 86 | 83 | 58 | 64 | 70 | 62 | 50 | 50 | 71 | N | 0 | 33 | 1 | $1,500,000 | |
| 16 | Tyson Nash | | X | | | 100.00 | | 85 | 81 | 44 | 67 | 73 | 74 | 80 | 66 | 68 | 53 | 52 | 78 | 54 | 64 | 58 | 65 | 50 | 64 | | 0 | 27 | 2 | $600,000 | |
| 17 | Brian Willsie(R) | | X | | | 100.00 | | 68 | 52 | 75 | 71 | 73 | 63 | 69 | 56 | 54 | 50 | 54 | 68 | 55 | 46 | 50 | 64 | 50 | 59 | | 0 | 24 | 3 | $500,000 | |
| 18 | Richard Park | | | X | | 100.00 | | 48 | 37 | 94 | 88 | 75 | 93 | 76 | 96 | 87 | 96 | 92 | 95 | 63 | 59 | 59 | 74 | 50 | 81 | | 0 | 26 | 4 | $3,750,000 | |
| 19 | Radek Dvorak | | | X | | 100.00 | | 57 | 42 | 99 | 81 | 73 | 73 | 85 | 85 | 63 | 84 | 89 | 93 | 70 | 52 | 54 | 78 | 50 | 77 | | 0 | 25 | 1 | $2,200,000 | |
| 20 | Keith Jones | | | X | | 100.00 | | 51 | 42 | 98 | 66 | 76 | 63 | 75 | 80 | 61 | 80 | 84 | 87 | 70 | 83 | 79 | 29 | 50 | 73 | | 0 | 34 | 1 | $2,000,000 | |
| 21 | Stephan Lebeau | | | X | | 100.00 | | 61 | 56 | 78 | 74 | 69 | 66 | 69 | 75 | 68 | 78 | 77 | 65 | 70 | 92 | 92 | 21 | 50 | 71 | N | 0 | 34 | 1 | $1,500,000 | |
| 22 | Jim Cummins | | | X | | 100.00 | | 99 | 99 | 33 | 64 | 80 | 60 | 76 | 68 | 61 | 72 | 65 | 79 | 56 | 67 | 73 | 38 | 50 | 69 | N | 0 | 33 | 1 | $1,500,000 | |
| 23 | Keith Osborne | | | X | | 100.00 | | 45 | 39 | 99 | 75 | 72 | 52 | 70 | 59 | 53 | 61 | 57 | 79 | 59 | 78 | 75 | 37 | 50 | 64 | | 0 | 33 | 1 | $670,000 | |
| 24 | Peter Ferraro | | | X | | 100.00 | | 54 | 49 | 86 | 82 | 70 | 57 | 67 | 54 | 64 | 57 | 53 | 62 | 59 | 59 | 64 | 71 | 50 | 60 | | 0 | 29 | 1 | $500,000 | |
| 25 | Reed Low(R) | | | X | | 100.00 | | 81 | 79 | 47 | 67 | 80 | 71 | 75 | 52 | 53 | 50 | 47 | 70 | 45 | 52 | 54 | 64 | 50 | 60 | | 0 | 26 | 1 | $450,000 | |
| 26 | Gary Suter | | | | X | 100.00 | | 56 | 41 | 91 | 69 | 76 | 97 | 87 | 99 | 77 | 99 | 95 | 94 | 70 | 99 | 99 | 1 | 50 | 83 | N | 0 | 38 | 1 | $4,750,000 | |
| 27 | Darryl Sydor | | | | X | 100.00 | | 53 | 36 | 95 | 77 | 77 | 88 | 83 | 94 | 63 | 94 | 88 | 92 | 58 | 81 | 76 | 46 | 50 | 79 | | 0 | 30 | 3 | $2,500,000 | |
| 28 | Wade Redden | | | | X | 100.00 | | 81 | 73 | 71 | 73 | 79 | 93 | 88 | 83 | 35 | 78 | 74 | 95 | 60 | 57 | 57 | 73 | 50 | 78 | | 0 | 25 | 1 | $1,500,000 | |
| 29 | Chris Joseph | | | | X | 100.00 | | 53 | 41 | 97 | 65 | 77 | 60 | 66 | 84 | 61 | 87 | 73 | 91 | 45 | 86 | 91 | 33 | 50 | 74 | | 0 | 34 | 1 | $1,500,000 | |
| 30 | Derek Morris | | | | X | 100.00 | | 90 | 84 | 46 | 69 | 77 | 81 | 82 | 76 | 35 | 76 | 60 | 88 | 58 | 55 | 51 | 70 | 50 | 73 | | 0 | 24 | 1 | $1,105,000 | |
| 31 | Luke Richardson | | | | X | 100.00 | | 99 | 95 | 41 | 69 | 79 | 75 | 77 | 54 | 58 | 57 | 49 | 87 | 51 | 77 | 74 | 44 | 50 | 72 | | 0 | 33 | 1 | $1,678,123 | |
| 32 | Dean Malkoc | | | | X | 100.00 | | 99 | 99 | 22 | 68 | 77 | 62 | 72 | 51 | 51 | 50 | 49 | 92 | 51 | 81 | 88 | 31 | 50 | 71 | N | 0 | 33 | 1 | $1,500,000 | |
| 33 | Chris Luongo | | | | X | 100.00 | | 61 | 44 | 87 | 66 | 75 | 64 | 70 | 80 | 59 | 84 | 73 | 80 | 50 | 82 | 82 | 10 | 50 | 71 | N | 0 | 36 | 1 | $1,500,000 | |
| 34 | Marc Bergevin | | | | X | 100.00 | | 56 | 43 | 87 | 67 | 76 | 73 | 72 | 71 | 61 | 74 | 64 | 78 | 51 | 99 | 99 | 1 | 50 | 71 | N | 0 | 37 | 1 | $1,500,000 | |
| 35 | Shawn Chambers | | | | X | 100.00 | | 66 | 51 | 73 | 67 | 75 | 71 | 73 | 65 | 58 | 65 | 52 | 79 | 48 | 90 | 99 | 3 | 50 | 70 | | 0 | 36 | 1 | $1,100,000 | |
| 36 | Dominic Lavoie | | | | X | 100.00 | | 51 | 44 | 86 | 63 | 77 | 59 | 67 | 58 | 54 | 55 | 52 | 85 | 50 | 97 | 99 | 12 | 50 | 68 | N | 0 | 35 | 3 | $1,200,000 | |
| 37 | Jan Vopat | | | | X | 100.00 | | 48 | 34 | 99 | 74 | 77 | 59 | 63 | 53 | 58 | 61 | 39 | 70 | 40 | 63 | 65 | 68 | 50 | 62 | | 0 | 29 | 1 | $500,000 | |
| 38 | Johnathan Aitken(R) | | | | X | 100.00 | | 80 | 85 | 47 | 61 | 78 | 59 | 56 | 42 | 25 | 37 | 35 | 67 | 33 | 45 | 49 | 53 | 50 | 57 | | 0 | 24 | 3 | $500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Dominik Hasek | G | 100.00 | | 86 | 88 | 85 | 78 | 83 | 99 | 98 | 99 | 99 | 89 | 90 | 99 | 99 | 6 | 50 | 90 | | 0 | 37 | 1 | $2,800,000 | |
| Peter Sidorkiewicz | G | 100.00 | | 72 | 70 | 70 | 69 | 70 | 94 | 92 | 97 | 96 | 70 | 73 | 82 | 84 | 18 | 50 | 80 | | 0 | 35 | 1 | $1,200,000 | |
| Jim Hrivnak | G | 100.00 | | 70 | 72 | 76 | 75 | 74 | 86 | 88 | 90 | 87 | 70 | 68 | 81 | 77 | 33 | 50 | 78 | | 0 | 34 | 1 | $1,300,000 | |
Canadiens
[ Close / Open Team View ]
0 players protected on a maximum of 12.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jozef Stumpel | X | | | | 100.00 | | 57 | 41 | 94 | 85 | 80 | 65 | 74 | 89 | 88 | 96 | 87 | 81 | 91 | 85 | 81 | 46 | 50 | 80 | N | 0 | 30 | 3 | $4,750,000 | |
| 2 | Alexei Zhamnov | X | | | | 100.00 | | 45 | 33 | 99 | 83 | 76 | 77 | 78 | 91 | 74 | 93 | 88 | 68 | 68 | 70 | 68 | 51 | 50 | 77 | | 0 | 32 | 1 | $2,150,000 | |
| 3 | Mike Ricci | X | | | | 100.00 | | 96 | 76 | 62 | 76 | 74 | 76 | 82 | 67 | 82 | 69 | 65 | 82 | 75 | 85 | 94 | 51 | 50 | 73 | | 0 | 31 | 1 | $1,800,000 | |
| 4 | Shaun Van Allen | X | | | | 100.00 | | 94 | 90 | 43 | 64 | 76 | 75 | 75 | 69 | 68 | 73 | 68 | 61 | 64 | 92 | 90 | 7 | 50 | 69 | N | 0 | 36 | 2 | $1,000,000 | |
| 5 | Yanic Perreault | X | | | | 100.00 | | 86 | 80 | 49 | 78 | 72 | 56 | 70 | 73 | 67 | 74 | 73 | 63 | 66 | 62 | 69 | 55 | 50 | 69 | | 0 | 31 | 1 | $999,999 | |
| 6 | Richard Zednik | | X | | | 100.00 | | 96 | 91 | 58 | 80 | 75 | 72 | 78 | 74 | 57 | 72 | 75 | 72 | 69 | 61 | 64 | 72 | 50 | 72 | | 0 | 26 | 3 | $1,500,000 | |
| 7 | Ethan Moreau | | X | | | 100.00 | | 99 | 94 | 46 | 75 | 79 | 64 | 80 | 72 | 57 | 74 | 72 | 78 | 56 | 63 | 61 | 57 | 50 | 71 | | 0 | 27 | 1 | $1,400,000 | |
| 8 | Jeff Daniels | | X | | | 100.00 | | 42 | 30 | 99 | 66 | 76 | 66 | 70 | 74 | 64 | 76 | 71 | 84 | 60 | 92 | 95 | 27 | 50 | 71 | | 0 | 34 | 2 | $2,500,000 | |
| 9 | Chad Kilger | | X | | | 100.00 | | 58 | 50 | 86 | 75 | 81 | 61 | 74 | 78 | 80 | 75 | 76 | 70 | 68 | 58 | 60 | 53 | 50 | 70 | | 0 | 25 | 1 | $999,999 | |
| 10 | Ken Baumgartner | | X | | | 100.00 | | 99 | 96 | 31 | 62 | 78 | 65 | 66 | 58 | 63 | 57 | 53 | 65 | 55 | 99 | 99 | 8 | 50 | 64 | | 0 | 36 | 1 | $615,000 | |
| 11 | Gino Odjick | | X | | | 100.00 | | 63 | 60 | 78 | 70 | 79 | 51 | 70 | 42 | 66 | 42 | 39 | 69 | 55 | 79 | 79 | 42 | 50 | 57 | | 0 | 32 | 1 | $556,000 | |
| 12 | Grant Marshall | | | X | | 100.00 | | 61 | 49 | 84 | 80 | 73 | 75 | 78 | 80 | 57 | 80 | 75 | 82 | 64 | 70 | 70 | 59 | 50 | 73 | | 0 | 29 | 1 | $1,500,000 | |
| 13 | Mark Parrish | | | X | | 100.00 | | 62 | 39 | 91 | 76 | 73 | 86 | 82 | 88 | 52 | 74 | 83 | 73 | 80 | 57 | 49 | 78 | 50 | 73 | | 0 | 25 | 1 | $1,075,000 | |
| 14 | Valery Bure | | | X | | 100.00 | | 35 | 25 | 99 | 86 | 71 | 65 | 73 | 84 | 59 | 83 | 82 | 58 | 77 | 63 | 68 | 64 | 50 | 71 | | 0 | 28 | 1 | $1,400,000 | |
| 15 | Ronnie Stern(A) | | | X | | 100.00 | | 99 | 99 | 21 | 66 | 73 | 61 | 76 | 54 | 65 | 56 | 55 | 61 | 62 | 96 | 90 | 14 | 50 | 64 | | 0 | 35 | 1 | $700,000 | |
| 16 | Ruslan Salei | | | | X | 100.00 | | 93 | 88 | 52 | 73 | 77 | 87 | 77 | 76 | 35 | 77 | 73 | 79 | 62 | 57 | 57 | 70 | 50 | 73 | | 0 | 28 | 3 | $1,600,000 | |
| 17 | Patrice Brisebois | | | | X | 100.00 | | 44 | 34 | 99 | 83 | 76 | 84 | 71 | 77 | 59 | 88 | 76 | 59 | 69 | 83 | 82 | 53 | 50 | 72 | | 0 | 31 | 1 | $2,000,000 | |
| 18 | Jason Strudwick | | | | X | 100.00 | | 98 | 88 | 40 | 79 | 80 | 69 | 72 | 67 | 45 | 73 | 59 | 75 | 52 | 58 | 60 | 60 | 50 | 71 | | 0 | 27 | 3 | $1,000,000 | |
| 19 | Bret Hedican | | | | X | 100.00 | | 49 | 38 | 94 | 73 | 77 | 73 | 75 | 75 | 58 | 81 | 75 | 74 | 60 | 68 | 72 | 47 | 50 | 70 | N | 0 | 32 | 2 | $1,350,000 | |
| 20 | Bobby Dollas | | | | X | 100.00 | | 63 | 55 | 84 | 62 | 79 | 59 | 67 | 66 | 55 | 76 | 65 | 77 | 56 | 99 | 91 | 1 | 50 | 69 | | 0 | 37 | 1 | $888,888 | |
| 21 | Shane Hnidy | | | | X | 100.00 | | 85 | 79 | 54 | 67 | 77 | 69 | 70 | 66 | 28 | 62 | 57 | 77 | 42 | 44 | 48 | 69 | 50 | 66 | | 0 | 26 | 1 | $450,000 | |
| 22 | Niclas Havelid | | | | X | 100.00 | | 74 | 67 | 71 | 71 | 72 | 72 | 72 | 57 | 25 | 62 | 51 | 71 | 49 | 59 | 56 | 73 | 50 | 65 | | 0 | 29 | 1 | $450,000 | |
| 23 | Radoslav Suchy(R) | | | | X | 100.00 | | 68 | 41 | 89 | 74 | 74 | 70 | 70 | 68 | 35 | 51 | 45 | 71 | 42 | 51 | 42 | 70 | 50 | 64 | | 0 | 26 | 3 | $645,000 | |
| 24 | Petteri Nummelin(R) | | | | X | 100.00 | | 42 | 61 | 80 | 69 | 67 | 58 | 55 | 74 | 52 | 67 | 49 | 68 | 46 | 57 | 57 | 70 | 50 | 61 | | 0 | 29 | 3 | $450,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Bill Ranford | G | 100.00 | | 68 | 88 | 82 | 77 | 76 | 88 | 94 | 97 | 93 | 80 | 79 | 88 | 99 | 12 | 50 | 84 | | 0 | 36 | 1 | $2,000,000 | |
| Byron Dafoe | G | 100.00 | | 67 | 78 | 79 | 78 | 75 | 95 | 98 | 99 | 98 | 76 | 73 | 71 | 67 | 49 | 50 | 82 | | 0 | 32 | 1 | $1,200,000 | |
| Mario Gosselin | G | 100.00 | | 74 | 75 | 74 | 68 | 72 | 70 | 82 | 84 | 79 | 74 | 74 | 99 | 99 | 1 | 50 | 77 | | 0 | 39 | 1 | $1,000,000 | |
| Chad Erickson | G | 100.00 | | 71 | 72 | 73 | 74 | 73 | 54 | 74 | 80 | 70 | 65 | 58 | 61 | 70 | 48 | 50 | 69 | | 0 | 32 | 1 | $1,000,000 | |
| Scott Fankhouser | G | 100.00 | | 61 | 55 | 54 | 73 | 63 | 62 | 65 | 59 | 61 | 55 | 60 | 63 | 60 | 50 | 50 | 61 | | 0 | 27 | 1 | $1,000,000 | |
Canucks
[ Close / Open Team View ]
0 players protected on a maximum of 12.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mats Sundin | X | | | | 100.00 | | 99 | 98 | 43 | 75 | 81 | 89 | 85 | 99 | 84 | 99 | 98 | 94 | 80 | 80 | 80 | 45 | 50 | 86 | | 0 | 31 | 1 | $4,000,000 | |
| 2 | Olli Jokinen | X | | | | 100.00 | | 99 | 93 | 47 | 81 | 80 | 74 | 84 | 85 | 82 | 79 | 77 | 75 | 72 | 54 | 52 | 81 | 50 | 75 | | 0 | 24 | 1 | $1,300,000 | |
| 3 | Tony Hrkac | X | | | | 100.00 | | 47 | 35 | 99 | 75 | 69 | 66 | 73 | 77 | 68 | 79 | 75 | 80 | 66 | 95 | 97 | 6 | 50 | 72 | | 0 | 36 | 2 | $1,250,000 | |
| 4 | Darren Turcotte(C) | X | | | | 100.00 | | 68 | 59 | 80 | 69 | 73 | 54 | 76 | 74 | 74 | 74 | 71 | 73 | 68 | 86 | 96 | 27 | 50 | 70 | | 0 | 34 | 2 | $1,250,000 | |
| 5 | Clarke Wilm(R) | X | | | | 100.00 | | 89 | 90 | 52 | 76 | 74 | 81 | 84 | 67 | 80 | 58 | 55 | 64 | 59 | 52 | 54 | 73 | 50 | 65 | | 0 | 26 | 2 | $600,000 | |
