Please rotate your device to landscape mode for a better experience.
Connexion
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Blackhawks Mick Gadbois mickey_susepk@hotmail.com Chicago Chicago Stadium Wolves 2026-03-07 at 21:08 153 27 6 22 0
Bruins Marcel cormiermarcel@live.ca Boston TD Garden Harvard 2026-03-02 at 08:54 57 9 7 5 3
Canadiens Dany Poulin Montreal Forum Junior 2026-02-02 at 09:26 24 33 31 35 1
Canucks Patrick Poulin Vancouver Rogers Arena Riverman 2026-03-07 at 21:08 156 35 27 28 19
Flames Sébastien Régnier lfhsboss@gmail.com Calgary Olympic Saddledome Heat 2026-03-01 at 07:35 74 1 1 1 0
Flyers Louis-Philippe DesHaies Philadelphie Wells Fargo Center Banshees 2026-03-07 at 21:08 228 6 5 6 1
Jets Benoit Pilon Winnipeg Winnipeg Arena Mooses 2026-02-23 at 09:26 73 20 9 17 17
Kings Simon Therrien Los Angeles Staple Center Reign September 26, 2025 at 19:23 0 34 24 15 2
Lightning Eric Pilon Tampa Bay Amalie Arena Crunch 2026-03-07 at 21:08 153 2 2 3 0
Maple Leafs Pier Luc Toronto Scotiabank Arena Les No Name 2026-03-07 at 21:08 162 36 24 36 0
Mighty Ducks Pascal Beaulieu Anaheim Arrowhead Pond Croque-Morts 2026-03-07 at 21:08 9 39 31 34 3
Nordiques Christian Cheminais kikiqc@hotmail.com Quebec Colise Pepsi Chiefs 2026-03-03 at 14:08 7 3 1 6 1
Northstars Marc-André Bilodeau Lamontagne mab.lamontagne@gmail.com Minnesota Metropolitan Sports Center The sons of a bitch 2026-01-18 at 11:20 11 29 20 23 0
Oilers Farlou Ferland Edmonton Rogers Place Snipers 2026-03-07 at 21:08 181 11 7 11 0
Penguins Jérémy Lizotte Pittsburgh Melon Arena Citadelles 2026-01-13 at 15:03 13 25 6 23 5
Rangers JF Lapointe jf@cssdeschenes.gouv.qc.ca New-York Madison Square Garden Wolfpack 2026-03-03 at 14:06 90 4 2 5 0
Red Wings Dispo Detroit Joe Louis Arena Ailes Rouges 2026-03-07 at 21:08 154 28 25 30 10
Rockies Simon Picard Colorado McNichols Sports Arena Isotopes 2026-02-24 at 09:27 26 31 31 31 2
Sabres Jérémy Pilon Buffalo Civic Center Spoonman's 2026-02-17 at 08:36 22 32 32 32 2
Senateurs Danny Rhéaume Ottawa Centre Canadian Tire Senators 2026-02-23 at 09:26 88 1 1 1 0

Email all General Manager