Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Bill Guerin (QUE) | 23 | 15 |
| 2 | Zigmund Palffy (ANA) | 23 | 12 |
| 3 | Saku Koivu (ANA) | 23 | 12 |
| 4 | Mike Knuble (ANA) | 23 | 11 |
| 5 | Gary Roberts (ANA) | 23 | 11 |
| 6 | Martin Gelinas (QUE) | 23 | 11 |
| 7 | Bobby Holik (QUE) | 23 | 11 |
| 8 | Steve Yzerman (LAK) | 18 | 10 |
| 9 | Peter Forsberg (LAK) | 18 | 10 |
| 10 | Rod Brind'Amour (QUE) | 23 | 9 |
| 11 | Simon Gagne (WIN) | 11 | 8 |
| 12 | Pavol Demitra (NYR) | 12 | 8 |
| 13 | Vincent Damphousse (BOS) | 16 | 8 |
| 14 | Vaclav Prospal (VAN) | 7 | 7 |
| 15 | Pavel Bure (NYR) | 12 | 7 |
| 16 | Sergei Fedorov (BOS) | 16 | 7 |
| 17 | Joe Sakic (BOS) | 16 | 7 |
| 18 | Richard Park (BOS) | 16 | 7 |
| 19 | Sergei Samsonov (ANA) | 23 | 7 |
| 20 | Ray Whitney (WIN) | 11 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Chris Pronger (ANA) | 23 | 20 |
| 2 | Saku Koivu (ANA) | 23 | 20 |
| 3 | Martin Gelinas (QUE) | 23 | 19 |
| 4 | Mathieu Dandenault (QUE) | 23 | 19 |
| 5 | Peter Forsberg (LAK) | 18 | 17 |
| 6 | Bill Guerin (QUE) | 23 | 17 |
| 7 | Zigmund Palffy (ANA) | 23 | 17 |
| 8 | Bobby Holik (QUE) | 23 | 16 |
| 9 | Ed Jovanovski (ANA) | 23 | 16 |
| 10 | Brian Campbell (ANA) | 23 | 16 |
| 11 | Sergei Zubov (QUE) | 22 | 15 |
| 12 | Rod Brind'Amour (QUE) | 23 | 15 |
| 13 | Gary Suter (BOS) | 16 | 14 |
| 14 | Steve Yzerman (LAK) | 18 | 14 |
| 15 | Gary Roberts (ANA) | 23 | 14 |
| 16 | Tony Amonte (WIN) | 11 | 12 |
| 17 | Markus Naslund (QUE) | 23 | 12 |
| 18 | Richard Park (BOS) | 16 | 11 |
| 19 | Andrei Markov (BOS) | 16 | 11 |
| 20 | Tom Poti (LAK) | 18 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mike Knuble (ANA) | 23 | 97 |
| 2 | Peter Forsberg (LAK) | 18 | 86 |
| 3 | Zigmund Palffy (ANA) | 23 | 86 |
| 4 | Saku Koivu (ANA) | 23 | 84 |
| 5 | Bill Guerin (QUE) | 23 | 78 |
| 6 | Markus Naslund (QUE) | 23 | 75 |
| 7 | Gary Roberts (ANA) | 23 | 73 |
| 8 | Martin Gelinas (QUE) | 23 | 71 |
| 9 | Steve Yzerman (LAK) | 18 | 68 |
| 10 | Rod Brind'Amour (QUE) | 23 | 68 |
| 11 | Bobby Holik (QUE) | 23 | 66 |
| 12 | Joe Sakic (BOS) | 16 | 56 |
| 13 | Richard Park (BOS) | 16 | 56 |
| 14 | Sergei Fedorov (BOS) | 16 | 54 |
| 15 | Paul Kariya (COL) | 11 | 53 |
| 16 | Ray Whitney (WIN) | 11 | 52 |
| 17 | Vincent Damphousse (BOS) | 16 | 51 |
| 18 | Craig Simpson (LAK) | 18 | 49 |
| 19 | Sergei Zubov (QUE) | 22 | 48 |
| 20 | Alexander Mogilny (LAK) | 18 | 47 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Cliff Ronning (TAM) | 7 | 36.36% |
| 2 | Mike Stapleton (COL) | 11 | 33.33% |
| 3 | Brian Rolston (NYR) | 12 | 30.77% |
| 4 | Vaclav Prospal (VAN) | 7 | 29.17% |
| 5 | Patrick Flatley (TAM) | 7 | 28.57% |
| 6 | Sami Salo (TAM) | 7 | 27.27% |
| 7 | Steve Sullivan (CHI) | 7 | 26.32% |
| 8 | Alexandre Daigle (WIN) | 11 | 25.00% |
| 9 | Jochen Hecht (PHI) | 11 | 25.00% |
| 10 | Daymond Langkow (COL) | 11 | 23.53% |
| 11 | Mike Sillinger (CHI) | 7 | 23.08% |
| 12 | Ruslan Fedotenko (CHI) | 7 | 22.22% |
| 13 | Al MacInnis (VAN) | 7 | 21.43% |
| 14 | Adam Deadmarsh (COL) | 11 | 21.43% |
| 15 | Simon Gagne (WIN) | 11 | 21.05% |
| 16 | Roman Hamrlik (NYR) | 12 | 20.00% |
| 17 | Bill Guerin (QUE) | 23 | 19.23% |
| 18 | Pavel Bure (NYR) | 12 | 17.95% |
| 19 | Sergei Samsonov (ANA) | 23 | 17.95% |
| 20 | Mark Pederson (QUE) | 23 | 17.86% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Saku Koivu (ANA) | 23 | 12-20-32 |
| 2 | Bobby Holik (QUE) | 23 | 11-16-27 |
| 3 | Peter Forsberg (LAK) | 18 | 10-17-27 |
| 4 | Steve Yzerman (LAK) | 18 | 10-14-24 |
| 5 | Rod Brind'Amour (QUE) | 23 | 9-15-24 |
| 6 | Sergei Fedorov (BOS) | 16 | 7-10-17 |
| 7 | Joe Sakic (BOS) | 16 | 7-10-17 |
| 8 | Joe Juneau (WIN) | 11 | 5-10-15 |
| 9 | Tim Connolly (ANA) | 23 | 4-9-13 |
| 10 | Mike Modano (NYR) | 12 | 6-6-12 |
| 11 | Pierre Turgeon (COL) | 11 | 5-6-11 |
| 12 | Jason Allison (PHI) | 11 | 4-7-11 |
| 13 | Mike Ribeiro (ANA) | 23 | 2-9-11 |
| 14 | Vincent Lecavalier (VAN) | 7 | 3-7-10 |
| 15 | Kirk Muller (CHI) | 7 | 2-8-10 |
| 16 | Robert Reichel (TAM) | 7 | 1-9-10 |
| 17 | Jason Arnott (NYR) | 12 | 1-9-10 |
| 18 | Eric Lindros (PHI) | 10 | 3-5-8 |
| 19 | Daniel Briere (WIN) | 11 | 1-7-8 |
| 20 | Cliff Ronning (TAM) | 7 | 4-3-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Martin Gelinas (QUE) | 23 | 11-19-30 |
| 2 | Gary Roberts (ANA) | 23 | 11-14-25 |
| 3 | Markus Naslund (QUE) | 23 | 6-12-18 |
| 4 | Sergei Samsonov (ANA) | 23 | 7-10-17 |
| 5 | Simon Gagne (WIN) | 11 | 8-6-14 |
| 6 | Pavel Bure (NYR) | 12 | 7-7-14 |
| 7 | Vincent Damphousse (BOS) | 16 | 8-5-13 |
| 8 | Vaclav Prospal (VAN) | 7 | 7-5-12 |
| 9 | Russ Courtnall (COL) | 11 | 5-6-11 |
| 10 | Paul Kariya (COL) | 11 | 6-4-10 |
| 11 | Jaroslav Svejkovsky (ANA) | 23 | 6-4-10 |
| 12 | Craig Simpson (LAK) | 18 | 4-6-10 |
| 13 | Ray Whitney (WIN) | 11 | 6-3-9 |
| 14 | Fredrik Modin (CHI) | 7 | 5-4-9 |
| 15 | Jeff Friesen (PHI) | 11 | 3-6-9 |
| 16 | Dean McAmmond (BOS) | 16 | 2-7-9 |
| 17 | Jere Lehtinen (LAK) | 18 | 2-7-9 |
| 18 | Sergei Berezin (QUE) | 23 | 4-4-8 |
| 19 | Rob Zamuner (TAM) | 7 | 5-2-7 |
| 20 | Martin Rucinsky (WIN) | 11 | 2-5-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Bill Guerin (QUE) | 23 | 15-17-32 |
| 2 | Zigmund Palffy (ANA) | 23 | 12-17-29 |
| 3 | Mike Knuble (ANA) | 23 | 11-11-22 |
| 4 | Richard Park (BOS) | 16 | 7-11-18 |
| 5 | Tony Amonte (WIN) | 11 | 4-12-16 |
| 6 | Pavol Demitra (NYR) | 12 | 8-5-13 |
| 7 | Peter Bondra (COL) | 11 | 3-10-13 |
| 8 | Alexander Selivanov (LAK) | 18 | 6-6-12 |
| 9 | J.P. Dumont (QUE) | 20 | 4-8-12 |
| 10 | Alexander Mogilny (LAK) | 18 | 5-6-11 |
| 11 | Matthew Barnaby (ANA) | 23 | 5-5-10 |
| 12 | Eric Daze (VAN) | 7 | 3-7-10 |
| 13 | Mike Johnson (LAK) | 18 | 3-7-10 |
| 14 | Adam Deadmarsh (COL) | 11 | 3-6-9 |
| 15 | Milan Hejduk (PHI) | 11 | 3-6-9 |
| 16 | Donald Audette (CHI) | 7 | 2-7-9 |
| 17 | Steve Sullivan (CHI) | 7 | 5-3-8 |
| 18 | Miroslav Satan (LAK) | 18 | 5-3-8 |
| 19 | Alexei Kovalev (PHI) | 11 | 4-4-8 |
| 20 | Jarome Iginla (NYR) | 12 | 4-4-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mathieu Dandenault (QUE) | 23 | 6-19-25 |
| 2 | Chris Pronger (ANA) | 23 | 4-20-24 |
| 3 | Ed Jovanovski (ANA) | 23 | 6-16-22 |
| 4 | Brian Campbell (ANA) | 23 | 4-16-20 |
| 5 | Sergei Zubov (QUE) | 22 | 3-15-18 |
| 6 | Gary Suter (BOS) | 16 | 3-14-17 |
| 7 | Teppo Numminen (LAK) | 18 | 6-9-15 |
| 8 | Mathieu Schneider (QUE) | 23 | 4-10-14 |
| 9 | Darryl Sydor (BOS) | 16 | 4-9-13 |
| 10 | Eric Desjardins (ANA) | 23 | 4-9-13 |
| 11 | Andrei Markov (BOS) | 16 | 2-11-13 |
| 12 | Sandis Ozolinsh (PHI) | 11 | 3-8-11 |
| 13 | Roman Hamrlik (NYR) | 12 | 3-8-11 |
| 14 | Tom Poti (LAK) | 18 | 0-11-11 |
| 15 | Alexei Zhitnik (VAN) | 7 | 4-5-9 |
| 16 | Nicklas Lidstrom (NYR) | 12 | 1-8-9 |
| 17 | Dan McGillis (WIN) | 11 | 2-6-8 |
| 18 | Jyrki Lumme (BOS) | 16 | 2-6-8 |
| 19 | Bryan Marchment (LAK) | 18 | 2-6-8 |
| 20 | Brad Werenka (QUE) | 23 | 2-6-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Patrick Flatley (TAM) | 7 | 1.90 |
| 2 | Vincent Lecavalier (VAN) | 7 | 1.56 |
| 3 | Martin Gelinas (QUE) | 23 | 1.49 |
| 4 | Brendan Morrison (NYR) | 12 | 1.46 |
| 5 | Simon Gagne (WIN) | 11 | 1.44 |
| 6 | Donald Audette (CHI) | 7 | 1.44 |
| 7 | Tom Chorske (NYR) | 12 | 1.43 |
| 8 | Bobby Holik (QUE) | 23 | 1.42 |
| 9 | Peter Bondra (COL) | 11 | 1.42 |
| 10 | Zigmund Palffy (ANA) | 23 | 1.35 |
| 11 | Peter Forsberg (LAK) | 18 | 1.33 |
| 12 | Joe Juneau (WIN) | 11 | 1.33 |
| 13 | Mike Stapleton (COL) | 11 | 1.32 |
| 14 | Fredrik Modin (CHI) | 7 | 1.31 |
| 15 | Robert Reichel (TAM) | 7 | 1.30 |
| 16 | Kirk Muller (CHI) | 7 | 1.30 |
| 17 | Bill Guerin (QUE) | 23 | 1.28 |
| 18 | Shean Donovan (TAM) | 7 | 1.27 |
| 19 | Maxim Afinogenov (BOS) | 16 | 1.26 |
| 20 | Steve Sullivan (CHI) | 7 | 1.25 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Vincent Damphousse (BOS) | 16 | 63.21% |
| 2 | Jason Arnott (NYR) | 12 | 59.95% |
| 3 | Robert Reichel (TAM) | 7 | 57.37% |
| 4 | Mike Sillinger (CHI) | 7 | 56.12% |
| 5 | Bobby Holik (QUE) | 23 | 55.44% |
| 6 | Mats Sundin (VAN) | 7 | 55.30% |
| 7 | Pierre Turgeon (COL) | 11 | 54.84% |
| 8 | Joe Sakic (BOS) | 16 | 54.75% |
| 9 | Craig Janney (QUE) | 23 | 54.67% |
| 10 | Andy Mcdonald (BOS) | 16 | 54.14% |
| 11 | Saku Koivu (ANA) | 23 | 53.93% |
| 12 | Jason Allison (PHI) | 11 | 53.82% |
| 13 | Doug Weight (COL) | 11 | 53.48% |
| 14 | Joe Juneau (WIN) | 11 | 53.13% |
| 15 | Wayne Primeau (TAM) | 7 | 53.10% |
| 16 | Peter Forsberg (LAK) | 18 | 53.05% |
| 17 | Robert Lang (ANA) | 23 | 52.63% |
| 18 | Jason Wiemer (TAM) | 7 | 52.22% |
| 19 | Keith Tkachuk (PHI) | 11 | 52.15% |
| 20 | Kirk Muller (CHI) | 7 | 52.13% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Chris Pronger (ANA) | 23 | 12 |
| 2 | Ed Jovanovski (ANA) | 23 | 12 |
| 3 | Gary Roberts (ANA) | 23 | 11 |
| 4 | Eric Desjardins (ANA) | 23 | 11 |
| 5 | Brian Campbell (ANA) | 23 | 11 |
| 6 | Saku Koivu (ANA) | 23 | 10 |
| 7 | Rod Brind'Amour (QUE) | 23 | 9 |
| 8 | Zigmund Palffy (ANA) | 23 | 8 |
| 9 | Donald Dufresne (COL) | 11 | 7 |
| 10 | Russ Courtnall (COL) | 11 | 7 |
| 11 | Chris Phillips (COL) | 11 | 7 |
| 12 | Peter White (NYR) | 12 | 7 |
| 13 | Tom Chorske (NYR) | 12 | 7 |
| 14 | Mike Knuble (ANA) | 23 | 7 |
| 15 | Bill Guerin (QUE) | 23 | 7 |
| 16 | Kirk Muller (CHI) | 7 | 6 |
| 17 | Donald Audette (CHI) | 7 | 6 |
| 18 | Fredrik Modin (CHI) | 7 | 6 |
| 19 | Vaclav Prospal (VAN) | 7 | 6 |
| 20 | Adam Foote (COL) | 11 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Chris Pronger (ANA) | 23 | 56 |
| 2 | Mathieu Dandenault (QUE) | 23 | 55 |
| 3 | Zdeno Chara (WIN) | 11 | 46 |
| 4 | Richard Matvichuk (VAN) | 7 | 41 |
| 5 | Teemu Selanne (COL) | 11 | 40 |
| 6 | James Patrick (VAN) | 7 | 39 |
| 7 | Gary Roberts (ANA) | 23 | 38 |
| 8 | Scott Ferguson (LAK) | 6 | 34 |
| 9 | Bryan Marchment (LAK) | 18 | 32 |
| 10 | Mathieu Schneider (QUE) | 23 | 32 |
| 11 | Frantisek Kaberle (ANA) | 23 | 32 |
| 12 | Aki-Petteri Berg (WIN) | 10 | 31 |
| 13 | Dan McGillis (WIN) | 11 | 31 |
| 14 | Paul Mara (LAK) | 18 | 31 |
| 15 | Eric Lindros (PHI) | 10 | 30 |
| 16 | Aaron Miller (COL) | 11 | 26 |
| 17 | Marek Malik (PHI) | 11 | 26 |
| 18 | Simon Gagne (WIN) | 11 | 24 |
| 19 | Keith Primeau (EDM) | 6 | 22 |
| 20 | Pavel Kubina (TAM) | 7 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Teppo Numminen (LAK) | 18 | 42 |
| 2 | Brian Campbell (ANA) | 23 | 41 |
| 3 | Ed Jovanovski (ANA) | 23 | 35 |
| 4 | Chris Pronger (ANA) | 23 | 29 |
| 5 | Mathieu Dandenault (QUE) | 23 | 29 |
| 6 | Brad Werenka (QUE) | 23 | 27 |
| 7 | Eric Desjardins (ANA) | 23 | 27 |
| 8 | Aaron Miller (COL) | 11 | 26 |
| 9 | Sergei Zubov (QUE) | 22 | 26 |
| 10 | Yves Racine (PHI) | 11 | 25 |
| 11 | Bryan Marchment (LAK) | 18 | 25 |
| 12 | Tom Poti (LAK) | 18 | 25 |
| 13 | Dan McGillis (WIN) | 11 | 24 |
| 14 | Zdeno Chara (WIN) | 11 | 24 |
| 15 | Paul Mara (LAK) | 18 | 24 |
| 16 | Jaroslav Modry (PHI) | 11 | 22 |
| 17 | Sandis Ozolinsh (PHI) | 11 | 22 |
| 18 | Mathieu Schneider (QUE) | 23 | 22 |
| 19 | Eric Weinrich (QUE) | 23 | 22 |
| 20 | Brent Severyn (LAK) | 18 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tim Connolly (ANA) | 23 | 4-9-13 |
| 2 | Andrei Markov (BOS) | 16 | 2-11-13 |
| 3 | Paul Mara (LAK) | 18 | 1-7-8 |
| 4 | Maxim Afinogenov (BOS) | 16 | 3-4-7 |
| 5 | Pavel Datsyuk (CAL) | 5 | 2-2-4 |
| 6 | Andy Mcdonald (BOS) | 16 | 2-2-4 |
| 7 | Nikolai Antropov (LAK) | 10 | 1-3-4 |
| 8 | Bryce Salvador (COL) | 11 | 1-3-4 |
| 9 | Ruslan Fedotenko (CHI) | 7 | 2-1-3 |
| 10 | Martin Havlat (LAK) | 8 | 2-1-3 |
| 11 | Scott Hartnell (BOS) | 15 | 2-1-3 |
| 12 | Lubos Bartecko (OTT) | 5 | 1-2-3 |
| 13 | Josef Vasicek (TAM) | 7 | 1-2-3 |
| 14 | Ilya Kovalchuk (TAM) | 7 | 1-2-3 |
| 15 | Dany Heatley (CHI) | 7 | 0-3-3 |
| 16 | Chris Phillips (COL) | 11 | 0-3-3 |
| 17 | Branko Radivojevic (COL) | 11 | 0-3-3 |
| 18 | John Erskine (PIT) | 6 | 1-1-2 |
| 19 | Willie Mitchell (CAL) | 5 | 0-2-2 |
| 20 | Kristian Huselius (CAL) | 2 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Chris Pronger (ANA) | 23 | 100 |
| 2 | Gary Roberts (ANA) | 23 | 85 |
| 3 | Mathieu Dandenault (QUE) | 23 | 84 |
| 4 | Bobby Holik (QUE) | 23 | 79 |
| 5 | Bryan Marchment (LAK) | 18 | 70 |
| 6 | Sergei Fedorov (BOS) | 16 | 69 |
| 7 | Paul Mara (LAK) | 18 | 66 |
| 8 | Mathieu Schneider (QUE) | 23 | 65 |
| 9 | Rod Brind'Amour (QUE) | 23 | 64 |
| 10 | Matthew Barnaby (ANA) | 23 | 58 |
| 11 | Mike Ribeiro (ANA) | 23 | 58 |
| 12 | Teemu Selanne (COL) | 11 | 54 |
| 13 | Dan McGillis (WIN) | 11 | 51 |
| 14 | Jason Arnott (NYR) | 12 | 50 |
| 15 | Bill Guerin (QUE) | 23 | 50 |
| 16 | Zdeno Chara (WIN) | 11 | 49 |
| 17 | Rob Brown (LAK) | 18 | 48 |
| 18 | Brenden Morrow (QUE) | 23 | 47 |
| 19 | Daniel Briere (WIN) | 11 | 46 |
| 20 | Glen Murray (BOS) | 16 | 45 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Simon Gagne (WIN) | 11 | 6 |
| 2 | Ray Whitney (WIN) | 11 | 4 |
| 3 | Teppo Numminen (LAK) | 18 | 4 |
| 4 | Peter Forsberg (LAK) | 18 | 4 |
| 5 | Bobby Holik (QUE) | 23 | 4 |
| 6 | Zigmund Palffy (ANA) | 23 | 4 |
| 7 | Mathieu Dandenault (QUE) | 23 | 4 |
| 8 | Saku Koivu (ANA) | 23 | 4 |
| 9 | Alexei Zhitnik (VAN) | 7 | 3 |
| 10 | Darryl Sydor (BOS) | 16 | 3 |
| 11 | Joe Sakic (BOS) | 16 | 3 |
| 12 | Gary Roberts (ANA) | 23 | 3 |
| 13 | Eric Desjardins (ANA) | 23 | 3 |
| 14 | Rod Brind'Amour (QUE) | 23 | 3 |
| 15 | Ed Jovanovski (ANA) | 23 | 3 |
| 16 | Radek Dvorak (OTT) | 5 | 2 |
| 17 | Bryan McCabe (PIT) | 6 | 2 |
| 18 | Marian Gaborik (PIT) | 6 | 2 |
| 19 | Al MacInnis (VAN) | 7 | 2 |
| 20 | Cliff Ronning (TAM) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alexei Kovalev (PHI) | 11 | 1 |
| 2 | Russ Courtnall (COL) | 11 | 1 |
| 3 | Steve Yzerman (LAK) | 18 | 1 |
| 4 | Mike Knuble (ANA) | 23 | 1 |
| 5 | Gary Roberts (ANA) | 23 | 1 |
| 6 | Eric Desjardins (ANA) | 23 | 1 |
| 7 | Bill Guerin (QUE) | 23 | 1 |
| 8 | Rod Brind'Amour (QUE) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Gary Roberts (ANA) | 23 | 4 |
| 2 | Bill Guerin (QUE) | 23 | 4 |
| 3 | Mike Knuble (ANA) | 23 | 3 |
| 4 | Saku Koivu (ANA) | 23 | 3 |
| 5 | Steve Sullivan (CHI) | 7 | 2 |
| 6 | Eric Lindros (PHI) | 10 | 2 |
| 7 | Pierre Turgeon (COL) | 11 | 2 |
| 8 | Paul Kariya (COL) | 11 | 2 |
| 9 | Glen Murray (BOS) | 16 | 2 |
| 10 | Richard Park (BOS) | 16 | 2 |
| 11 | Martin Gelinas (QUE) | 23 | 2 |
| 12 | Brad Werenka (QUE) | 23 | 2 |
| 13 | Zigmund Palffy (ANA) | 23 | 2 |
| 14 | Mathieu Dandenault (QUE) | 23 | 2 |
| 15 | Martin Lapointe (EDM) | 2 | 1 |
| 16 | Kevin Hatcher (CAL) | 5 | 1 |
| 17 | Radek Dvorak (OTT) | 5 | 1 |
| 18 | Keith Primeau (EDM) | 6 | 1 |
| 19 | Petr Nedved (BUF) | 6 | 1 |
| 20 | Viktor Kozlov (PIT) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Petr Sykora (WIN) | 11 | 2 |
| 2 | Maxim Afinogenov (BOS) | 16 | 2 |
| 3 | Bobby Holik (QUE) | 23 | 2 |
| 4 | Saku Koivu (ANA) | 23 | 2 |
| 5 | Radek Dvorak (OTT) | 5 | 1 |
| 6 | Mariusz Czerkawski (EDM) | 6 | 1 |
| 7 | Brian Benning (EDM) | 6 | 1 |
| 8 | Marian Gaborik (PIT) | 6 | 1 |
| 9 | Mike Sillinger (CHI) | 7 | 1 |
| 10 | Patrick Flatley (TAM) | 7 | 1 |
| 11 | Fredrik Modin (CHI) | 7 | 1 |
| 12 | Vincent Lecavalier (VAN) | 7 | 1 |
| 13 | Russ Courtnall (COL) | 11 | 1 |
| 14 | Marek Malik (PHI) | 11 | 1 |
| 15 | Ryan Smyth (COL) | 11 | 1 |
| 16 | Mike Modano (NYR) | 12 | 1 |
| 17 | Pavol Demitra (NYR) | 12 | 1 |
| 18 | Jarome Iginla (NYR) | 12 | 1 |
| 19 | Gary Suter (BOS) | 16 | 1 |
| 20 | Joe Sakic (BOS) | 16 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alexei Yashin (PIT) | 6 | 1 |
| 2 | Tony Amonte (WIN) | 11 | 1 |
| 3 | Milan Hejduk (PHI) | 11 | 1 |
| 4 | Gary Suter (BOS) | 16 | 1 |
| 5 | Eric Desjardins (ANA) | 23 | 1 |
| 6 | Mathieu Schneider (QUE) | 23 | 1 |
| 7 | Markus Naslund (QUE) | 23 | 1 |
| 8 | Chris Pronger (ANA) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ed Jovanovski (ANA) | 23 | 600 |
| 2 | Sergei Zubov (QUE) | 22 | 597 |
| 3 | Chris Pronger (ANA) | 23 | 586 |
| 4 | Saku Koivu (ANA) | 23 | 554 |
| 5 | Mathieu Dandenault (QUE) | 23 | 524 |
| 6 | Rod Brind'Amour (QUE) | 23 | 522 |
| 7 | Teppo Numminen (LAK) | 18 | 516 |
| 8 | Eric Desjardins (ANA) | 23 | 513 |
| 9 | Brian Campbell (ANA) | 23 | 505 |
| 10 | Eric Weinrich (QUE) | 23 | 503 |
| 11 | Bill Guerin (QUE) | 23 | 501 |
| 12 | Mike Knuble (ANA) | 23 | 496 |
| 13 | Mathieu Schneider (QUE) | 23 | 479 |
| 14 | Gary Roberts (ANA) | 23 | 474 |
| 15 | Steve Yzerman (LAK) | 18 | 470 |
| 16 | Zigmund Palffy (ANA) | 23 | 430 |
| 17 | Alexander Selivanov (LAK) | 18 | 426 |
| 18 | Tom Poti (LAK) | 18 | 424 |
| 19 | Markus Naslund (QUE) | 23 | 423 |
| 20 | Paul Mara (LAK) | 18 | 409 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Vaclav Prospal (VAN) | 7 | 1 |
| 2 | Simon Gagne (WIN) | 11 | 1 |
| 3 | Miroslav Satan (LAK) | 18 | 1 |
| 4 | Bobby Holik (QUE) | 23 | 1 |
| 5 | Zigmund Palffy (ANA) | 23 | 1 |
| 6 | Saku Koivu (ANA) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Pat Falloon (OTT) | 5 | 3 |
| 2 | Fredrik Modin (CHI) | 7 | 3 |
| 3 | Vincent Damphousse (BOS) | 16 | 3 |
| 4 | Mike Knuble (ANA) | 23 | 3 |
| 5 | Mariusz Czerkawski (EDM) | 6 | 2 |
| 6 | Cliff Ronning (TAM) | 7 | 2 |
| 7 | Pierre Turgeon (COL) | 11 | 2 |
| 8 | Pavol Demitra (NYR) | 12 | 2 |
| 9 | Teppo Numminen (LAK) | 18 | 2 |
| 10 | Chris Simon (CAL) | 5 | 1 |
| 11 | Joe Nieuwendyk (BUF) | 6 | 1 |
| 12 | Sergei Gonchar (PIT) | 6 | 1 |
| 13 | Scott Lachance (EDM) | 6 | 1 |
| 14 | Alexei Zhitnik (VAN) | 7 | 1 |
| 15 | Al MacInnis (VAN) | 7 | 1 |
| 16 | Pat Elynuik (TAM) | 7 | 1 |
| 17 | Olli Jokinen (VAN) | 7 | 1 |
| 18 | Sami Salo (TAM) | 7 | 1 |
| 19 | Vincent Lecavalier (VAN) | 7 | 1 |
| 20 | Mike Stapleton (COL) | 11 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Joe Juneau (WIN) | 11 | 8 |
| 2 | Mike Knuble (ANA) | 23 | 8 |
| 3 | Gary Suter (BOS) | 16 | 7 |
| 4 | Vincent Lecavalier (VAN) | 7 | 6 |
| 5 | Tony Amonte (WIN) | 11 | 6 |
| 6 | Mark Recchi (PIT) | 6 | 5 |
| 7 | Donald Audette (CHI) | 7 | 5 |
| 8 | Pat Falloon (OTT) | 5 | 4 |
| 9 | Jaromir Jagr (PIT) | 6 | 4 |
| 10 | Alexei Zhitnik (VAN) | 7 | 4 |
| 11 | Robert Reichel (TAM) | 7 | 4 |
| 12 | Eric Daze (VAN) | 7 | 4 |
| 13 | Peter Forsberg (LAK) | 18 | 4 |
| 14 | Markus Naslund (QUE) | 23 | 4 |
| 15 | Mariusz Czerkawski (EDM) | 6 | 3 |
| 16 | Brian Benning (EDM) | 6 | 3 |
| 17 | Fredrik Modin (CHI) | 7 | 3 |
| 18 | Martin St-Louis (VAN) | 7 | 3 |
| 19 | Peter Bondra (COL) | 11 | 3 |
| 20 | Pierre Turgeon (COL) | 11 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Saku Koivu (ANA) | 23 | 87 |
| 2 | Rod Brind'Amour (QUE) | 23 | 68 |
| 3 | Peter Forsberg (LAK) | 18 | 64 |
| 4 | Daniel Briere (WIN) | 11 | 47 |
| 5 | Joe Sakic (BOS) | 16 | 46 |
| 6 | Jason Arnott (NYR) | 12 | 45 |
| 7 | Sergei Fedorov (BOS) | 16 | 44 |
| 8 | Mike Knuble (ANA) | 23 | 44 |
| 9 | Bill Guerin (QUE) | 23 | 44 |
