Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Andreas Johansson (CAL) | 20 | 12 |
| 2 | Len Barrie (CHI) | 16 | 11 |
| 3 | Matt Pettinger (NYR) | 18 | 10 |
| 4 | Nikolai Borschevsky (CHI) | 11 | 9 |
| 5 | Alexei Morozov (TAM) | 19 | 9 |
| 6 | Jason Ward (VAN) | 10 | 8 |
| 7 | Kristian Huselius (CAL) | 18 | 8 |
| 8 | Valery Zelepukin (TAM) | 19 | 8 |
| 9 | Travis Green (ANA) | 13 | 7 |
| 10 | Neil Brady (NYR) | 18 | 7 |
| 11 | Todd Harvey (TAM) | 19 | 7 |
| 12 | Craig Adams (TAM) | 19 | 7 |
| 13 | Matt Stajan (TAM) | 19 | 7 |
| 14 | Toni Lydman (CAL) | 20 | 7 |
| 15 | Patrick Sharp (CAL) | 20 | 7 |
| 16 | Kyle Calder (CAL) | 11 | 6 |
| 17 | Stephane Richer (ANA) | 13 | 6 |
| 18 | Shawn Horcoff (ANA) | 13 | 6 |
| 19 | J.F. Quintin (NYR) | 18 | 6 |
| 20 | Ladislav Nagy (CAL) | 18 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Lubomir Visnovsky (CAL) | 18 | 17 |
| 2 | Steven Reinprecht (TAM) | 19 | 15 |
| 3 | Craig Adams (TAM) | 19 | 15 |
| 4 | Derek King (CAL) | 20 | 15 |
| 5 | Brian Savage (CHI) | 16 | 13 |
| 6 | Ladislav Nagy (CAL) | 18 | 12 |
| 7 | Juha Lind (NYR) | 18 | 11 |
| 8 | Andreas Johansson (CAL) | 20 | 11 |
| 9 | Patrick Sharp (CAL) | 20 | 11 |
| 10 | Bob Boughner (ANA) | 13 | 10 |
| 11 | Nathan Demspey (CHI) | 15 | 10 |
| 12 | Robert Kron (CHI) | 16 | 10 |
| 13 | Aaron Ward (NYR) | 18 | 10 |
| 14 | Yannick Tremblay (CAL) | 18 | 10 |
| 15 | Johan Garpenlov (CAL) | 19 | 10 |
| 16 | Alexei Morozov (TAM) | 19 | 10 |
| 17 | Peter Worrell (TAM) | 19 | 10 |
| 18 | Anton Volchenkov (TAM) | 19 | 10 |
| 19 | Toni Lydman (CAL) | 20 | 10 |
| 20 | Deron Quint (OTT) | 10 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Juha Lind (NYR) | 18 | 84 |
| 2 | Alexei Morozov (TAM) | 19 | 77 |
| 3 | Kristian Huselius (CAL) | 18 | 68 |
| 4 | Craig Adams (TAM) | 19 | 68 |
| 5 | Andreas Johansson (CAL) | 20 | 66 |
| 6 | Matt Pettinger (NYR) | 18 | 61 |
| 7 | Valery Zelepukin (TAM) | 19 | 60 |
| 8 | Marty McInnis (NYR) | 17 | 59 |
| 9 | Brian Savage (CHI) | 16 | 56 |
| 10 | Len Barrie (CHI) | 16 | 56 |
| 11 | Shawn Horcoff (ANA) | 13 | 52 |
| 12 | Steven Reinprecht (TAM) | 19 | 52 |
| 13 | Todd Harvey (TAM) | 19 | 50 |
| 14 | Ladislav Nagy (CAL) | 18 | 49 |
| 15 | Peter Worrell (TAM) | 19 | 49 |
| 16 | Patrick Sharp (CAL) | 20 | 49 |
| 17 | Toni Lydman (CAL) | 20 | 48 |
| 18 | Jan Hrdina (NYR) | 18 | 47 |
| 19 | Niklas Hagman (CAL) | 20 | 44 |
| 20 | Robert Kron (CHI) | 16 | 42 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Stephen Weiss (QUE) | 9 | 27.27% |
| 2 | Jason Ward (VAN) | 10 | 25.81% |
| 3 | Brian Noonan (OTT) | 10 | 25.00% |
| 4 | Boris Mironov (OTT) | 10 | 25.00% |
| 5 | Clarke Wilm (VAN) | 10 | 25.00% |
| 6 | Vitali Yachmenev (NYM) | 7 | 23.08% |
| 7 | Nikolai Borschevsky (CHI) | 11 | 22.50% |
| 8 | Kyle Calder (CAL) | 11 | 22.22% |
| 9 | Travis Green (ANA) | 13 | 21.21% |
| 10 | Scottie Upshall (NYM) | 7 | 20.00% |
| 11 | Stephane Richer (ANA) | 13 | 20.00% |
| 12 | Len Barrie (CHI) | 16 | 19.64% |
| 13 | Neil Brady (NYR) | 18 | 19.44% |
| 14 | Stephane Morin (QUE) | 10 | 18.52% |
| 15 | Brent Sopel (OTT) | 10 | 18.18% |
| 16 | Andreas Johansson (CAL) | 20 | 18.18% |
| 17 | J.F. Quintin (NYR) | 18 | 17.65% |
| 18 | Matt Stajan (TAM) | 19 | 17.07% |
| 19 | Tom Fitzgerald (NYM) | 7 | 16.67% |
| 20 | Matt Pettinger (NYR) | 18 | 16.39% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Andreas Johansson (CAL) | 20 | 12-11-23 |
| 2 | Craig Adams (TAM) | 19 | 7-15-22 |
| 3 | Steven Reinprecht (TAM) | 19 | 4-15-19 |
| 4 | Patrick Sharp (CAL) | 20 | 7-11-18 |
| 5 | Len Barrie (CHI) | 16 | 11-3-14 |
| 6 | Matt Stajan (TAM) | 19 | 7-7-14 |
| 7 | Travis Green (ANA) | 13 | 7-5-12 |
| 8 | Shawn Horcoff (ANA) | 13 | 6-6-12 |
| 9 | Clarke Wilm (VAN) | 10 | 5-7-12 |
| 10 | Jan Hrdina (NYR) | 18 | 3-9-12 |
| 11 | Neil Brady (NYR) | 18 | 7-4-11 |
| 12 | Dainius Zubrus (CAL) | 20 | 4-7-11 |
| 13 | Vernon Fiddler (NYR) | 18 | 4-6-10 |
| 14 | Eric Belanger (CHI) | 16 | 3-5-8 |
| 15 | Ian Laperrière (CHI) | 16 | 2-5-7 |
| 16 | Scott Nichol (NYM) | 7 | 1-6-7 |
| 17 | Neil Eisenhut (ANA) | 13 | 5-1-6 |
| 18 | Bryan Smolinski (BOS) | 5 | 3-3-6 |
| 19 | Pierre-Marc Bouchard (PHI) | 6 | 2-4-6 |
| 20 | Tyler Arnason (NYM) | 7 | 1-5-6 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Derek King (CAL) | 20 | 4-15-19 |
| 2 | Matt Pettinger (NYR) | 18 | 10-7-17 |
| 3 | Kristian Huselius (CAL) | 18 | 8-9-17 |
| 4 | Valery Zelepukin (TAM) | 19 | 8-8-16 |
| 5 | Juha Lind (NYR) | 18 | 5-11-16 |
| 6 | Brian Savage (CHI) | 16 | 3-13-16 |
| 7 | Robert Kron (CHI) | 16 | 5-10-15 |
| 8 | Peter Worrell (TAM) | 19 | 3-10-13 |
| 9 | Kyle Calder (CAL) | 11 | 6-4-10 |
| 10 | J.F. Quintin (NYR) | 18 | 6-4-10 |
| 11 | Michel Picard (ANA) | 13 | 3-6-9 |
| 12 | Stephane Richer (ANA) | 13 | 6-2-8 |
| 13 | Stephane Morin (QUE) | 10 | 5-3-8 |
| 14 | Curtis Brown (OTT) | 10 | 3-5-8 |
| 15 | Alyn McCauley (TAM) | 19 | 3-5-8 |
| 16 | Oleg Saprykin (VAN) | 10 | 2-6-8 |
| 17 | Ville Nieminen (VAN) | 8 | 4-3-7 |
| 18 | Niklas Hagman (CAL) | 20 | 3-4-7 |
| 19 | Andrei Nazarov (VAN) | 10 | 4-2-6 |
| 20 | Andrew Brunette (OTT) | 10 | 3-3-6 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alexei Morozov (TAM) | 19 | 9-10-19 |
| 2 | Ladislav Nagy (CAL) | 18 | 6-12-18 |
| 3 | Todd Harvey (TAM) | 19 | 7-9-16 |
| 4 | Johan Garpenlov (CAL) | 19 | 5-10-15 |
| 5 | Nikolai Borschevsky (CHI) | 11 | 9-4-13 |
| 6 | Marty McInnis (NYR) | 17 | 5-8-13 |
| 7 | Justin Williams (ANA) | 13 | 3-7-10 |
| 8 | Jason Ward (VAN) | 10 | 8-1-9 |
| 9 | Jamie Heward (NYR) | 18 | 3-6-9 |
| 10 | Arron Asham (VAN) | 10 | 4-4-8 |
| 11 | Brian Noonan (OTT) | 10 | 4-3-7 |
| 12 | Danton Cole (ANA) | 13 | 4-3-7 |
| 13 | Chris Clark (CAL) | 20 | 4-3-7 |
| 14 | Brian Bellows (NYR) | 18 | 3-4-7 |
| 15 | Scott Mellanby (TAM) | 19 | 2-5-7 |
| 16 | Dixon Ward (BUF) | 6 | 5-1-6 |
| 17 | Tom Kostopoulos (QUE) | 9 | 3-3-6 |
| 18 | Martin Erat (PHI) | 6 | 2-4-6 |
| 19 | Jamal Mayers (CHI) | 16 | 2-4-6 |
| 20 | Tom Fitzgerald (NYM) | 7 | 3-2-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Lubomir Visnovsky (CAL) | 18 | 1-17-18 |
| 2 | Toni Lydman (CAL) | 20 | 7-10-17 |
| 3 | Aaron Ward (NYR) | 18 | 4-10-14 |
| 4 | Yannick Tremblay (CAL) | 18 | 3-10-13 |
| 5 | Dmitri Mironov (TAM) | 19 | 4-7-11 |
| 6 | Eric Messier (CHI) | 16 | 3-8-11 |
| 7 | Bob Boughner (ANA) | 13 | 1-10-11 |
| 8 | Anton Volchenkov (TAM) | 19 | 1-10-11 |
| 9 | Peter Popovic (CHI) | 15 | 2-8-10 |
| 10 | Mark Eaton (QUE) | 10 | 1-9-10 |
| 11 | Nathan Demspey (CHI) | 15 | 0-10-10 |
| 12 | Boris Mironov (OTT) | 10 | 3-6-9 |
| 13 | Nick Schultz (NYR) | 18 | 2-7-9 |
| 14 | Deron Quint (OTT) | 10 | 0-9-9 |
| 15 | Ron Hainsey (CHI) | 16 | 3-5-8 |
| 16 | Daniel Tjarnqvist (NYR) | 18 | 3-5-8 |
| 17 | Stanislav Neckar (TAM) | 19 | 3-5-8 |
| 18 | Andrew Ference (VAN) | 10 | 1-7-8 |
| 19 | Rostislav Klesla (CHI) | 16 | 1-7-8 |
| 20 | Jordan Leopold (CAL) | 20 | 1-7-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kyle Calder (CAL) | 11 | 1.25 |
| 2 | Scott Nichol (NYM) | 7 | 1.22 |
| 3 | Clarke Wilm (VAN) | 10 | 1.19 |
| 4 | Craig Adams (TAM) | 19 | 1.19 |
| 5 | Andreas Johansson (CAL) | 20 | 1.18 |
| 6 | Nikolai Borschevsky (CHI) | 11 | 1.16 |
| 7 | Kristian Huselius (CAL) | 18 | 1.11 |
| 8 | Ladislav Nagy (CAL) | 18 | 1.11 |
| 9 | Toby Petersen (ANA) | 13 | 1.09 |
| 10 | Derek King (CAL) | 20 | 1.08 |
| 11 | Alexei Morozov (TAM) | 19 | 1.06 |
| 12 | Todd Harvey (TAM) | 19 | 1.05 |
| 13 | Tom Fitzgerald (NYM) | 7 | 1.05 |
| 14 | Tom Kostopoulos (QUE) | 9 | 1.04 |
| 15 | Steven Reinprecht (TAM) | 19 | 1.04 |
| 16 | Len Barrie (CHI) | 16 | 1.02 |
| 17 | Brian Savage (CHI) | 16 | 1.02 |
| 18 | Matt Pettinger (NYR) | 18 | 1.01 |
| 19 | Matt Stajan (TAM) | 19 | 0.98 |
| 20 | Patrick Sharp (CAL) | 20 | 0.98 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Steven Reinprecht (TAM) | 19 | 62.98% |
| 2 | Scott Nichol (NYM) | 7 | 59.71% |
| 3 | Robert Kron (CHI) | 16 | 57.01% |
| 4 | Corey Millen (OTT) | 10 | 55.67% |
| 5 | Shawn Horcoff (ANA) | 13 | 55.31% |
| 6 | Eric Belanger (CHI) | 16 | 54.91% |
| 7 | Jason Bonsignore (OTT) | 9 | 54.87% |
| 8 | Ian Laperrière (CHI) | 16 | 54.82% |
| 9 | Darren Turcotte (VAN) | 10 | 54.29% |
| 10 | Shawn Bates (CAL) | 20 | 53.33% |
| 11 | Paul Broten (QUE) | 10 | 52.20% |
| 12 | David Volek (OTT) | 10 | 52.00% |
| 13 | Jan Hrdina (NYR) | 18 | 51.98% |
| 14 | James Black (ANA) | 13 | 51.81% |
| 15 | Michael Peca (TAM) | 19 | 51.46% |
| 16 | Milan Kraft (NYR) | 12 | 51.43% |
| 17 | Clarke Wilm (VAN) | 10 | 51.39% |
| 18 | Patrick Sharp (CAL) | 20 | 50.44% |
| 19 | Matt Stajan (TAM) | 19 | 50.31% |
| 20 | Dainius Zubrus (CAL) | 20 | 50.00% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dmitri Mironov (TAM) | 19 | 19 |
| 2 | Anton Volchenkov (TAM) | 19 | 17 |
| 3 | Colin White (CAL) | 20 | 14 |
| 4 | Brian Pothier (NYR) | 12 | 12 |
| 5 | Valery Zelepukin (TAM) | 19 | 12 |
| 6 | Andreas Johansson (CAL) | 20 | 12 |
| 7 | Len Barrie (CHI) | 16 | 11 |
| 8 | Daniel Tjarnqvist (NYR) | 18 | 11 |
| 9 | Scott Mellanby (TAM) | 19 | 11 |
| 10 | Ladislav Nagy (CAL) | 18 | 10 |
| 11 | Patrick Sharp (CAL) | 20 | 10 |
| 12 | Robert Kron (CHI) | 16 | 9 |
| 13 | Ian Laperrière (CHI) | 16 | 9 |
| 14 | Marty McInnis (NYR) | 17 | 9 |
| 15 | Neil Brady (NYR) | 18 | 9 |
| 16 | Craig Adams (TAM) | 19 | 9 |
| 17 | Chris Clark (CAL) | 20 | 9 |
| 18 | Kyle Calder (CAL) | 11 | 8 |
| 19 | Johan Garpenlov (CAL) | 19 | 8 |
| 20 | Derek King (CAL) | 20 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jim McKenzie (CHI) | 16 | 37 |
| 2 | Arron Asham (VAN) | 10 | 34 |
| 3 | Colin White (CAL) | 20 | 30 |
| 4 | Todd Harvey (TAM) | 19 | 29 |
| 5 | Peter Worrell (TAM) | 19 | 29 |
| 6 | Jim Vandermeer (NYR) | 18 | 28 |
| 7 | Ian Laperrière (CHI) | 16 | 27 |
| 8 | Andy Sutton (QUE) | 10 | 26 |
| 9 | Bob Boughner (ANA) | 13 | 26 |
| 10 | Benoit Hogue (QUE) | 10 | 24 |
| 11 | Rostislav Klesla (CHI) | 16 | 24 |
| 12 | Anton Volchenkov (TAM) | 19 | 24 |
| 13 | Dainius Zubrus (CAL) | 20 | 23 |
| 14 | Nolan Pratt (VAN) | 10 | 22 |
| 15 | Matt Pettinger (NYR) | 18 | 22 |
| 16 | Chris Clark (CAL) | 20 | 22 |
| 17 | Peter Leboutillier (MIN) | 5 | 21 |
| 18 | Scott Mellanby (TAM) | 19 | 21 |
| 19 | Bob Probert (QUE) | 10 | 20 |
| 20 | Mathieu Biron (QUE) | 10 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Todd Reirden (CAL) | 20 | 39 |
| 2 | Daniel Tjarnqvist (NYR) | 18 | 34 |
| 3 | Aaron Ward (NYR) | 18 | 28 |
| 4 | Anton Volchenkov (TAM) | 19 | 28 |
| 5 | Eric Cairns (ANA) | 13 | 26 |
| 6 | Colin White (CAL) | 20 | 26 |
| 7 | Eric Messier (CHI) | 16 | 23 |
| 8 | Jim Vandermeer (NYR) | 18 | 23 |
| 9 | Nolan Pratt (VAN) | 10 | 21 |
| 10 | Nick Schultz (NYR) | 18 | 21 |
| 11 | Jean-Luc Grand-Pierre (ANA) | 13 | 20 |
| 12 | Kurtis Foster (ANA) | 13 | 20 |
| 13 | Jordan Leopold (CAL) | 20 | 19 |
| 14 | Christian Laflamme (VAN) | 10 | 18 |
| 15 | Martin Skoula (TAM) | 16 | 18 |
| 16 | Toni Lydman (CAL) | 20 | 18 |
| 17 | Dmitri Mironov (TAM) | 19 | 17 |
| 18 | Andy Sutton (QUE) | 10 | 16 |
| 19 | Mike Komisarek (CHI) | 16 | 16 |
| 20 | Rostislav Klesla (CHI) | 16 | 15 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Craig Adams (TAM) | 19 | 7-15-22 |
| 2 | Alexei Morozov (TAM) | 19 | 9-10-19 |
| 3 | Steven Reinprecht (TAM) | 19 | 4-15-19 |
| 4 | Patrick Sharp (CAL) | 20 | 7-11-18 |
| 5 | Ladislav Nagy (CAL) | 18 | 6-12-18 |
| 6 | Lubomir Visnovsky (CAL) | 18 | 1-17-18 |
| 7 | Matt Pettinger (NYR) | 18 | 10-7-17 |
| 8 | Kristian Huselius (CAL) | 18 | 8-9-17 |
| 9 | Toni Lydman (CAL) | 20 | 7-10-17 |
| 10 | Matt Stajan (TAM) | 19 | 7-7-14 |
| 11 | Shawn Horcoff (ANA) | 13 | 6-6-12 |
| 12 | Clarke Wilm (VAN) | 10 | 5-7-12 |
| 13 | Jan Hrdina (NYR) | 18 | 3-9-12 |
| 14 | Dainius Zubrus (CAL) | 20 | 4-7-11 |
| 15 | Anton Volchenkov (TAM) | 19 | 1-10-11 |
| 16 | Kyle Calder (CAL) | 11 | 6-4-10 |
| 17 | Vernon Fiddler (NYR) | 18 | 4-6-10 |
| 18 | Justin Williams (ANA) | 13 | 3-7-10 |
| 19 | Mark Eaton (QUE) | 10 | 1-9-10 |
| 20 | Jason Ward (VAN) | 10 | 8-1-9 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Colin White (CAL) | 20 | 66 |
| 2 | Ian Laperrière (CHI) | 16 | 64 |
| 3 | Rostislav Klesla (CHI) | 16 | 64 |
| 4 | Bob Boughner (ANA) | 13 | 63 |
| 5 | Jim McKenzie (CHI) | 16 | 63 |
| 6 | Todd Harvey (TAM) | 19 | 63 |
| 7 | Anton Volchenkov (TAM) | 19 | 63 |
| 8 | Matt Pettinger (NYR) | 18 | 62 |
| 9 | Mike Komisarek (CHI) | 16 | 61 |
| 10 | Peter Worrell (TAM) | 19 | 60 |
| 11 | Neil Brady (NYR) | 18 | 56 |
| 12 | Shawn Horcoff (ANA) | 13 | 53 |
| 13 | Scott Mellanby (TAM) | 19 | 53 |
| 14 | Ladislav Nagy (CAL) | 18 | 49 |
| 15 | Nick Schultz (NYR) | 18 | 45 |
| 16 | Chris Clark (CAL) | 20 | 45 |
| 17 | Andrei Nazarov (VAN) | 10 | 43 |
| 18 | Jim Vandermeer (NYR) | 18 | 42 |
| 19 | Andy Sutton (QUE) | 10 | 41 |
| 20 | Arron Asham (VAN) | 10 | 41 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Len Barrie (CHI) | 16 | 5 |
| 2 | Nikolai Borschevsky (CHI) | 11 | 4 |
| 3 | Ladislav Nagy (CAL) | 18 | 4 |
| 4 | Andreas Johansson (CAL) | 20 | 4 |
| 5 | Toni Lydman (CAL) | 20 | 4 |
| 6 | Clarke Wilm (VAN) | 10 | 3 |
| 7 | Travis Green (ANA) | 13 | 3 |
| 8 | Todd Elik (BOS) | 5 | 2 |
| 9 | Nils Ekman (PHI) | 6 | 2 |
| 10 | Boris Mironov (OTT) | 10 | 2 |
| 11 | Brett Clark (OTT) | 10 | 2 |
| 12 | Jason Ward (VAN) | 10 | 2 |
| 13 | Danton Cole (ANA) | 13 | 2 |
| 14 | Eric Messier (CHI) | 16 | 2 |
| 15 | Ron Hainsey (CHI) | 16 | 2 |
| 16 | Matt Pettinger (NYR) | 18 | 2 |
| 17 | Nick Schultz (NYR) | 18 | 2 |
| 18 | Vernon Fiddler (NYR) | 18 | 2 |
| 19 | Todd Harvey (TAM) | 19 | 2 |
| 20 | Craig Adams (TAM) | 19 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Stephane Morin (QUE) | 10 | 1 |
| 2 | Claude Lapointe (QUE) | 10 | 1 |
| 3 | Patrik Juhlin (ANA) | 13 | 1 |
| 4 | Jamal Mayers (CHI) | 16 | 1 |
| 5 | Todd Reirden (CAL) | 20 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Len Barrie (CHI) | 16 | 5 |
| 2 | Valery Zelepukin (TAM) | 19 | 4 |
| 3 | Toni Lydman (CAL) | 20 | 3 |
| 4 | Patrick Sharp (CAL) | 20 | 3 |
| 5 | Scottie Upshall (NYM) | 7 | 2 |
| 6 | Stephane Morin (QUE) | 10 | 2 |
| 7 | Clarke Wilm (VAN) | 10 | 2 |
| 8 | Arron Asham (VAN) | 10 | 2 |
| 9 | Neil Eisenhut (ANA) | 13 | 2 |
| 10 | Justin Williams (ANA) | 13 | 2 |
| 11 | Kurtis Foster (ANA) | 13 | 2 |
| 12 | Eric Messier (CHI) | 16 | 2 |
| 13 | Marty McInnis (NYR) | 17 | 2 |
| 14 | Aaron Ward (NYR) | 18 | 2 |
| 15 | Ladislav Nagy (CAL) | 18 | 2 |
| 16 | Vernon Fiddler (NYR) | 18 | 2 |
| 17 | Alexei Morozov (TAM) | 19 | 2 |
| 18 | Andreas Johansson (CAL) | 20 | 2 |
| 19 | Jimmy Carson (BOS) | 5 | 1 |
| 20 | Brad Bombadir (MIN) | 5 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Oleg Saprykin (VAN) | 10 | 2 |
| 2 | Nikolai Borschevsky (CHI) | 11 | 2 |
| 3 | Neil Eisenhut (ANA) | 13 | 2 |
| 4 | Patrick Sharp (CAL) | 20 | 2 |
| 5 | Ben Clymer (EDM) | 5 | 1 |
| 6 | Pascal Rheaume (BUF) | 6 | 1 |
| 7 | Martin Erat (PHI) | 6 | 1 |
| 8 | Ville Nieminen (VAN) | 8 | 1 |
| 9 | Dan LaCouture (OTT) | 9 | 1 |
| 10 | Stephane Morin (QUE) | 10 | 1 |
| 11 | Jim McKenzie (CHI) | 16 | 1 |
| 12 | Aaron Ward (NYR) | 18 | 1 |
| 13 | J.F. Quintin (NYR) | 18 | 1 |
| 14 | Neil Brady (NYR) | 18 | 1 |
| 15 | Matt Pettinger (NYR) | 18 | 1 |
| 16 | Stanislav Neckar (TAM) | 19 | 1 |
| 17 | Peter Worrell (TAM) | 19 | 1 |
| 18 | Alyn McCauley (TAM) | 19 | 1 |
| 19 | Matt Stajan (TAM) | 19 | 1 |
| 20 | Dainius Zubrus (CAL) | 20 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Patrik Stefan (NYM) | 7 | 1 |
| 2 | Shawn Horcoff (ANA) | 13 | 1 |
| 3 | Justin Williams (ANA) | 13 | 1 |
| 4 | Dmitri Mironov (TAM) | 19 | 1 |
| 5 | Dainius Zubrus (CAL) | 20 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Toni Lydman (CAL) | 20 | 469 |
| 2 | Nick Schultz (NYR) | 18 | 435 |
| 3 | Dmitri Mironov (TAM) | 19 | 433 |
| 4 | Aaron Ward (NYR) | 18 | 424 |
| 5 | Jordan Leopold (CAL) | 20 | 422 |
| 6 | Jim Vandermeer (NYR) | 18 | 408 |
| 7 | Colin White (CAL) | 20 | 408 |
| 8 | Andreas Johansson (CAL) | 20 | 390 |
| 9 | Lubomir Visnovsky (CAL) | 18 | 390 |
| 10 | Peter Worrell (TAM) | 19 | 385 |
| 11 | Anton Volchenkov (TAM) | 19 | 384 |
| 12 | Eric Messier (CHI) | 16 | 384 |
| 13 | Juha Lind (NYR) | 18 | 377 |
| 14 | Ron Hainsey (CHI) | 16 | 374 |
| 15 | Craig Adams (TAM) | 19 | 371 |
| 16 | Patrick Sharp (CAL) | 20 | 368 |
| 17 | Steven Reinprecht (TAM) | 19 | 366 |
| 18 | Rostislav Klesla (CHI) | 16 | 362 |
| 19 | Alexei Morozov (TAM) | 19 | 360 |
| 20 | Martin Skoula (TAM) | 16 | 358 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mike Cammalleri (PHI) | 5 | 1 |
| 2 | Len Barrie (CHI) | 16 | 1 |
| 3 | Alexei Morozov (TAM) | 19 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dixon Ward (BUF) | 6 | 5 |
| 2 | Robert Kron (CHI) | 16 | 4 |
| 3 | Kristian Huselius (CAL) | 18 | 3 |
| 4 | Vladimir Tsyplakov (BOS) | 5 | 2 |
| 5 | Jason Ward (VAN) | 10 | 2 |
| 6 | Ladislav Nagy (CAL) | 18 | 2 |
| 7 | Matt Pettinger (NYR) | 18 | 2 |
| 8 | Todd Harvey (TAM) | 19 | 2 |
| 9 | Sheldon Kennedy (PIT) | 4 | 1 |
| 10 | Troy Mallette (PIT) | 4 | 1 |
| 11 | Mike Craig (PIT) | 4 | 1 |
| 12 | Adam Mair (COL) | 4 | 1 |
| 13 | Petr Cajanek (EDM) | 4 | 1 |
| 14 | Tim Taylor (BOS) | 5 | 1 |
| 15 | Chris Luongo (BOS) | 5 | 1 |
| 16 | Brian Sutherby (EDM) | 5 | 1 |
| 17 | Mikael Samuelsson (MIN) | 5 | 1 |
| 18 | Andrew Cassels (BUF) | 6 | 1 |
| 19 | Mark Greig (PHI) | 6 | 1 |
| 20 | Hnat Domenichelli (PHI) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Lubomir Visnovsky (CAL) | 18 | 6 |
| 2 | Dixon Ward (BUF) | 6 | 5 |
| 3 | Bob Boughner (ANA) | 13 | 5 |
| 4 | Travis Green (ANA) | 13 | 5 |
| 5 | Robert Kron (CHI) | 16 | 5 |
| 6 | Ladislav Nagy (CAL) | 18 | 5 |
| 7 | Patrick Sharp (CAL) | 20 | 5 |
| 8 | Ian Moran (NYR) | 6 | 4 |
| 9 | Donald Brashear (BUF) | 6 | 4 |
| 10 | Kristian Huselius (CAL) | 18 | 4 |
| 11 | Craig Adams (TAM) | 19 | 4 |
| 12 | Andreas Johansson (CAL) | 20 | 4 |
| 13 | John Slaney (PIT) | 4 | 3 |
| 14 | Todd Elik (BOS) | 5 | 3 |
| 15 | Pascal Dupuis (BOS) | 5 | 3 |
| 16 | Andrew Cassels (BUF) | 6 | 3 |
| 17 | Pierre-Marc Bouchard (PHI) | 6 | 3 |
| 18 | Scott Nichol (NYM) | 7 | 3 |
| 19 | Eric Messier (CHI) | 16 | 3 |
| 20 | Jamie Heward (NYR) | 18 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Eric Belanger (CHI) | 16 | 62 |
| 2 | Jan Hrdina (NYR) | 18 | 50 |
| 3 | Dainius Zubrus (CAL) | 20 | 49 |
| 4 | Steven Reinprecht (TAM) | 19 | 46 |
| 5 | Shawn Horcoff (ANA) | 13 | 44 |
| 6 | Patrick Sharp (CAL) | 20 | 43 |
| 7 | Aaron Ward (NYR) | 18 | 42 |
| 8 | Lubomir Visnovsky (CAL) | 18 | 40 |
| 9 | Robert Kron (CHI) | 16 | 39 |
| 10 | Andreas Johansson (CAL) | 20 | 39 |
| 11 | Craig Adams (TAM) | 19 | 38 |
| 12 | Vernon Fiddler (NYR) | 18 | 36 |
| 13 | Juha Lind (NYR) | 18 | 35 |
| 14 | Brian Savage (CHI) | 16 | 33 |
| 15 | Len Barrie (CHI) | 16 | 32 |
| 16 | Arron Asham (VAN) | 10 | 30 |
| 17 | Alexei Morozov (TAM) | 19 | 30 |
| 18 | Travis Green (ANA) | 13 | 29 |
| 19 | Matt Pettinger (NYR) | 18 | 29 |
| 20 | Toni Lydman (CAL) | 20 | 29 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Todd Harvey (TAM) | 19 | 3 |
| 2 | Troy Mallette (PIT) | 4 | 2 |
| 3 | Bob Probert (QUE) | 10 | 2 |
| 4 | Benoit Hogue (QUE) | 10 | 2 |
