Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Trotz (EDM) | 71 | 95 | 95 | 78 | 68 | 73 | 44 | CAN | 41 | 3 years | $150,000 |
| Bob Gainey (LAK) | 83 | 99 | 84 | 75 | 67 | 87 | 45 | CAN | 50 | 1 years | $150,000 |
| Bob Hartley (BOS) | 68 | 86 | 98 | 60 | 63 | 83 | 55 | CAN | 43 | 1 years | $150,000 |
| Darryl Sutter (VAN) | 83 | 99 | 97 | 78 | 61 | 81 | 56 | CAN | 45 | 2 years | $150,000 |
| Eddie Johnston (WIN) | 80 | 77 | 97 | 83 | 87 | 96 | 49 | CAN | 59 | 1 years | $95,000 |
| Jacques Demers (CAL) | 72 | 87 | 95 | 70 | 83 | 83 | 36 | CAN | 59 | 1 years | $150,000 |
| Jacques Lemaire (COL) | 81 | 84 | 89 | 98 | 87 | 97 | 50 | CAN | 58 | 1 years | $150,000 |
| Marc Crawford (PHI) | 89 | 91 | 87 | 81 | 90 | 99 | 73 | CAN | 42 | 3 years | $150,000 |
| Michel Bergeron (QUE) | 89 | 99 | 97 | 68 | 78 | 93 | 40 | CAN | 57 | 2 years | $150,000 |
| Michel Therrien (TAM) | 80 | 82 | 81 | 84 | 85 | 95 | 76 | CAN | 40 | 2 years | $150,000 |
| Mike Babcock (PIT) | 61 | 97 | 90 | 84 | 75 | 75 | 47 | CAN | 40 | 1 years | $150,000 |
| Pat Burns (MTL) | 65 | 85 | 98 | 83 | 74 | 74 | 49 | CAN | 49 | 3 years | $150,000 |
| Pat Quinn (ANA) | 79 | 84 | 89 | 75 | 93 | 88 | 39 | CAN | 60 | 2 years | $175,000 |
| Paul Holmgren (MIN) | 92 | 86 | 89 | 74 | 88 | 90 | 66 | USA | 48 | 2 years | $275,000 |
| Paul Maurice (BUF) | 87 | 86 | 99 | 72 | 66 | 76 | 55 | CAN | 36 | 1 years | $150,000 |
| Peter Laviolette (OTT) | 84 | 83 | 86 | 80 | 75 | 77 | 95 | USA | 38 | 2 years | $150,000 |
| Randy Carlyle (TOR) | 81 | 87 | 89 | 81 | 60 | 77 | 98 | USA | 47 | 3 years | $125,000 |
| Ron Wilson (NYR) | 80 | 84 | 87 | 89 | 89 | 96 | 74 | CAN | 48 | 1 years | $150,000 |
| Scotty Bowman (DET) | 95 | 97 | 90 | 78 | 93 | 88 | 41 | CAN | 70 | 1 years | $150,000 |
| Ted Nolan (CHI) | 76 | 99 | 96 | 84 | 67 | 87 | 45 | CAN | 45 | 1 years | $95,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Al Arbour (ANA) | 74 | 88 | 89 | 65 | 99 | 99 | 38 | CAN | 71 | 2 years | $95,000 |
| Alain Vigneault (MIN) | 75 | 91 | 80 | 94 | 80 | 88 | 80 | CAN | 40 | 1 years | $95,000 |
| Bob Johnson (BUF) | 73 | 76 | 84 | 79 | 99 | 99 | 37 | USA | 72 | 1 years | $95,000 |
| Bruce Cassidy (TAM) | 75 | 78 | 76 | 80 | 65 | 72 | 90 | CAN | 37 | 2 years | $95,000 |
| Claude Julien (PIT) | 80 | 93 | 75 | 76 | 87 | 93 | 76 | CAN | 42 | 1 years | $95,000 |
| Craig Hartsburg (MTL) | 86 | 86 | 79 | 90 | 81 | 81 | 73 | CAN | 44 | 1 years | $95,000 |
| Dave Tippet (QUE) | 79 | 82 | 75 | 77 | 65 | 69 | 89 | CAN | 41 | 1 years | $95,000 |
| Glen Sather (LAK) | 78 | 78 | 78 | 91 | 64 | 89 | 74 | CAN | 59 | 1 years | $95,000 |
| Jacques Martin (NYR) | 74 | 81 | 74 | 85 | 87 | 90 | 78 | CAN | 49 | 1 years | $95,000 |
| John Tortorella (PHI) | 87 | 72 | 82 | 85 | 89 | 99 | 75 | USA | 45 | 1 years | $95,000 |
| Ken Hitchcock (VAN) | 85 | 82 | 76 | 81 | 87 | 93 | 77 | CAN | 52 | 1 years | $95,000 |
| Larry Robinson (BOS) | 76 | 83 | 86 | 79 | 66 | 91 | 84 | CAN | 51 | 2 years | $125,000 |
| Lindy Ruff (NYM) | 73 | 77 | 87 | 95 | 57 | 92 | 83 | CAN | 42 | 2 years | $95,000 |
| Lou Lamoriello (EDM) | 71 | 80 | 71 | 81 | 99 | 99 | 48 | USA | 61 | 1 years | $95,000 |
| Mario Tremblay (TOR) | 74 | 76 | 77 | 81 | 77 | 78 | 81 | CAN | 47 | 1 years | $111,111 |
| Mike Keenan (DET) | 79 | 75 | 93 | 76 | 99 | 99 | 71 | CAN | 52 | 1 years | $95,000 |
| Mike Sullivan (OTT) | 83 | 82 | 85 | 81 | 77 | 72 | 96 | USA | 34 | 2 years | $100,000 |
| Pierre Page (COL) | 72 | 82 | 83 | 78 | 97 | 95 | 59 | CAN | 55 | 1 years | $95,000 |
| Robbie Ftorek (CAL) | 83 | 85 | 86 | 73 | 84 | 80 | 73 | USA | 51 | 1 years | $120,000 |
| Ron Low (CHI) | 75 | 84 | 75 | 79 | 81 | 82 | 77 | CAN | 53 | 1 years | $95,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andy Murray | 72 | 74 | 73 | 74 | 74 | 73 | 85 | CAN | 52 | 1 years | $1 |
| Barry Melrose | 73 | 67 | 72 | 65 | 76 | 75 | 78 | CAN | 47 | 2 years | $100,000 |
| Bill Barber | 75 | 75 | 74 | 68 | 78 | 81 | 80 | CAN | 51 | 1 years | $200,000 |
| Bill Dineen | 79 | 77 | 80 | 76 | 89 | 84 | 62 | CAN | 71 | 0 year | $0 |
| Blair MacDonald | 65 | 63 | 72 | 66 | 74 | 67 | 65 | CAN | 50 | 1 years | $100,000 |
| Bob Berry | 70 | 76 | 68 | 72 | 83 | 72 | 65 | CAN | 60 | 0 year | $0 |
| Bob Francis | 70 | 74 | 71 | 76 | 72 | 77 | 87 | CAN | 45 | 3 years | $100,000 |
| Bob McCammon | 77 | 73 | 75 | 68 | 85 | 80 | 64 | CAN | 62 | 1 years | $265,000 |
| Bob Murdoch | 66 | 72 | 69 | 68 | 77 | 80 | 70 | CAN | 57 | 3 years | $275,000 |
| Bob Plager | 72 | 74 | 68 | 69 | 79 | 85 | 55 | CAN | 60 | 1 years | $100,000 |
| Brian Sutter | 77 | 74 | 72 | 61 | 81 | 86 | 78 | CAN | 47 | 1 years | $95,000 |
| Bryan Murray | 78 | 89 | 74 | 76 | 95 | 90 | 66 | CAN | 61 | 1 years | $280,000 |
| Butch Goring | 70 | 87 | 75 | 85 | 99 | 99 | 50 | CAN | 64 | 0 year | $95,000 |
| Clement Jodoin | 72 | 71 | 63 | 68 | 70 | 72 | 80 | CAN | 53 | 2 years | $100,000 |
| Colin Campbell | 67 | 70 | 70 | 68 | 78 | 78 | 74 | CAN | 50 | 0 year | $0 |
| Craig MacTavish | 70 | 77 | 79 | 75 | 69 | 71 | 85 | CAN | 44 | 3 years | $105,000 |
| Craig Ramsay | 67 | 71 | 71 | 70 | 79 | 76 | 73 | USA | 52 | 0 year | $0 |
| Curt Fraser | 66 | 66 | 73 | 67 | 73 | 74 | 78 | USA | 51 | 0 year | $0 |
| Dave Chambers | 65 | 68 | 67 | 71 | 80 | 70 | 65 | CAN | 63 | 2 years | $255,000 |
| Dave Farrish | 70 | 67 | 67 | 64 | 65 | 66 | 73 | CAN | 47 | 2 years | $100,000 |
| Dave King | 68 | 74 | 68 | 66 | 82 | 78 | 76 | CAN | 56 | 0 year | $0 |
| Dave Lewis | 70 | 75 | 71 | 67 | 74 | 75 | 81 | CAN | 50 | 0 year | $0 |
| Don Hay | 70 | 70 | 69 | 65 | 70 | 72 | 80 | CAN | 49 | 0 year | $0 |
| Don Lever | 67 | 71 | 64 | 74 | 79 | 78 | 81 | CAN | 51 | 2 years | $100,000 |
| Don MacAdam | 70 | 70 | 67 | 69 | 75 | 76 | 75 | CAN | 51 | 2 years | $10,000 |
| Doug Carpenter | 69 | 67 | 73 | 68 | 81 | 80 | 72 | CAN | 61 | 4 years | $270,000 |
| Doug MacLean | 73 | 75 | 70 | 69 | 74 | 77 | 78 | CAN | 49 | 0 year | $0 |
| Doug Risebrough | 73 | 70 | 72 | 70 | 78 | 81 | 74 | CAN | 49 | 2 years | $280,000 |
| Duane Sutter | 69 | 70 | 65 | 66 | 70 | 72 | 76 | CAN | 43 | 0 year | $0 |
| Frank Anzalone | 69 | 66 | 65 | 69 | 71 | 75 | 72 | USA | 49 | 1 years | $100,000 |
| George Kingston | 67 | 67 | 68 | 70 | 76 | 70 | 64 | CAN | 64 | 0 year | $0 |
| Gerard Gallant | 80 | 92 | 84 | 86 | 55 | 62 | 92 | CAN | 39 | 3 years | $100,000 |
| Guy Charron | 67 | 70 | 70 | 71 | 75 | 74 | 79 | CAN | 54 | 0 year | $0 |
| Herb Brooks | 86 | 68 | 76 | 85 | 99 | 99 | 46 | USA | 66 | 1 years | $95,000 |
| Jean Perron | 78 | 88 | 83 | 59 | 83 | 83 | 50 | CAN | 56 | 1 years | $150,000 |
| Jim Roberts | 74 | 72 | 65 | 75 | 82 | 77 | 74 | CAN | 63 | 2 years | $100,000 |
| Jim Schoenfeld | 68 | 74 | 71 | 68 | 77 | 77 | 80 | CAN | 51 | 0 year | $0 |
| John Cunniff | 64 | 72 | 67 | 75 | 81 | 69 | 70 | USA | 59 | 1 years | $250,000 |
| John Marks | 68 | 72 | 70 | 72 | 80 | 80 | 76 | CAN | 55 | 1 years | $100,000 |
| John Muckler | 70 | 73 | 72 | 67 | 91 | 75 | 73 | CAN | 69 | 3 years | $300,000 |
| John Paddock | 67 | 68 | 74 | 73 | 76 | 75 | 82 | CAN | 49 | 1 years | $100,000 |
| Kevin Constantine | 67 | 74 | 70 | 69 | 72 | 79 | 82 | USA | 45 | 0 year | $0 |
| Kevin Lowe | 70 | 77 | 74 | 80 | 50 | 85 | 75 | QUE | 43 | 3 years | $85,000 |
| Marcel Comeau | 67 | 64 | 68 | 72 | 73 | 76 | 78 | CAN | 51 | 1 years | $100,000 |
| Mike Eaves | 69 | 67 | 71 | 72 | 65 | 70 | 72 | USA | 47 | 3 years | $100,000 |
| Mike Kitchen | 72 | 70 | 70 | 75 | 74 | 73 | 78 | CAN | 47 | 0 year | $0 |
| Mike Milbury | 73 | 74 | 71 | 68 | 73 | 76 | 75 | USA | 51 | 1 years | $300,000 |
| Mike Murphy | 69 | 67 | 67 | 67 | 74 | 73 | 71 | CAN | 53 | 1 years | $100,000 |
| Paulin Bordeleau | 67 | 70 | 73 | 68 | 72 | 71 | 74 | CAN | 50 | 3 years | $100,000 |
| Rick Bowness | 69 | 70 | 65 | 74 | 72 | 66 | 77 | CAN | 48 | 2 years | $100,000 |
| Rick Dudley | 67 | 73 | 71 | 69 | 78 | 84 | 76 | CAN | 43 | 2 years | $275,000 |
| Rick Kehoe | 73 | 70 | 71 | 73 | 79 | 74 | 73 | CAN | 52 | 0 year | $0 |
| Rick Ley | 73 | 69 | 71 | 66 | 80 | 81 | 78 | CAN | 55 | 1 years | $245,000 |
| Rick Wilson | 68 | 70 | 72 | 68 | 80 | 72 | 77 | CAN | 53 | 3 years | $150,000 |
| Rob Laird | 69 | 63 | 67 | 62 | 72 | 73 | 63 | CAN | 49 | 2 years | $100,000 |
| Roger Neilson | 66 | 75 | 75 | 71 | 90 | 77 | 70 | CAN | 69 | 3 years | $300,000 |
| Ted Green | 74 | 72 | 69 | 67 | 80 | 78 | 68 | CAN | 63 | 0 year | $0 |
| Terry Crisp | 75 | 74 | 75 | 70 | 81 | 80 | 74 | CAN | 60 | 0 year | $0 |
| Terry Murray | 71 | 72 | 74 | 68 | 78 | 80 | 79 | CAN | 53 | 3 years | $275,000 |
| Terry Simpson | 75 | 79 | 80 | 79 | 80 | 76 | 72 | CAN | 70 | 0 year | $0 |
| Tom Mcvie | 68 | 68 | 70 | 67 | 83 | 76 | 58 | CAN | 68 | 2 years | $100,000 |
| Tom Renney | 72 | 75 | 70 | 77 | 78 | 78 | 88 | CAN | 48 | 0 year | $0 |
| Tom Webster | 67 | 72 | 70 | 70 | 81 | 72 | 75 | CAN | 55 | 2 years | $275,000 |
| Tony Granato | 77 | 84 | 86 | 88 | 54 | 82 | 90 | USA | 38 | 3 years | $110,000 |
Back to the Top