Please rotate your device to landscape mode for a better experience.
Login

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Kirk Muller56 (E)39 (E)96 (E)67 (E)75 (E)82 (E)86 (E)99 (E)77 (E)99 (E)98 (E)96 (E)72 (E)99 (E)99 (E)6 (E)50 (E)84 (E)
Donald Audette49 (E)38 (E)99 (E)74 (E)70 (E)82 (E)74 (E)99 (E)75 (E)99 (E)99 (E)94 (E)74 (E)81 (E)82 (E)35 (E)50 (E)83 (E)
Fredrik Modin72 (E)67 (E)67 (E)79 (E)80 (E)87 (E)80 (E)92 (E)69 (E)90 (E)95 (E)92 (E)65 (E)57 (E)57 (E)67 (E)50 (E)80 (E)
Vladimir Konstantinov66 (E)54 (E)88 (E)72 (E)70 (E)87 (E)80 (E)85 (E)70 (E)91 (E)84 (E)95 (E)68 (E)93 (E)93 (E)17 (E)50 (E)80 (E)
Don Sweeney70 (E)56 (E)77 (E)69 (E)71 (E)83 (E)80 (E)93 (E)70 (E)95 (E)90 (E)85 (E)66 (E)95 (E)98 (E)13 (E)50 (E)80 (E)
Steve Sullivan47 (E)33 (E)99 (E)84 (E)69 (E)68 (E)78 (E)92 (E)77 (E)94 (E)97 (E)85 (E)77 (E)62 (E)65 (E)70 (E)50 (E)79 (E)
Scott Gomez81 (E)74 (E)63 (E)82 (E)73 (E)79 (E)83 (E)92 (E)87 (E)91 (E)79 (E)78 (E)77 (E)53 (E)52 (E)57 (E)50 (E)77 (E)
Ruslan Fedotenko76 (E)72 (E)73 (E)84 (E)74 (E)75 (E)74 (E)85 (E)67 (E)79 (E)84 (E)85 (E)66 (E)39 (E)42 (E)89 (E)50 (E)75 (E)
Daniel Cleary62 (E)39 (E)79 (E)81 (E)76 (E)85 (E)86 (E)80 (E)70 (E)78 (E)77 (E)92 (E)66 (E)52 (E)50 (E)71 (E)50 (E)75 (E)
Bill Berg49 (E)38 (E)99 (E)65 (E)75 (E)71 (E)72 (E)85 (E)58 (E)85 (E)84 (E)82 (E)58 (E)88 (E)91 (E)17 (E)50 (E)75 (E)
Jason York52 (E)41 (E)91 (E)75 (E)76 (E)72 (E)76 (E)91 (E)65 (E)95 (E)88 (E)75 (E)62 (E)73 (E)74 (E)45 (E)50 (E)75 (E)
Brendan Witt99 (E)98 (E)41 (E)73 (E)80 (E)73 (E)78 (E)60 (E)35 (E)63 (E)59 (E)96 (E)52 (E)58 (E)58 (E)69 (E)50 (E)74 (E)
Kerry Huffman46 (E)36 (E)97 (E)67 (E)76 (E)72 (E)74 (E)87 (E)59 (E)91 (E)77 (E)72 (E)48 (E)87 (E)92 (E)35 (E)50 (E)73 (E)
Bryan Berard97 (E)89 (E)53 (E)70 (E)75 (E)78 (E)78 (E)71 (E)35 (E)76 (E)69 (E)84 (E)60 (E)53 (E)54 (E)66 (E)50 (E)73 (E)
Mike Sillinger43 (E)33 (E)99 (E)76 (E)76 (E)60 (E)68 (E)83 (E)68 (E)85 (E)82 (E)80 (E)64 (E)60 (E)60 (E)59 (E)50 (E)72 (E)
Dany Heatley72 (E)67 (E)61 (E)75 (E)81 (E)69 (E)78 (E)85 (E)59 (E)78 (E)85 (E)70 (E)85 (E)45 (E)39 (E)97 (E)50 (E)72 (E)
Chris Gratton97 (E)84 (E)56 (E)74 (E)82 (E)85 (E)84 (E)64 (E)86 (E)68 (E)67 (E)77 (E)66 (E)74 (E)76 (E)54 (E)50 (E)72 (E)
Manny Malhotra87 (E)74 (E)67 (E)82 (E)77 (E)75 (E)78 (E)82 (E)79 (E)69 (E)69 (E)84 (E)60 (E)50 (E)50 (E)75 (E)50 (E)72 (E)
Nikolai Borschevsky42 (E)30 (E)99 (E)68 (E)70 (E)62 (E)68 (E)82 (E)67 (E)82 (E)83 (E)64 (E)70 (E)89 (E)92 (E)1 (E)50 (E)71 (E)
Len Barrie62 (E)62 (E)70 (E)69 (E)75 (E)54 (E)70 (E)74 (E)64 (E)77 (E)76 (E)78 (E)68 (E)84 (E)97 (E)33 (E)50 (E)71 (E)
Peter Popovic55 (E)44 (E)94 (E)67 (E)85 (E)74 (E)72 (E)73 (E)59 (E)72 (E)65 (E)75 (E)51 (E)94 (E)93 (E)24 (E)50 (E)71 (E)
Robert Kron51 (E)39 (E)99 (E)69 (E)71 (E)64 (E)70 (E)75 (E)64 (E)78 (E)79 (E)76 (E)71 (E)89 (E)88 (E)17 (E)50 (E)71 (E)
Brian Savage56 (E)45 (E)82 (E)76 (E)75 (E)56 (E)69 (E)77 (E)67 (E)79 (E)75 (E)73 (E)64 (E)72 (E)74 (E)52 (E)50 (E)70 (E)
Eric Messier68 (E)63 (E)79 (E)67 (E)76 (E)78 (E)77 (E)68 (E)35 (E)66 (E)68 (E)84 (E)65 (E)61 (E)60 (E)58 (E)50 (E)70 (E)
Ian Laperrière92 (E)94 (E)50 (E)70 (E)74 (E)79 (E)74 (E)70 (E)81 (E)70 (E)63 (E)84 (E)58 (E)61 (E)65 (E)54 (E)50 (E)70 (E)
Ron Hainsey65 (E)61 (E)75 (E)74 (E)77 (E)77 (E)83 (E)70 (E)35 (E)67 (E)56 (E)77 (E)40 (E)45 (E)46 (E)85 (E)50 (E)68 (E)
Rostislav Klesla83 (E)73 (E)59 (E)72 (E)81 (E)72 (E)76 (E)63 (E)30 (E)62 (E)57 (E)78 (E)52 (E)34 (E)37 (E)81 (E)50 (E)67 (E)
Jamal Mayers65 (E)55 (E)77 (E)71 (E)80 (E)71 (E)80 (E)61 (E)64 (E)59 (E)58 (E)84 (E)62 (E)66 (E)63 (E)62 (E)50 (E)66 (E)
Jim McKenzie87 (E)85 (E)39 (E)64 (E)80 (E)62 (E)72 (E)65 (E)61 (E)65 (E)57 (E)74 (E)55 (E)74 (E)74 (E)37 (E)50 (E)66 (E)
Nathan Demspey57 (E)45 (E)80 (E)79 (E)75 (E)60 (E)63 (E)64 (E)54 (E)69 (E)42 (E)76 (E)37 (E)57 (E)60 (E)69 (E)50 (E)65 (E)
Mike Komisarek84 (E)64 (E)59 (E)69 (E)82 (E)70 (E)66 (E)62 (E)45 (E)57 (E)46 (E)78 (E)44 (E)41 (E)45 (E)85 (E)50 (E)65 (E)
Dave Capuano60 (E)39 (E)92 (E)68 (E)75 (E)66 (E)68 (E)60 (E)60 (E)63 (E)62 (E)60 (E)64 (E)97 (E)99 (E)24 (E)50 (E)65 (E)
Nolan Baumgartner76 (E)68 (E)80 (E)66 (E)75 (E)78 (E)74 (E)54 (E)35 (E)56 (E)54 (E)72 (E)62 (E)55 (E)58 (E)60 (E)50 (E)65 (E)
Eric Belanger67 (E)52 (E)81 (E)77 (E)72 (E)69 (E)77 (E)76 (E)77 (E)59 (E)59 (E)73 (E)55 (E)43 (E)48 (E)77 (E)50 (E)65 (E)
Jeff Greenlaw72 (E)59 (E)65 (E)60 (E)80 (E)62 (E)66 (E)62 (E)59 (E)61 (E)59 (E)72 (E)58 (E)83 (E)85 (E)22 (E)50 (E)64 (E)
Tyler Wright91 (E)88 (E)36 (E)83 (E)71 (E)61 (E)69 (E)52 (E)61 (E)53 (E)48 (E)82 (E)55 (E)62 (E)62 (E)65 (E)50 (E)64 (E)
Josef Melichar69 (E)72 (E)66 (E)65 (E)78 (E)68 (E)68 (E)69 (E)25 (E)60 (E)53 (E)74 (E)40 (E)38 (E)41 (E)71 (E)50 (E)64 (E)
Jamie Leach71 (E)64 (E)73 (E)67 (E)76 (E)64 (E)75 (E)56 (E)66 (E)63 (E)57 (E)58 (E)63 (E)88 (E)85 (E)41 (E)50 (E)63 (E)
Branislav Mezei68 (E)66 (E)65 (E)65 (E)84 (E)64 (E)67 (E)67 (E)34 (E)62 (E)58 (E)71 (E)40 (E)36 (E)39 (E)68 (E)50 (E)63 (E)
Ivan Ciernik48 (E)44 (E)82 (E)73 (E)74 (E)73 (E)72 (E)69 (E)54 (E)63 (E)63 (E)65 (E)60 (E)42 (E)44 (E)65 (E)50 (E)63 (E)
Micah Aivazoff73 (E)59 (E)70 (E)69 (E)74 (E)64 (E)69 (E)53 (E)55 (E)60 (E)63 (E)68 (E)65 (E)71 (E)75 (E)29 (E)50 (E)63 (E)
Sami Helenius67 (E)52 (E)73 (E)73 (E)83 (E)61 (E)59 (E)53 (E)49 (E)59 (E)37 (E)70 (E)34 (E)53 (E)56 (E)72 (E)50 (E)62 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Nikolai Khabibulin87 (E)87 (E)86 (E)87 (E)88 (E)90 (E)91 (E)92 (E)95 (E)88 (E)86 (E)68 (E)67 (E)45 (E)50 (E)85 (E)
Chris Osgood84 (E)82 (E)84 (E)76 (E)81 (E)95 (E)93 (E)97 (E)93 (E)83 (E)78 (E)84 (E)84 (E)51 (E)50 (E)85 (E)
Vincent Riendeau66 (E)75 (E)80 (E)70 (E)72 (E)80 (E)81 (E)87 (E)82 (E)72 (E)70 (E)96 (E)96 (E)13 (E)50 (E)78 (E)
David Aebisher73 (E)72 (E)73 (E)76 (E)76 (E)59 (E)71 (E)78 (E)68 (E)66 (E)67 (E)49 (E)52 (E)81 (E)50 (E)68 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Sergei Fedorov90 (E)82 (E)50 (E)87 (E)76 (E)98 (E)81 (E)99 (E)85 (E)99 (E)99 (E)99 (E)75 (E)76 (E)76 (E)42 (E)50 (E)87 (E)
Cam Neely99 (E)99 (E)38 (E)71 (E)72 (E)72 (E)76 (E)99 (E)87 (E)99 (E)99 (E)99 (E)90 (E)99 (E)99 (E)11 (E)50 (E)86 (E)
Joe Sakic53 (E)44 (E)92 (E)76 (E)72 (E)98 (E)87 (E)99 (E)86 (E)99 (E)99 (E)93 (E)82 (E)84 (E)93 (E)39 (E)50 (E)85 (E)
Vincent Damphousse44 (E)33 (E)99 (E)70 (E)74 (E)94 (E)77 (E)99 (E)86 (E)99 (E)99 (E)99 (E)76 (E)99 (E)99 (E)14 (E)50 (E)85 (E)
Gary Suter56 (E)41 (E)91 (E)69 (E)76 (E)97 (E)87 (E)99 (E)77 (E)99 (E)95 (E)94 (E)70 (E)99 (E)99 (E)1 (E)50 (E)83 (E)
Richard Park48 (E)37 (E)94 (E)88 (E)75 (E)93 (E)76 (E)96 (E)87 (E)96 (E)92 (E)95 (E)63 (E)59 (E)59 (E)74 (E)50 (E)81 (E)
Sami Kapanen32 (E)23 (E)99 (E)92 (E)67 (E)82 (E)72 (E)94 (E)63 (E)97 (E)95 (E)88 (E)69 (E)60 (E)63 (E)47 (E)50 (E)80 (E)
Darryl Sydor53 (E)36 (E)95 (E)77 (E)77 (E)88 (E)83 (E)94 (E)63 (E)94 (E)88 (E)92 (E)58 (E)81 (E)76 (E)46 (E)50 (E)79 (E)
Glen Murray70 (E)60 (E)74 (E)77 (E)81 (E)83 (E)77 (E)88 (E)59 (E)89 (E)91 (E)74 (E)89 (E)75 (E)74 (E)50 (E)50 (E)78 (E)
Michael Nylander43 (E)29 (E)99 (E)86 (E)74 (E)88 (E)83 (E)86 (E)82 (E)87 (E)83 (E)86 (E)82 (E)83 (E)79 (E)28 (E)50 (E)78 (E)
Wade Redden81 (E)73 (E)71 (E)73 (E)79 (E)93 (E)88 (E)83 (E)35 (E)78 (E)74 (E)95 (E)60 (E)57 (E)57 (E)73 (E)50 (E)78 (E)
Dean McAmmond41 (E)29 (E)99 (E)84 (E)73 (E)66 (E)69 (E)86 (E)56 (E)89 (E)90 (E)85 (E)64 (E)60 (E)60 (E)66 (E)50 (E)76 (E)
Maxim Afinogenov84 (E)73 (E)61 (E)84 (E)72 (E)72 (E)77 (E)92 (E)57 (E)84 (E)80 (E)79 (E)69 (E)50 (E)41 (E)88 (E)50 (E)75 (E)
Jyrki Lumme49 (E)36 (E)99 (E)63 (E)77 (E)85 (E)82 (E)85 (E)72 (E)88 (E)79 (E)85 (E)65 (E)86 (E)96 (E)7 (E)50 (E)75 (E)
Chris Joseph53 (E)41 (E)97 (E)65 (E)77 (E)60 (E)66 (E)84 (E)61 (E)87 (E)73 (E)91 (E)45 (E)86 (E)91 (E)33 (E)50 (E)74 (E)
Andrei Markov73 (E)50 (E)77 (E)80 (E)75 (E)76 (E)72 (E)92 (E)25 (E)90 (E)75 (E)89 (E)48 (E)37 (E)39 (E)93 (E)50 (E)74 (E)
Derek Morris90 (E)84 (E)46 (E)69 (E)77 (E)81 (E)82 (E)76 (E)35 (E)76 (E)60 (E)88 (E)58 (E)55 (E)51 (E)70 (E)50 (E)73 (E)
Josef Beranek42 (E)28 (E)99 (E)72 (E)74 (E)62 (E)72 (E)87 (E)72 (E)87 (E)86 (E)68 (E)71 (E)73 (E)75 (E)40 (E)50 (E)73 (E)
Andy Mcdonald56 (E)45 (E)83 (E)77 (E)72 (E)67 (E)75 (E)88 (E)87 (E)86 (E)85 (E)71 (E)75 (E)45 (E)49 (E)85 (E)50 (E)73 (E)
Scott Hartnell94 (E)89 (E)51 (E)73 (E)79 (E)76 (E)75 (E)79 (E)50 (E)81 (E)87 (E)77 (E)75 (E)33 (E)38 (E)93 (E)50 (E)73 (E)
Stephan Lebeau61 (E)56 (E)78 (E)74 (E)69 (E)66 (E)69 (E)75 (E)68 (E)78 (E)77 (E)65 (E)70 (E)92 (E)92 (E)21 (E)50 (E)71 (E)
Jimmy Carson42 (E)27 (E)99 (E)66 (E)75 (E)51 (E)72 (E)74 (E)70 (E)78 (E)75 (E)86 (E)70 (E)99 (E)94 (E)20 (E)50 (E)71 (E)
Dean Malkoc99 (E)99 (E)22 (E)68 (E)77 (E)62 (E)72 (E)51 (E)51 (E)50 (E)49 (E)92 (E)51 (E)81 (E)88 (E)31 (E)50 (E)71 (E)
Chris Luongo61 (E)44 (E)87 (E)66 (E)75 (E)64 (E)70 (E)80 (E)59 (E)84 (E)73 (E)80 (E)50 (E)82 (E)82 (E)10 (E)50 (E)71 (E)
Vladimir Tsyplakov47 (E)42 (E)99 (E)73 (E)77 (E)56 (E)75 (E)85 (E)52 (E)86 (E)83 (E)58 (E)64 (E)70 (E)62 (E)50 (E)50 (E)71 (E)
Todd Elik50 (E)41 (E)93 (E)70 (E)74 (E)62 (E)68 (E)77 (E)73 (E)77 (E)74 (E)74 (E)68 (E)99 (E)99 (E)10 (E)50 (E)71 (E)
Marc Bergevin56 (E)43 (E)87 (E)67 (E)76 (E)73 (E)72 (E)71 (E)61 (E)74 (E)64 (E)78 (E)51 (E)99 (E)99 (E)1 (E)50 (E)71 (E)
Pascal Dupuis65 (E)53 (E)74 (E)74 (E)75 (E)69 (E)73 (E)77 (E)66 (E)74 (E)79 (E)82 (E)70 (E)42 (E)46 (E)81 (E)50 (E)70 (E)
Tim Taylor46 (E)36 (E)99 (E)74 (E)73 (E)69 (E)76 (E)75 (E)66 (E)75 (E)72 (E)84 (E)64 (E)70 (E)73 (E)37 (E)50 (E)70 (E)
Bryan Smolinski46 (E)31 (E)99 (E)78 (E)78 (E)62 (E)81 (E)74 (E)79 (E)74 (E)72 (E)73 (E)80 (E)76 (E)74 (E)48 (E)50 (E)70 (E)
Shawn Chambers66 (E)51 (E)73 (E)67 (E)75 (E)71 (E)73 (E)65 (E)58 (E)65 (E)52 (E)79 (E)48 (E)90 (E)99 (E)3 (E)50 (E)70 (E)
Jim Cummins99 (E)99 (E)33 (E)64 (E)80 (E)60 (E)76 (E)68 (E)61 (E)72 (E)65 (E)79 (E)56 (E)67 (E)73 (E)38 (E)50 (E)69 (E)
Dominic Lavoie51 (E)44 (E)86 (E)63 (E)77 (E)59 (E)67 (E)58 (E)54 (E)55 (E)52 (E)85 (E)50 (E)97 (E)99 (E)12 (E)50 (E)68 (E)
Alexander Frolov65 (E)48 (E)80 (E)70 (E)77 (E)69 (E)72 (E)76 (E)64 (E)75 (E)76 (E)64 (E)77 (E)38 (E)32 (E)90 (E)50 (E)67 (E)
Dan Quinn50 (E)40 (E)96 (E)73 (E)70 (E)59 (E)76 (E)61 (E)75 (E)62 (E)61 (E)61 (E)74 (E)99 (E)99 (E)1 (E)50 (E)65 (E)
Keith Osborne45 (E)39 (E)99 (E)75 (E)72 (E)52 (E)70 (E)59 (E)53 (E)61 (E)57 (E)79 (E)59 (E)78 (E)75 (E)37 (E)50 (E)64 (E)
Tyson Nash85 (E)81 (E)44 (E)67 (E)73 (E)74 (E)80 (E)66 (E)68 (E)53 (E)52 (E)78 (E)54 (E)64 (E)58 (E)65 (E)50 (E)64 (E)
Brooks Orpik82 (E)67 (E)52 (E)68 (E)80 (E)75 (E)67 (E)52 (E)44 (E)45 (E)43 (E)80 (E)40 (E)38 (E)40 (E)85 (E)50 (E)64 (E)
Roman Vopat89 (E)77 (E)53 (E)66 (E)79 (E)52 (E)64 (E)58 (E)50 (E)58 (E)60 (E)74 (E)56 (E)61 (E)59 (E)47 (E)50 (E)63 (E)
Jan Vopat48 (E)34 (E)99 (E)74 (E)77 (E)59 (E)63 (E)53 (E)58 (E)61 (E)39 (E)70 (E)40 (E)63 (E)65 (E)68 (E)50 (E)62 (E)
Alex Henri88 (E)90 (E)35 (E)62 (E)82 (E)54 (E)59 (E)62 (E)25 (E)45 (E)42 (E)66 (E)45 (E)50 (E)53 (E)65 (E)50 (E)61 (E)
Rob Davison86 (E)88 (E)38 (E)62 (E)80 (E)53 (E)57 (E)64 (E)25 (E)48 (E)42 (E)67 (E)45 (E)50 (E)53 (E)65 (E)50 (E)61 (E)
Peter Ferraro54 (E)49 (E)86 (E)82 (E)70 (E)57 (E)67 (E)54 (E)64 (E)57 (E)53 (E)62 (E)59 (E)59 (E)64 (E)71 (E)50 (E)60 (E)
Reed Low81 (E)79 (E)47 (E)67 (E)80 (E)71 (E)75 (E)52 (E)53 (E)50 (E)47 (E)70 (E)45 (E)52 (E)54 (E)64 (E)50 (E)60 (E)
Brian Willsie68 (E)52 (E)75 (E)71 (E)73 (E)63 (E)69 (E)56 (E)54 (E)50 (E)54 (E)68 (E)55 (E)46 (E)50 (E)64 (E)50 (E)59 (E)
Johnathan Aitken80 (E)85 (E)47 (E)61 (E)78 (E)59 (E)56 (E)42 (E)25 (E)37 (E)35 (E)67 (E)33 (E)45 (E)49 (E)53 (E)50 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Dominik Hasek86 (E)88 (E)85 (E)78 (E)83 (E)99 (E)98 (E)99 (E)99 (E)89 (E)90 (E)99 (E)99 (E)6 (E)50 (E)90 (E)
Glen Healy68 (E)79 (E)76 (E)72 (E)71 (E)77 (E)82 (E)84 (E)80 (E)77 (E)75 (E)99 (E)99 (E)1 (E)50 (E)78 (E)
Jim Hrivnak70 (E)72 (E)76 (E)75 (E)74 (E)86 (E)88 (E)90 (E)87 (E)70 (E)68 (E)81 (E)77 (E)33 (E)50 (E)78 (E)
Rick DiPietro71 (E)54 (E)62 (E)72 (E)72 (E)83 (E)85 (E)86 (E)87 (E)69 (E)54 (E)31 (E)35 (E)87 (E)50 (E)70 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mike Ridley44 (E)30 (E)99 (E)69 (E)74 (E)92 (E)87 (E)91 (E)79 (E)93 (E)84 (E)83 (E)68 (E)99 (E)99 (E)1 (E)50 (E)79 (E)
Brad Stuart82 (E)63 (E)73 (E)84 (E)79 (E)72 (E)75 (E)86 (E)35 (E)77 (E)61 (E)85 (E)45 (E)51 (E)49 (E)86 (E)50 (E)74 (E)
Greg Hawgood89 (E)84 (E)47 (E)67 (E)72 (E)69 (E)71 (E)74 (E)57 (E)76 (E)64 (E)84 (E)56 (E)89 (E)99 (E)30 (E)50 (E)74 (E)
Grant Marshall61 (E)49 (E)84 (E)80 (E)73 (E)75 (E)78 (E)80 (E)57 (E)80 (E)75 (E)82 (E)64 (E)70 (E)70 (E)59 (E)50 (E)73 (E)
Mike Ricci96 (E)76 (E)62 (E)76 (E)74 (E)76 (E)82 (E)67 (E)82 (E)69 (E)65 (E)82 (E)75 (E)85 (E)94 (E)51 (E)50 (E)73 (E)
Ruslan Salei93 (E)88 (E)52 (E)73 (E)77 (E)87 (E)77 (E)76 (E)35 (E)77 (E)73 (E)79 (E)62 (E)57 (E)57 (E)70 (E)50 (E)73 (E)
Jan Bulis51 (E)40 (E)93 (E)77 (E)74 (E)71 (E)84 (E)90 (E)71 (E)82 (E)78 (E)77 (E)72 (E)49 (E)45 (E)69 (E)50 (E)73 (E)
Mark Parrish62 (E)39 (E)91 (E)76 (E)73 (E)86 (E)82 (E)88 (E)52 (E)74 (E)83 (E)73 (E)80 (E)57 (E)49 (E)78 (E)50 (E)73 (E)
Michel Mongeau40 (E)32 (E)97 (E)66 (E)71 (E)62 (E)70 (E)79 (E)63 (E)81 (E)78 (E)79 (E)63 (E)99 (E)99 (E)1 (E)50 (E)72 (E)
Kirk Maltby52 (E)37 (E)98 (E)77 (E)76 (E)81 (E)82 (E)75 (E)61 (E)77 (E)71 (E)77 (E)72 (E)72 (E)74 (E)51 (E)50 (E)72 (E)
Patrice Brisebois44 (E)34 (E)99 (E)83 (E)76 (E)84 (E)71 (E)77 (E)59 (E)88 (E)76 (E)59 (E)69 (E)83 (E)82 (E)53 (E)50 (E)72 (E)
Terry Yake47 (E)36 (E)99 (E)69 (E)71 (E)57 (E)73 (E)78 (E)67 (E)77 (E)75 (E)83 (E)63 (E)99 (E)99 (E)25 (E)50 (E)72 (E)
Richard Zednik96 (E)91 (E)58 (E)80 (E)75 (E)72 (E)78 (E)74 (E)57 (E)72 (E)75 (E)72 (E)69 (E)61 (E)64 (E)72 (E)50 (E)72 (E)
Jeff Daniels42 (E)30 (E)99 (E)66 (E)76 (E)66 (E)70 (E)74 (E)64 (E)76 (E)71 (E)84 (E)60 (E)92 (E)95 (E)27 (E)50 (E)71 (E)
Oleg Petrov41 (E)34 (E)99 (E)82 (E)68 (E)64 (E)70 (E)83 (E)75 (E)85 (E)82 (E)59 (E)65 (E)66 (E)74 (E)53 (E)50 (E)71 (E)
Valery Bure35 (E)25 (E)99 (E)86 (E)71 (E)65 (E)73 (E)84 (E)59 (E)83 (E)82 (E)58 (E)77 (E)63 (E)68 (E)64 (E)50 (E)71 (E)
Jason Strudwick98 (E)88 (E)40 (E)79 (E)80 (E)69 (E)72 (E)67 (E)45 (E)73 (E)59 (E)75 (E)52 (E)58 (E)60 (E)60 (E)50 (E)71 (E)
Cory Sarich96 (E)90 (E)45 (E)73 (E)77 (E)82 (E)81 (E)66 (E)25 (E)53 (E)47 (E)89 (E)37 (E)52 (E)46 (E)83 (E)50 (E)71 (E)
Ethan Moreau99 (E)94 (E)46 (E)75 (E)79 (E)64 (E)80 (E)72 (E)57 (E)74 (E)72 (E)78 (E)56 (E)63 (E)61 (E)57 (E)50 (E)71 (E)
Chad Kilger58 (E)50 (E)86 (E)75 (E)81 (E)61 (E)74 (E)78 (E)80 (E)75 (E)76 (E)70 (E)68 (E)58 (E)60 (E)53 (E)50 (E)70 (E)
Bret Hedican49 (E)38 (E)94 (E)73 (E)77 (E)73 (E)75 (E)75 (E)58 (E)81 (E)75 (E)74 (E)60 (E)68 (E)72 (E)47 (E)50 (E)70 (E)
Robyn Regehr88 (E)80 (E)67 (E)80 (E)82 (E)80 (E)74 (E)65 (E)25 (E)51 (E)43 (E)85 (E)40 (E)46 (E)48 (E)84 (E)50 (E)70 (E)
Bobby Dollas63 (E)55 (E)84 (E)62 (E)79 (E)59 (E)67 (E)66 (E)55 (E)76 (E)65 (E)77 (E)56 (E)99 (E)91 (E)1 (E)50 (E)69 (E)
Alexei Ponikarovsky74 (E)60 (E)71 (E)76 (E)83 (E)77 (E)77 (E)74 (E)65 (E)74 (E)73 (E)66 (E)60 (E)40 (E)43 (E)77 (E)50 (E)69 (E)
Yanic Perreault86 (E)80 (E)49 (E)78 (E)72 (E)56 (E)70 (E)73 (E)67 (E)74 (E)73 (E)63 (E)66 (E)62 (E)69 (E)55 (E)50 (E)69 (E)
Shaun Van Allen94 (E)90 (E)43 (E)64 (E)76 (E)75 (E)75 (E)69 (E)68 (E)73 (E)68 (E)61 (E)64 (E)92 (E)90 (E)7 (E)50 (E)69 (E)
Francois Beauchemin75 (E)64 (E)62 (E)68 (E)75 (E)75 (E)71 (E)64 (E)25 (E)69 (E)53 (E)84 (E)44 (E)44 (E)48 (E)85 (E)50 (E)68 (E)
Chuck Kobasew80 (E)73 (E)61 (E)73 (E)75 (E)76 (E)80 (E)74 (E)71 (E)65 (E)71 (E)74 (E)65 (E)44 (E)47 (E)82 (E)50 (E)68 (E)
Adam Hall79 (E)49 (E)81 (E)71 (E)78 (E)73 (E)77 (E)69 (E)65 (E)64 (E)66 (E)76 (E)48 (E)49 (E)42 (E)75 (E)50 (E)67 (E)
Shane Hnidy85 (E)79 (E)54 (E)67 (E)77 (E)69 (E)70 (E)66 (E)28 (E)62 (E)57 (E)77 (E)42 (E)44 (E)48 (E)69 (E)50 (E)66 (E)
Niclas Havelid74 (E)67 (E)71 (E)71 (E)72 (E)72 (E)72 (E)57 (E)25 (E)62 (E)51 (E)71 (E)49 (E)59 (E)56 (E)73 (E)50 (E)65 (E)
Karel Rachunek83 (E)79 (E)70 (E)77 (E)80 (E)66 (E)61 (E)67 (E)48 (E)65 (E)45 (E)66 (E)44 (E)51 (E)52 (E)73 (E)50 (E)65 (E)
Ossi Vaananen78 (E)70 (E)57 (E)65 (E)78 (E)70 (E)70 (E)64 (E)35 (E)58 (E)48 (E)77 (E)33 (E)49 (E)55 (E)80 (E)50 (E)65 (E)
Jonathan Cheechoo62 (E)45 (E)75 (E)72 (E)70 (E)69 (E)72 (E)67 (E)45 (E)69 (E)79 (E)63 (E)80 (E)45 (E)48 (E)80 (E)50 (E)65 (E)
Ken Baumgartner99 (E)96 (E)31 (E)62 (E)78 (E)65 (E)66 (E)58 (E)63 (E)57 (E)53 (E)65 (E)55 (E)99 (E)99 (E)8 (E)50 (E)64 (E)
Ronnie Stern99 (E)99 (E)21 (E)66 (E)73 (E)61 (E)76 (E)54 (E)65 (E)56 (E)55 (E)61 (E)62 (E)96 (E)90 (E)14 (E)50 (E)64 (E)
Darcy Hordichuk84 (E)85 (E)43 (E)70 (E)78 (E)75 (E)78 (E)62 (E)56 (E)59 (E)58 (E)72 (E)55 (E)40 (E)44 (E)75 (E)50 (E)64 (E)
Radoslav Suchy68 (E)41 (E)89 (E)74 (E)74 (E)70 (E)70 (E)68 (E)35 (E)51 (E)45 (E)71 (E)42 (E)51 (E)42 (E)70 (E)50 (E)64 (E)
Ramzi Abid49 (E)39 (E)88 (E)71 (E)75 (E)66 (E)71 (E)71 (E)53 (E)70 (E)72 (E)61 (E)70 (E)42 (E)40 (E)70 (E)50 (E)64 (E)
Claude Boivin71 (E)62 (E)53 (E)72 (E)76 (E)72 (E)72 (E)59 (E)54 (E)60 (E)56 (E)67 (E)53 (E)76 (E)76 (E)53 (E)50 (E)64 (E)
Sylvain Blouin96 (E)97 (E)35 (E)70 (E)80 (E)74 (E)74 (E)54 (E)36 (E)54 (E)50 (E)62 (E)55 (E)53 (E)58 (E)66 (E)50 (E)61 (E)
Petteri Nummelin42 (E)61 (E)80 (E)69 (E)67 (E)58 (E)55 (E)74 (E)52 (E)67 (E)49 (E)68 (E)46 (E)57 (E)57 (E)70 (E)50 (E)61 (E)
Vaclav Nedorost62 (E)45 (E)79 (E)72 (E)69 (E)65 (E)69 (E)65 (E)75 (E)57 (E)55 (E)68 (E)53 (E)41 (E)45 (E)65 (E)50 (E)61 (E)
