Players |
Goals |
# | Player Name | GP | G |
1 | Joe Pavelski (CHI) | 2 | 3 |
2 | Kevin Fiala (VGK) | 2 | 3 |
3 | Sidney Crosby (DAL) | 2 | 3 |
4 | Claude Giroux (LAK) | 1 | 2 |
5 | Cole Caufield (NYI) | 2 | 2 |
6 | Boone Jenner (VGK) | 2 | 2 |
7 | Brandon Saad (CLB) | 2 | 2 |
8 | Carson Soucy (CGY) | 2 | 2 |
9 | Chris Kreider (PHI) | 2 | 2 |
10 | Evgeny Kuznetsov (COL) | 2 | 2 |
11 | Mika Zibanejad (OTT) | 2 | 2 |
12 | Nazem Kadri (CLB) | 2 | 2 |
13 | Josh Morrissey (PHI) | 2 | 2 |
14 | Patrice Bergeron (STL) | 2 | 2 |
15 | Phillip Danault (OTT) | 2 | 2 |
16 | Yanni Gourde (MTL) | 2 | 2 |
17 | Aleksander Barkov (TOR) | 1 | 1 |
18 | Mitch Marner (TOR) | 1 | 1 |
19 | Andrew Cogliano (TOR) | 1 | 1 |
20 | Bo Horvat (TOR) | 1 | 1 |
21 | Moritz Seider (TOR) | 1 | 1 |
22 | Erik Gudbranson (DET) | 1 | 1 |
23 | Gabriel Landeskog (LAK) | 1 | 1 |
24 | Jean-Gabriel Pageau (TBL) | 1 | 1 |
25 | Mason Appleton (LAK) | 1 | 1 |
26 | Brady Skjei (ANA) | 1 | 1 |
27 | Alex Killorn (BOS) | 2 | 1 |
28 | Alex DeBrincat (MTL) | 2 | 1 |
29 | Alex Tuch (CGY) | 2 | 1 |
30 | Alex Ovechkin (DAL) | 2 | 1 |
| |
Assists |
# | Player Name | GP | A |
1 | Rasmus Andersson (NYI) | 2 | 4 |
2 | Alex Ovechkin (DAL) | 2 | 3 |
3 | Adam Fox (PHI) | 2 | 3 |
4 | Chris Kreider (PHI) | 2 | 3 |
5 | Robert Thomas (OTT) | 2 | 3 |
6 | Nikolaj Ehlers (SJS) | 2 | 3 |
7 | Sebastian Aho (CHI) | 2 | 3 |
8 | Morgan Rielly (TOR) | 1 | 2 |
9 | Patrick Kane (LAK) | 1 | 2 |
10 | Shayne Gostisbehere (TOR) | 1 | 2 |
11 | Kirill Kaprizov (EDM) | 2 | 2 |
12 | Alex DeBrincat (MTL) | 2 | 2 |
13 | Andreas Athanasiou (CHI) | 2 | 2 |
14 | Boone Jenner (VGK) | 2 | 2 |
15 | Brayden Schenn (NYI) | 2 | 2 |
16 | Auston Matthews (CHI) | 2 | 2 |
17 | Calvin de Haan (MTL) | 2 | 2 |
18 | Dougie Hamilton (CGY) | 2 | 2 |
19 | Jonas Brodin (PHI) | 2 | 2 |
20 | Samuel Girard (OTT) | 2 | 2 |
21 | Josh Manson (STL) | 2 | 2 |
22 | Vladislav Gavrikov (CLB) | 2 | 2 |
23 | Mika Zibanejad (OTT) | 2 | 2 |
24 | Ryan Johansen (PHI) | 2 | 2 |
25 | Ryan Strome (PHI) | 2 | 2 |
26 | Ryan Suter (DAL) | 2 | 2 |
27 | Steven Stamkos (NYI) | 2 | 2 |
28 | T.J. Oshie (DAL) | 2 | 2 |
29 | Yanni Gourde (MTL) | 2 | 2 |
30 | Pavel Zacha (CLB) | 2 | 2 |
|
Shots |
# | Player Name | GP | SHT |
1 | Sam Reinhart (EDM) | 2 | 10 |
2 | Tage Thompson (SJS) | 2 | 10 |
3 | Alex Ovechkin (DAL) | 2 | 9 |
4 | Boone Jenner (VGK) | 2 | 9 |
5 | Filip Forsberg (CHI) | 2 | 9 |
6 | Aleksander Barkov (TOR) | 1 | 8 |
7 | Leon Draisaitl (EDM) | 2 | 8 |
8 | Phillip Danault (OTT) | 2 | 8 |
9 | Mathew Barzal (CGY) | 2 | 8 |
10 | Sidney Crosby (DAL) | 2 | 8 |
11 | Valeri Nichushkin (BOS) | 2 | 8 |
12 | Sebastian Aho (CHI) | 2 | 8 |
13 | Patrick Kane (LAK) | 1 | 7 |
14 | Alex DeBrincat (MTL) | 2 | 7 |
15 | Alex Tuch (CGY) | 2 | 7 |
16 | Artturi Lehkonen (WPG) | 2 | 7 |
17 | Auston Matthews (CHI) | 2 | 7 |
18 | Bryan Rust (CGY) | 2 | 7 |
19 | Chris Kreider (PHI) | 2 | 7 |
20 | Nico Hischier (WPG) | 2 | 7 |
21 | Kevin Fiala (VGK) | 2 | 7 |
22 | Robert Thomas (OTT) | 2 | 7 |
23 | Steven Stamkos (NYI) | 2 | 7 |
24 | Oliver Bjorkstrand (STL) | 2 | 7 |
25 | Patrik Laine (BOS) | 2 | 7 |
26 | Pavel Buchnevich (VGK) | 2 | 7 |
27 | Timo Meier (SJS) | 2 | 7 |
28 | Claude Giroux (LAK) | 1 | 6 |
29 | Matthew Tkachuk (TBL) | 1 | 6 |
30 | Cole Caufield (NYI) | 2 | 6 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Bo Horvat (TOR) | 1 | 50,00% |
2 | Erik Gudbranson (DET) | 1 | 50,00% |
3 | Brady Skjei (ANA) | 1 | 50,00% |
4 | Joe Pavelski (CHI) | 2 | 50,00% |
5 | Nazem Kadri (CLB) | 2 | 50,00% |
6 | Josh Morrissey (PHI) | 2 | 50,00% |
7 | Yanni Gourde (MTL) | 2 | 50,00% |
8 | Kevin Fiala (VGK) | 2 | 42,86% |
9 | Brandon Saad (CLB) | 2 | 40,00% |
10 | Evgeny Kuznetsov (COL) | 2 | 40,00% |
11 | Patrice Bergeron (STL) | 2 | 40,00% |
12 | Sidney Crosby (DAL) | 2 | 37,50% |
13 | Claude Giroux (LAK) | 1 | 33,33% |
14 | Mason Appleton (LAK) | 1 | 33,33% |
15 | Alex Killorn (BOS) | 2 | 33,33% |
16 | Cole Caufield (NYI) | 2 | 33,33% |
17 | Brent Burns (OTT) | 2 | 33,33% |
18 | Colton Sissons (WPG) | 2 | 33,33% |
19 | Derek Grant (PIT) | 2 | 33,33% |
20 | Jeff Skinner (OTT) | 2 | 33,33% |
21 | Jakob Chychrun (PIT) | 2 | 33,33% |
22 | Mika Zibanejad (OTT) | 2 | 33,33% |
23 | Rickard Rakell (COL) | 2 | 33,33% |
24 | Robby Fabbri (DAL) | 2 | 33,33% |
25 | Vladimir Tarasenko (NYI) | 2 | 33,33% |
26 | Chris Kreider (PHI) | 2 | 28,57% |
27 | Gabriel Landeskog (LAK) | 1 | 25,00% |
28 | Jean-Gabriel Pageau (TBL) | 1 | 25,00% |
29 | Brandon Tanev (EDM) | 2 | 25,00% |
30 | Elias Lindholm (CLB) | 2 | 25,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Boone Jenner (VGK) | 2 | 2-2-4 |
2 | Mika Zibanejad (OTT) | 2 | 2-2-4 |
3 | Yanni Gourde (MTL) | 2 | 2-2-4 |
4 | Sebastian Aho (CHI) | 2 | 1-3-4 |
5 | Joe Pavelski (CHI) | 2 | 3-0-3 |
6 | Sidney Crosby (DAL) | 2 | 3-0-3 |
7 | Claude Giroux (LAK) | 1 | 2-1-3 |
8 | Evgeny Kuznetsov (COL) | 2 | 2-1-3 |
9 | Nazem Kadri (CLB) | 2 | 2-1-3 |
10 | Patrice Bergeron (STL) | 2 | 2-1-3 |
11 | Steven Stamkos (NYI) | 2 | 1-2-3 |
12 | T.J. Oshie (DAL) | 2 | 1-2-3 |
13 | Robert Thomas (OTT) | 2 | 0-3-3 |
14 | Phillip Danault (OTT) | 2 | 2-0-2 |
15 | Aleksander Barkov (TOR) | 1 | 1-1-2 |
16 | Gabriel Landeskog (LAK) | 1 | 1-1-2 |
17 | Brock Nelson (CGY) | 2 | 1-1-2 |
18 | Elias Lindholm (CLB) | 2 | 1-1-2 |
19 | Leon Draisaitl (EDM) | 2 | 1-1-2 |
20 | Rickard Rakell (COL) | 2 | 1-1-2 |
21 | Ryan O'Reilly (STL) | 2 | 1-1-2 |
22 | Troy Terry (SJS) | 2 | 1-1-2 |
23 | Andreas Athanasiou (CHI) | 2 | 0-2-2 |
24 | Brayden Schenn (NYI) | 2 | 0-2-2 |
25 | Auston Matthews (CHI) | 2 | 0-2-2 |
26 | Ryan Johansen (PHI) | 2 | 0-2-2 |
27 | Ryan Strome (PHI) | 2 | 0-2-2 |
28 | Pavel Zacha (CLB) | 2 | 0-2-2 |
29 | Bo Horvat (TOR) | 1 | 1-0-1 |
30 | Jean-Gabriel Pageau (TBL) | 1 | 1-0-1 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Chris Kreider (PHI) | 2 | 2-3-5 |
2 | Kevin Fiala (VGK) | 2 | 3-1-4 |
3 | Boone Jenner (VGK) | 2 | 2-2-4 |
4 | Alex Ovechkin (DAL) | 2 | 1-3-4 |
5 | Sebastian Aho (CHI) | 2 | 1-3-4 |
6 | Claude Giroux (LAK) | 1 | 2-1-3 |
7 | Alex DeBrincat (MTL) | 2 | 1-2-3 |
8 | Tage Thompson (SJS) | 2 | 1-2-3 |
9 | Nikolaj Ehlers (SJS) | 2 | 0-3-3 |
10 | Brandon Saad (CLB) | 2 | 2-0-2 |
11 | Mitch Marner (TOR) | 1 | 1-1-2 |
12 | Gabriel Landeskog (LAK) | 1 | 1-1-2 |
13 | Alex Tuch (CGY) | 2 | 1-1-2 |
14 | Leon Draisaitl (EDM) | 2 | 1-1-2 |
15 | Mats Zuccarello (MTL) | 2 | 1-1-2 |
16 | Rickard Rakell (COL) | 2 | 1-1-2 |
17 | Artemi Panarin (PHI) | 2 | 1-1-2 |
18 | Kirill Kaprizov (EDM) | 2 | 0-2-2 |
19 | Andreas Athanasiou (CHI) | 2 | 0-2-2 |
20 | Brayden Schenn (NYI) | 2 | 0-2-2 |
21 | Pavel Zacha (CLB) | 2 | 0-2-2 |
22 | Andrew Mangiapane (NYI) | 2 | 0-2-2 |
23 | Andrew Cogliano (TOR) | 1 | 1-0-1 |
24 | Mason Appleton (LAK) | 1 | 1-0-1 |
25 | Alex Killorn (BOS) | 2 | 1-0-1 |
26 | Brandon Tanev (EDM) | 2 | 1-0-1 |
27 | Colton Sissons (WPG) | 2 | 1-0-1 |
28 | Derek Grant (PIT) | 2 | 1-0-1 |
29 | Filip Forsberg (CHI) | 2 | 1-0-1 |
30 | Jeff Skinner (OTT) | 2 | 1-0-1 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Chris Kreider (PHI) | 2 | 2-3-5 |
2 | Kevin Fiala (VGK) | 2 | 3-1-4 |
3 | Yanni Gourde (MTL) | 2 | 2-2-4 |
4 | Joe Pavelski (CHI) | 2 | 3-0-3 |
5 | Alex DeBrincat (MTL) | 2 | 1-2-3 |
6 | Steven Stamkos (NYI) | 2 | 1-2-3 |
7 | T.J. Oshie (DAL) | 2 | 1-2-3 |
8 | Tage Thompson (SJS) | 2 | 1-2-3 |
9 | Robert Thomas (OTT) | 2 | 0-3-3 |
10 | Nikolaj Ehlers (SJS) | 2 | 0-3-3 |
11 | Cole Caufield (NYI) | 2 | 2-0-2 |
12 | Brandon Saad (CLB) | 2 | 2-0-2 |
13 | Mitch Marner (TOR) | 1 | 1-1-2 |
14 | Alex Tuch (CGY) | 2 | 1-1-2 |
15 | Elias Lindholm (CLB) | 2 | 1-1-2 |
16 | Mats Zuccarello (MTL) | 2 | 1-1-2 |
17 | Rickard Rakell (COL) | 2 | 1-1-2 |
18 | Troy Terry (SJS) | 2 | 1-1-2 |
19 | Patrick Kane (LAK) | 1 | 0-2-2 |
20 | Kirill Kaprizov (EDM) | 2 | 0-2-2 |
21 | Andreas Athanasiou (CHI) | 2 | 0-2-2 |
22 | Andrew Mangiapane (NYI) | 2 | 0-2-2 |
23 | Mason Appleton (LAK) | 1 | 1-0-1 |
24 | Blake Wheeler (STL) | 2 | 1-0-1 |
25 | Brandon Tanev (EDM) | 2 | 1-0-1 |
26 | Colton Sissons (WPG) | 2 | 1-0-1 |
27 | Colin White (CGY) | 2 | 1-0-1 |
28 | Derek Grant (PIT) | 2 | 1-0-1 |
29 | Jakob Silfverberg (NYI) | 2 | 1-0-1 |
30 | Nicolas Roy (CLB) | 2 | 1-0-1 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rasmus Andersson (NYI) | 2 | 0-4-4 |
2 | Josh Morrissey (PHI) | 2 | 2-1-3 |
3 | Adam Fox (PHI) | 2 | 0-3-3 |
4 | Carson Soucy (CGY) | 2 | 2-0-2 |
5 | Brent Burns (OTT) | 2 | 1-1-2 |
6 | Nick Jensen (CLB) | 2 | 1-1-2 |
7 | Torey Krug (CHI) | 2 | 1-1-2 |
8 | Morgan Rielly (TOR) | 1 | 0-2-2 |
9 | Shayne Gostisbehere (TOR) | 1 | 0-2-2 |
10 | Calvin de Haan (MTL) | 2 | 0-2-2 |
11 | Dougie Hamilton (CGY) | 2 | 0-2-2 |
12 | Jonas Brodin (PHI) | 2 | 0-2-2 |
13 | Samuel Girard (OTT) | 2 | 0-2-2 |
14 | Josh Manson (STL) | 2 | 0-2-2 |
15 | Vladislav Gavrikov (CLB) | 2 | 0-2-2 |
16 | Ryan Suter (DAL) | 2 | 0-2-2 |
17 | Dysin Mayo (WPG) | 2 | 0-2-2 |
18 | Travis Sanheim (STL) | 2 | 0-2-2 |
19 | Moritz Seider (TOR) | 1 | 1-0-1 |
20 | Erik Gudbranson (DET) | 1 | 1-0-1 |
21 | Brady Skjei (ANA) | 1 | 1-0-1 |
22 | Alexander Romanov (CGY) | 2 | 1-0-1 |
23 | Justin Faulk (SJS) | 2 | 1-0-1 |
24 | Jakob Chychrun (PIT) | 2 | 1-0-1 |
25 | Tyler Myers (SJS) | 2 | 1-0-1 |
26 | Aaron Ekblad (TBL) | 1 | 0-1-1 |
27 | John Marino (LAK) | 1 | 0-1-1 |
28 | Dylan Samberg (DAL) | 1 | 0-1-1 |
29 | Ryan McDonagh (LAK) | 1 | 0-1-1 |
30 | Matt Grzelcyk (BOS) | 1 | 0-1-1 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Alexandre Texier (LAK) | 1 | 4,51 |
2 | Mason Appleton (LAK) | 1 | 4,38 |
3 | Noah Cates (WPG) | 1 | 3,86 |
4 | Derek Stepan (TOR) | 1 | 2,91 |
5 | Andrew Cogliano (TOR) | 1 | 2,86 |
6 | Claude Giroux (LAK) | 1 | 2,81 |
7 | Chris Kreider (PHI) | 2 | 2,41 |
8 | Evgeny Kuznetsov (COL) | 2 | 2,39 |
9 | Sebastian Aho (CHI) | 2 | 2,32 |
10 | Pavel Zacha (CLB) | 2 | 2,27 |
11 | Kevin Fiala (VGK) | 2 | 2,21 |
12 | Boone Jenner (VGK) | 2 | 2,20 |
13 | T.J. Oshie (DAL) | 2 | 2,10 |
14 | Alex Ovechkin (DAL) | 2 | 2,00 |
15 | Mika Zibanejad (OTT) | 2 | 1,99 |
16 | Shayne Gostisbehere (TOR) | 1 | 1,88 |
17 | Yanni Gourde (MTL) | 2 | 1,85 |
18 | Mitch Marner (TOR) | 1 | 1,84 |
19 | John Marino (LAK) | 1 | 1,84 |
20 | J.T. Compher (DET) | 1 | 1,83 |
21 | Colin White (CGY) | 2 | 1,79 |
22 | Aleksander Barkov (TOR) | 1 | 1,78 |
23 | Matt Grzelcyk (BOS) | 1 | 1,78 |
24 | Rickard Rakell (COL) | 2 | 1,76 |
25 | Joe Pavelski (CHI) | 2 | 1,74 |
26 | Sidney Crosby (DAL) | 2 | 1,69 |
27 | Patrick Kane (LAK) | 1 | 1,65 |
28 | Nazem Kadri (CLB) | 2 | 1,64 |
29 | Gabriel Landeskog (LAK) | 1 | 1,64 |
30 | Rasmus Andersson (NYI) | 2 | 1,61 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Andrew Poturalski (MTL) | 2 | 72,22% |
2 | Johan Larsson (NYR) | 1 | 71,43% |
3 | Paul Stastny (OTT) | 2 | 69,23% |
4 | Boone Jenner (VGK) | 2 | 68,89% |
5 | Adam Henrique (LAK) | 1 | 68,75% |
6 | William Karlsson (MTL) | 2 | 68,42% |
7 | Charlie Coyle (ANA) | 1 | 66,67% |
8 | Joshua Norris (ANA) | 1 | 66,67% |
9 | Blake Lizotte (NYI) | 2 | 66,67% |
10 | Logan Couture (NYI) | 2 | 66,67% |
11 | Patrice Bergeron (STL) | 2 | 64,86% |
12 | Sebastian Aho (CHI) | 2 | 64,71% |
13 | Jake Evans (TBL) | 1 | 64,29% |
14 | Sean Couturier (PIT) | 2 | 63,64% |
15 | Anze Kopitar (EDM) | 2 | 63,27% |
16 | Connor McDavid (BOS) | 2 | 62,50% |
17 | Tomas Hertl (PIT) | 2 | 62,16% |
18 | Mikael Backlund (SJS) | 2 | 61,90% |
19 | Riley Nash (DAL) | 2 | 61,54% |
20 | Joel Eriksson Ek (CLB) | 2 | 61,29% |
21 | Gabriel Landeskog (LAK) | 1 | 60,87% |
22 | Evgeny Kuznetsov (COL) | 2 | 60,87% |
23 | Brayden Point (COL) | 2 | 60,61% |
24 | Steven Stamkos (NYI) | 2 | 60,42% |
25 | Bo Horvat (TOR) | 1 | 60,00% |
26 | Claude Giroux (LAK) | 1 | 60,00% |
27 | Nicklas Backstrom (LAK) | 1 | 60,00% |
28 | Tyler Seguin (ANA) | 1 | 60,00% |
29 | Yanni Gourde (MTL) | 2 | 59,26% |
30 | Ryan Johansen (PHI) | 2 | 58,70% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Rasmus Andersson (NYI) | 2 | 5 |
2 | Boone Jenner (VGK) | 2 | 4 |
3 | Brady Tkachuk (VGK) | 2 | 4 |
4 | Kevin Fiala (VGK) | 2 | 4 |
5 | Erik Karlsson (NYI) | 2 | 3 |
6 | Jeff Petry (VGK) | 2 | 3 |
7 | Dmitry Orlov (VGK) | 2 | 3 |
8 | Rasmus Ristolainen (TOR) | 1 | 2 |
9 | Shayne Gostisbehere (TOR) | 1 | 2 |
10 | Alex Tuch (CGY) | 2 | 2 |
11 | Alex Ovechkin (DAL) | 2 | 2 |
12 | Anthony DeAngelo (DAL) | 2 | 2 |
13 | Brayden Schenn (NYI) | 2 | 2 |
14 | Chris Kreider (PHI) | 2 | 2 |
15 | Elias Lindholm (CLB) | 2 | 2 |
16 | Evander Kane (CLB) | 2 | 2 |
17 | Jake Muzzin (CLB) | 2 | 2 |
18 | Jamie Oleksiak (DAL) | 2 | 2 |
19 | Jared Spurgeon (NYI) | 2 | 2 |
20 | Samuel Girard (OTT) | 2 | 2 |
21 | Josh Anderson (PHI) | 2 | 2 |
22 | MacKenzie Weegar (SJS) | 2 | 2 |
23 | Nazem Kadri (CLB) | 2 | 2 |
24 | Nick Jensen (CLB) | 2 | 2 |
25 | Nick Leddy (DAL) | 2 | 2 |
26 | Radek Faksa (DAL) | 2 | 2 |
27 | Radko Gudas (OTT) | 2 | 2 |
28 | Ryan Strome (PHI) | 2 | 2 |
29 | Scott Laughton (CGY) | 2 | 2 |
30 | Sidney Crosby (DAL) | 2 | 2 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Austin Watson (COL) | 2 | 8 |
2 | Ben Chiarot (COL) | 2 | 8 |
3 | Jamie Oleksiak (DAL) | 2 | 8 |
4 | Radko Gudas (OTT) | 2 | 8 |
5 | Nicolas Hague (STL) | 2 | 8 |
6 | Brock Boeser (LAK) | 1 | 6 |
7 | Anton Stralman (WPG) | 2 | 6 |
8 | Carson Soucy (CGY) | 2 | 6 |
9 | Ryan Johansen (PHI) | 2 | 6 |
10 | Brayden Schenn (NYI) | 2 | 5 |
11 | Charlie McAvoy (CLB) | 2 | 5 |
12 | Carter Verhaeghe (ANA) | 1 | 4 |
13 | Erik Johnson (DET) | 1 | 4 |
14 | Matt Roy (NYR) | 1 | 4 |
15 | Jamie Drysdale (STL) | 2 | 4 |
16 | Anthony Cirelli (BOS) | 2 | 4 |
17 | Brady Tkachuk (VGK) | 2 | 4 |
18 | Connor Murphy (WPG) | 2 | 4 |
19 | Dmitry Kulikov (COL) | 2 | 4 |
20 | Evander Kane (CLB) | 2 | 4 |
21 | Jordan Staal (SJS) | 2 | 4 |
22 | Josh Manson (STL) | 2 | 4 |
23 | Chris Tanev (WPG) | 2 | 4 |
24 | Logan Couture (NYI) | 2 | 4 |
25 | Luke Schenn (COL) | 2 | 4 |
26 | Keegan Kolesar (STL) | 2 | 4 |
27 | Ryan Lindgren (STL) | 2 | 4 |
28 | Connor McDavid (BOS) | 2 | 4 |
29 | Dylan Larkin (DAL) | 2 | 4 |
30 | Nikita Zaitsev (CLB) | 2 | 4 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jamie Drysdale (STL) | 2 | 5 |
2 | Ben Chiarot (COL) | 2 | 5 |
3 | Carson Soucy (CGY) | 2 | 5 |
4 | Dmitry Kulikov (COL) | 2 | 5 |
5 | Chris Tanev (WPG) | 2 | 5 |
6 | Mark Pysyk (SJS) | 2 | 5 |
7 | Jakob Chychrun (PIT) | 2 | 5 |
8 | Radko Gudas (OTT) | 2 | 5 |
9 | Ryan Pulock (CGY) | 2 | 5 |
10 | Scott Mayfield (CHI) | 2 | 5 |
11 | Rasmus Ristolainen (TOR) | 1 | 4 |
12 | Charlie McAvoy (CLB) | 2 | 4 |
13 | Adam Fox (PHI) | 2 | 4 |
14 | Mathew Dumba (COL) | 2 | 4 |
15 | Jamie Oleksiak (DAL) | 2 | 4 |
16 | Jonas Brodin (PHI) | 2 | 4 |
17 | Samuel Girard (OTT) | 2 | 4 |
18 | Nick Leddy (DAL) | 2 | 4 |
19 | Miro Heiskanen (CGY) | 2 | 4 |
20 | Janis Moser (DET) | 1 | 3 |
21 | Jonas Siegenthaler (TBL) | 1 | 3 |
22 | Darnell Nurse (NYR) | 1 | 3 |
23 | Esa Lindell (DET) | 1 | 3 |
24 | Justin Holl (WPG) | 1 | 3 |
25 | Alec Martinez (CHI) | 2 | 3 |
26 | Artem Zub (BOS) | 2 | 3 |
27 | Anton Stralman (WPG) | 2 | 3 |
28 | Calvin de Haan (MTL) | 2 | 3 |
29 | Connor Murphy (WPG) | 2 | 3 |
30 | Dougie Hamilton (CGY) | 2 | 3 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Cole Caufield (NYI) | 2 | 2-0-2 |
2 | Moritz Seider (TOR) | 1 | 1-0-1 |
3 | Noah Cates (WPG) | 1 | 0-1-1 |
4 | Dylan Samberg (DAL) | 1 | 0-1-1 |
5 | Lucas Raymond (WPG) | 2 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (VGK) | 2 | 11 |
2 | Connor Murphy (WPG) | 2 | 10 |
3 | Pierre-Luc Dubois (WPG) | 2 | 10 |
4 | Radko Gudas (OTT) | 2 | 10 |
5 | Mark Kastelic (COL) | 2 | 9 |
6 | Evander Kane (CLB) | 2 | 9 |
7 | Tage Thompson (SJS) | 2 | 9 |
8 | Gabriel Landeskog (LAK) | 1 | 8 |
9 | Dmitry Kulikov (COL) | 2 | 8 |
10 | Dylan DeMelo (PHI) | 2 | 8 |
11 | Drake Batherson (CGY) | 2 | 8 |
12 | Josh Anderson (PHI) | 2 | 8 |
13 | Josh Manson (STL) | 2 | 8 |
14 | Justin Faulk (SJS) | 2 | 8 |
15 | Josh Morrissey (PHI) | 2 | 8 |
16 | Nicolas Hague (STL) | 2 | 8 |
17 | Yanni Gourde (MTL) | 2 | 8 |
18 | Alexander Romanov (CGY) | 2 | 7 |
19 | Anton Stralman (WPG) | 2 | 7 |
20 | Jamie Oleksiak (DAL) | 2 | 7 |
21 | Filip Hronek (BOS) | 2 | 7 |
22 | Luke Schenn (COL) | 2 | 7 |
23 | Rasmus Dahlin (MTL) | 2 | 7 |
24 | Mario Ferraro (VGK) | 2 | 7 |
25 | Tanner Jeannot (WPG) | 2 | 7 |
26 | Jani Hakanpaa (PIT) | 2 | 7 |
27 | Darnell Nurse (NYR) | 1 | 6 |
28 | Esa Lindell (DET) | 1 | 6 |
29 | Adam Pelech (VGK) | 2 | 6 |
30 | Artem Zub (BOS) | 2 | 6 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Carson Soucy (CGY) | 2 | 2 |
2 | Joe Pavelski (CHI) | 2 | 2 |
3 | Josh Morrissey (PHI) | 2 | 2 |
4 | Phillip Danault (OTT) | 2 | 2 |
5 | Aleksander Barkov (TOR) | 1 | 1 |
6 | Moritz Seider (TOR) | 1 | 1 |
7 | Erik Gudbranson (DET) | 1 | 1 |
8 | Alex DeBrincat (MTL) | 2 | 1 |
9 | Alex Ovechkin (DAL) | 2 | 1 |
10 | Boone Jenner (VGK) | 2 | 1 |
11 | Brent Burns (OTT) | 2 | 1 |
12 | Evgeny Kuznetsov (COL) | 2 | 1 |
13 | Johnny Gaudreau (EDM) | 2 | 1 |
14 | Justin Faulk (SJS) | 2 | 1 |
15 | Mats Zuccarello (MTL) | 2 | 1 |
16 | Jakob Chychrun (PIT) | 2 | 1 |
17 | Patrice Bergeron (STL) | 2 | 1 |
18 | Yanni Gourde (MTL) | 2 | 1 |
19 | Sam Reinhart (EDM) | 2 | 1 |
20 | Tage Thompson (SJS) | 2 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
No Result |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Kevin Fiala (VGK) | 2 | 2 |
2 | Andrew Cogliano (TOR) | 1 | 1 |
3 | Mason Appleton (LAK) | 1 | 1 |
4 | Alex Killorn (BOS) | 2 | 1 |
5 | Carson Soucy (CGY) | 2 | 1 |
6 | Filip Forsberg (CHI) | 2 | 1 |
7 | Jakob Silfverberg (NYI) | 2 | 1 |
8 | Nicolas Roy (CLB) | 2 | 1 |
9 | Johnny Gaudreau (EDM) | 2 | 1 |
10 | Leon Draisaitl (EDM) | 2 | 1 |
11 | Mats Zuccarello (MTL) | 2 | 1 |
12 | Nick Bonino (WPG) | 2 | 1 |
13 | Josh Morrissey (PHI) | 2 | 1 |
14 | Phillip Danault (OTT) | 2 | 1 |
15 | Sidney Crosby (DAL) | 2 | 1 |
16 | Vladimir Tarasenko (NYI) | 2 | 1 |
17 | Luke Kunin (DAL) | 2 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Boone Jenner (VGK) | 2 | 2 |
2 | Brock Nelson (CGY) | 2 | 1 |
3 | Lawson Crouse (BOS) | 2 | 1 |
4 | Steven Stamkos (NYI) | 2 | 1 |
5 | Connor McDavid (BOS) | 2 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Alexander Romanov (CGY) | 2 | 1 |
2 | Brandon Tanev (EDM) | 2 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | John Carlson (PIT) | 2 | 50 |
2 | Devon Toews (OTT) | 2 | 50 |
3 | Rasmus Andersson (NYI) | 2 | 50 |
4 | Brent Burns (OTT) | 2 | 50 |
5 | Miro Heiskanen (CGY) | 2 | 49 |
6 | Roman Josi (EDM) | 2 | 49 |
7 | Mattias Ekholm (CLB) | 2 | 49 |
8 | Travis Sanheim (STL) | 2 | 49 |
9 | Ivan Provorov (PIT) | 2 | 49 |
10 | Cam Fowler (CHI) | 2 | 48 |
11 | Josh Manson (STL) | 2 | 48 |
12 | Patrice Bergeron (STL) | 2 | 48 |
13 | Mathew Dumba (COL) | 2 | 48 |
14 | Matt Duchene (STL) | 2 | 48 |
15 | Ryan Pulock (CGY) | 2 | 48 |
16 | Justin Faulk (SJS) | 2 | 48 |
17 | Noah Hanifin (SJS) | 2 | 47 |
