Version obsolète du STHS! Veuillez mettre à jour votre version!
Connexion

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Raska68 (E)68 (E)68 (E)67 (E)68 (E)55 (E)57 (E)50 (E)50 (E)48 (E)47 (E)58 (E)45 (E)44 (E)44 (E)53 (E)50 (E)
Antoine Morand72 (E)66 (E)87 (E)67 (E)66 (E)62 (E)66 (E)50 (E)63 (E)47 (E)47 (E)60 (E)45 (E)44 (E)44 (E)55 (E)50 (E)
Ben Hutton71 (E)87 (E)84 (E)81 (E)78 (E)67 (E)74 (E)58 (E)25 (E)52 (E)48 (E)75 (E)75 (E)70 (E)70 (E)62 (E)50 (E)
Brandon Saad61 (E)42 (E)95 (E)80 (E)75 (E)73 (E)87 (E)75 (E)37 (E)76 (E)82 (E)76 (E)35 (E)77 (E)82 (E)79 (E)50 (E)
Brendan Guhle75 (E)73 (E)78 (E)79 (E)73 (E)57 (E)61 (E)47 (E)25 (E)35 (E)41 (E)64 (E)39 (E)59 (E)59 (E)53 (E)50 (E)
Bryce Misley71 (E)69 (E)75 (E)62 (E)69 (E)42 (E)41 (E)50 (E)63 (E)38 (E)56 (E)59 (E)53 (E)44 (E)44 (E)54 (E)50 (E)
Cale Fleury86 (E)46 (E)99 (E)74 (E)77 (E)65 (E)70 (E)60 (E)25 (E)39 (E)47 (E)75 (E)25 (E)48 (E)48 (E)59 (E)50 (E)
Casey Fitzgerald89 (E)99 (E)72 (E)72 (E)67 (E)71 (E)69 (E)58 (E)25 (E)52 (E)47 (E)76 (E)25 (E)47 (E)47 (E)62 (E)50 (E)
Charles Hudon70 (E)68 (E)76 (E)63 (E)68 (E)57 (E)55 (E)66 (E)50 (E)60 (E)68 (E)63 (E)65 (E)44 (E)44 (E)66 (E)50 (E)
Charlie McAvoy85 (E)59 (E)76 (E)91 (E)75 (E)91 (E)90 (E)87 (E)25 (E)75 (E)54 (E)84 (E)41 (E)68 (E)72 (E)73 (E)50 (E)
Christian Dvorak67 (E)42 (E)87 (E)84 (E)71 (E)76 (E)82 (E)78 (E)98 (E)79 (E)72 (E)80 (E)79 (E)67 (E)67 (E)76 (E)50 (E)
Cole Reinhardt75 (E)74 (E)76 (E)63 (E)74 (E)72 (E)77 (E)56 (E)50 (E)50 (E)58 (E)63 (E)55 (E)44 (E)44 (E)60 (E)50 (E)
Connor Dewar79 (E)63 (E)80 (E)65 (E)66 (E)56 (E)69 (E)62 (E)56 (E)60 (E)57 (E)74 (E)25 (E)47 (E)47 (E)64 (E)50 (E)
Craig Smith78 (E)44 (E)88 (E)79 (E)75 (E)68 (E)90 (E)73 (E)34 (E)72 (E)73 (E)64 (E)54 (E)80 (E)83 (E)74 (E)50 (E)
Donovan Sebrango76 (E)71 (E)89 (E)63 (E)71 (E)60 (E)65 (E)44 (E)25 (E)34 (E)39 (E)60 (E)37 (E)44 (E)44 (E)50 (E)50 (E)
Drew Helleson78 (E)73 (E)91 (E)69 (E)73 (E)38 (E)37 (E)45 (E)25 (E)36 (E)39 (E)61 (E)37 (E)44 (E)44 (E)50 (E)50 (E)
Elias Lindholm71 (E)43 (E)91 (E)88 (E)72 (E)84 (E)94 (E)82 (E)94 (E)82 (E)94 (E)82 (E)41 (E)76 (E)76 (E)87 (E)50 (E)
Evander Kane96 (E)47 (E)62 (E)85 (E)78 (E)81 (E)78 (E)79 (E)40 (E)79 (E)94 (E)67 (E)38 (E)80 (E)80 (E)85 (E)50 (E)
Frank Vatrano75 (E)43 (E)90 (E)82 (E)70 (E)65 (E)89 (E)65 (E)41 (E)65 (E)76 (E)64 (E)25 (E)69 (E)70 (E)73 (E)50 (E)
Gabriel Carlsson69 (E)43 (E)91 (E)78 (E)78 (E)60 (E)57 (E)60 (E)25 (E)53 (E)48 (E)71 (E)25 (E)58 (E)58 (E)60 (E)50 (E)
Jack Badini77 (E)73 (E)86 (E)68 (E)73 (E)54 (E)56 (E)48 (E)60 (E)45 (E)45 (E)62 (E)43 (E)44 (E)44 (E)53 (E)50 (E)
Jack Drury67 (E)63 (E)75 (E)71 (E)63 (E)62 (E)62 (E)63 (E)79 (E)62 (E)60 (E)60 (E)57 (E)44 (E)44 (E)62 (E)50 (E)
Jack Roslovic69 (E)42 (E)94 (E)82 (E)69 (E)68 (E)90 (E)75 (E)77 (E)76 (E)81 (E)69 (E)25 (E)67 (E)67 (E)76 (E)50 (E)
Jake Muzzin87 (E)46 (E)89 (E)77 (E)80 (E)81 (E)76 (E)59 (E)25 (E)57 (E)48 (E)87 (E)75 (E)76 (E)80 (E)65 (E)50 (E)
Jan Jenik84 (E)91 (E)76 (E)74 (E)64 (E)57 (E)73 (E)65 (E)43 (E)58 (E)68 (E)65 (E)25 (E)45 (E)45 (E)68 (E)50 (E)
Jesse Ylonen63 (E)41 (E)95 (E)66 (E)69 (E)59 (E)74 (E)68 (E)25 (E)66 (E)66 (E)61 (E)25 (E)45 (E)45 (E)66 (E)50 (E)
Joel Eriksson Ek83 (E)45 (E)88 (E)84 (E)77 (E)79 (E)92 (E)83 (E)85 (E)75 (E)85 (E)79 (E)25 (E)66 (E)67 (E)82 (E)50 (E)
Kaedan Korczak76 (E)74 (E)82 (E)73 (E)74 (E)56 (E)58 (E)49 (E)25 (E)43 (E)40 (E)61 (E)38 (E)44 (E)44 (E)53 (E)50 (E)
Kevin Stenlund82 (E)81 (E)85 (E)71 (E)81 (E)63 (E)64 (E)61 (E)76 (E)59 (E)57 (E)70 (E)54 (E)53 (E)53 (E)63 (E)50 (E)
Mattias Ekholm75 (E)44 (E)83 (E)82 (E)81 (E)88 (E)88 (E)72 (E)25 (E)65 (E)49 (E)91 (E)25 (E)74 (E)77 (E)69 (E)50 (E)
Michael McCarron88 (E)99 (E)63 (E)69 (E)91 (E)57 (E)62 (E)64 (E)83 (E)62 (E)66 (E)78 (E)25 (E)57 (E)57 (E)68 (E)50 (E)
Mike Reilly78 (E)44 (E)86 (E)81 (E)72 (E)77 (E)88 (E)65 (E)25 (E)54 (E)48 (E)71 (E)25 (E)65 (E)66 (E)62 (E)50 (E)
Mikhail Maltsev82 (E)45 (E)96 (E)74 (E)74 (E)51 (E)80 (E)66 (E)73 (E)50 (E)55 (E)68 (E)25 (E)49 (E)49 (E)62 (E)50 (E)
Nazem Kadri69 (E)66 (E)72 (E)85 (E)71 (E)81 (E)89 (E)97 (E)88 (E)93 (E)87 (E)68 (E)46 (E)76 (E)78 (E)84 (E)50 (E)
Nick Jensen83 (E)54 (E)90 (E)74 (E)70 (E)78 (E)90 (E)61 (E)25 (E)55 (E)49 (E)90 (E)25 (E)66 (E)67 (E)66 (E)50 (E)
Nicolas Roy76 (E)54 (E)81 (E)79 (E)79 (E)73 (E)90 (E)73 (E)83 (E)75 (E)71 (E)75 (E)75 (E)60 (E)62 (E)74 (E)50 (E)
Nikita Zaitsev86 (E)45 (E)86 (E)80 (E)70 (E)78 (E)84 (E)60 (E)25 (E)51 (E)48 (E)94 (E)25 (E)67 (E)67 (E)65 (E)50 (E)
Pavel Zacha76 (E)44 (E)90 (E)82 (E)79 (E)75 (E)86 (E)78 (E)69 (E)75 (E)72 (E)68 (E)63 (E)66 (E)66 (E)74 (E)50 (E)
Rasmus Asplund63 (E)41 (E)95 (E)77 (E)67 (E)67 (E)81 (E)70 (E)39 (E)69 (E)59 (E)68 (E)25 (E)59 (E)59 (E)66 (E)50 (E)
Riley Stillman88 (E)93 (E)80 (E)76 (E)75 (E)67 (E)65 (E)57 (E)25 (E)54 (E)48 (E)78 (E)25 (E)57 (E)57 (E)63 (E)50 (E)
Robin Salo61 (E)41 (E)93 (E)68 (E)69 (E)70 (E)59 (E)66 (E)25 (E)54 (E)48 (E)69 (E)25 (E)45 (E)45 (E)59 (E)50 (E)
Roope Hintz75 (E)44 (E)89 (E)89 (E)82 (E)78 (E)86 (E)82 (E)86 (E)81 (E)91 (E)69 (E)25 (E)64 (E)64 (E)84 (E)50 (E)
Ryan Jones78 (E)78 (E)77 (E)63 (E)78 (E)65 (E)70 (E)49 (E)50 (E)47 (E)46 (E)62 (E)44 (E)44 (E)44 (E)55 (E)50 (E)
Sonny Milano63 (E)41 (E)94 (E)83 (E)70 (E)70 (E)64 (E)76 (E)25 (E)75 (E)72 (E)60 (E)25 (E)59 (E)59 (E)71 (E)50 (E)
Tanner Pearson77 (E)64 (E)86 (E)80 (E)75 (E)73 (E)85 (E)75 (E)38 (E)74 (E)72 (E)71 (E)41 (E)71 (E)71 (E)75 (E)50 (E)
Tyler Benson81 (E)44 (E)82 (E)67 (E)70 (E)52 (E)67 (E)62 (E)25 (E)53 (E)56 (E)60 (E)25 (E)47 (E)47 (E)60 (E)50 (E)
Ville Heinola71 (E)42 (E)77 (E)80 (E)64 (E)66 (E)64 (E)62 (E)25 (E)69 (E)47 (E)69 (E)25 (E)46 (E)46 (E)62 (E)50 (E)
Vladislav Gavrikov81 (E)45 (E)76 (E)83 (E)79 (E)86 (E)93 (E)65 (E)25 (E)71 (E)48 (E)95 (E)25 (E)63 (E)63 (E)68 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Colton Point45 (E)46 (E)58 (E)95 (E)45 (E)45 (E)45 (E)50 (E)45 (E)45 (E)45 (E)44 (E)44 (E)46 (E)50 (E)
Eetu Makiniemi62 (E)40 (E)50 (E)72 (E)66 (E)66 (E)70 (E)71 (E)74 (E)73 (E)30 (E)44 (E)44 (E)65 (E)50 (E)
Ilya Sorokin89 (E)75 (E)74 (E)78 (E)92 (E)86 (E)81 (E)88 (E)90 (E)89 (E)83 (E)53 (E)54 (E)85 (E)50 (E)
Isaiah Saville44 (E)40 (E)50 (E)74 (E)45 (E)44 (E)45 (E)49 (E)45 (E)45 (E)45 (E)44 (E)44 (E)45 (E)50 (E)
Jakub Skarek48 (E)44 (E)55 (E)81 (E)49 (E)49 (E)50 (E)54 (E)50 (E)50 (E)30 (E)44 (E)44 (E)49 (E)50 (E)
Mackenzie Blackwood61 (E)68 (E)67 (E)90 (E)65 (E)56 (E)69 (E)61 (E)65 (E)61 (E)66 (E)59 (E)59 (E)63 (E)50 (E)
Robin Lehner72 (E)66 (E)66 (E)95 (E)73 (E)72 (E)83 (E)70 (E)77 (E)73 (E)51 (E)68 (E)70 (E)73 (E)50 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Akil Thomas72 (E)64 (E)89 (E)67 (E)64 (E)58 (E)60 (E)54 (E)68 (E)46 (E)58 (E)61 (E)55 (E)44 (E)44 (E)59 (E)50 (E)
Alex Killorn76 (E)44 (E)77 (E)84 (E)72 (E)79 (E)95 (E)86 (E)30 (E)80 (E)81 (E)79 (E)37 (E)78 (E)84 (E)81 (E)50 (E)
Alex Pietrangelo71 (E)44 (E)84 (E)85 (E)79 (E)91 (E)86 (E)76 (E)25 (E)68 (E)60 (E)93 (E)25 (E)82 (E)87 (E)74 (E)50 (E)
Anders Bjork59 (E)41 (E)94 (E)78 (E)70 (E)62 (E)77 (E)58 (E)30 (E)55 (E)59 (E)72 (E)45 (E)63 (E)63 (E)64 (E)50 (E)
Anthony Cirelli75 (E)57 (E)74 (E)85 (E)70 (E)79 (E)89 (E)71 (E)82 (E)77 (E)73 (E)87 (E)75 (E)67 (E)71 (E)77 (E)50 (E)
Artem Zub84 (E)45 (E)79 (E)82 (E)75 (E)82 (E)90 (E)61 (E)25 (E)54 (E)49 (E)83 (E)25 (E)59 (E)59 (E)66 (E)50 (E)
Blake Coleman85 (E)58 (E)79 (E)87 (E)74 (E)69 (E)94 (E)63 (E)28 (E)66 (E)72 (E)76 (E)45 (E)68 (E)71 (E)74 (E)50 (E)
Brad Marchand76 (E)53 (E)63 (E)86 (E)64 (E)81 (E)87 (E)92 (E)36 (E)89 (E)91 (E)76 (E)53 (E)83 (E)90 (E)86 (E)50 (E)
Cam Dineen67 (E)42 (E)95 (E)66 (E)66 (E)68 (E)64 (E)61 (E)25 (E)55 (E)47 (E)78 (E)25 (E)47 (E)47 (E)61 (E)50 (E)
Connor McDavid73 (E)53 (E)83 (E)99 (E)71 (E)89 (E)94 (E)94 (E)93 (E)97 (E)95 (E)68 (E)81 (E)71 (E)72 (E)90 (E)50 (E)
David Gustafsson79 (E)73 (E)92 (E)78 (E)73 (E)63 (E)64 (E)62 (E)78 (E)57 (E)62 (E)67 (E)59 (E)46 (E)46 (E)65 (E)50 (E)
Dawson Mercer61 (E)41 (E)89 (E)86 (E)65 (E)74 (E)67 (E)72 (E)68 (E)75 (E)72 (E)69 (E)25 (E)55 (E)55 (E)72 (E)50 (E)
Dillon Hamaliuk77 (E)77 (E)76 (E)64 (E)77 (E)48 (E)48 (E)49 (E)50 (E)47 (E)46 (E)62 (E)44 (E)44 (E)44 (E)53 (E)50 (E)
Dmitry Semykin87 (E)82 (E)99 (E)64 (E)82 (E)36 (E)35 (E)41 (E)25 (E)28 (E)39 (E)65 (E)37 (E)44 (E)44 (E)49 (E)50 (E)
Dylan McIlrath80 (E)87 (E)64 (E)63 (E)87 (E)64 (E)69 (E)46 (E)25 (E)34 (E)41 (E)65 (E)39 (E)55 (E)55 (E)52 (E)50 (E)
Filip Hronek73 (E)43 (E)86 (E)86 (E)67 (E)85 (E)93 (E)74 (E)25 (E)69 (E)48 (E)81 (E)25 (E)64 (E)64 (E)67 (E)50 (E)
Hudson Elynuik67 (E)75 (E)47 (E)66 (E)75 (E)48 (E)47 (E)56 (E)70 (E)54 (E)53 (E)59 (E)50 (E)44 (E)44 (E)55 (E)50 (E)
Ilya Mikheyev75 (E)43 (E)85 (E)88 (E)72 (E)70 (E)79 (E)71 (E)25 (E)66 (E)88 (E)80 (E)25 (E)60 (E)61 (E)80 (E)50 (E)
Jack McBain98 (E)48 (E)82 (E)77 (E)80 (E)67 (E)41 (E)63 (E)73 (E)60 (E)72 (E)78 (E)25 (E)44 (E)44 (E)72 (E)50 (E)
Jakub Zboril89 (E)46 (E)87 (E)77 (E)73 (E)68 (E)56 (E)64 (E)25 (E)64 (E)47 (E)71 (E)75 (E)56 (E)56 (E)63 (E)50 (E)
Jarred Tinordi80 (E)91 (E)54 (E)68 (E)91 (E)56 (E)59 (E)47 (E)25 (E)36 (E)40 (E)66 (E)38 (E)56 (E)57 (E)52 (E)50 (E)
Jean-Sebastien Dea69 (E)63 (E)82 (E)75 (E)63 (E)57 (E)56 (E)64 (E)80 (E)59 (E)65 (E)62 (E)62 (E)44 (E)44 (E)64 (E)50 (E)
Jeremy Lauzon99 (E)99 (E)67 (E)75 (E)77 (E)74 (E)79 (E)58 (E)25 (E)47 (E)48 (E)83 (E)25 (E)61 (E)62 (E)63 (E)50 (E)
Joey Keane67 (E)68 (E)65 (E)61 (E)68 (E)66 (E)70 (E)54 (E)25 (E)50 (E)43 (E)58 (E)41 (E)44 (E)44 (E)54 (E)50 (E)
Jordan Kyrou57 (E)41 (E)91 (E)84 (E)71 (E)74 (E)90 (E)73 (E)36 (E)88 (E)86 (E)65 (E)45 (E)61 (E)62 (E)80 (E)50 (E)
Jordie Benn78 (E)44 (E)91 (E)74 (E)73 (E)67 (E)65 (E)57 (E)25 (E)53 (E)48 (E)76 (E)45 (E)73 (E)74 (E)61 (E)50 (E)
Kevin Hayes71 (E)44 (E)84 (E)80 (E)82 (E)78 (E)77 (E)80 (E)80 (E)81 (E)72 (E)75 (E)79 (E)71 (E)71 (E)75 (E)50 (E)
Kyle Rau64 (E)61 (E)72 (E)68 (E)61 (E)63 (E)63 (E)68 (E)80 (E)62 (E)68 (E)62 (E)65 (E)51 (E)52 (E)66 (E)50 (E)
Lawson Crouse93 (E)88 (E)77 (E)83 (E)85 (E)76 (E)84 (E)77 (E)37 (E)67 (E)82 (E)80 (E)25 (E)67 (E)67 (E)80 (E)50 (E)
Martin Kaut72 (E)67 (E)83 (E)80 (E)67 (E)63 (E)64 (E)62 (E)50 (E)53 (E)66 (E)63 (E)63 (E)45 (E)45 (E)65 (E)50 (E)
Matt Grzelcyk65 (E)41 (E)89 (E)83 (E)61 (E)76 (E)81 (E)69 (E)25 (E)61 (E)48 (E)67 (E)25 (E)64 (E)67 (E)63 (E)50 (E)
Michael Vukojevic80 (E)79 (E)81 (E)66 (E)79 (E)57 (E)60 (E)50 (E)25 (E)43 (E)41 (E)64 (E)39 (E)44 (E)44 (E)54 (E)50 (E)
Nick Cousins75 (E)73 (E)86 (E)77 (E)69 (E)63 (E)86 (E)73 (E)42 (E)65 (E)64 (E)65 (E)58 (E)68 (E)70 (E)68 (E)50 (E)
Nicolas Aube-Kubel84 (E)54 (E)81 (E)76 (E)68 (E)56 (E)88 (E)60 (E)32 (E)63 (E)68 (E)68 (E)25 (E)61 (E)61 (E)69 (E)50 (E)
Oskar Sundqvist77 (E)55 (E)85 (E)81 (E)78 (E)67 (E)69 (E)62 (E)49 (E)70 (E)66 (E)79 (E)25 (E)64 (E)64 (E)71 (E)50 (E)
Patrik Laine67 (E)43 (E)87 (E)88 (E)77 (E)79 (E)77 (E)88 (E)38 (E)84 (E)91 (E)63 (E)80 (E)66 (E)66 (E)82 (E)50 (E)
Pierre Engvall71 (E)44 (E)88 (E)74 (E)81 (E)65 (E)86 (E)66 (E)39 (E)71 (E)71 (E)77 (E)25 (E)61 (E)62 (E)73 (E)50 (E)
Pius Suter61 (E)41 (E)91 (E)80 (E)64 (E)75 (E)94 (E)70 (E)84 (E)71 (E)71 (E)79 (E)75 (E)59 (E)59 (E)74 (E)50 (E)
Ryan Donato75 (E)57 (E)84 (E)83 (E)70 (E)66 (E)87 (E)72 (E)38 (E)66 (E)73 (E)65 (E)75 (E)64 (E)64 (E)72 (E)50 (E)
Sean Durzi77 (E)75 (E)76 (E)82 (E)70 (E)78 (E)84 (E)75 (E)25 (E)68 (E)48 (E)81 (E)25 (E)51 (E)51 (E)67 (E)50 (E)
Sean Kuraly96 (E)57 (E)78 (E)76 (E)78 (E)73 (E)88 (E)62 (E)87 (E)66 (E)71 (E)87 (E)25 (E)65 (E)68 (E)75 (E)50 (E)
Tobias Bjornfot73 (E)43 (E)96 (E)74 (E)73 (E)71 (E)78 (E)57 (E)25 (E)49 (E)47 (E)76 (E)25 (E)57 (E)57 (E)61 (E)50 (E)
Trevor Moore73 (E)42 (E)91 (E)79 (E)61 (E)72 (E)94 (E)67 (E)39 (E)79 (E)72 (E)72 (E)75 (E)63 (E)63 (E)74 (E)50 (E)
Valeri Nichushkin79 (E)45 (E)92 (E)84 (E)80 (E)80 (E)84 (E)82 (E)25 (E)81 (E)88 (E)79 (E)25 (E)67 (E)69 (E)84 (E)50 (E)
Zach Hyman75 (E)44 (E)86 (E)81 (E)77 (E)83 (E)85 (E)78 (E)45 (E)78 (E)86 (E)76 (E)25 (E)67 (E)69 (E)82 (E)50 (E)
Zachary Senyshyn76 (E)70 (E)90 (E)77 (E)70 (E)63 (E)64 (E)59 (E)50 (E)50 (E)63 (E)64 (E)60 (E)44 (E)44 (E)63 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Adin Hill71 (E)58 (E)57 (E)86 (E)78 (E)65 (E)72 (E)71 (E)76 (E)71 (E)75 (E)53 (E)53 (E)70 (E)50 (E)
Joel Hofer52 (E)44 (E)55 (E)66 (E)55 (E)53 (E)50 (E)56 (E)54 (E)53 (E)30 (E)44 (E)44 (E)52 (E)50 (E)
Pyotr Kochetkov61 (E)40 (E)50 (E)70 (E)65 (E)59 (E)70 (E)71 (E)67 (E)68 (E)30 (E)44 (E)44 (E)62 (E)50 (E)
Sergei Bobrovsky78 (E)79 (E)78 (E)71 (E)76 (E)80 (E)76 (E)79 (E)83 (E)79 (E)88 (E)75 (E)77 (E)79 (E)50 (E)
Spencer Knight76 (E)52 (E)51 (E)78 (E)83 (E)68 (E)69 (E)74 (E)78 (E)75 (E)65 (E)47 (E)48 (E)72 (E)50 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Gaudette77 (E)54 (E)90 (E)77 (E)65 (E)59 (E)75 (E)66 (E)47 (E)63 (E)59 (E)64 (E)75 (E)63 (E)63 (E)65 (E)50 (E)
Alex DeBrincat77 (E)52 (E)92 (E)87 (E)58 (E)86 (E)93 (E)92 (E)39 (E)81 (E)93 (E)71 (E)80 (E)69 (E)69 (E)86 (E)50 (E)
Alex Green77 (E)73 (E)87 (E)63 (E)73 (E)63 (E)67 (E)51 (E)25 (E)46 (E)41 (E)62 (E)39 (E)44 (E)44 (E)54 (E)50 (E)
Alexey Toropchenko90 (E)46 (E)84 (E)82 (E)71 (E)57 (E)62 (E)56 (E)34 (E)50 (E)58 (E)69 (E)25 (E)46 (E)46 (E)63 (E)50 (E)
Andrew Poturalski71 (E)65 (E)85 (E)73 (E)65 (E)81 (E)84 (E)72 (E)80 (E)74 (E)65 (E)67 (E)62 (E)55 (E)55 (E)70 (E)50 (E)
Antti Suomela75 (E)67 (E)92 (E)74 (E)67 (E)56 (E)56 (E)59 (E)74 (E)53 (E)60 (E)64 (E)57 (E)48 (E)48 (E)63 (E)50 (E)
Artemi Kniazev69 (E)67 (E)74 (E)67 (E)67 (E)58 (E)59 (E)54 (E)25 (E)48 (E)45 (E)59 (E)43 (E)44 (E)44 (E)55 (E)50 (E)
Blade Jenkins78 (E)71 (E)93 (E)63 (E)71 (E)53 (E)54 (E)52 (E)65 (E)46 (E)53 (E)63 (E)50 (E)44 (E)44 (E)58 (E)50 (E)
Calvin de Haan86 (E)55 (E)85 (E)81 (E)73 (E)78 (E)82 (E)62 (E)25 (E)45 (E)48 (E)86 (E)75 (E)73 (E)73 (E)63 (E)50 (E)
Carter Rowney79 (E)44 (E)99 (E)78 (E)75 (E)58 (E)54 (E)60 (E)66 (E)58 (E)68 (E)70 (E)25 (E)65 (E)65 (E)68 (E)50 (E)
Christian Fischer82 (E)45 (E)91 (E)78 (E)78 (E)65 (E)78 (E)67 (E)53 (E)59 (E)59 (E)76 (E)25 (E)66 (E)66 (E)67 (E)50 (E)
Christian Wolanin67 (E)42 (E)92 (E)78 (E)70 (E)65 (E)61 (E)67 (E)25 (E)49 (E)51 (E)78 (E)25 (E)59 (E)59 (E)63 (E)50 (E)
Drew O'Connor65 (E)42 (E)93 (E)70 (E)76 (E)57 (E)68 (E)69 (E)45 (E)59 (E)66 (E)65 (E)25 (E)46 (E)46 (E)66 (E)50 (E)
Hunter Skinner75 (E)73 (E)80 (E)62 (E)73 (E)51 (E)53 (E)47 (E)25 (E)38 (E)41 (E)60 (E)39 (E)44 (E)44 (E)51 (E)50 (E)
Jacob Peterson61 (E)41 (E)93 (E)81 (E)68 (E)58 (E)62 (E)60 (E)54 (E)58 (E)71 (E)59 (E)75 (E)51 (E)51 (E)67 (E)50 (E)
Jesperi Kotkaniemi76 (E)54 (E)83 (E)83 (E)75 (E)62 (E)87 (E)68 (E)70 (E)71 (E)71 (E)61 (E)25 (E)64 (E)66 (E)71 (E)50 (E)
Jonah Gadjovich89 (E)99 (E)54 (E)74 (E)80 (E)52 (E)60 (E)55 (E)34 (E)55 (E)55 (E)60 (E)25 (E)48 (E)48 (E)59 (E)50 (E)
Justin Braun78 (E)44 (E)84 (E)80 (E)76 (E)79 (E)87 (E)60 (E)25 (E)52 (E)50 (E)88 (E)25 (E)78 (E)78 (E)66 (E)50 (E)
Lias Andersson77 (E)44 (E)82 (E)78 (E)71 (E)57 (E)59 (E)59 (E)48 (E)55 (E)57 (E)60 (E)75 (E)57 (E)57 (E)61 (E)50 (E)
Libor Hajek63 (E)42 (E)86 (E)76 (E)75 (E)61 (E)61 (E)54 (E)25 (E)45 (E)47 (E)72 (E)25 (E)56 (E)56 (E)58 (E)50 (E)
Lukas Vejdemo77 (E)72 (E)89 (E)71 (E)72 (E)60 (E)61 (E)59 (E)74 (E)56 (E)57 (E)65 (E)54 (E)45 (E)45 (E)62 (E)50 (E)
Mason Millman71 (E)66 (E)81 (E)67 (E)66 (E)40 (E)40 (E)44 (E)25 (E)34 (E)39 (E)58 (E)37 (E)44 (E)44 (E)49 (E)50 (E)
Mats Zuccarello65 (E)41 (E)89 (E)88 (E)61 (E)79 (E)82 (E)86 (E)39 (E)92 (E)85 (E)66 (E)83 (E)73 (E)77 (E)82 (E)50 (E)
Mike Hoffman63 (E)41 (E)85 (E)80 (E)67 (E)76 (E)85 (E)80 (E)56 (E)75 (E)73 (E)67 (E)39 (E)72 (E)73 (E)74 (E)50 (E)
Nathan Smith91 (E)46 (E)93 (E)70 (E)71 (E)67 (E)41 (E)77 (E)74 (E)72 (E)75 (E)63 (E)25 (E)44 (E)44 (E)70 (E)50 (E)
Nathan Walker84 (E)44 (E)97 (E)72 (E)65 (E)59 (E)70 (E)58 (E)37 (E)61 (E)78 (E)67 (E)25 (E)48 (E)48 (E)72 (E)50 (E)
Nick Henry74 (E)69 (E)85 (E)66 (E)69 (E)47 (E)47 (E)49 (E)50 (E)47 (E)46 (E)60 (E)44 (E)44 (E)44 (E)53 (E)50 (E)
Oskar Steen81 (E)44 (E)90 (E)68 (E)65 (E)59 (E)73 (E)60 (E)31 (E)65 (E)59 (E)70 (E)25 (E)46 (E)46 (E)65 (E)50 (E)
Parker Kelly97 (E)79 (E)61 (E)62 (E)73 (E)57 (E)79 (E)60 (E)25 (E)61 (E)70 (E)78 (E)25 (E)47 (E)47 (E)70 (E)50 (E)
Patrik Nemeth83 (E)46 (E)86 (E)71 (E)83 (E)70 (E)83 (E)55 (E)25 (E)47 (E)48 (E)83 (E)25 (E)67 (E)69 (E)62 (E)50 (E)
Radim Simek92 (E)46 (E)92 (E)66 (E)72 (E)62 (E)64 (E)60 (E)25 (E)42 (E)48 (E)71 (E)25 (E)61 (E)61 (E)60 (E)50 (E)
Rasmus Dahlin80 (E)45 (E)76 (E)90 (E)77 (E)90 (E)94 (E)86 (E)25 (E)72 (E)60 (E)73 (E)75 (E)65 (E)65 (E)73 (E)50 (E)
Ryan Murray73 (E)43 (E)98 (E)80 (E)75 (E)64 (E)68 (E)59 (E)25 (E)49 (E)47 (E)80 (E)25 (E)68 (E)68 (E)62 (E)50 (E)
Sam Anas69 (E)58 (E)94 (E)63 (E)58 (E)66 (E)66 (E)65 (E)80 (E)65 (E)62 (E)62 (E)59 (E)44 (E)44 (E)65 (E)50 (E)
Santeri Hatakka67 (E)42 (E)92 (E)66 (E)71 (E)60 (E)55 (E)60 (E)25 (E)56 (E)47 (E)72 (E)25 (E)44 (E)44 (E)60 (E)50 (E)
Semyon Der-Arguchintsev69 (E)60 (E)89 (E)68 (E)60 (E)54 (E)52 (E)62 (E)78 (E)59 (E)61 (E)61 (E)58 (E)44 (E)44 (E)62 (E)50 (E)
Vladislav Namestnikov71 (E)65 (E)82 (E)81 (E)68 (E)68 (E)90 (E)62 (E)42 (E)65 (E)72 (E)76 (E)25 (E)71 (E)71 (E)72 (E)50 (E)
Will Bitten74 (E)66 (E)91 (E)63 (E)66 (E)56 (E)56 (E)58 (E)73 (E)55 (E)57 (E)63 (E)54 (E)44 (E)44 (E)61 (E)50 (E)
Will Butcher61 (E)41 (E)99 (E)84 (E)68 (E)70 (E)59 (E)64 (E)25 (E)52 (E)48 (E)65 (E)25 (E)64 (E)64 (E)60 (E)50 (E)
William Karlsson67 (E)42 (E)94 (E)84 (E)70 (E)79 (E)87 (E)79 (E)92 (E)77 (E)71 (E)79 (E)79 (E)70 (E)74 (E)76 (E)50 (E)
Yanni Gourde76 (E)67 (E)82 (E)81 (E)62 (E)79 (E)90 (E)75 (E)85 (E)78 (E)80 (E)81 (E)25 (E)66 (E)70 (E)80 (E)50 (E)
