Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Raska | 68 (E) | 68 (E) | 68 (E) | 67 (E) | 68 (E) | 55 (E) | 57 (E) | 50 (E) | 50 (E) | 48 (E) | 47 (E) | 58 (E) | 45 (E) | 44 (E) | 44 (E) | 53 (E) | 50 (E) |
Antoine Morand | 72 (E) | 66 (E) | 87 (E) | 67 (E) | 66 (E) | 62 (E) | 66 (E) | 50 (E) | 63 (E) | 47 (E) | 47 (E) | 60 (E) | 45 (E) | 44 (E) | 44 (E) | 55 (E) | 50 (E) |
Ben Hutton | 71 (E) | 87 (E) | 84 (E) | 81 (E) | 78 (E) | 67 (E) | 74 (E) | 58 (E) | 25 (E) | 52 (E) | 48 (E) | 75 (E) | 75 (E) | 70 (E) | 70 (E) | 62 (E) | 50 (E) |
Brandon Saad | 61 (E) | 42 (E) | 95 (E) | 80 (E) | 75 (E) | 73 (E) | 87 (E) | 75 (E) | 37 (E) | 76 (E) | 82 (E) | 76 (E) | 35 (E) | 77 (E) | 82 (E) | 79 (E) | 50 (E) |
Brendan Guhle | 75 (E) | 73 (E) | 78 (E) | 79 (E) | 73 (E) | 57 (E) | 61 (E) | 47 (E) | 25 (E) | 35 (E) | 41 (E) | 64 (E) | 39 (E) | 59 (E) | 59 (E) | 53 (E) | 50 (E) |
Bryce Misley | 71 (E) | 69 (E) | 75 (E) | 62 (E) | 69 (E) | 42 (E) | 41 (E) | 50 (E) | 63 (E) | 38 (E) | 56 (E) | 59 (E) | 53 (E) | 44 (E) | 44 (E) | 54 (E) | 50 (E) |
Cale Fleury | 86 (E) | 46 (E) | 99 (E) | 74 (E) | 77 (E) | 65 (E) | 70 (E) | 60 (E) | 25 (E) | 39 (E) | 47 (E) | 75 (E) | 25 (E) | 48 (E) | 48 (E) | 59 (E) | 50 (E) |
Casey Fitzgerald | 89 (E) | 99 (E) | 72 (E) | 72 (E) | 67 (E) | 71 (E) | 69 (E) | 58 (E) | 25 (E) | 52 (E) | 47 (E) | 76 (E) | 25 (E) | 47 (E) | 47 (E) | 62 (E) | 50 (E) |
Charles Hudon | 70 (E) | 68 (E) | 76 (E) | 63 (E) | 68 (E) | 57 (E) | 55 (E) | 66 (E) | 50 (E) | 60 (E) | 68 (E) | 63 (E) | 65 (E) | 44 (E) | 44 (E) | 66 (E) | 50 (E) |
Charlie McAvoy | 85 (E) | 59 (E) | 76 (E) | 91 (E) | 75 (E) | 91 (E) | 90 (E) | 87 (E) | 25 (E) | 75 (E) | 54 (E) | 84 (E) | 41 (E) | 68 (E) | 72 (E) | 73 (E) | 50 (E) |
Christian Dvorak | 67 (E) | 42 (E) | 87 (E) | 84 (E) | 71 (E) | 76 (E) | 82 (E) | 78 (E) | 98 (E) | 79 (E) | 72 (E) | 80 (E) | 79 (E) | 67 (E) | 67 (E) | 76 (E) | 50 (E) |
Cole Reinhardt | 75 (E) | 74 (E) | 76 (E) | 63 (E) | 74 (E) | 72 (E) | 77 (E) | 56 (E) | 50 (E) | 50 (E) | 58 (E) | 63 (E) | 55 (E) | 44 (E) | 44 (E) | 60 (E) | 50 (E) |
Connor Dewar | 79 (E) | 63 (E) | 80 (E) | 65 (E) | 66 (E) | 56 (E) | 69 (E) | 62 (E) | 56 (E) | 60 (E) | 57 (E) | 74 (E) | 25 (E) | 47 (E) | 47 (E) | 64 (E) | 50 (E) |
Craig Smith | 78 (E) | 44 (E) | 88 (E) | 79 (E) | 75 (E) | 68 (E) | 90 (E) | 73 (E) | 34 (E) | 72 (E) | 73 (E) | 64 (E) | 54 (E) | 80 (E) | 83 (E) | 74 (E) | 50 (E) |
Donovan Sebrango | 76 (E) | 71 (E) | 89 (E) | 63 (E) | 71 (E) | 60 (E) | 65 (E) | 44 (E) | 25 (E) | 34 (E) | 39 (E) | 60 (E) | 37 (E) | 44 (E) | 44 (E) | 50 (E) | 50 (E) |
Drew Helleson | 78 (E) | 73 (E) | 91 (E) | 69 (E) | 73 (E) | 38 (E) | 37 (E) | 45 (E) | 25 (E) | 36 (E) | 39 (E) | 61 (E) | 37 (E) | 44 (E) | 44 (E) | 50 (E) | 50 (E) |
Elias Lindholm | 71 (E) | 43 (E) | 91 (E) | 88 (E) | 72 (E) | 84 (E) | 94 (E) | 82 (E) | 94 (E) | 82 (E) | 94 (E) | 82 (E) | 41 (E) | 76 (E) | 76 (E) | 87 (E) | 50 (E) |
Evander Kane | 96 (E) | 47 (E) | 62 (E) | 85 (E) | 78 (E) | 81 (E) | 78 (E) | 79 (E) | 40 (E) | 79 (E) | 94 (E) | 67 (E) | 38 (E) | 80 (E) | 80 (E) | 85 (E) | 50 (E) |
Frank Vatrano | 75 (E) | 43 (E) | 90 (E) | 82 (E) | 70 (E) | 65 (E) | 89 (E) | 65 (E) | 41 (E) | 65 (E) | 76 (E) | 64 (E) | 25 (E) | 69 (E) | 70 (E) | 73 (E) | 50 (E) |
Gabriel Carlsson | 69 (E) | 43 (E) | 91 (E) | 78 (E) | 78 (E) | 60 (E) | 57 (E) | 60 (E) | 25 (E) | 53 (E) | 48 (E) | 71 (E) | 25 (E) | 58 (E) | 58 (E) | 60 (E) | 50 (E) |
Jack Badini | 77 (E) | 73 (E) | 86 (E) | 68 (E) | 73 (E) | 54 (E) | 56 (E) | 48 (E) | 60 (E) | 45 (E) | 45 (E) | 62 (E) | 43 (E) | 44 (E) | 44 (E) | 53 (E) | 50 (E) |
Jack Drury | 67 (E) | 63 (E) | 75 (E) | 71 (E) | 63 (E) | 62 (E) | 62 (E) | 63 (E) | 79 (E) | 62 (E) | 60 (E) | 60 (E) | 57 (E) | 44 (E) | 44 (E) | 62 (E) | 50 (E) |
Jack Roslovic | 69 (E) | 42 (E) | 94 (E) | 82 (E) | 69 (E) | 68 (E) | 90 (E) | 75 (E) | 77 (E) | 76 (E) | 81 (E) | 69 (E) | 25 (E) | 67 (E) | 67 (E) | 76 (E) | 50 (E) |
Jake Muzzin | 87 (E) | 46 (E) | 89 (E) | 77 (E) | 80 (E) | 81 (E) | 76 (E) | 59 (E) | 25 (E) | 57 (E) | 48 (E) | 87 (E) | 75 (E) | 76 (E) | 80 (E) | 65 (E) | 50 (E) |
Jan Jenik | 84 (E) | 91 (E) | 76 (E) | 74 (E) | 64 (E) | 57 (E) | 73 (E) | 65 (E) | 43 (E) | 58 (E) | 68 (E) | 65 (E) | 25 (E) | 45 (E) | 45 (E) | 68 (E) | 50 (E) |
Jesse Ylonen | 63 (E) | 41 (E) | 95 (E) | 66 (E) | 69 (E) | 59 (E) | 74 (E) | 68 (E) | 25 (E) | 66 (E) | 66 (E) | 61 (E) | 25 (E) | 45 (E) | 45 (E) | 66 (E) | 50 (E) |
Joel Eriksson Ek | 83 (E) | 45 (E) | 88 (E) | 84 (E) | 77 (E) | 79 (E) | 92 (E) | 83 (E) | 85 (E) | 75 (E) | 85 (E) | 79 (E) | 25 (E) | 66 (E) | 67 (E) | 82 (E) | 50 (E) |
Kaedan Korczak | 76 (E) | 74 (E) | 82 (E) | 73 (E) | 74 (E) | 56 (E) | 58 (E) | 49 (E) | 25 (E) | 43 (E) | 40 (E) | 61 (E) | 38 (E) | 44 (E) | 44 (E) | 53 (E) | 50 (E) |
Kevin Stenlund | 82 (E) | 81 (E) | 85 (E) | 71 (E) | 81 (E) | 63 (E) | 64 (E) | 61 (E) | 76 (E) | 59 (E) | 57 (E) | 70 (E) | 54 (E) | 53 (E) | 53 (E) | 63 (E) | 50 (E) |
Mattias Ekholm | 75 (E) | 44 (E) | 83 (E) | 82 (E) | 81 (E) | 88 (E) | 88 (E) | 72 (E) | 25 (E) | 65 (E) | 49 (E) | 91 (E) | 25 (E) | 74 (E) | 77 (E) | 69 (E) | 50 (E) |
Michael McCarron | 88 (E) | 99 (E) | 63 (E) | 69 (E) | 91 (E) | 57 (E) | 62 (E) | 64 (E) | 83 (E) | 62 (E) | 66 (E) | 78 (E) | 25 (E) | 57 (E) | 57 (E) | 68 (E) | 50 (E) |
Mike Reilly | 78 (E) | 44 (E) | 86 (E) | 81 (E) | 72 (E) | 77 (E) | 88 (E) | 65 (E) | 25 (E) | 54 (E) | 48 (E) | 71 (E) | 25 (E) | 65 (E) | 66 (E) | 62 (E) | 50 (E) |
Mikhail Maltsev | 82 (E) | 45 (E) | 96 (E) | 74 (E) | 74 (E) | 51 (E) | 80 (E) | 66 (E) | 73 (E) | 50 (E) | 55 (E) | 68 (E) | 25 (E) | 49 (E) | 49 (E) | 62 (E) | 50 (E) |
Nazem Kadri | 69 (E) | 66 (E) | 72 (E) | 85 (E) | 71 (E) | 81 (E) | 89 (E) | 97 (E) | 88 (E) | 93 (E) | 87 (E) | 68 (E) | 46 (E) | 76 (E) | 78 (E) | 84 (E) | 50 (E) |
Nick Jensen | 83 (E) | 54 (E) | 90 (E) | 74 (E) | 70 (E) | 78 (E) | 90 (E) | 61 (E) | 25 (E) | 55 (E) | 49 (E) | 90 (E) | 25 (E) | 66 (E) | 67 (E) | 66 (E) | 50 (E) |
Nicolas Roy | 76 (E) | 54 (E) | 81 (E) | 79 (E) | 79 (E) | 73 (E) | 90 (E) | 73 (E) | 83 (E) | 75 (E) | 71 (E) | 75 (E) | 75 (E) | 60 (E) | 62 (E) | 74 (E) | 50 (E) |
Nikita Zaitsev | 86 (E) | 45 (E) | 86 (E) | 80 (E) | 70 (E) | 78 (E) | 84 (E) | 60 (E) | 25 (E) | 51 (E) | 48 (E) | 94 (E) | 25 (E) | 67 (E) | 67 (E) | 65 (E) | 50 (E) |
Pavel Zacha | 76 (E) | 44 (E) | 90 (E) | 82 (E) | 79 (E) | 75 (E) | 86 (E) | 78 (E) | 69 (E) | 75 (E) | 72 (E) | 68 (E) | 63 (E) | 66 (E) | 66 (E) | 74 (E) | 50 (E) |
Rasmus Asplund | 63 (E) | 41 (E) | 95 (E) | 77 (E) | 67 (E) | 67 (E) | 81 (E) | 70 (E) | 39 (E) | 69 (E) | 59 (E) | 68 (E) | 25 (E) | 59 (E) | 59 (E) | 66 (E) | 50 (E) |
Riley Stillman | 88 (E) | 93 (E) | 80 (E) | 76 (E) | 75 (E) | 67 (E) | 65 (E) | 57 (E) | 25 (E) | 54 (E) | 48 (E) | 78 (E) | 25 (E) | 57 (E) | 57 (E) | 63 (E) | 50 (E) |
Robin Salo | 61 (E) | 41 (E) | 93 (E) | 68 (E) | 69 (E) | 70 (E) | 59 (E) | 66 (E) | 25 (E) | 54 (E) | 48 (E) | 69 (E) | 25 (E) | 45 (E) | 45 (E) | 59 (E) | 50 (E) |
Roope Hintz | 75 (E) | 44 (E) | 89 (E) | 89 (E) | 82 (E) | 78 (E) | 86 (E) | 82 (E) | 86 (E) | 81 (E) | 91 (E) | 69 (E) | 25 (E) | 64 (E) | 64 (E) | 84 (E) | 50 (E) |
Ryan Jones | 78 (E) | 78 (E) | 77 (E) | 63 (E) | 78 (E) | 65 (E) | 70 (E) | 49 (E) | 50 (E) | 47 (E) | 46 (E) | 62 (E) | 44 (E) | 44 (E) | 44 (E) | 55 (E) | 50 (E) |
Sonny Milano | 63 (E) | 41 (E) | 94 (E) | 83 (E) | 70 (E) | 70 (E) | 64 (E) | 76 (E) | 25 (E) | 75 (E) | 72 (E) | 60 (E) | 25 (E) | 59 (E) | 59 (E) | 71 (E) | 50 (E) |
Tanner Pearson | 77 (E) | 64 (E) | 86 (E) | 80 (E) | 75 (E) | 73 (E) | 85 (E) | 75 (E) | 38 (E) | 74 (E) | 72 (E) | 71 (E) | 41 (E) | 71 (E) | 71 (E) | 75 (E) | 50 (E) |
Tyler Benson | 81 (E) | 44 (E) | 82 (E) | 67 (E) | 70 (E) | 52 (E) | 67 (E) | 62 (E) | 25 (E) | 53 (E) | 56 (E) | 60 (E) | 25 (E) | 47 (E) | 47 (E) | 60 (E) | 50 (E) |
Ville Heinola | 71 (E) | 42 (E) | 77 (E) | 80 (E) | 64 (E) | 66 (E) | 64 (E) | 62 (E) | 25 (E) | 69 (E) | 47 (E) | 69 (E) | 25 (E) | 46 (E) | 46 (E) | 62 (E) | 50 (E) |
Vladislav Gavrikov | 81 (E) | 45 (E) | 76 (E) | 83 (E) | 79 (E) | 86 (E) | 93 (E) | 65 (E) | 25 (E) | 71 (E) | 48 (E) | 95 (E) | 25 (E) | 63 (E) | 63 (E) | 68 (E) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Colton Point | 45 (E) | 46 (E) | 58 (E) | 95 (E) | 45 (E) | 45 (E) | 45 (E) | 50 (E) | 45 (E) | 45 (E) | 45 (E) | 44 (E) | 44 (E) | 46 (E) | 50 (E) |
Eetu Makiniemi | 62 (E) | 40 (E) | 50 (E) | 72 (E) | 66 (E) | 66 (E) | 70 (E) | 71 (E) | 74 (E) | 73 (E) | 30 (E) | 44 (E) | 44 (E) | 65 (E) | 50 (E) |
Ilya Sorokin | 89 (E) | 75 (E) | 74 (E) | 78 (E) | 92 (E) | 86 (E) | 81 (E) | 88 (E) | 90 (E) | 89 (E) | 83 (E) | 53 (E) | 54 (E) | 85 (E) | 50 (E) |
Isaiah Saville | 44 (E) | 40 (E) | 50 (E) | 74 (E) | 45 (E) | 44 (E) | 45 (E) | 49 (E) | 45 (E) | 45 (E) | 45 (E) | 44 (E) | 44 (E) | 45 (E) | 50 (E) |
Jakub Skarek | 48 (E) | 44 (E) | 55 (E) | 81 (E) | 49 (E) | 49 (E) | 50 (E) | 54 (E) | 50 (E) | 50 (E) | 30 (E) | 44 (E) | 44 (E) | 49 (E) | 50 (E) |
Mackenzie Blackwood | 61 (E) | 68 (E) | 67 (E) | 90 (E) | 65 (E) | 56 (E) | 69 (E) | 61 (E) | 65 (E) | 61 (E) | 66 (E) | 59 (E) | 59 (E) | 63 (E) | 50 (E) |
Robin Lehner | 72 (E) | 66 (E) | 66 (E) | 95 (E) | 73 (E) | 72 (E) | 83 (E) | 70 (E) | 77 (E) | 73 (E) | 51 (E) | 68 (E) | 70 (E) | 73 (E) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Akil Thomas | 72 (E) | 64 (E) | 89 (E) | 67 (E) | 64 (E) | 58 (E) | 60 (E) | 54 (E) | 68 (E) | 46 (E) | 58 (E) | 61 (E) | 55 (E) | 44 (E) | 44 (E) | 59 (E) | 50 (E) |
Alex Killorn | 76 (E) | 44 (E) | 77 (E) | 84 (E) | 72 (E) | 79 (E) | 95 (E) | 86 (E) | 30 (E) | 80 (E) | 81 (E) | 79 (E) | 37 (E) | 78 (E) | 84 (E) | 81 (E) | 50 (E) |
Alex Pietrangelo | 71 (E) | 44 (E) | 84 (E) | 85 (E) | 79 (E) | 91 (E) | 86 (E) | 76 (E) | 25 (E) | 68 (E) | 60 (E) | 93 (E) | 25 (E) | 82 (E) | 87 (E) | 74 (E) | 50 (E) |
Anders Bjork | 59 (E) | 41 (E) | 94 (E) | 78 (E) | 70 (E) | 62 (E) | 77 (E) | 58 (E) | 30 (E) | 55 (E) | 59 (E) | 72 (E) | 45 (E) | 63 (E) | 63 (E) | 64 (E) | 50 (E) |
Anthony Cirelli | 75 (E) | 57 (E) | 74 (E) | 85 (E) | 70 (E) | 79 (E) | 89 (E) | 71 (E) | 82 (E) | 77 (E) | 73 (E) | 87 (E) | 75 (E) | 67 (E) | 71 (E) | 77 (E) | 50 (E) |
Artem Zub | 84 (E) | 45 (E) | 79 (E) | 82 (E) | 75 (E) | 82 (E) | 90 (E) | 61 (E) | 25 (E) | 54 (E) | 49 (E) | 83 (E) | 25 (E) | 59 (E) | 59 (E) | 66 (E) | 50 (E) |
Blake Coleman | 85 (E) | 58 (E) | 79 (E) | 87 (E) | 74 (E) | 69 (E) | 94 (E) | 63 (E) | 28 (E) | 66 (E) | 72 (E) | 76 (E) | 45 (E) | 68 (E) | 71 (E) | 74 (E) | 50 (E) |
Brad Marchand | 76 (E) | 53 (E) | 63 (E) | 86 (E) | 64 (E) | 81 (E) | 87 (E) | 92 (E) | 36 (E) | 89 (E) | 91 (E) | 76 (E) | 53 (E) | 83 (E) | 90 (E) | 86 (E) | 50 (E) |
Cam Dineen | 67 (E) | 42 (E) | 95 (E) | 66 (E) | 66 (E) | 68 (E) | 64 (E) | 61 (E) | 25 (E) | 55 (E) | 47 (E) | 78 (E) | 25 (E) | 47 (E) | 47 (E) | 61 (E) | 50 (E) |
Connor McDavid | 73 (E) | 53 (E) | 83 (E) | 99 (E) | 71 (E) | 89 (E) | 94 (E) | 94 (E) | 93 (E) | 97 (E) | 95 (E) | 68 (E) | 81 (E) | 71 (E) | 72 (E) | 90 (E) | 50 (E) |
David Gustafsson | 79 (E) | 73 (E) | 92 (E) | 78 (E) | 73 (E) | 63 (E) | 64 (E) | 62 (E) | 78 (E) | 57 (E) | 62 (E) | 67 (E) | 59 (E) | 46 (E) | 46 (E) | 65 (E) | 50 (E) |
Dawson Mercer | 61 (E) | 41 (E) | 89 (E) | 86 (E) | 65 (E) | 74 (E) | 67 (E) | 72 (E) | 68 (E) | 75 (E) | 72 (E) | 69 (E) | 25 (E) | 55 (E) | 55 (E) | 72 (E) | 50 (E) |
Dillon Hamaliuk | 77 (E) | 77 (E) | 76 (E) | 64 (E) | 77 (E) | 48 (E) | 48 (E) | 49 (E) | 50 (E) | 47 (E) | 46 (E) | 62 (E) | 44 (E) | 44 (E) | 44 (E) | 53 (E) | 50 (E) |
Dmitry Semykin | 87 (E) | 82 (E) | 99 (E) | 64 (E) | 82 (E) | 36 (E) | 35 (E) | 41 (E) | 25 (E) | 28 (E) | 39 (E) | 65 (E) | 37 (E) | 44 (E) | 44 (E) | 49 (E) | 50 (E) |
Dylan McIlrath | 80 (E) | 87 (E) | 64 (E) | 63 (E) | 87 (E) | 64 (E) | 69 (E) | 46 (E) | 25 (E) | 34 (E) | 41 (E) | 65 (E) | 39 (E) | 55 (E) | 55 (E) | 52 (E) | 50 (E) |
Filip Hronek | 73 (E) | 43 (E) | 86 (E) | 86 (E) | 67 (E) | 85 (E) | 93 (E) | 74 (E) | 25 (E) | 69 (E) | 48 (E) | 81 (E) | 25 (E) | 64 (E) | 64 (E) | 67 (E) | 50 (E) |
Hudson Elynuik | 67 (E) | 75 (E) | 47 (E) | 66 (E) | 75 (E) | 48 (E) | 47 (E) | 56 (E) | 70 (E) | 54 (E) | 53 (E) | 59 (E) | 50 (E) | 44 (E) | 44 (E) | 55 (E) | 50 (E) |
Ilya Mikheyev | 75 (E) | 43 (E) | 85 (E) | 88 (E) | 72 (E) | 70 (E) | 79 (E) | 71 (E) | 25 (E) | 66 (E) | 88 (E) | 80 (E) | 25 (E) | 60 (E) | 61 (E) | 80 (E) | 50 (E) |
Jack McBain | 98 (E) | 48 (E) | 82 (E) | 77 (E) | 80 (E) | 67 (E) | 41 (E) | 63 (E) | 73 (E) | 60 (E) | 72 (E) | 78 (E) | 25 (E) | 44 (E) | 44 (E) | 72 (E) | 50 (E) |
Jakub Zboril | 89 (E) | 46 (E) | 87 (E) | 77 (E) | 73 (E) | 68 (E) | 56 (E) | 64 (E) | 25 (E) | 64 (E) | 47 (E) | 71 (E) | 75 (E) | 56 (E) | 56 (E) | 63 (E) | 50 (E) |
Jarred Tinordi | 80 (E) | 91 (E) | 54 (E) | 68 (E) | 91 (E) | 56 (E) | 59 (E) | 47 (E) | 25 (E) | 36 (E) | 40 (E) | 66 (E) | 38 (E) | 56 (E) | 57 (E) | 52 (E) | 50 (E) |
Jean-Sebastien Dea | 69 (E) | 63 (E) | 82 (E) | 75 (E) | 63 (E) | 57 (E) | 56 (E) | 64 (E) | 80 (E) | 59 (E) | 65 (E) | 62 (E) | 62 (E) | 44 (E) | 44 (E) | 64 (E) | 50 (E) |
Jeremy Lauzon | 99 (E) | 99 (E) | 67 (E) | 75 (E) | 77 (E) | 74 (E) | 79 (E) | 58 (E) | 25 (E) | 47 (E) | 48 (E) | 83 (E) | 25 (E) | 61 (E) | 62 (E) | 63 (E) | 50 (E) |
Joey Keane | 67 (E) | 68 (E) | 65 (E) | 61 (E) | 68 (E) | 66 (E) | 70 (E) | 54 (E) | 25 (E) | 50 (E) | 43 (E) | 58 (E) | 41 (E) | 44 (E) | 44 (E) | 54 (E) | 50 (E) |
Jordan Kyrou | 57 (E) | 41 (E) | 91 (E) | 84 (E) | 71 (E) | 74 (E) | 90 (E) | 73 (E) | 36 (E) | 88 (E) | 86 (E) | 65 (E) | 45 (E) | 61 (E) | 62 (E) | 80 (E) | 50 (E) |
Jordie Benn | 78 (E) | 44 (E) | 91 (E) | 74 (E) | 73 (E) | 67 (E) | 65 (E) | 57 (E) | 25 (E) | 53 (E) | 48 (E) | 76 (E) | 45 (E) | 73 (E) | 74 (E) | 61 (E) | 50 (E) |
Kevin Hayes | 71 (E) | 44 (E) | 84 (E) | 80 (E) | 82 (E) | 78 (E) | 77 (E) | 80 (E) | 80 (E) | 81 (E) | 72 (E) | 75 (E) | 79 (E) | 71 (E) | 71 (E) | 75 (E) | 50 (E) |
Kyle Rau | 64 (E) | 61 (E) | 72 (E) | 68 (E) | 61 (E) | 63 (E) | 63 (E) | 68 (E) | 80 (E) | 62 (E) | 68 (E) | 62 (E) | 65 (E) | 51 (E) | 52 (E) | 66 (E) | 50 (E) |
Lawson Crouse | 93 (E) | 88 (E) | 77 (E) | 83 (E) | 85 (E) | 76 (E) | 84 (E) | 77 (E) | 37 (E) | 67 (E) | 82 (E) | 80 (E) | 25 (E) | 67 (E) | 67 (E) | 80 (E) | 50 (E) |
Martin Kaut | 72 (E) | 67 (E) | 83 (E) | 80 (E) | 67 (E) | 63 (E) | 64 (E) | 62 (E) | 50 (E) | 53 (E) | 66 (E) | 63 (E) | 63 (E) | 45 (E) | 45 (E) | 65 (E) | 50 (E) |
Matt Grzelcyk | 65 (E) | 41 (E) | 89 (E) | 83 (E) | 61 (E) | 76 (E) | 81 (E) | 69 (E) | 25 (E) | 61 (E) | 48 (E) | 67 (E) | 25 (E) | 64 (E) | 67 (E) | 63 (E) | 50 (E) |
Michael Vukojevic | 80 (E) | 79 (E) | 81 (E) | 66 (E) | 79 (E) | 57 (E) | 60 (E) | 50 (E) | 25 (E) | 43 (E) | 41 (E) | 64 (E) | 39 (E) | 44 (E) | 44 (E) | 54 (E) | 50 (E) |
Nick Cousins | 75 (E) | 73 (E) | 86 (E) | 77 (E) | 69 (E) | 63 (E) | 86 (E) | 73 (E) | 42 (E) | 65 (E) | 64 (E) | 65 (E) | 58 (E) | 68 (E) | 70 (E) | 68 (E) | 50 (E) |
Nicolas Aube-Kubel | 84 (E) | 54 (E) | 81 (E) | 76 (E) | 68 (E) | 56 (E) | 88 (E) | 60 (E) | 32 (E) | 63 (E) | 68 (E) | 68 (E) | 25 (E) | 61 (E) | 61 (E) | 69 (E) | 50 (E) |
Oskar Sundqvist | 77 (E) | 55 (E) | 85 (E) | 81 (E) | 78 (E) | 67 (E) | 69 (E) | 62 (E) | 49 (E) | 70 (E) | 66 (E) | 79 (E) | 25 (E) | 64 (E) | 64 (E) | 71 (E) | 50 (E) |
Patrik Laine | 67 (E) | 43 (E) | 87 (E) | 88 (E) | 77 (E) | 79 (E) | 77 (E) | 88 (E) | 38 (E) | 84 (E) | 91 (E) | 63 (E) | 80 (E) | 66 (E) | 66 (E) | 82 (E) | 50 (E) |
Pierre Engvall | 71 (E) | 44 (E) | 88 (E) | 74 (E) | 81 (E) | 65 (E) | 86 (E) | 66 (E) | 39 (E) | 71 (E) | 71 (E) | 77 (E) | 25 (E) | 61 (E) | 62 (E) | 73 (E) | 50 (E) |
Pius Suter | 61 (E) | 41 (E) | 91 (E) | 80 (E) | 64 (E) | 75 (E) | 94 (E) | 70 (E) | 84 (E) | 71 (E) | 71 (E) | 79 (E) | 75 (E) | 59 (E) | 59 (E) | 74 (E) | 50 (E) |
Ryan Donato | 75 (E) | 57 (E) | 84 (E) | 83 (E) | 70 (E) | 66 (E) | 87 (E) | 72 (E) | 38 (E) | 66 (E) | 73 (E) | 65 (E) | 75 (E) | 64 (E) | 64 (E) | 72 (E) | 50 (E) |
Sean Durzi | 77 (E) | 75 (E) | 76 (E) | 82 (E) | 70 (E) | 78 (E) | 84 (E) | 75 (E) | 25 (E) | 68 (E) | 48 (E) | 81 (E) | 25 (E) | 51 (E) | 51 (E) | 67 (E) | 50 (E) |
Sean Kuraly | 96 (E) | 57 (E) | 78 (E) | 76 (E) | 78 (E) | 73 (E) | 88 (E) | 62 (E) | 87 (E) | 66 (E) | 71 (E) | 87 (E) | 25 (E) | 65 (E) | 68 (E) | 75 (E) | 50 (E) |
Tobias Bjornfot | 73 (E) | 43 (E) | 96 (E) | 74 (E) | 73 (E) | 71 (E) | 78 (E) | 57 (E) | 25 (E) | 49 (E) | 47 (E) | 76 (E) | 25 (E) | 57 (E) | 57 (E) | 61 (E) | 50 (E) |
Trevor Moore | 73 (E) | 42 (E) | 91 (E) | 79 (E) | 61 (E) | 72 (E) | 94 (E) | 67 (E) | 39 (E) | 79 (E) | 72 (E) | 72 (E) | 75 (E) | 63 (E) | 63 (E) | 74 (E) | 50 (E) |
Valeri Nichushkin | 79 (E) | 45 (E) | 92 (E) | 84 (E) | 80 (E) | 80 (E) | 84 (E) | 82 (E) | 25 (E) | 81 (E) | 88 (E) | 79 (E) | 25 (E) | 67 (E) | 69 (E) | 84 (E) | 50 (E) |
Zach Hyman | 75 (E) | 44 (E) | 86 (E) | 81 (E) | 77 (E) | 83 (E) | 85 (E) | 78 (E) | 45 (E) | 78 (E) | 86 (E) | 76 (E) | 25 (E) | 67 (E) | 69 (E) | 82 (E) | 50 (E) |
Zachary Senyshyn | 76 (E) | 70 (E) | 90 (E) | 77 (E) | 70 (E) | 63 (E) | 64 (E) | 59 (E) | 50 (E) | 50 (E) | 63 (E) | 64 (E) | 60 (E) | 44 (E) | 44 (E) | 63 (E) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Adin Hill | 71 (E) | 58 (E) | 57 (E) | 86 (E) | 78 (E) | 65 (E) | 72 (E) | 71 (E) | 76 (E) | 71 (E) | 75 (E) | 53 (E) | 53 (E) | 70 (E) | 50 (E) |
Joel Hofer | 52 (E) | 44 (E) | 55 (E) | 66 (E) | 55 (E) | 53 (E) | 50 (E) | 56 (E) | 54 (E) | 53 (E) | 30 (E) | 44 (E) | 44 (E) | 52 (E) | 50 (E) |
Pyotr Kochetkov | 61 (E) | 40 (E) | 50 (E) | 70 (E) | 65 (E) | 59 (E) | 70 (E) | 71 (E) | 67 (E) | 68 (E) | 30 (E) | 44 (E) | 44 (E) | 62 (E) | 50 (E) |
Sergei Bobrovsky | 78 (E) | 79 (E) | 78 (E) | 71 (E) | 76 (E) | 80 (E) | 76 (E) | 79 (E) | 83 (E) | 79 (E) | 88 (E) | 75 (E) | 77 (E) | 79 (E) | 50 (E) |
Spencer Knight | 76 (E) | 52 (E) | 51 (E) | 78 (E) | 83 (E) | 68 (E) | 69 (E) | 74 (E) | 78 (E) | 75 (E) | 65 (E) | 47 (E) | 48 (E) | 72 (E) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Gaudette | 77 (E) | 54 (E) | 90 (E) | 77 (E) | 65 (E) | 59 (E) | 75 (E) | 66 (E) | 47 (E) | 63 (E) | 59 (E) | 64 (E) | 75 (E) | 63 (E) | 63 (E) | 65 (E) | 50 (E) |
