Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Antoine Morand | 72 (+1) | 66 (E) | 87 (+6) | 67 (E) | 66 (E) | 62 (-8) | 66 (-8) | 50 (-4) | 63 (-4) | 47 (-6) | 47 (-4) | 60 (E) | 45 (-6) | 44 (E) | 44 (E) | 55 (-6) | 50 (E) |
Ben Hutton | 71 (-3) | 87 (+43) | 84 (-7) | 81 (E) | 78 (+2) | 67 (-8) | 74 (-4) | 58 (-4) | 25 (E) | 52 (+1) | 48 (E) | 75 (-9) | 75 (E) | 70 (+1) | 70 (+1) | 62 (-5) | 50 (E) |
Brandon Saad | 61 (-4) | 42 (-1) | 95 (+4) | 80 (-2) | 75 (E) | 73 (+2) | 87 (+9) | 75 (+5) | 37 (-5) | 76 (+10) | 82 (-4) | 76 (+11) | 35 (E) | 77 (+2) | 82 (+3) | 79 (+11) | 50 (E) |
Brendan Guhle | 75 (+4) | 73 (+15) | 78 (-2) | 79 (+4) | 73 (E) | 57 (-9) | 61 (-2) | 47 (-9) | 25 (E) | 35 (-15) | 41 (-7) | 64 (-5) | 39 (-1) | 59 (+1) | 59 (+1) | 53 (-6) | 50 (E) |
Bryce Misley | 71 (-6) | 69 (-2) | 75 (-17) | 62 (E) | 69 (-2) | 42 (-7) | 41 (-8) | 50 (-1) | 63 (-1) | 38 (-12) | 56 (+8) | 59 (-3) | 53 (+7) | 44 (E) | 44 (E) | 54 (-5) | 50 (E) |
Cale Fleury | 86 (-1) | 46 (-16) | 99 (+4) | 74 (E) | 77 (E) | 65 (+3) | 70 (+8) | 60 (+9) | 25 (E) | 39 (-3) | 47 (+4) | 75 (+7) | 25 (-12) | 48 (+1) | 48 (+1) | 59 (E) | 50 (E) |
Charles Hudon | 70 (+70) | 68 (+68) | 76 (+76) | 63 (+63) | 68 (+68) | 57 (+57) | 55 (+55) | 66 (+66) | 50 (+50) | 60 (+60) | 68 (+68) | 63 (+63) | 65 (+65) | 44 (+44) | 44 (+44) | 66 (+66) | 50 (+50) |
Charlie McAvoy | 85 (+3) | 59 (+9) | 76 (-5) | 91 (E) | 75 (-2) | 91 (+3) | 90 (+2) | 87 (+10) | 25 (E) | 75 (+2) | 54 (+4) | 84 (+1) | 41 (-4) | 68 (+2) | 72 (+3) | 73 (+4) | 50 (E) |
Christian Dvorak | 67 (-3) | 42 (-1) | 87 (-6) | 84 (-2) | 71 (E) | 76 (E) | 82 (-11) | 78 (-3) | 98 (+4) | 79 (+4) | 72 (-7) | 80 (+9) | 79 (+4) | 67 (+1) | 67 (E) | 76 (E) | 50 (E) |
Connor Dewar | 79 (+8) | 63 (-1) | 80 (-7) | 65 (E) | 66 (+1) | 56 (-12) | 69 (+2) | 62 (+3) | 56 (-18) | 60 (+4) | 57 (-1) | 74 (+12) | 25 (-37) | 47 (+3) | 47 (+3) | 64 (+1) | 50 (E) |
Craig Smith | 78 (+3) | 44 (E) | 88 (+1) | 79 (E) | 75 (E) | 68 (+1) | 90 (-1) | 73 (-4) | 34 (-7) | 72 (+1) | 73 (-3) | 64 (+9) | 54 (-1) | 80 (+3) | 83 (+3) | 74 (+4) | 50 (E) |
Donovan Sebrango | 76 (+1) | 71 (E) | 89 (+6) | 63 (-4) | 71 (E) | 60 (-3) | 65 (-3) | 44 (-1) | 25 (E) | 34 (-2) | 39 (E) | 60 (E) | 37 (E) | 44 (E) | 44 (E) | 50 (-5) | 50 (E) |
Drew Helleson | 78 (+78) | 73 (+73) | 91 (+91) | 69 (+69) | 73 (+73) | 38 (+38) | 37 (+37) | 45 (+45) | 25 (+25) | 36 (+36) | 39 (+39) | 61 (+61) | 37 (+37) | 44 (+44) | 44 (+44) | 50 (+50) | 50 (+50) |
Elias Lindholm | 71 (-6) | 43 (-1) | 91 (+2) | 88 (+2) | 72 (E) | 84 (+2) | 94 (+1) | 82 (-2) | 94 (+7) | 82 (+1) | 94 (+7) | 82 (+4) | 41 (-1) | 76 (+3) | 76 (+2) | 87 (+10) | 50 (E) |
Frank Vatrano | 75 (-4) | 43 (-1) | 90 (+3) | 82 (-2) | 70 (E) | 65 (-4) | 89 (-4) | 65 (-5) | 41 (+8) | 65 (-2) | 76 (-3) | 64 (E) | 25 (E) | 69 (+2) | 70 (+2) | 73 (+6) | 50 (E) |
Gabriel Carlsson | 69 (-6) | 43 (-16) | 91 (+1) | 78 (E) | 78 (E) | 60 (-7) | 57 (+1) | 60 (+6) | 25 (E) | 53 (+4) | 48 (+3) | 71 (+5) | 25 (E) | 58 (+3) | 58 (+3) | 60 (+2) | 50 (E) |
Jack Badini | 77 (-2) | 73 (E) | 86 (-8) | 68 (+5) | 73 (E) | 54 (+1) | 56 (+1) | 48 (+3) | 60 (+4) | 45 (+4) | 45 (+1) | 62 (E) | 43 (+1) | 44 (E) | 44 (E) | 53 (-5) | 50 (E) |
Jack Drury | 67 (+67) | 63 (+63) | 75 (+75) | 71 (+71) | 63 (+63) | 62 (+62) | 62 (+62) | 63 (+63) | 79 (+79) | 62 (+62) | 60 (+60) | 60 (+60) | 57 (+57) | 44 (+44) | 44 (+44) | 62 (+62) | 50 (+50) |
Jack Roslovic | 69 (-1) | 42 (-1) | 94 (+2) | 82 (+3) | 69 (E) | 68 (-3) | 90 (+2) | 75 (+3) | 77 (+14) | 76 (+1) | 81 (+8) | 69 (+13) | 25 (E) | 67 (+3) | 67 (+2) | 76 (+9) | 50 (E) |
Jake Muzzin | 87 (+2) | 46 (E) | 89 (+7) | 77 (-3) | 80 (E) | 81 (-2) | 76 (-7) | 59 (-4) | 25 (E) | 57 (-13) | 48 (-2) | 87 (-2) | 75 (E) | 76 (+2) | 80 (+3) | 65 (-6) | 50 (E) |
Jan Jenik | 84 (+15) | 91 (+29) | 76 (-9) | 74 (+8) | 64 (+2) | 57 (-1) | 73 (+15) | 65 (+6) | 43 (-31) | 58 (+3) | 68 (+10) | 65 (+5) | 25 (-30) | 45 (+1) | 45 (+1) | 68 (+7) | 50 (E) |
Jesse Ylonen | 63 (-10) | 41 (-28) | 95 (+12) | 66 (E) | 69 (E) | 59 (-6) | 74 (+8) | 68 (+7) | 25 (-25) | 66 (+11) | 66 (+4) | 61 (-2) | 25 (-34) | 45 (+1) | 45 (+1) | 66 (+4) | 50 (E) |
Joel Eriksson Ek | 83 (+1) | 45 (E) | 88 (-1) | 84 (+2) | 77 (E) | 79 (+6) | 92 (+3) | 83 (+22) | 85 (+2) | 75 (+4) | 85 (+10) | 79 (-5) | 25 (E) | 66 (+2) | 67 (+2) | 82 (+11) | 50 (E) |
Kaedan Korczak | 76 (E) | 74 (E) | 82 (+3) | 73 (+14) | 74 (E) | 56 (+1) | 58 (E) | 49 (+3) | 25 (E) | 43 (+5) | 40 (+1) | 61 (E) | 38 (+1) | 44 (E) | 44 (E) | 53 (-1) | 50 (E) |
Kevin Stenlund | 82 (+16) | 81 (+38) | 85 (-6) | 71 (+6) | 81 (E) | 63 (-2) | 64 (-9) | 61 (-11) | 76 (+14) | 59 (-3) | 57 (-14) | 70 (+10) | 54 (+29) | 53 (+1) | 53 (E) | 63 (E) | 50 (E) |
Michael McCarron | 88 (+12) | 99 (+13) | 63 (+11) | 69 (+4) | 91 (+3) | 57 (-3) | 62 (+7) | 64 (+6) | 83 (+11) | 62 (+13) | 66 (+5) | 78 (+13) | 25 (E) | 57 (+7) | 57 (+7) | 68 (+7) | 50 (E) |
Mike Reilly | 78 (+2) | 44 (E) | 86 (E) | 81 (+3) | 72 (E) | 77 (E) | 88 (+8) | 65 (-8) | 25 (E) | 54 (-15) | 48 (+1) | 71 (-1) | 25 (E) | 65 (+3) | 66 (+4) | 62 (-1) | 50 (E) |
Nazem Kadri | 69 (-3) | 66 (+3) | 72 (+6) | 85 (+2) | 71 (+1) | 81 (+6) | 89 (+5) | 97 (+8) | 88 (-7) | 93 (+13) | 87 (+8) | 68 (+9) | 46 (+1) | 76 (+2) | 78 (+2) | 84 (+10) | 50 (E) |
Nick Jensen | 83 (+8) | 54 (+6) | 90 (-2) | 74 (E) | 70 (E) | 78 (+5) | 90 (E) | 61 (+1) | 25 (E) | 55 (+1) | 49 (+1) | 90 (+3) | 25 (E) | 66 (+2) | 67 (+2) | 66 (+3) | 50 (E) |
Nicolas Roy | 76 (-1) | 54 (+9) | 81 (-9) | 79 (+11) | 79 (+1) | 73 (+11) | 90 (+9) | 73 (+11) | 83 (+14) | 75 (+11) | 71 (+4) | 75 (+9) | 75 (+50) | 60 (+5) | 62 (+6) | 74 (+10) | 50 (E) |
Nikita Zaitsev | 86 (+1) | 45 (E) | 86 (-1) | 80 (E) | 70 (E) | 78 (-8) | 84 (-3) | 60 (+2) | 25 (E) | 51 (-5) | 48 (E) | 94 (E) | 25 (E) | 67 (+2) | 67 (+1) | 65 (E) | 50 (E) |
Pavel Zacha | 76 (+3) | 44 (E) | 90 (-3) | 82 (E) | 79 (E) | 75 (+1) | 86 (E) | 78 (+2) | 69 (-14) | 75 (-3) | 72 (-4) | 68 (-10) | 63 (-12) | 66 (+2) | 66 (+1) | 74 (-1) | 50 (E) |
Rasmus Asplund | 63 (-4) | 41 (-1) | 95 (-1) | 77 (E) | 67 (E) | 67 (+7) | 81 (+10) | 70 (+10) | 39 (-7) | 69 (+9) | 59 (-7) | 68 (-11) | 25 (E) | 59 (+9) | 59 (+9) | 66 (+5) | 50 (E) |
Riley Stillman | 88 (+2) | 93 (+27) | 80 (-3) | 76 (+7) | 75 (+3) | 67 (-5) | 65 (-1) | 57 (-3) | 25 (E) | 54 (+9) | 48 (E) | 78 (-7) | 25 (E) | 57 (+7) | 57 (+6) | 63 (+3) | 50 (E) |
Roope Hintz | 75 (-3) | 44 (-1) | 89 (-5) | 89 (+2) | 82 (E) | 78 (+2) | 86 (+9) | 82 (E) | 86 (+9) | 81 (-1) | 91 (+6) | 69 (+6) | 25 (E) | 64 (+4) | 64 (+2) | 84 (+13) | 50 (E) |
Ryan Jones | 78 (+3) | 78 (+8) | 77 (-8) | 63 (-5) | 78 (+8) | 65 (+9) | 70 (+11) | 49 (+1) | 50 (+25) | 47 (+7) | 46 (+6) | 62 (+1) | 44 (+6) | 44 (E) | 44 (E) | 55 (E) | 50 (E) |
Sonny Milano | 63 (-5) | 41 (-15) | 94 (+15) | 83 (E) | 70 (E) | 70 (+10) | 64 (+9) | 76 (+12) | 25 (-13) | 75 (+1) | 72 (+18) | 60 (-2) | 25 (-17) | 59 (+6) | 59 (+5) | 71 (+10) | 50 (E) |
Tanner Pearson | 77 (-1) | 64 (+15) | 86 (-1) | 80 (E) | 75 (+1) | 73 (-2) | 85 (-4) | 75 (+1) | 38 (+5) | 74 (+4) | 72 (-5) | 71 (-6) | 41 (-4) | 71 (+2) | 71 (-1) | 75 (+5) | 50 (E) |
Tyler Benson | 81 (+8) | 44 (-26) | 82 (+4) | 67 (-4) | 70 (E) | 52 (-21) | 67 (-4) | 62 (-3) | 25 (-25) | 53 (-14) | 56 (-4) | 60 (-4) | 25 (-35) | 47 (+3) | 47 (+3) | 60 (-4) | 50 (E) |
Ville Heinola | 71 (-2) | 42 (-23) | 77 (-14) | 80 (E) | 64 (E) | 66 (+12) | 64 (+6) | 62 (+8) | 25 (E) | 69 (+21) | 47 (+1) | 69 (+7) | 25 (-25) | 46 (+1) | 46 (+1) | 62 (+5) | 50 (E) |
Vladislav Gavrikov | 81 (+4) | 45 (E) | 76 (-15) | 83 (+5) | 79 (E) | 86 (+9) | 93 (+1) | 65 (+4) | 25 (E) | 71 (+17) | 48 (-1) | 95 (+9) | 25 (E) | 63 (+5) | 63 (+4) | 68 (+4) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Colton Point | 45 (-5) | 46 (-7) | 58 (-8) | 95 (E) | 45 (-4) | 45 (-5) | 45 (-5) | 50 (-5) | 45 (-4) | 45 (-4) | 45 (+15) | 44 (E) | 44 (E) | 46 (-7) | 50 (E) |
Ilya Sorokin | 89 (+15) | 75 (+9) | 74 (+11) | 78 (E) | 92 (+14) | 86 (+16) | 81 (-11) | 88 (+12) | 90 (+7) | 89 (+15) | 83 (-12) | 53 (+7) | 54 (+8) | 85 (+13) | 50 (E) |
Jakub Skarek | 48 (-1) | 44 (-9) | 55 (-12) | 81 (E) | 49 (+2) | 49 (+1) | 50 (E) | 54 (E) | 50 (+2) | 50 (+2) | 30 (E) | 44 (E) | 44 (E) | 49 (-2) | 50 (E) |
Mackenzie Blackwood | 61 (-15) | 68 (-11) | 67 (-9) | 90 (E) | 65 (-14) | 56 (-17) | 69 (+4) | 61 (-15) | 65 (-12) | 61 (-15) | 66 (-6) | 59 (+2) | 59 (+2) | 63 (-10) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Akil Thomas | 72 (E) | 64 (E) | 89 (-1) | 67 (+7) | 64 (E) | 58 (-14) | 60 (-15) | 54 (-9) | 68 (-11) | 46 (-13) | 58 (-5) | 61 (-2) | 55 (-5) | 44 (E) | 44 (E) | 59 (-6) | 50 (E) |
Alex Killorn | 76 (+1) | 44 (E) | 77 (-9) | 84 (E) | 72 (E) | 79 (+2) | 95 (+3) | 86 (+2) | 30 (-4) | 80 (+3) | 81 (-2) | 79 (+3) | 37 (-1) | 78 (+3) | 84 (+4) | 81 (+9) | 50 (E) |
Anders Bjork | 59 (-14) | 41 (-2) | 94 (+2) | 78 (-2) | 70 (E) | 62 (-3) | 77 (-6) | 58 (-2) | 30 (E) | 55 (-7) | 59 (-6) | 72 (+1) | 45 (E) | 63 (+3) | 63 (+2) | 64 (E) | 50 (E) |
Anthony Cirelli | 75 (-3) | 57 (+13) | 74 (-16) | 85 (+3) | 70 (E) | 79 (+2) | 89 (+1) | 71 (E) | 82 (E) | 77 (+1) | 73 (E) | 87 (+6) | 75 (E) | 67 (+2) | 71 (+3) | 77 (+2) | 50 (E) |
Artem Zub | 84 (E) | 45 (E) | 79 (-5) | 82 (+4) | 75 (E) | 82 (+7) | 90 (+10) | 61 (-2) | 25 (E) | 54 (-3) | 49 (+1) | 83 (-6) | 25 (E) | 59 (+11) | 59 (+11) | 66 (+4) | 50 (E) |
Blake Coleman | 85 (-5) | 58 (+12) | 79 (E) | 87 (-2) | 74 (+1) | 69 (-3) | 94 (+3) | 63 (-2) | 28 (-10) | 66 (-3) | 72 (-8) | 76 (-7) | 45 (E) | 68 (+2) | 71 (+3) | 74 (+4) | 50 (E) |
Brad Marchand | 76 (+2) | 53 (E) | 63 (-9) | 86 (-2) | 64 (E) | 81 (+1) | 87 (-4) | 92 (+1) | 36 (-2) | 89 (-6) | 91 (-1) | 76 (+7) | 53 (E) | 83 (+2) | 90 (+3) | 86 (+11) | 50 (E) |
Cam Dineen | 67 (-7) | 42 (-24) | 95 (+2) | 66 (E) | 66 (E) | 68 (+4) | 64 (+1) | 61 (+10) | 25 (E) | 55 (+13) | 47 (+2) | 78 (+17) | 25 (-21) | 47 (+3) | 47 (+3) | 61 (+4) | 50 (E) |
Connor McDavid | 73 (+1) | 53 (+10) | 83 (-4) | 99 (E) | 71 (E) | 89 (E) | 94 (+4) | 94 (-3) | 93 (+11) | 97 (-2) | 95 (-1) | 68 (+11) | 81 (+12) | 71 (+2) | 72 (+2) | 90 (+11) | 50 (E) |
David Gustafsson | 79 (+12) | 73 (+16) | 92 (+4) | 78 (-2) | 73 (E) | 63 (+11) | 64 (+7) | 62 (+4) | 78 (+6) | 57 (E) | 62 (+2) | 67 (E) | 59 (E) | 46 (E) | 46 (E) | 65 (+2) | 50 (E) |
Dawson Mercer | 61 (+61) | 41 (+41) | 89 (+89) | 86 (+86) | 65 (+65) | 74 (+74) | 67 (+67) | 72 (+72) | 68 (+68) | 75 (+75) | 72 (+72) | 69 (+69) | 25 (+25) | 55 (+55) | 55 (+55) | 72 (+72) | 50 (+50) |
Dillon Hamaliuk | 77 (+77) | 77 (+77) | 76 (+76) | 64 (+64) | 77 (+77) | 48 (+48) | 48 (+48) | 49 (+49) | 50 (+50) | 47 (+47) | 46 (+46) | 62 (+62) | 44 (+44) | 44 (+44) | 44 (+44) | 53 (+53) | 50 (+50) |
Dmitry Semykin | 87 (+87) | 82 (+82) | 99 (+99) | 64 (+64) | 82 (+82) | 36 (+36) | 35 (+35) | 41 (+41) | 25 (+25) | 28 (+28) | 39 (+39) | 65 (+65) | 37 (+37) | 44 (+44) | 44 (+44) | 49 (+49) | 50 (+50) |
Dylan McIlrath | 80 (-5) | 87 (-2) | 64 (+12) | 63 (-2) | 87 (E) | 64 (-1) | 69 (-1) | 46 (-7) | 25 (E) | 34 (-6) | 41 (-3) | 65 (-8) | 39 (E) | 55 (E) | 55 (E) | 52 (-8) | 50 (E) |
Filip Hronek | 73 (-6) | 43 (-10) | 86 (+1) | 86 (E) | 67 (E) | 85 (-4) | 93 (+2) | 74 (-10) | 25 (E) | 69 (+1) | 48 (-4) | 81 (-2) | 25 (E) | 64 (+3) | 64 (+3) | 67 (E) | 50 (E) |
Greg Pateryn | 83 (+5) | 45 (E) | 72 (-16) | 71 (E) | 78 (E) | 65 (-1) | 62 (+11) | 65 (+9) | 25 (E) | 49 (-5) | 50 (+3) | 78 (-10) | 25 (E) | 65 (E) | 65 (-1) | 63 (+3) | 50 (E) |
Hudson Elynuik | 67 (-7) | 75 (E) | 47 (-23) | 66 (+3) | 75 (E) | 48 (-12) | 47 (-13) | 56 (+6) | 70 (+7) | 54 (+7) | 53 (+5) | 59 (-2) | 50 (+4) | 44 (E) | 44 (E) | 55 (-4) | 50 (E) |
Ilya Mikheyev | 75 (+4) | 43 (E) | 85 (-11) | 88 (+4) | 72 (E) | 70 (+1) | 79 (+3) | 71 (+10) | 25 (-15) | 66 (-6) | 88 (+20) | 80 (-1) | 25 (E) | 60 (+5) | 61 (+5) | 80 (+15) | 50 (E) |
Jack McBain | 98 (+98) | 48 (+48) | 82 (+82) | 77 (+77) | 80 (+80) | 67 (+67) | 41 (+41) | 63 (+63) | 73 (+73) | 60 (+60) | 72 (+72) | 78 (+78) | 25 (+25) | 44 (+44) | 44 (+44) | 72 (+72) | 50 (+50) |
Jakub Zboril | 89 (+11) | 46 (-14) | 87 (+4) | 77 (+11) | 73 (E) | 68 (-3) | 56 (-21) | 64 (+7) | 25 (E) | 64 (+14) | 47 (+3) | 71 (+8) | 75 (E) | 56 (+1) | 56 (+1) | 63 (+1) | 50 (E) |
Jarred Tinordi | 80 (-11) | 91 (+20) | 54 (-22) | 68 (+3) | 91 (+3) | 56 (-15) | 59 (-4) | 47 (-9) | 25 (E) | 36 (-12) | 40 (-8) | 66 (-18) | 38 (-25) | 56 (+1) | 57 (+1) | 52 (-12) | 50 (E) |
Jean-Sebastien Dea | 69 (+2) | 63 (E) | 82 (+4) | 75 (+13) | 63 (+2) | 57 (-13) | 56 (-5) | 64 (-2) | 80 (E) | 59 (-4) | 65 (+1) | 62 (-1) | 62 (-1) | 44 (-8) | 44 (-8) | 64 (E) | 50 (E) |
Jeremy Lauzon | 99 (+13) | 99 (+37) | 67 (+1) | 75 (E) | 77 (+3) | 74 (+2) | 79 (E) | 58 (+2) | 25 (E) | 47 (-1) | 48 (E) | 83 (E) | 25 (E) | 61 (+4) | 62 (+4) | 63 (+2) | 50 (E) |
Joey Keane | 67 (-6) | 68 (E) | 65 (-18) | 61 (E) | 68 (E) | 66 (-3) | 70 (+5) | 54 (-2) | 25 (E) | 50 (-3) | 43 (-2) | 58 (-4) | 41 (+4) | 44 (E) | 44 (E) | 54 (-3) | 50 (E) |
Jordan Kyrou | 57 (-2) | 41 (E) | 91 (E) | 84 (+3) | 71 (E) | 74 (+12) | 90 (+10) | 73 (+7) | 36 (-4) | 88 (+16) | 86 (+15) | 65 (+12) | 45 (+20) | 61 (+5) | 62 (+5) | 80 (+18) | 50 (E) |
Jordie Benn | 78 (+8) | 44 (-6) | 91 (+1) | 74 (E) | 73 (E) | 67 (E) | 65 (-3) | 57 (+1) | 25 (E) | 53 (-1) | 48 (E) | 76 (-5) | 45 (E) | 73 (+2) | 74 (+2) | 61 (-2) | 50 (E) |
Kyle Rau | 64 (-12) | 61 (+9) | 72 (-16) | 68 (E) | 61 (E) | 63 (-3) | 63 (+6) | 68 (+4) | 80 (+27) | 62 (-2) | 68 (+9) | 62 (-11) | 65 (+40) | 51 (+1) | 52 (+1) | 66 (+6) | 50 (E) |
Lawson Crouse | 93 (-2) | 88 (+13) | 77 (-3) | 83 (E) | 85 (+1) | 76 (+10) | 84 (-4) | 77 (+17) | 37 (-9) | 67 (+4) | 82 (+16) | 80 (-1) | 25 (E) | 67 (+2) | 67 (+1) | 80 (+10) | 50 (E) |
Martin Kaut | 72 (+2) | 67 (E) | 83 (+8) | 80 (+7) | 67 (E) | 63 (-1) | 64 (+4) | 62 (E) | 50 (E) | 53 (-8) | 66 (+8) | 63 (+2) | 63 (+5) | 45 (E) | 45 (E) | 65 (+4) | 50 (E) |
Mathieu Joseph | 80 (+1) | 54 (+10) | 87 (-3) | 84 (+2) | 65 (E) | 67 (+9) | 88 (-3) | 61 (+3) | 39 (E) | 71 (+11) | 70 (+4) | 83 (+18) | 75 (E) | 64 (+4) | 65 (+4) | 74 (+8) | 50 (E) |
Matt Grzelcyk | 65 (-3) | 41 (-1) | 89 (+5) | 83 (E) | 61 (E) | 76 (-1) | 81 (+3) | 69 (-9) | 25 (E) | 61 (-3) | 48 (-4) | 67 (-1) | 25 (E) | 64 (+3) | 67 (+3) | 63 (+1) | 50 (E) |
Michael Vukojevic | 80 (+4) | 79 (E) | 81 (+13) | 66 (E) | 79 (E) | 57 (-7) | 60 (-8) | 50 (-2) | 25 (E) | 43 (-6) | 41 (+1) | 64 (+2) | 39 (+1) | 44 (E) | 44 (E) | 54 (-3) | 50 (E) |
Nick Cousins | 75 (-1) | 73 (+24) | 86 (+5) | 77 (+2) | 69 (+2) | 63 (-2) | 86 (-2) | 73 (E) | 42 (-7) | 65 (-4) | 64 (E) | 65 (+3) | 58 (E) | 68 (+2) | 70 (+2) | 68 (+1) | 50 (E) |
Nicolas Aube-Kubel | 84 (-5) | 54 (-10) | 81 (+1) | 76 (+9) | 68 (E) | 56 (-3) | 88 (+3) | 60 (-3) | 32 (-7) | 63 (-3) | 68 (+4) | 68 (+3) | 25 (E) | 61 (+5) | 61 (+4) | 69 (+6) | 50 (E) |
Oskar Sundqvist | 77 (-3) | 55 (+10) | 85 (E) | 81 (E) | 78 (+1) | 67 (-1) | 69 (+3) | 62 (E) | 49 (-18) | 70 (+5) | 66 (-3) | 79 (-5) | 25 (E) | 64 (+2) | 64 (E) | 71 (+4) | 50 (E) |
Patrik Laine | 67 (-8) | 43 (-1) | 87 (E) | 88 (E) | 77 (E) | 79 (E) | 77 (-8) | 88 (+11) | 38 (+3) | 84 (+6) | 91 (+8) | 63 (+8) | 80 (E) | 66 (+1) | 66 (-1) | 82 (+10) | 50 (E) |
Pierre Engvall | 71 (E) | 44 (+1) | 88 (-4) | 74 (E) | 81 (E) | 65 (+4) | 86 (+6) | 66 (+6) | 39 (-15) | 71 (+9) | 71 (+1) | 77 (E) | 25 (E) | 61 (+6) | 62 (+6) | 73 (+9) | 50 (E) |
Pius Suter | 61 (-4) | 41 (E) | 91 (E) | 80 (E) | 64 (E) | 75 (+2) | 94 (+11) | 70 (+2) | 84 (+7) | 71 (+2) | 71 (-5) | 79 (+17) | 75 (+50) | 59 (+10) | 59 (+10) | 74 (+9) | 50 (E) |
Ryan Donato | 75 (+1) | 57 (+14) | 84 (-9) | 83 (E) | 70 (E) | 66 (+6) | 87 (+2) | 72 (+3) | 38 (-5) | 66 (-2) | 73 (+5) | 65 (+6) | 75 (+12) | 64 (+3) | 64 (+2) | 72 (+5) | 50 (E) |
Sean Durzi | 77 (+4) | 75 (+5) | 76 (-5) | 82 (+18) | 70 (+2) | 78 (+19) | 84 (+19) | 75 (+23) | 25 (E) | 68 (+20) | 48 (+6) | 81 (+20) | 25 (-15) | 51 (+7) | 51 (+7) | 67 (+11) | 50 (E) |
Sean Kuraly | 96 (+10) | 57 (+11) | 78 (-8) | 76 (+4) | 78 (E) | 73 (+7) | 88 (+2) | 62 (+3) | 87 (+4) | 66 (+1) | 71 (+12) | 87 (+1) | 25 (E) | 65 (+3) | 68 (+3) | 75 (+7) | 50 (E) |
Tobias Bjornfot | 73 (-2) | 43 (-15) | 96 (+7) | 74 (E) | 73 (E) | 71 (+5) | 78 (+12) | 57 (+1) | 25 (E) | 49 (E) | 47 (-1) | 76 (+7) | 25 (E) | 57 (+10) | 57 (+10) | 61 (+3) | 50 (E) |
Trevor Moore | 73 (-1) | 42 (E) | 91 (-1) | 79 (+13) | 61 (E) | 72 (+6) | 94 (+13) | 67 (+4) | 39 (+5) | 79 (+15) | 72 (+3) | 72 (-1) | 75 (+50) | 63 (+5) | 63 (+4) | 74 (+12) | 50 (E) |
Valeri Nichushkin | 79 (+1) | 45 (-10) | 92 (-3) | 84 (+4) | 80 (E) | 80 (+13) | 84 (-6) | 82 (+10) | 25 (-10) | 81 (+15) | 88 (+16) | 79 (+7) | 25 (E) | 67 (+1) | 69 (+2) | 84 (+16) | 50 (E) |
Zach Hyman | 75 (-3) | 44 (-7) | 86 (+2) | 81 (+4) | 77 (E) | 83 (+2) | 85 (+11) | 78 (+9) | 45 (E) | 78 (E) | 86 (-1) | 76 (-1) | 25 (E) | 67 (+2) | 69 (+3) | 82 (+13) | 50 (E) |
Zachary Senyshyn | 76 (-3) | 70 (+26) | 90 (-1) | 77 (+10) | 70 (E) | 63 (+7) | 64 (+12) | 59 (+8) | 50 (+24) | 50 (E) | 63 (+8) | 64 (+10) | 60 (+35) | 44 (E) | 44 (E) | 63 (+9) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Adin Hill | 71 (+1) | 58 (-9) | 57 (-7) | 86 (E) | 78 (+2) | 65 (E) | 72 (-2) | 71 (+1) | 76 (-3) | 71 (+1) | 75 (E) | 53 (+5) | 53 (+5) | 70 (+1) | 50 (E) |
Daniel Vladar | 71 (+71) | 46 (+46) | 46 (+46) | 80 (+80) | 77 (+77) | 65 (+65) | 70 (+70) | 71 (+71) | 76 (+76) | 71 (+71) | 75 (+75) | 46 (+46) | 46 (+46) | 68 (+68) | 50 (+50) |
Joel Hofer | 52 (E) | 44 (-17) | 55 (-21) | 66 (E) | 55 (+6) | 53 (-8) | 50 (E) | 56 (E) | 54 (-4) | 53 (-3) | 30 (E) | 44 (E) | 44 (E) | 52 (-2) | 50 (E) |
Pyotr Kochetkov | 61 (+61) | 40 (+40) | 50 (+50) | 70 (+70) | 65 (+65) | 59 (+59) | 70 (+70) | 71 (+71) | 67 (+67) | 68 (+68) | 30 (+30) | 44 (+44) | 44 (+44) | 62 (+62) | 50 (+50) |
Spencer Knight | 76 (+34) | 52 (E) | 51 (-14) | 78 (E) | 83 (+43) | 68 (+25) | 69 (+29) | 74 (+28) | 78 (+38) | 75 (+35) | 65 (+35) | 47 (+3) | 48 (+4) | 72 (+26) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Gaudette | 77 (+13) | 54 (+7) | 90 (+4) | 77 (E) | 65 (E) | 59 (-1) | 75 (-2) | 66 (-1) | 47 (-13) | 63 (-7) | 59 (-9) | 64 (+8) | 75 (+50) | 63 (+3) | 63 (+2) | 65 (+2) | 50 (E) |
