Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins (PIT) | 50 | 33 | 14 | 3 | 69 | 31 | 133 | 88 | 45 | 0.690 | 18-5-2 | 15-9-1 | 7-2-1 | 7-2-1 | 7-3-0 | W3 | |
2 | Bruins (BOS) | 50 | 32 | 15 | 3 | 67 | 29 | 127 | 95 | 32 | 0.670 | 18-4-2 | 14-11-1 | 7-3-0 | 7-2-1 | 7-3-0 | W2 | |
3 | Wolf Pack (NYR) | 49 | 32 | 14 | 3 | 67 | 30 | 125 | 99 | 26 | 0.684 | 18-6-1 | 14-8-2 | 5-4-1 | 6-4-0 | 6-3-1 | L1 | |
4 | Crunch (TBL) | 49 | 31 | 15 | 3 | 65 | 29 | 146 | 114 | 32 | 0.663 | 19-3-3 | 12-12-0 | 9-1-0 | 8-0-2 | 6-4-0 | W3 | 2 |
5 | Flames (CGY) | 50 | 27 | 17 | 6 | 60 | 24 | 110 | 106 | 4 | 0.600 | 15-8-1 | 12-9-5 | 3-5-2 | 6-4-0 | 3-4-3 | L1 | 7 |
6 | Rocket (MTL) | 49 | 23 | 21 | 5 | 51 | 20 | 108 | 114 | -6 | 0.520 | 13-8-4 | 10-13-1 | 4-4-2 | 5-2-3 | 4-6-0 | L2 | 16 |
7 | Phantoms (PHI) | 48 | 22 | 22 | 4 | 48 | 19 | 126 | 130 | -4 | 0.500 | 13-11-1 | 9-11-3 | 3-6-1 | 5-5-0 | 4-4-2 | L3 | 19 |
8 | Senators (OTT) | 50 | 21 | 23 | 6 | 48 | 19 | 122 | 144 | -22 | 0.480 | 13-8-3 | 8-15-3 | 5-4-1 | 4-4-2 | 6-3-1 | L1 | 19 |
9 | Monsters (CLB) | 48 | 21 | 26 | 1 | 43 | 17 | 103 | 121 | -18 | 0.448 | 15-9-1 | 6-17-0 | 3-6-1 | 4-5-1 | 2-8-0 | L2 | 24 |
10 | Marlies (TOR) | 49 | 11 | 33 | 5 | 27 | 8 | 94 | 144 | -50 | 0.276 | 7-16-2 | 4-17-3 | 2-7-1 | 3-5-2 | 2-8-0 | L2 | 40 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IceHogs (CHI) | 49 | 37 | 9 | 3 | 77 | 34 | 149 | 100 | 49 | 0.786 | 19-5-1 | 18-4-2 | 6-3-1 | 8-1-1 | 6-3-1 | L1 | |
2 | Sharks (SJS) | 50 | 32 | 14 | 4 | 68 | 28 | 120 | 88 | 32 | 0.680 | 18-5-1 | 14-9-3 | 4-5-1 | 5-4-1 | 5-4-1 | W2 | |
3 | Moose (WPG) | 50 | 30 | 15 | 5 | 65 | 24 | 118 | 91 | 27 | 0.650 | 14-9-1 | 16-6-4 | 9-1-0 | 6-3-1 | 9-0-1 | W9 | 3 |
4 | Soldiers (VGK) | 49 | 29 | 19 | 1 | 59 | 24 | 126 | 109 | 17 | 0.602 | 15-10-0 | 14-9-1 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | 9 |
5 | Admirals (ANA) | 49 | 26 | 19 | 4 | 56 | 21 | 110 | 114 | -4 | 0.571 | 12-11-2 | 14-8-2 | 6-3-1 | 5-4-1 | 7-3-0 | L2 | 12 |
6 | Stars (DAL) | 50 | 26 | 20 | 4 | 56 | 24 | 134 | 125 | 9 | 0.560 | 14-7-3 | 12-13-1 | 6-4-0 | 5-3-2 | 5-4-1 | L1 | 12 |
7 | Griffins (DET) | 49 | 24 | 23 | 2 | 50 | 23 | 133 | 141 | -8 | 0.510 | 14-10-1 | 10-13-1 | 2-8-0 | 3-7-0 | 1-9-0 | W1 | 18 |
8 | Monarchs (LAK) | 49 | 22 | 22 | 5 | 49 | 22 | 107 | 108 | -1 | 0.500 | 9-13-3 | 13-9-2 | 7-2-1 | 4-3-3 | 9-1-0 | L1 | 19 |
9 | Sound Tigers (NYI) | 50 | 22 | 24 | 4 | 48 | 20 | 114 | 130 | -16 | 0.480 | 13-9-2 | 9-15-2 | 7-3-0 | 6-2-2 | 6-4-0 | W1 | 20 |
10 | Wolves (STL) | 49 | 17 | 25 | 7 | 41 | 14 | 98 | 127 | -29 | 0.418 | 11-11-3 | 6-14-4 | 2-7-1 | 5-4-1 | 4-4-2 | W2 | 27 |
11 | Condors (EDM) | 50 | 15 | 32 | 3 | 33 | 15 | 90 | 122 | -32 | 0.330 | 8-17-0 | 7-15-3 | 3-5-2 | 3-7-0 | 1-6-3 | L3 | 35 |
12 | Rampage (COL) | 50 | 10 | 34 | 6 | 26 | 7 | 96 | 179 | -83 | 0.260 | 4-18-3 | 6-16-3 | 2-7-1 | 2-8-0 | 3-6-1 | L1 | 42 |
*Seeding 1 division leaders
Division 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 50 | 32 | 15 | 3 | 67 | 29 | 127 | 95 | 32 | 0.670 | 18-4-2 | 14-11-1 | 7-3-0 | 7-2-1 | 7-3-0 | W2 | |
2 | Crunch (TBL) | 49 | 31 | 15 | 3 | 65 | 29 | 146 | 114 | 32 | 0.663 | 19-3-3 | 12-12-0 | 9-1-0 | 8-0-2 | 6-4-0 | W3 | 2 |
3 | Rocket (MTL) | 49 | 23 | 21 | 5 | 51 | 20 | 108 | 114 | -6 | 0.520 | 13-8-4 | 10-13-1 | 4-4-2 | 5-2-3 | 4-6-0 | L2 | 16 |
4 | Senators (OTT) | 50 | 21 | 23 | 6 | 48 | 19 | 122 | 144 | -22 | 0.480 | 13-8-3 | 8-15-3 | 5-4-1 | 4-4-2 | 6-3-1 | L1 | 19 |
5 | Marlies (TOR) | 49 | 11 | 33 | 5 | 27 | 8 | 94 | 144 | -50 | 0.276 | 7-16-2 | 4-17-3 | 2-7-1 | 3-5-2 | 2-8-0 | L2 | 40 |
Division 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins (PIT) | 50 | 33 | 14 | 3 | 69 | 31 | 133 | 88 | 45 | 0.690 | 18-5-2 | 15-9-1 | 7-2-1 | 7-2-1 | 7-3-0 | W3 | |
2 | Wolf Pack (NYR) | 49 | 32 | 14 | 3 | 67 | 30 | 125 | 99 | 26 | 0.684 | 18-6-1 | 14-8-2 | 5-4-1 | 6-4-0 | 6-3-1 | L1 | |
3 | Flames (CGY) | 50 | 27 | 17 | 6 | 60 | 24 | 110 | 106 | 4 | 0.600 | 15-8-1 | 12-9-5 | 3-5-2 | 6-4-0 | 3-4-3 | L1 | 7 |
4 | Phantoms (PHI) | 48 | 22 | 22 | 4 | 48 | 19 | 126 | 130 | -4 | 0.500 | 13-11-1 | 9-11-3 | 3-6-1 | 5-5-0 | 4-4-2 | L3 | 19 |
5 | Monsters (CLB) | 48 | 21 | 26 | 1 | 43 | 17 | 103 | 121 | -18 | 0.448 | 15-9-1 | 6-17-0 | 3-6-1 | 4-5-1 | 2-8-0 | L2 | 24 |
Division 4
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IceHogs (CHI) | 49 | 37 | 9 | 3 | 77 | 34 | 149 | 100 | 49 | 0.786 | 19-5-1 | 18-4-2 | 6-3-1 | 8-1-1 | 6-3-1 | L1 | |
2 | Soldiers (VGK) | 49 | 29 | 19 | 1 | 59 | 24 | 126 | 109 | 17 | 0.602 | 15-10-0 | 14-9-1 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | 9 |
3 | Stars (DAL) | 50 | 26 | 20 | 4 | 56 | 24 | 134 | 125 | 9 | 0.560 | 14-7-3 | 12-13-1 | 6-4-0 | 5-3-2 | 5-4-1 | L1 | 12 |
4 | Griffins (DET) | 49 | 24 | 23 | 2 | 50 | 23 | 133 | 141 | -8 | 0.510 | 14-10-1 | 10-13-1 | 2-8-0 | 3-7-0 | 1-9-0 | W1 | 18 |
5 | Wolves (STL) | 49 | 17 | 25 | 7 | 41 | 14 | 98 | 127 | -29 | 0.418 | 11-11-3 | 6-14-4 | 2-7-1 | 5-4-1 | 4-4-2 | W2 | 27 |
6 | Rampage (COL) | 50 | 10 | 34 | 6 | 26 | 7 | 96 | 179 | -83 | 0.260 | 4-18-3 | 6-16-3 | 2-7-1 | 2-8-0 | 3-6-1 | L1 | 42 |
Division 5
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks (SJS) | 50 | 32 | 14 | 4 | 68 | 28 | 120 | 88 | 32 | 0.680 | 18-5-1 | 14-9-3 | 4-5-1 | 5-4-1 | 5-4-1 | W2 | |
2 | Moose (WPG) | 50 | 30 | 15 | 5 | 65 | 24 | 118 | 91 | 27 | 0.650 | 14-9-1 | 16-6-4 | 9-1-0 | 6-3-1 | 9-0-1 | W9 | 3 |
3 | Admirals (ANA) | 49 | 26 | 19 | 4 | 56 | 21 | 110 | 114 | -4 | 0.571 | 12-11-2 | 14-8-2 | 6-3-1 | 5-4-1 | 7-3-0 | L2 | 12 |
4 | Monarchs (LAK) | 49 | 22 | 22 | 5 | 49 | 22 | 107 | 108 | -1 | 0.500 | 9-13-3 | 13-9-2 | 7-2-1 | 4-3-3 | 9-1-0 | L1 | 19 |
5 | Sound Tigers (NYI) | 50 | 22 | 24 | 4 | 48 | 20 | 114 | 130 | -16 | 0.480 | 13-9-2 | 9-15-2 | 7-3-0 | 6-2-2 | 6-4-0 | W1 | 20 |
6 | Condors (EDM) | 50 | 15 | 32 | 3 | 33 | 15 | 90 | 122 | -32 | 0.330 | 8-17-0 | 7-15-3 | 3-5-2 | 3-7-0 | 1-6-3 | L3 | 35 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IceHogs (CHI) | 49 | 37 | 9 | 3 | 77 | 34 | 149 | 100 | 49 | 0.786 | 19-5-1 | 18-4-2 | 6-3-1 | 8-1-1 | 6-3-1 | L1 | |
2 | Penguins (PIT) | 50 | 33 | 14 | 3 | 69 | 31 | 133 | 88 | 45 | 0.690 | 18-5-2 | 15-9-1 | 7-2-1 | 7-2-1 | 7-3-0 | W3 | |
3 | Sharks (SJS) | 50 | 32 | 14 | 4 | 68 | 28 | 120 | 88 | 32 | 0.680 | 18-5-1 | 14-9-3 | 4-5-1 | 5-4-1 | 5-4-1 | W2 | |
4 | Wolf Pack (NYR) | 49 | 32 | 14 | 3 | 67 | 30 | 125 | 99 | 26 | 0.684 | 18-6-1 | 14-8-2 | 5-4-1 | 6-4-0 | 6-3-1 | L1 | |
5 | Bruins (BOS) | 50 | 32 | 15 | 3 | 67 | 29 | 127 | 95 | 32 | 0.670 | 18-4-2 | 14-11-1 | 7-3-0 | 7-2-1 | 7-3-0 | W2 | |
6 | Crunch (TBL) | 49 | 31 | 15 | 3 | 65 | 29 | 146 | 114 | 32 | 0.663 | 19-3-3 | 12-12-0 | 9-1-0 | 8-0-2 | 6-4-0 | W3 | 2 |
7 | Moose (WPG) | 50 | 30 | 15 | 5 | 65 | 24 | 118 | 91 | 27 | 0.650 | 14-9-1 | 16-6-4 | 9-1-0 | 6-3-1 | 9-0-1 | W9 | 3 |
8 | Flames (CGY) | 50 | 27 | 17 | 6 | 60 | 24 | 110 | 106 | 4 | 0.600 | 15-8-1 | 12-9-5 | 3-5-2 | 6-4-0 | 3-4-3 | L1 | 7 |
9 | Soldiers (VGK) | 49 | 29 | 19 | 1 | 59 | 24 | 126 | 109 | 17 | 0.602 | 15-10-0 | 14-9-1 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | 9 |
10 | Admirals (ANA) | 49 | 26 | 19 | 4 | 56 | 21 | 110 | 114 | -4 | 0.571 | 12-11-2 | 14-8-2 | 6-3-1 | 5-4-1 | 7-3-0 | L2 | 12 |
11 | Stars (DAL) | 50 | 26 | 20 | 4 | 56 | 24 | 134 | 125 | 9 | 0.560 | 14-7-3 | 12-13-1 | 6-4-0 | 5-3-2 | 5-4-1 | L1 | 12 |
12 | Rocket (MTL) | 49 | 23 | 21 | 5 | 51 | 20 | 108 | 114 | -6 | 0.520 | 13-8-4 | 10-13-1 | 4-4-2 | 5-2-3 | 4-6-0 | L2 | 16 |
13 | Griffins (DET) | 49 | 24 | 23 | 2 | 50 | 23 | 133 | 141 | -8 | 0.510 | 14-10-1 | 10-13-1 | 2-8-0 | 3-7-0 | 1-9-0 | W1 | 18 |
14 | Monarchs (LAK) | 49 | 22 | 22 | 5 | 49 | 22 | 107 | 108 | -1 | 0.500 | 9-13-3 | 13-9-2 | 7-2-1 | 4-3-3 | 9-1-0 | L1 | 19 |
15 | Phantoms (PHI) | 48 | 22 | 22 | 4 | 48 | 19 | 126 | 130 | -4 | 0.500 | 13-11-1 | 9-11-3 | 3-6-1 | 5-5-0 | 4-4-2 | L3 | 19 |
16 | Sound Tigers (NYI) | 50 | 22 | 24 | 4 | 48 | 20 | 114 | 130 | -16 | 0.480 | 13-9-2 | 9-15-2 | 7-3-0 | 6-2-2 | 6-4-0 | W1 | 20 |
17 | Senators (OTT) | 50 | 21 | 23 | 6 | 48 | 19 | 122 | 144 | -22 | 0.480 | 13-8-3 | 8-15-3 | 5-4-1 | 4-4-2 | 6-3-1 | L1 | 19 |
18 | Monsters (CLB) | 48 | 21 | 26 | 1 | 43 | 17 | 103 | 121 | -18 | 0.448 | 15-9-1 | 6-17-0 | 3-6-1 | 4-5-1 | 2-8-0 | L2 | 24 |
19 | Wolves (STL) | 49 | 17 | 25 | 7 | 41 | 14 | 98 | 127 | -29 | 0.418 | 11-11-3 | 6-14-4 | 2-7-1 | 5-4-1 | 4-4-2 | W2 | 27 |
20 | Condors (EDM) | 50 | 15 | 32 | 3 | 33 | 15 | 90 | 122 | -32 | 0.330 | 8-17-0 | 7-15-3 | 3-5-2 | 3-7-0 | 1-6-3 | L3 | 35 |
21 | Marlies (TOR) | 49 | 11 | 33 | 5 | 27 | 8 | 94 | 144 | -50 | 0.276 | 7-16-2 | 4-17-3 | 2-7-1 | 3-5-2 | 2-8-0 | L2 | 40 |
22 | Rampage (COL) | 50 | 10 | 34 | 6 | 26 | 7 | 96 | 179 | -83 | 0.260 | 4-18-3 | 6-16-3 | 2-7-1 | 2-8-0 | 3-6-1 | L1 | 42 |