Players |
Goals |
# | Player Name | GP | G |
1 | Andrew Agozzino (ROC) | 4 | 3 |
2 | Klim Kostin (CHW) | 4 | 3 |
3 | Jack McBain (PRO) | 4 | 3 |
4 | William Eklund (SDG) | 4 | 3 |
5 | Henri Jokiharju (SDG) | 4 | 3 |
6 | Evgeny Svechnikov (WBS) | 4 | 3 |
7 | Kole Lind (ROC) | 4 | 3 |
8 | Lias Andersson (LAV) | 4 | 3 |
9 | Trent Frederic (SPR) | 4 | 3 |
10 | Morgan Frost (BRI) | 4 | 3 |
11 | Ty Smith (LVL) | 4 | 2 |
12 | Alexis Lafreniere (WBS) | 4 | 2 |
13 | John Leonard (LVL) | 4 | 2 |
14 | AJ Greer (SJB) | 4 | 2 |
15 | Alexander Barabanov (SYR) | 4 | 2 |
16 | Alex Newhook (STO) | 4 | 2 |
17 | Miles Wood (BRI) | 4 | 2 |
18 | Brandon Tanev (BAK) | 4 | 2 |
19 | David Kampf (WBS) | 4 | 2 |
20 | Raphael Lavoie (SDG) | 4 | 2 |
21 | Dylan Guenther (LAV) | 4 | 2 |
22 | Derick Brassard (HAR) | 4 | 2 |
23 | Walker Duehr (SDG) | 4 | 2 |
24 | Nicolas Deslauriers (SPR) | 4 | 2 |
25 | Julien Gauthier (ROC) | 4 | 2 |
26 | Kieffer Bellows (CHW) | 4 | 2 |
27 | Tyler Benson (LEM) | 4 | 2 |
28 | David Gustafsson (PRO) | 4 | 2 |
29 | Michael Anderson (SDG) | 4 | 2 |
30 | Danila Klimovich (COL) | 4 | 2 |
| |
Assists |
# | Player Name | GP | A |
1 | Artem Zub (PRO) | 4 | 5 |
2 | Chase De Leo (ROC) | 4 | 5 |
3 | Andy Welinski (LAV) | 4 | 4 |
4 | Benoit-Olivier Groulx (SDG) | 4 | 4 |
5 | Juuso Parssinen (WBS) | 4 | 4 |
6 | Cole Guttman (COL) | 4 | 4 |
7 | Samuel Walker (SDG) | 4 | 4 |
8 | Cody Glass (SDG) | 4 | 4 |
9 | Pius Suter (PRO) | 4 | 3 |
10 | Juuso Valimaki (BRI) | 4 | 3 |
11 | Andrew Agozzino (ROC) | 4 | 3 |
12 | Alexander Kerfoot (HAR) | 4 | 3 |
13 | Anthony Duclair (BRI) | 4 | 3 |
14 | Alexandre Carrier (CHW) | 4 | 3 |
15 | Nicholas Robertson (LVL) | 4 | 3 |
16 | Marcus Bjork (BAK) | 4 | 3 |
17 | Josh Mahura (WBS) | 4 | 3 |
18 | Kole Lind (ROC) | 4 | 3 |
19 | Lias Andersson (LAV) | 4 | 3 |
20 | Mark Friedman (LVL) | 4 | 3 |
21 | Alex Belzile (SPR) | 4 | 3 |
22 | Jack Studnicka (COL) | 4 | 3 |
23 | Michael Anderson (SDG) | 4 | 3 |
24 | Zach Aston-Reese (WBS) | 4 | 3 |
25 | Nick Blankenburg (COL) | 3 | 2 |
26 | Alexis Lafreniere (WBS) | 4 | 2 |
27 | Alex Chiasson (SYR) | 4 | 2 |
28 | Alexander Barabanov (SYR) | 4 | 2 |
29 | Jamie Drysdale (BAK) | 4 | 2 |
30 | Jan Jenik (LEM) | 4 | 2 |
|
Shots |
# | Player Name | GP | SHT |
1 | Pius Suter (PRO) | 4 | 19 |
2 | Andrew Agozzino (ROC) | 4 | 17 |
3 | Miles Wood (BRI) | 4 | 15 |
4 | Lias Andersson (LAV) | 4 | 14 |
5 | Cole Guttman (COL) | 4 | 13 |
6 | John-Jason Peterka (SPR) | 4 | 13 |
7 | Tyler Pitlick (BAK) | 4 | 13 |
8 | Jack McBain (PRO) | 4 | 12 |
9 | Derick Brassard (HAR) | 4 | 12 |
10 | Julien Gauthier (ROC) | 4 | 12 |
11 | Alexander Barabanov (SYR) | 4 | 11 |
12 | Raphael Lavoie (SDG) | 4 | 11 |
13 | Filip Zadina (SJB) | 4 | 11 |
14 | Trent Frederic (SPR) | 4 | 11 |
15 | Morgan Frost (BRI) | 4 | 11 |
16 | David Gustafsson (PRO) | 4 | 11 |
17 | Drew O'Connor (LAV) | 4 | 10 |
18 | David Kampf (WBS) | 4 | 10 |
19 | Henri Jokiharju (SDG) | 4 | 10 |
20 | Kole Lind (ROC) | 4 | 10 |
21 | Cody Glass (SDG) | 4 | 10 |
22 | Michael Anderson (SDG) | 4 | 10 |
23 | Chase De Leo (ROC) | 4 | 10 |
24 | Anthony Richard (CHW) | 4 | 10 |
25 | Jacob Peterson (LAV) | 4 | 9 |
26 | Brandon Tanev (BAK) | 4 | 9 |
27 | Ben Meyers (ROC) | 4 | 9 |
28 | Blake Lizotte (BRI) | 4 | 9 |
29 | Samuel Walker (SDG) | 4 | 9 |
30 | Walker Duehr (SDG) | 4 | 9 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Klim Kostin (CHW) | 4 | 42,86% |
2 | Alexis Lafreniere (WBS) | 4 | 40,00% |
3 | Tyler Benson (LEM) | 4 | 40,00% |
4 | Danila Klimovich (COL) | 4 | 40,00% |
5 | William Eklund (SDG) | 4 | 37,50% |
6 | Evgeny Svechnikov (WBS) | 4 | 37,50% |
7 | Nicolas Deslauriers (SPR) | 4 | 33,33% |
8 | Henri Jokiharju (SDG) | 4 | 30,00% |
9 | Kole Lind (ROC) | 4 | 30,00% |
10 | Jakub Vrana (HAR) | 4 | 28,57% |
11 | Paul Cotter (COL) | 4 | 28,57% |
12 | Trent Frederic (SPR) | 4 | 27,27% |
13 | Morgan Frost (BRI) | 4 | 27,27% |
14 | Nick Blankenburg (COL) | 3 | 25,00% |
15 | Alex Newhook (STO) | 4 | 25,00% |
16 | Jack McBain (PRO) | 4 | 25,00% |
17 | Kieffer Bellows (CHW) | 4 | 25,00% |
18 | Brandon Tanev (BAK) | 4 | 22,22% |
19 | Walker Duehr (SDG) | 4 | 22,22% |
20 | Lias Andersson (LAV) | 4 | 21,43% |
21 | Jesse Puljujarvi (STO) | 4 | 20,00% |
22 | Alex Chiasson (SYR) | 4 | 20,00% |
23 | Mattias Samuelsson (WBS) | 4 | 20,00% |
24 | David Kampf (WBS) | 4 | 20,00% |
25 | Elmer Soderblom (COL) | 4 | 20,00% |
26 | Colin White (STO) | 4 | 20,00% |
27 | Hunter McKown (BAK) | 4 | 20,00% |
28 | Egor Sokolov (ROC) | 4 | 20,00% |
29 | William Lockwood (COL) | 4 | 20,00% |
30 | Alexander Holtz (LVL) | 4 | 20,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Andrew Agozzino (ROC) | 4 | 3-3-6 |
2 | Lias Andersson (LAV) | 4 | 3-3-6 |
3 | Chase De Leo (ROC) | 4 | 1-5-6 |
4 | Juuso Parssinen (WBS) | 4 | 1-4-5 |
5 | Cole Guttman (COL) | 4 | 1-4-5 |
6 | Cody Glass (SDG) | 4 | 1-4-5 |
7 | Jack McBain (PRO) | 4 | 3-1-4 |
8 | David Kampf (WBS) | 4 | 2-2-4 |
9 | Paul Cotter (COL) | 4 | 2-2-4 |
10 | Benoit-Olivier Groulx (SDG) | 4 | 0-4-4 |
11 | William Eklund (SDG) | 4 | 3-0-3 |
12 | Morgan Frost (BRI) | 4 | 3-0-3 |
13 | Alex Newhook (STO) | 4 | 2-1-3 |
14 | Raphael Lavoie (SDG) | 4 | 2-1-3 |
15 | David Gustafsson (PRO) | 4 | 2-1-3 |
16 | Casey Cizikas (BRI) | 4 | 1-2-3 |
17 | Brayden Burke (SJB) | 4 | 1-2-3 |
18 | Graeme Clarke (CHW) | 4 | 1-2-3 |
19 | Gemel Smith (COL) | 4 | 1-2-3 |
20 | Andrew Poturalski (LAV) | 4 | 1-2-3 |
21 | Evan Rodrigues (SYR) | 4 | 1-2-3 |
22 | Colin Blackwell (ROC) | 4 | 1-2-3 |
23 | Ryan McLeod (BRI) | 4 | 1-2-3 |
24 | Pius Suter (PRO) | 4 | 0-3-3 |
25 | Alex Belzile (SPR) | 4 | 0-3-3 |
26 | Jack Studnicka (COL) | 4 | 0-3-3 |
27 | Derick Brassard (HAR) | 4 | 2-0-2 |
28 | Jacob Peterson (LAV) | 4 | 1-1-2 |
29 | Peyton Krebs (LAV) | 4 | 1-1-2 |
30 | Joshua Dunne (BAK) | 4 | 1-1-2 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Andrew Agozzino (ROC) | 4 | 3-3-6 |
2 | Lias Andersson (LAV) | 4 | 3-3-6 |
3 | Chase De Leo (ROC) | 4 | 1-5-6 |
4 | Jack McBain (PRO) | 4 | 3-1-4 |
5 | Alexis Lafreniere (WBS) | 4 | 2-2-4 |
6 | Alexander Barabanov (SYR) | 4 | 2-2-4 |
7 | Paul Cotter (COL) | 4 | 2-2-4 |
8 | Zach Aston-Reese (WBS) | 4 | 1-3-4 |
9 | Benoit-Olivier Groulx (SDG) | 4 | 0-4-4 |
10 | Samuel Walker (SDG) | 4 | 0-4-4 |
11 | Klim Kostin (CHW) | 4 | 3-0-3 |
12 | William Eklund (SDG) | 4 | 3-0-3 |
13 | Evgeny Svechnikov (WBS) | 4 | 3-0-3 |
14 | Trent Frederic (SPR) | 4 | 3-0-3 |
15 | Alex Newhook (STO) | 4 | 2-1-3 |
16 | Brandon Tanev (BAK) | 4 | 2-1-3 |
17 | David Gustafsson (PRO) | 4 | 2-1-3 |
18 | Drew O'Connor (LAV) | 4 | 1-2-3 |
19 | Brayden Burke (SJB) | 4 | 1-2-3 |
20 | Matt Nieto (STO) | 4 | 1-2-3 |
21 | Jonah Gadjovich (LAV) | 4 | 1-2-3 |
22 | Evan Rodrigues (SYR) | 4 | 1-2-3 |
23 | Roby Jarventie (SJB) | 4 | 1-2-3 |
24 | Pius Suter (PRO) | 4 | 0-3-3 |
25 | Alexander Kerfoot (HAR) | 4 | 0-3-3 |
26 | Anthony Duclair (BRI) | 4 | 0-3-3 |
27 | Nicholas Robertson (LVL) | 4 | 0-3-3 |
28 | John Leonard (LVL) | 4 | 2-0-2 |
29 | AJ Greer (SJB) | 4 | 2-0-2 |
30 | Miles Wood (BRI) | 4 | 2-0-2 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Kole Lind (ROC) | 4 | 3-3-6 |
2 | Chase De Leo (ROC) | 4 | 1-5-6 |
3 | Cody Glass (SDG) | 4 | 1-4-5 |
4 | Alexis Lafreniere (WBS) | 4 | 2-2-4 |
5 | Alexander Barabanov (SYR) | 4 | 2-2-4 |
6 | Zach Aston-Reese (WBS) | 4 | 1-3-4 |
7 | Samuel Walker (SDG) | 4 | 0-4-4 |
8 | Klim Kostin (CHW) | 4 | 3-0-3 |
9 | Evgeny Svechnikov (WBS) | 4 | 3-0-3 |
10 | Trent Frederic (SPR) | 4 | 3-0-3 |
11 | Brandon Tanev (BAK) | 4 | 2-1-3 |
12 | Raphael Lavoie (SDG) | 4 | 2-1-3 |
13 | Dylan Guenther (LAV) | 4 | 2-1-3 |
14 | Walker Duehr (SDG) | 4 | 2-1-3 |
15 | Alex Chiasson (SYR) | 4 | 1-2-3 |
16 | Brayden Burke (SJB) | 4 | 1-2-3 |
17 | Graeme Clarke (CHW) | 4 | 1-2-3 |
18 | Matt Nieto (STO) | 4 | 1-2-3 |
19 | Jonah Gadjovich (LAV) | 4 | 1-2-3 |
20 | Martin Kaut (PRO) | 4 | 1-2-3 |
21 | Ozzy Wiesblatt (SJB) | 4 | 1-2-3 |
22 | Colin Blackwell (ROC) | 4 | 1-2-3 |
23 | Alexander Kerfoot (HAR) | 4 | 0-3-3 |
24 | Anthony Duclair (BRI) | 4 | 0-3-3 |
25 | Alex Belzile (SPR) | 4 | 0-3-3 |
26 | Jack Studnicka (COL) | 4 | 0-3-3 |
27 | John Leonard (LVL) | 4 | 2-0-2 |
28 | AJ Greer (SJB) | 4 | 2-0-2 |
29 | Nicolas Deslauriers (SPR) | 4 | 2-0-2 |
30 | Julien Gauthier (ROC) | 4 | 2-0-2 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Artem Zub (PRO) | 4 | 1-5-6 |
2 | Michael Anderson (SDG) | 4 | 2-3-5 |
3 | Henri Jokiharju (SDG) | 4 | 3-1-4 |
4 | Andy Welinski (LAV) | 4 | 0-4-4 |
5 | Nick Blankenburg (COL) | 3 | 1-2-3 |
6 | Jamie Drysdale (BAK) | 4 | 1-2-3 |
7 | Ethan Bear (HAR) | 4 | 1-2-3 |
8 | Yegor Zamula (SDG) | 4 | 1-2-3 |
9 | Nick Cicek (COL) | 4 | 1-2-3 |
10 | Juuso Valimaki (BRI) | 4 | 0-3-3 |
11 | Alexandre Carrier (CHW) | 4 | 0-3-3 |
12 | Marcus Bjork (BAK) | 4 | 0-3-3 |
13 | Josh Mahura (WBS) | 4 | 0-3-3 |
14 | Mark Friedman (LVL) | 4 | 0-3-3 |
15 | Ty Smith (LVL) | 4 | 2-0-2 |
16 | Victor Soderstrom (COL) | 4 | 1-1-2 |
17 | Mattias Samuelsson (WBS) | 4 | 1-1-2 |
18 | Philip Broberg (SYR) | 4 | 1-1-2 |
19 | Jordan Gross (BAK) | 4 | 1-1-2 |
20 | William Borgen (HAR) | 4 | 1-1-2 |
21 | Cale Fleury (LEM) | 4 | 0-2-2 |
22 | Jacob Christiansen (LVL) | 4 | 0-2-2 |
23 | Erik Brannstrom (WBS) | 4 | 0-2-2 |
24 | Jacob Moverare (CHW) | 4 | 0-2-2 |
25 | Jaycob Megna (CHW) | 4 | 0-2-2 |
26 | Noah Juulsen (SJB) | 4 | 0-2-2 |
27 | Maxime Lajoie (CHW) | 4 | 0-2-2 |
28 | Declan Chisholm (COL) | 4 | 0-2-2 |
29 | Luke Schenn (SJB) | 4 | 0-2-2 |
30 | Will Butcher (LAV) | 4 | 0-2-2 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Tristen Robins (SDG) | 4 | 3,60 |
2 | Semyon Der-Arguchintsev (LAV) | 4 | 2,61 |
3 | Carsen Twarynski (ROC) | 4 | 1,82 |
4 | Gemel Smith (COL) | 4 | 1,76 |
5 | Ryan McLeod (BRI) | 4 | 1,67 |
6 | Kole Lind (ROC) | 4 | 1,61 |
7 | Lias Andersson (LAV) | 4 | 1,59 |
8 | Graeme Clarke (CHW) | 4 | 1,58 |
9 | Chase De Leo (ROC) | 4 | 1,56 |
10 | Danila Klimovich (COL) | 4 | 1,50 |
11 | Tyler Benson (LEM) | 4 | 1,41 |
12 | Zach Aston-Reese (WBS) | 4 | 1,36 |
13 | Juuso Parssinen (WBS) | 4 | 1,34 |
14 | Nils Aman (SDG) | 4 | 1,31 |
15 | Artem Zub (PRO) | 4 | 1,27 |
16 | Joshua Dunne (BAK) | 4 | 1,27 |
17 | Alexander Barabanov (SYR) | 4 | 1,22 |
18 | Andrew Agozzino (ROC) | 4 | 1,20 |
19 | Cole Guttman (COL) | 4 | 1,17 |
20 | Benoit-Olivier Groulx (SDG) | 4 | 1,14 |
21 | Jan Jenik (LEM) | 4 | 1,06 |
22 | Alex Belzile (SPR) | 4 | 1,05 |
23 | Ozzy Wiesblatt (SJB) | 4 | 1,05 |
24 | Andrew Poturalski (LAV) | 4 | 1,04 |
25 | Evgeny Svechnikov (WBS) | 4 | 1,03 |
26 | Roby Jarventie (SJB) | 4 | 1,02 |
27 | Jack McBain (PRO) | 4 | 1,01 |
28 | Jonah Gadjovich (LAV) | 4 | 1,01 |
29 | Alex Barre-Boulet (BRI) | 4 | 0,98 |
30 | Samuel Walker (SDG) | 4 | 0,98 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Andrew Poturalski (LAV) | 4 | 75,00% |
2 | Jack McBain (PRO) | 4 | 71,43% |
3 | Mark Kastelic (COL) | 4 | 69,77% |
4 | Casey Cizikas (BRI) | 4 | 67,86% |
5 | Raphael Lavoie (SDG) | 4 | 67,05% |
6 | Noel Acciari (SYR) | 4 | 66,67% |
7 | Ryan McLeod (BRI) | 4 | 66,67% |
8 | Connor Dewar (LEM) | 4 | 66,10% |
9 | Derick Brassard (HAR) | 4 | 63,73% |
10 | Curtis Lazar (STO) | 4 | 63,51% |
11 | Beck Malenstyn (SJB) | 4 | 62,96% |
12 | Evan Rodrigues (SYR) | 4 | 60,98% |
13 | Cody Glass (SDG) | 4 | 60,32% |
14 | Cole Guttman (COL) | 4 | 58,89% |
15 | Hunter McKown (BAK) | 4 | 58,70% |
16 | Cole Schwindt (CHW) | 4 | 58,51% |
17 | Reese Johnson (BAK) | 4 | 58,44% |
18 | Alex Newhook (STO) | 4 | 58,26% |
19 | Vinni Lettieri (BAK) | 4 | 56,99% |
20 | Mitchell Stephens (SYR) | 4 | 56,82% |
21 | Andrew Agozzino (ROC) | 4 | 56,67% |
22 | Graeme Clarke (CHW) | 4 | 56,25% |
23 | Alex Belzile (SPR) | 4 | 55,70% |
24 | Colin White (STO) | 4 | 55,56% |
25 | Morgan Frost (BRI) | 4 | 54,62% |
26 | Jean-Sebastien Dea (PRO) | 4 | 54,55% |
27 | Lias Andersson (LAV) | 4 | 54,24% |
28 | Jan Jenik (LEM) | 4 | 53,85% |
29 | William Eklund (SDG) | 4 | 53,73% |
30 | Dylan Gambrell (SPR) | 4 | 53,73% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Mattias Samuelsson (WBS) | 4 | 4 |
2 | Juuso Parssinen (WBS) | 4 | 4 |
3 | Evgeny Svechnikov (WBS) | 4 | 4 |
4 | Zach Aston-Reese (WBS) | 4 | 4 |
5 | Artem Zub (PRO) | 4 | 3 |
6 | Alexandre Carrier (CHW) | 4 | 3 |
7 | Klim Kostin (CHW) | 4 | 3 |
8 | Gemel Smith (COL) | 4 | 3 |
9 | Erik Brannstrom (WBS) | 4 | 3 |
10 | Cole Schwindt (CHW) | 4 | 3 |
11 | Maxime Lajoie (CHW) | 4 | 3 |
12 | Isak Rosen (PRO) | 4 | 3 |
13 | Justin Barron (BAK) | 4 | 3 |
14 | Justin Kirkland (CHW) | 4 | 3 |
15 | Nick Cousins (PRO) | 4 | 3 |
16 | William Villeneuve (LAV) | 4 | 3 |
17 | Matt Grzelcyk (PRO) | 4 | 3 |
18 | David Gustafsson (PRO) | 4 | 3 |
19 | Danila Klimovich (COL) | 4 | 3 |
20 | Egor Afanasyev (COL) | 4 | 3 |
21 | Leon Gawanke (ROC) | 4 | 3 |
22 | Colin Miller (SYR) | 3 | 2 |
23 | Wade Allison (WBS) | 4 | 2 |
24 | Andrew Agozzino (ROC) | 4 | 2 |
25 | Alexander Kerfoot (HAR) | 4 | 2 |
26 | Liam Foudy (WBS) | 4 | 2 |
27 | Andy Welinski (LAV) | 4 | 2 |
28 | Brayden Burke (SJB) | 4 | 2 |
29 | Marcus Bjork (BAK) | 4 | 2 |
30 | Cam Dineen (PRO) | 4 | 2 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Colin Miller (SYR) | 3 | 27 |
2 | Givani Smith (LVL) | 4 | 23 |
3 | Joel Edmundson (STO) | 4 | 21 |
4 | AJ Greer (SJB) | 4 | 18 |
5 | Arber Xhekaj (CHW) | 4 | 16 |
6 | Noah Juulsen (SJB) | 4 | 16 |
7 | Kurtis MacDermid (SPR) | 4 | 16 |
8 | Brandon Duhaime (SYR) | 4 | 16 |
9 | William Borgen (HAR) | 4 | 15 |
10 | Alex Green (LAV) | 4 | 14 |
11 | Nick Cicek (COL) | 4 | 14 |
12 | Jonah Gadjovich (LAV) | 4 | 13 |
13 | Artem Zub (PRO) | 4 | 12 |
14 | Klim Kostin (CHW) | 4 | 12 |
15 | Jack McBain (PRO) | 4 | 12 |
16 | Nikita Zadorov (BRI) | 4 | 12 |
17 | Michael Kesselring (ROC) | 4 | 12 |
18 | Casey Cizikas (BRI) | 4 | 10 |
19 | Filip Roos (BAK) | 4 | 10 |
20 | Mark Kastelic (COL) | 4 | 10 |
21 | Nicolas Deslauriers (SPR) | 4 | 10 |
22 | Jordan Greenway (SJB) | 4 | 10 |
23 | Zach Whitecloud (HAR) | 4 | 10 |
24 | Zach Bogosian (BRI) | 4 | 10 |
25 | Michael Anderson (SDG) | 4 | 10 |
26 | Matthew Robertson (COL) | 4 | 10 |
27 | Reese Johnson (BAK) | 4 | 10 |
28 | Lane Pederson (LVL) | 4 | 9 |
29 | Adam Ginning (WBS) | 4 | 9 |
30 | Will Butcher (LAV) | 4 | 9 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Chad Ruhwedel (SYR) | 4 | 10 |
2 | Maxime Lajoie (CHW) | 4 | 8 |
3 | Michael Anderson (SDG) | 4 | 8 |
4 | Arber Xhekaj (CHW) | 4 | 7 |
5 | Gabriel Carlsson (LEM) | 4 | 7 |
6 | Simon Benoit (SPR) | 4 | 7 |
7 | Artem Zub (PRO) | 4 | 6 |
8 | Nicolas Hague (LEM) | 4 | 6 |
9 | Riley Stillman (LEM) | 4 | 6 |
10 | Nick Cicek (COL) | 4 | 6 |
11 | Juuso Valimaki (BRI) | 4 | 5 |
12 | Filip Roos (BAK) | 4 | 5 |
13 | Kyle Capobianco (ROC) | 4 | 5 |
14 | Hunter Skinner (LAV) | 4 | 5 |
15 | Luke Schenn (SJB) | 4 | 5 |
16 | Nicolas Meloche (COL) | 4 | 5 |
17 | Casey Fitzgerald (LEM) | 4 | 5 |
18 | Ian Mitchell (SJB) | 4 | 4 |
19 | Mattias Samuelsson (WBS) | 4 | 4 |
20 | Ethan Bear (HAR) | 4 | 4 |
21 | Cale Fleury (LEM) | 4 | 4 |
22 | Jordan Harris (LVL) | 4 | 4 |
23 | Jacob Christiansen (LVL) | 4 | 4 |
24 | Joel Edmundson (STO) | 4 | 4 |
25 | Alex Green (LAV) | 4 | 4 |
26 | Justin Schultz (SYR) | 4 | 4 |
27 | Jordan Gross (BAK) | 4 | 4 |
28 | Colin Blackwell (ROC) | 4 | 4 |
29 | Vincent Desharnais (BRI) | 4 | 4 |
30 | Connor Murphy (SYR) | 3 | 3 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Juuso Parssinen (WBS) | 4 | 1-4-5 |
2 | Cole Guttman (COL) | 4 | 1-4-5 |
3 | Jack McBain (PRO) | 4 | 3-1-4 |
4 | Paul Cotter (COL) | 4 | 2-2-4 |
5 | Samuel Walker (SDG) | 4 | 0-4-4 |
6 | William Eklund (SDG) | 4 | 3-0-3 |
7 | Raphael Lavoie (SDG) | 4 | 2-1-3 |
8 | Dylan Guenther (LAV) | 4 | 2-1-3 |
9 | Walker Duehr (SDG) | 4 | 2-1-3 |
10 | Nick Blankenburg (COL) | 3 | 1-2-3 |
11 | Drew O'Connor (LAV) | 4 | 1-2-3 |
12 | Graeme Clarke (CHW) | 4 | 1-2-3 |
13 | Yegor Zamula (SDG) | 4 | 1-2-3 |
14 | Ozzy Wiesblatt (SJB) | 4 | 1-2-3 |
15 | Nick Cicek (COL) | 4 | 1-2-3 |
16 | Roby Jarventie (SJB) | 4 | 1-2-3 |
17 | Marcus Bjork (BAK) | 4 | 0-3-3 |
18 | John Leonard (LVL) | 4 | 2-0-2 |
19 | Miles Wood (BRI) | 4 | 2-0-2 |
20 | Danila Klimovich (COL) | 4 | 2-0-2 |
21 | Jacob Peterson (LAV) | 4 | 1-1-2 |
22 | Joshua Dunne (BAK) | 4 | 1-1-2 |
23 | Hunter McKown (BAK) | 4 | 1-1-2 |
24 | Egor Sokolov (ROC) | 4 | 1-1-2 |
25 | William Lockwood (COL) | 4 | 1-1-2 |
26 | Jordan Gross (BAK) | 4 | 1-1-2 |
27 | Mason Shaw (BAK) | 4 | 1-1-2 |
28 | Jacob Christiansen (LVL) | 4 | 0-2-2 |
29 | Jacob Moverare (CHW) | 4 | 0-2-2 |
30 | Declan Chisholm (COL) | 4 | 0-2-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Artem Zub (PRO) | 4 | 18 |
2 | Arber Xhekaj (CHW) | 4 | 18 |
3 | Nick Cicek (COL) | 4 | 17 |
4 | AJ Greer (SJB) | 4 | 14 |
5 | Keegan Kolesar (SPR) | 4 | 14 |
6 | Keaton Middleton (ROC) | 4 | 14 |
7 | Nikita Zadorov (BRI) | 4 | 13 |
8 | Andy Welinski (LAV) | 4 | 12 |
9 | Elmer Soderblom (COL) | 4 | 12 |
10 | Zach Bogosian (BRI) | 4 | 12 |
11 | Johnathan Kovacevic (STO) | 4 | 12 |
12 | Haydn Fleury (STO) | 4 | 12 |
13 | Wade Allison (WBS) | 4 | 11 |
14 | Marcus Bjork (BAK) | 4 | 11 |
15 | Noah Juulsen (SJB) | 4 | 11 |
16 | Gabriel Carlsson (LEM) | 4 | 11 |
17 | Jared McIsaac (SJB) | 4 | 11 |
18 | Kurtis MacDermid (SPR) | 4 | 11 |
19 | Brendan Lemieux (HAR) | 4 | 11 |
20 | Paul Cotter (COL) | 4 | 11 |
21 | Jamie Drysdale (BAK) | 4 | 10 |
22 | Miles Wood (BRI) | 4 | 10 |
23 | Peyton Krebs (LAV) | 4 | 10 |
24 | Brandon Tanev (BAK) | 4 | 10 |
25 | Cale Fleury (LEM) | 4 | 10 |
26 | Filip Roos (BAK) | 4 | 10 |
27 | Ryan Reaves (SPR) | 4 | 10 |
28 | William Borgen (HAR) | 4 | 10 |
29 | Michael Anderson (SDG) | 4 | 10 |
30 | Tobias Bjornfot (PRO) | 4 | 10 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Henri Jokiharju (SDG) | 4 | 3 |
2 | Trent Frederic (SPR) | 4 | 3 |
3 | Morgan Frost (BRI) | 4 | 3 |
4 | Ty Smith (LVL) | 4 | 2 |
5 | Alexander Barabanov (SYR) | 4 | 2 |
6 | Miles Wood (BRI) | 4 | 2 |
7 | Brandon Tanev (BAK) | 4 | 2 |
8 | Dylan Guenther (LAV) | 4 | 2 |
9 | Michael Anderson (SDG) | 4 | 2 |
10 | Paul Cotter (COL) | 4 | 2 |
11 | Nick Blankenburg (COL) | 3 | 1 |
12 | Artem Zub (PRO) | 4 | 1 |
13 | John Leonard (LVL) | 4 | 1 |
14 | AJ Greer (SJB) | 4 | 1 |
15 | Jamie Drysdale (BAK) | 4 | 1 |
16 | Andrew Agozzino (ROC) | 4 | 1 |
17 | Victor Soderstrom (COL) | 4 | 1 |
18 | Mattias Samuelsson (WBS) | 4 | 1 |
19 | Drew O'Connor (LAV) | 4 | 1 |
20 | Arber Xhekaj (CHW) | 4 | 1 |
21 | Raphael Lavoie (SDG) | 4 | 1 |
22 | Ethan Bear (HAR) | 4 | 1 |
23 | Jack McBain (PRO) | 4 | 1 |
24 | Jesse Ylonen (LEM) | 4 | 1 |
25 | Curtis Lazar (STO) | 4 | 1 |
26 | Graeme Clarke (CHW) | 4 | 1 |
27 | Philip Broberg (SYR) | 4 | 1 |
28 | Derick Brassard (HAR) | 4 | 1 |
29 | Lane Pederson (LVL) | 4 | 1 |
30 | John-Jason Peterka (SPR) | 4 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | David Kampf (WBS) | 4 | 2 |
2 | Andrew Agozzino (ROC) | 4 | 1 |
3 | Chad Ruhwedel (SYR) | 4 | 1 |
4 | Lias Andersson (LAV) | 4 | 1 |
5 | Pierre Engvall (PRO) | 4 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | David Kampf (WBS) | 4 | 2 |
2 | Dylan Guenther (LAV) | 4 | 2 |
3 | Jesse Puljujarvi (STO) | 4 | 1 |
4 | Ty Smith (LVL) | 4 | 1 |
5 | Artem Zub (PRO) | 4 | 1 |
6 | AJ Greer (SJB) | 4 | 1 |
