2024-mars-25 |
---|
| | | Y:2024-RND:2-TOR. |
| | | Jacob Middleton. |
| | | Ryan Hartman, Erik Cernak, Y:2024-RND:3-TOR. |
| | | Evander Kane, Jack Drury. |
| | | Nick Leddy, Y:2024-RND:4-LAK. |
| | | Damon Severson, Matthew Kessel. |
| | | Jonas Brodin. |
| | | Jacob Christiansen, Y:2024-RND:4-ANA. |
| | | Anthony Cirelli. |
| | | Yakov Trenin, Y:2025-RND:4-VGK. |
| | | Shane Pinto, MacKenzie Weegar. |
| | | Filip Forsberg, Y:2024-RND:3-CHI. |
| | | Blake Wheeler, Anton Lundell. |
| | | Phillip Danault. |
| | | Kevin Mandolese, Jiri Patera, Jacob Markstrom. |
| | | Joonas Korpisalo, Karel Vejmelka, Ivan Prosvetov, Y:2025-RND:1-COL, Y:2024-RND:2-PHI. |
| | | Andrei Vasilevskiy, Scott Laughton. |
| | | Alex Newhook, John Gibson, Y:2025-RND:2-TBL. |
| | | Brian Dumoulin. |
| | | Y:2024-RND:3-TBL, Y:2025-RND:5-STL. |
| | | Frank Vatrano. |
| | | Nicolas Hague. |
2024-févr.-24 |
---|
| | | Chris Kreider, Y:2026-RND:2-PHI. |
| | | Josh Manson, Alexander Holtz, Filip Mesar (P), Y:2024-RND:1-TBL. |
| | | Anze Kopitar. |
| | | Blake Wheeler, Anton Lundell, Jamie Drysdale. |
2024-févr.-11 |
---|
| | | Dylan Strome. |
| | | Aatu Raty, Jakub Lauko, Ondrej Palat. |
2024-févr.-7 |
---|
| | | Oliver Wahlstrom. |
| | | J.T. Compher. |
2024-févr.-4 |
---|
| | | Carter Hart, Y:2026-RND:1-TBL. |
| | | Filip Gustavsson. |
2024-janv.-28 |
---|
| | | Adam Henrique. |
| | | Josh Anderson, Y:2024-RND:3-VGK. |
2024-janv.-21 |
---|
| | | Alex Ovechkin, Anthony Deangelo. |
| | | Bowen Byram, Pierre-Luc Dubois, Matt Dumba, Y:2028-RND:3-COL. |
2024-janv.-15 |
---|
| | | Conor Sheary, Jack Eichel. |
| | | Cole Perfetti, Marcus Foligno, Philipp Grubauer, Y:2024-RND:1-EDM. |
2024-janv.-11 |
---|
| | | Viktor Arvidsson, Jamie Oleksiak. |
| | | Eetu Luostarinen, Dylan DeMelo, Nico Daws, Aleksanteri Kaskimaki (P), Roman Kantserov (P). |
2024-janv.-10 |
---|
| | | Nick Jensen. |
| | | Nate Schmidt, Caden Price (P), Y:2024-RND:3-COL. |
2024-janv.-5 |
---|
| | | Y:2025-RND:2-STL, Y:2025-RND:2-TBL. |
| | | Nazem Kadri. |
2023-déc.-18 |
---|
| | | David Savard. |
| | | Tyson Barrie. |
| | | Claude Giroux, Ryan Poehling. |
| | | Eeli Tolvanen, Boone Jenner. |
| | | Elias Lindholm. |
| | | Matthew Beniers, William Wallinder (P). |
| | | Mikael Backlund. |
| | | Anders Lee, Luke Tuch (P). |
| | | Anthony Mantha, Lucas Raymond, Owen Pickering (P), Y:2025-RND:1-WPG, Y:2024-RND:4-COL, Y:2024-RND:4-WPG. |
| | | Artemi Panarin, Jan Mysak. |
2023-déc.-17 |
---|
| | | Scott Wedgewood, Eduard Sale (P), Maxim Strbak (P). |
| | | Carter Hart. |
2023-déc.-8 |
---|
| | | Kailer Yamamoto, Thomas Chabot, Kirill Kaprizov. |
| | | Quinn Hughes, Tyler Toffoli. |
2023-nov.-29 |
---|
| | | Nicholas Paul, Y:2024-RND:4-VGK, Y:2025-RND:3-VGK. |
| | | Josh Anderson. |
2023-nov.-6 |
---|
| | | Scott Wedgewood. |
| | | Aaron Dell, Etienne Morin (P). |
2023-oct.-30 |
---|
| | | Sasha Pastujov (P), Y:2025-RND:1-NYR, Y:2026-RND:1-NYR, Y:2024-RND:3-NYR. |
| | | Tage Thompson. |
| | | Kyle Okposo, Luke Schenn, Roby Jarventie, $5,000,000 (Money). |
| | | Alexander Wennberg, Brandon Carlo. |
2023-oct.-29 |
---|
| | | Troy Terry, Vince Dunn. |
| | | Aaron Ekblad, Thomas Milic (P), Y:2024-RND:2-STL, Y:2025-RND:1-TBL. |
2023-oct.-10 |
---|
| | | Kevin Hayes, Y:2024-RND:4-BOS. |
| | | Ryan Johansen. |
2023-oct.-7 |
---|
| | | Zach Sawchenko. |
| | | Dylan DeMelo. |
| | | Alexander Edler, Alex Ciernik (P), Y:2024-RND:4-TBL. |
2023-oct.-3 |
---|
| | | Jack Studnicka, Gemel Smith, Erik Haula, Tyler Toffoli, Y:2024-RND:2-PHI. |
| | | Nicholas Robertson, Grigori Denisenko, Evgeny Kuznetsov, Mathieu Joseph, Y:2024-RND:1-VGK, Y:2024-RND:4-STL. |
2023-sept.-16 |
---|
| | | Marc-Edouard Vlasic. |
2023-sept.-2 |
---|
| | | Johnny Gaudreau. |
| | | Cole Perfetti, Justin Barron, Philipp Grubauer. |
| | | Georgii Merkulov. |
2023-août-31 |
---|
| | | Nazem Kadri. |
| | | Conor Garland, Y:2024-RND:5-STL. |
2023-août-29 |
---|
| | | Kirill Kaprizov. |
| | | Kent Johnson, Lukas Reichel. |
2023-juil.-9 |
---|
| | | Jordan Staal. |
| | | Filip Nordberg (P). |
2023-juil.-5 |
---|
| | | Y:2025-RND:5-COL, Y:2026-RND:5-COL. |
| | | Y:2023-RND:5-OTT. |
| | | Y:2024-RND:4-NYI. |
| | | Y:2023-RND:5-LAK. |
2023-juil.-4 |
---|
| | | Y:2024-RND:3-TBL. |
| | | Y:2023-RND:4-STL. |
2023-juil.-3 |
---|
| | | Y:2023-RND:4-MTL. |
| | | Y:2023-RND:4-WPG, Y:2023-RND:4-COL. |
2023-juil.-2 |
---|
| | | Y:2024-RND:2-TBL. |
| | | Y:2023-RND:3-OTT. |
2023-juil.-1 |
---|
| | | Y:2023-RND:3-DET. |
| | | Y:2024-RND:2-NYR. |
| | | Y:2023-RND:3-DAL, Y:2023-RND:3-VGK. |
| | | Nick Leddy. |
2023-juin-30 |
---|
| | | Connor Hellebuyck. |
| | | Kailer Yamamoto, Carter Hart, 40 000 000 $ (Money). |
2023-juin-29 |
---|
| | | Dmitri Simashev (P). |
| | | Zach Benson (P). |
2023-juin-26 |
---|
| | | Hunter Haight (P). |
| | | Tristan Jarry. |
2023-juin-25 |
---|
| | | Joonas Korpisalo, Y:2023-RND:4-MTL. |
| | | Jake McCabe, Guillaume Brisebois, Y:2026-RND:3-COL, Y:2027-RND:3-COL. |
2023-avr.-11 |
---|
| | | Cam Atkinson, Damon Severson. |
| | | Axel Jonsson-Fjallby, Taylor Raddysh, Jacob Trouba. |
| | | Robert Thomas. |
| | | Nino Niederreiter, Hendrix Lapierre (P). |
2023-avr.-10 |
---|
| | | Nikita Kucherov, Max Comtois, Sammy Blais, Y:2023-RND:2-PIT. |
| | | Cole Caufield, Evan Bouchard. |
| | | Jakub Voracek, 10 000 000 $ (Money), Y:2024-RND:1-NYI. |
| | | Gabriel Landeskog. |
2023-mars-7 |
---|
| | | Jake McCabe. |
| | | Tucker Robertson (P), Y:2025-RND:3-COL. |
2023-mars-5 |
---|
| | | Nikita Alexandrov, Y:2023-RND:3-DAL. |
| | | Brock Boeser, Mike Matheson. |
| | | Brad Richardson, Gabriel Landeskog. |
| | | Cole Sillinger, Joel Armia, Y:2023-RND:3-VGK. |
2023-mars-3 |
---|
| | | Cam Atkinson, Ty Dellandrea, T.J. Brodie, Logan Stankoven (P), Y:2023-RND:2-STL, Y:2024-RND:1-NYR. |
| | | Patrick Kane, John Marino. |
2023-févr.-16 |
---|
| | | Matthew Tkachuk. |
| | | Connor Murphy, Juraj Slafkovsky (P), Y:2023-RND:1-EDM. |
| | | Y:2024-RND:5-DAL. |
| | | Alec Martinez. |
2023-févr.-13 |
---|
| | | Adam Lowry, Ryder Korczak (P), Y:2023-RND:3-NYR. |
| | | Mikael Granlund, Y:2023-RND:4-PIT. |
| | | Andreas Athanasiou, Wyatt Kalynuk, Alexei Melnichuk, Daniel Torgersson (P). |
| | | David Perron. |
| | | Joonas Korpisalo, Y:2023-RND:1-COL. |
| | | Ilya Samsonov. |
2023-févr.-9 |
---|
| | | Barclay Goodrow, Jeff Petry. |
| | | Ville Husso, Alexandre Carrier, Dominik Kubalik. |
2023-janv.-31 |
---|
| | | Patrice Bergeron. |
| | | Corey Perry, John Gibson, Brad Lambert (P), Mattias Hävelid (P). |
2023-janv.-30 |
---|
| | | A.J. Greer, Brandon Carlo. |
| | | Mark Pysyk, Y:2023-RND:2-SJS. |
2023-janv.-29 |
---|
| | | Andreas Athanasiou, Stuart Skinner, Auston Matthews. |
| | | Nico Hischier, Juuse Saros, Rickard Rakell, Y:2025-RND:2-WPG. |
2023-janv.-23 |
---|
| | | Alex DeBrincat. |
| | | Mark Stone, Peyton Krebs, Dylan Guenther (P). |
2023-janv.-20 |
---|
| | | Y:2023-RND:3-LAK. |
| | | Joonas Korpisalo. |
2023-janv.-19 |
---|
| | | Jonathan Marchessault, Dmitry Kulikov, Y:2024-RND:2-WPG. |
| | | Nick Bonino, Andrew Peeke, Y:2024-RND:4-STL. |
2023-janv.-9 |
---|
| | | Y:2023-RND:4-PIT. |
| | | Michael Del Zotto. |
2022-déc.-31 |
---|
| | | Conor Sheary. |
| | | Y:2023-RND:2-DET. |
2022-déc.-27 |
---|
| | | Pierre-Luc Dubois, Artturi Lehkonen, Quinn Hughes, Colton Sissons, Y:2023-RND:3-LAK, Y:2024-RND:2-WPG. |
| | | Brendan Gallagher, Cale Makar, Rickard Rakell, Anthony Mantha, Y:2023-RND:4-COL, Y:2023-RND:5-COL, Y:2024-RND:4-COL, Y:2024-RND:5-COL. |
2022-déc.-21 |
---|
| | | Jakub Voracek. |
| | | Cam Atkinson. |
2022-déc.-15 |
---|
| | | Conor Garland, Filip Mesar (P). |
| | | Oliver Bjorkstrand, Y:2024-RND:2-STL, Y:2023-RND:5-STL, Y:2023-RND:5-CLB. |
2022-déc.-10 |
---|
| | | Conor Garland. |
| | | Jonathan Marchessault. |
2022-déc.-8 |
---|
| | | Matt Duchene. |
| | | Thomas Chabot. |
2022-nov.-22 |
---|
| | | Ryan O'Reilly, Travis Sanheim. |
| | | Nick Bonino, Connor Murphy, Lukas Reichel, Y:2024-RND:1-WPG. |
2022-nov.-6 |
---|
| | | Jonathan Huberdeau, Karel Vejmelka, Mario Ferraro, Y:2024-RND:1-VGK. |
| | | Tim Stutzle, Nate Schmidt, Y:2024-RND:3-COL, Y:2025-RND:2-COL. |
2022-oct.-15 |
---|
| | | John Klingberg. |
| | | Lars Eller, Christian Kyrou (P), Y:2023-RND:2-WPG. |
2022-oct.-11 |
---|
| | | Mason Appleton, Adam Scheel, Conor Timmins (P). |
| | | Lars Eller, Artturi Lehkonen, Y:2023-RND:3-LAK. |
2022-sept.-30 |
---|
| | | Lucas Raymond. |
| | | Ivan Barbashev, Y:2023-RND:1-DET, Y:2024-RND:3-WPG. |
2022-sept.-25 |
---|
| | | Nicholas Robertson, Nathan Legare. |
| | | Dillon Dube. |
2022-sept.-19 |
---|
| | | Connor Hellebuyck, Lukas Dostal. |
| | | Jordan Binnington, Connor Zary, Noel Gunler. |
| | | Daniel Vladar, Mathieu Joseph. |
| | | Y:2024-RND:2-COL. |
2022-sept.-16 |
---|
| | | Matt Duchene. |
| | | Anthony Mantha, Conor Garland, Grigori Denisenko. |
| | | Jaycob Megna. |
2022-sept.-9 |
---|
| | | Ryan Graves. |
2022-sept.-7 |
---|
| | | Juuse Saros, Lukas Reichel, Justin Holl, Y:2023-RND:1-DET. |
| | | David Perron, Esa Lindell, Connor Hellebuyck, Kevin Bahl, Y:2023-RND:3-WPG. |
2022-sept.-5 |
---|
| | | Alex Newhook, Jamie Drysdale, Matyas Sapovaliv (P), Y:2024-RND:1-TBL. |
| | | Jason Robertson, Jonas Siegenthaler, Y:2025-RND:2-STL. |
2022-août-31 |
---|
| | | Cam York, Jakob Pelletier, Redmond Savage (P). |
| | | Y:2023-RND:1-WPG, Y:2024-RND:3-STL. |
2022-août-26 |
---|
| | | Cam Fowler. |
| | | Chaz Lucius (P), Y:2024-RND:1-CHI. |
| | | Y:2024-RND:1-COL. |
| | | Jesper Boqvist, Kaapo Kahkonen. |
2022-août-24 |
---|
| | | Oliver Bjorkstrand. |
| | | T.J. Brodie. |
2022-août-22 |
---|
| | | Kyle Connor. |
| | | Filip Forsberg, Dominik Kubalik, Kevin Lankinen. |
| | | Ryan O'Reilly. |
| | | Ville Husso. |
| | | Brayden Point, Mathew Dumba. |
| | | Conor Sheary, Andrei Svechnikov, Y:2023-RND:3-COL, Y:2023-RND:2-COL. |
2022-août-13 |
---|
| | | Egor Sokolov. |
2022-août-4 |
---|
| | | Jared Spurgeon. |
| | | Brandon Carlo. |
2022-août-3 |
---|
| | | Brendan Gallagher, Corey Perry, John Gibson. |
| | | Anthony Mantha, Simon Benoit. |
2022-juil.-12 |
---|
| | | Juho Lammikko, Aidan Dudas. |
| | | Jagger Firkus (P), Y:2023-RND:4-DET. |
2022-juil.-10 |
---|
| | | Y:2022-RND:2-VGK, Y:2022-RND:4-SJS, Y:2022-RND:5-SJS, Y:2023-RND:1-SJS. |
| | | Tage Thompson, Jonathan Drouin. |
| | | Frank Nazar (P). |
| | | Noah Östlund (P). |
2022-juin-27 |
---|
| | | Patrice Bergeron. |
| | | Barrett Hayton, Y:2022-RND:2-STL. |
| | | Casey Mittelstadt, Y:2022-RND:1-LAK, Y:2022-RND:2-SJS. |
| | | Patrick Kane, Y:2022-RND:3-DET. |
| | | Colton Parayko, Y:2023-RND:3-STL. |
| | | Y:2023-RND:1-EDM. |
2022-juin-25 |
---|
| | | Jack Roslovic, Y:2022-RND:1-OTT. |
| | | Devon Toews. |
2022-juin-21 |
---|
| | | Aliaksei Protas. |
| | | Axel Jonsson-Fjallby. |
2021-déc.-20 |
---|
| | | Brandon Saad. |
| | | Marcus Johansson, Y:2022-RND:5-CLB. |
| | | Brady Skjei, Joshua Norris, Y:2022-RND:3-NYI. |
| | | Bryan Rust, Max Domi, Dylan Coghlan. |
| | | John Gibson, Nicolas Hague, $5,000,000 (Money). |
| | | Adin Hill, Marcus Foligno, David Gustafsson. |
| | | Carl Hagelin. |
| | | Y:2022-RND:4-DET, Y:2022-RND:5-DET. |
| | | Martin Chromiak (P). |
| | | Charlie Coyle. |
| | | Y:2022-RND:4-PHI. |
| | | Jordan Eberle. |
2021-déc.-17 |
---|
| | | Mattias Ekholm, Philipp Grubauer. |
| | | Petr Mrazek, Dylan Guenther (P). |
2021-déc.-16 |
---|
| | | Kevin Hayes. |
| | | Y:2022-RND:2-PIT, Y:2022-RND:3-LAK. |
| | | Steven Stamkos. |
| | | Sean Couturier, Erik Brannstrom, Y:2022-RND:1-NYI. |
2021-déc.-14 |
---|
| | | Ryan Graves. |
| | | Jonathon Merrill. |
2021-déc.-11 |
---|
| | | Jason Demers, Noah Juulsen. |
| | | P.K. Subban. |
2021-déc.-10 |
---|
| | | Travis Hamonic. |
| | | Y:2022-RND:2-NYI. |
| | | Ryan Hartman. |
2021-déc.-7 |
---|
| | | Ryan Hartman, Vincent Trocheck, Derek Forbort, Arthur Kaliyev, Y:2022-RND:1-CHI. |
| | | William Nylander, Y:2022-RND:5-TOR. |
2021-déc.-5 |
---|
| | | Cole Perfetti, Connor Zary, Joe Pavelski, Danny DeKeyser, Y:2022-RND:1-SJS. |
| | | Noah Hanifin, Evgenii Dadonov, Shane Pinto, David Rittich. |
2021-déc.-4 |
---|
| | | Vincent Trocheck, Y:2022-RND:3-STL. |
| | | Brendan Gallagher, Y:2023-RND:1-CHI. |
2021-nov.-17 |
---|
| | | Logan Thompson. |
| | | Y:2022-RND:3-MTL. |
2021-nov.-16 |
---|
| | | Jason Dickinson, Nico Hischier. |
| | | Alexander Holtz, Kevin Hayes, Theodor Niederbach (P), Y:2023-RND:1-WPG. |
2021-nov.-14 |
---|
| | | Patric Hornqvist. |
| | | James van Riemsdyk. |
2021-nov.-10 |
---|
| | | Y:2022-RND:4-NYR. |
| | | Ryan Johansen. |
2021-nov.-9 |
---|
| | | Duncan Keith. |
| | | Luca Sbisa, Y:2022-RND:4-TOR. |
2021-nov.-3 |
---|
| | | Brady Tkachuk. |
| | | Y:2022-RND:1-VGK, Y:2023-RND:1-VGK. |
2021-oct.-31 |
---|
| | | Steven Stamkos, Y:2022-RND:3-DET. |
| | | Jack Eichel, Simon Holmstrom, Y:2022-RND:1-PIT. |
2021-oct.-26 |
---|
| | | Quinn Hughes, Teddy Blueger. |
| | | Alexandar Georgiev, Adam Larsson, Lucas Raymond (P), Helge Grans (P), Y:2022-RND:2-EDM. |
2021-oct.-17 |
---|
| | | Adrian Kempe, Travis Hamonic, Chandler Stephenson, Rasmus Kupari, Y:2022-RND:2-LAK. |
| | | Brent Burns, Darren Helm, Jacob Larsson. |
2021-oct.-2 |
---|
| | | Jaccob Slavin, Y:2023-RND:2-STL. |
| | | Josh Manson, Anton Lundell (P), Y:2023-RND:1-NYR. |
| | | Anders Lee. |
| | | Joel Armia. |
| | | Connor Brown, Jake Debrusk, Pheonix Copley. |
| | | Elvis Merzlikins, Jesper Bratt. |
2021-sept.-30 |
---|
| | | Nick Schmaltz, Y:2022-RND:3-SJS. |
| | | Taylor Hall, Y:2022-RND:2-VGK. |
2021-sept.-20 |
---|
| | | Logan Thompson. |
| | | Y:2022-RND:3-MTL. |
2021-sept.-17 |
---|
| | | Guillaume Brisebois, Nikita Pavlychev, Sean Day, Simon Benoit. |
| | | $50,000 (Money). |
2021-sept.-15 |
---|
| | | Pavel Buchnevich. |
| | | Jakub Vrana. |
2021-sept.-1 |
---|
| | | Y:2022-RND:5-COL. |
| | | Daniel Carr, Joel L'Esperance, Scott Harrington, Y:2022-RND:5-WPG. |
2021-août-20 |
---|
| | | Mads Sogaard. |
| | | Jon Gillies. |
| | | Carl Grundstrom, Y:2022-RND:5-EDM. |
| | | Nick Paul. |
| | | Jordy Bellerive. |
| | | Brent Burns. |
2021-août-17 |
---|
| | | Ben Chiarot, Y:2022-RND:2-SJS. |
| | | Nick Schmaltz. |
2021-août-15 |
---|
| | | Sam Montembeault. |
| | | Y:2023-RND:3-MTL. |
| | | Chris Kreider, Y:2023-RND:2-MTL. |
| | | William Karlsson. |
2021-août-14 |
---|
| | | Michael Anderson. |
| | | Claude Giroux. |
| | | Adrian Kempe, Y:2022-RND:2-LAK. |
2021-août-10 |
---|
| | | Y:2022-RND:2-EDM. |
| | | Alexander Edler. |
| | | Jonas Johansson. |
| | | Y:2023-RND:3-EDM. |
2021-août-9 |
---|
| | | Thomas Chabot, Cal Foote, Y:2023-RND:3-PIT. |
| | | Jakob Chychrun, Nikita Kucherov (P), Y:2023-RND:1-TBL. |
2021-août-8 |
---|
| | | Y:2023-RND:3-LAK, Y:2024-RND:4-LAK. |
| | | Y:2022-RND:4-EDM, Y:2022-RND:4-PIT. |
| | | Jesper Wallstedt (P). |
| | | William Eklund (P). |
| | | Y:2022-RND:2-LAK, Y:2022-RND:2-NYR. |
| | | Adam Lowry, Patric Hornqvist, Y:2022-RND:3-STL, Y:2022-RND:4-STL. |
2021-août-7 |
---|
| | | Rasmus Dahlin, Y:2022-RND:2-CHI. |
| | | Pierre-Luc Dubois, Y:2022-RND:4-WPG, Y:2022-RND:5-MTL. |
| | | Ilya Sorokin, Y:2022-RND:2-CGY. |
| | | Alexander Romanov, Y:2022-RND:1-CLB. |
2021-août-4 |
---|
| | | Brady Tkachuk, William Carrier, Caleb Jones, Y:2022-RND:1-SJS, Y:2022-RND:2-SJS. |
| | | Vince Dunn, Nikolaj Ehlers, Casey DeSmith. |
2021-août-3 |
---|
| | | Adam Larsson. |
| | | Y:2022-RND:3-NYI. |
2021-févr.-24 |
---|
| | | Nick Jensen, Alex Beaucage (P). |
| | | Sami Vatanen. |
| | | Y:2021-RND:2-STL. |
| | | Vincent Trocheck. |
| | | Y:2022-RND:3-MTL. |
| | | Artturi Lehkonen, Joel Armia. |
| | | Y:2021-RND:5-STL. |
| | | Colton Sceviour, Tomas Hertl. |
| | | Blake Lizotte, Y:2021-RND:1-PIT. |
| | | Y:2022-RND:4-LAK. |
| | | Bryan Little. |
| | | Ville Heinola, Y:2021-RND:2-MTL. |
| | | Jonathan Drouin, Y:2023-RND:5-CLB. |
| | | Devin Shore. |
| | | Josh Bailey. |
| | | Martin Necas, Y:2021-RND:1-TOR. |
| | | Nikolaj Ehlers. |
2021-févr.-22 |
---|
| | | Pavel Francouz. |
| | | Y:2021-RND:3-CGY, Y:2021-RND:4-EDM. |
2021-févr.-21 |
---|
| | | Kris Russell, Y:2021-RND:3-VGK. |
| | | Ryan Getzlaf. |
| | | Brent Seabrook, Curtis McElhinney, Y:2021-RND:3-EDM. |
| | | Brett Connolly, Mike Green, Ryan Miller. |
2021-févr.-19 |
---|
| | | Y:2021-RND:3-PHI. |
| | | Keith Yandle. |
2021-févr.-16 |
---|
| | | Johnny Gaudreau, Sam Reinhart. |
| | | Steven Stamkos, Philipp Kurashev, Dmitry Orlov. |
2021-févr.-8 |
---|
| | | Esa Lindell, Chris Tierney, Jonathan Quick. |
| | | Matt Murray, Tyler Myers, Zack MacEwen, Lukas Reichel (P). |
| | | Ryan Johansen, Zemgus Girgensons. |
| | | Victor Mete, Josh Bailey. |
2021-févr.-4 |
---|
| | | Alex Alexeyev, Derek Stepan, Connor McMichael (P). |
| | | Jakub Voracek. |
2021-janv.-24 |
---|
| | | Jan Rutta. |
| | | Justin Faulk, Y:2021-RND:3-BOS. |
2021-janv.-19 |
---|
| | | Y:2022-RND:3-WPG. |
| | | Brayden McNabb. |
2021-janv.-15 |
---|
| | | Y:2021-RND:1-WPG. |
| | | Drew Doughty, Alexander Radulov. |
| | | Nick Schmaltz, Marc-Edouard Vlasic. |
| | | Colton Parayko, Adin Hill, Y:2022-RND:4-NYI. |
| | | Kevin Shattenkirk, Petr Mrazek. |
2021-janv.-13 |
---|
| | | Mika Zibanejad, Luke Kunin. |
| | | Conor Garland, Nikolaj Ehlers, Y:2021-RND:1-OTT. |
| | | Chris Tanev, Matthew Boldy (P), Kirill Marchenko (P), Y:2021-RND:2-COL, Y:2021-RND:4-COL. |
| | | Kyle Palmieri. |
2021-janv.-12 |
---|
| | | Martin Jones, Olof Lindbom (P). |
| | | Petr Mrazek. |
| | | T.J. Oshie, Y:2022-RND:2-BOS. |
| | | Travis Sanheim, Y:2022-RND:1-PHI. |
| | | Brock Nelson. |
| | | Noah Juulsen, Y:2021-RND:1-TOR. |
2021-janv.-11 |
---|
| | | Joel Edmundson. |
| | | Y:2022-RND:2-BOS. |
| | | Sam Reinhart. |
| | | Corey Perry, Antti Tuomisto (P), Dmitriy Zaitsev (P), Noel Gunler (P), Y:2021-RND:1-DET. |
2021-janv.-5 |
---|
| | | Jaden Schwartz, Micheal Ferland. |
| | | Alex Galchenyuk, John-Jason Peterka (P), Shane Pinto (P), Y:2021-RND:2-MTL. |
| | | Erik Johnson. |
| | | David Gustafsson, Y:2022-RND:1-EDM. |
2020-déc.-16 |
---|
| | | Otto Leskinen, Y:2022-RND:2-MTL. |
| | | Justin Williams. |
2020-déc.-7 |
---|
| | | Curtis McElhinney, Caleb Jones, Y:2021-RND:3-EDM. |
| | | Darcy Kuemper, Y:2021-RND:5-SJS. |
2020-déc.-4 |
---|
| | | Clayton Keller, Alexander Radulov, Nicholas Merkley. |
| | | Anze Kopitar, Y:2021-RND:4-LAK. |
| | | Josh Bailey, Jake Leschyshyn, Vitaly Kravtsov. |
| | | Jonathan Ang, Michael Del Zotto, Ryan Johansen. |
| | | Adam Larsson, Ryan Murray. |
| | | Oscar Klefbom, Y:2021-RND:3-NYI. |
| | | Y:2021-RND:4-MTL. |
| | | Will Butcher. |
2020-déc.-2 |
---|
| | | Ryan Johansen, Michael Del Zotto. |
| | | Josh Bailey, Vitaly Kravtsov, Jake Leschyshyn. |
| | | Josh Bailey, Jake Leschyshyn, Vitaly Kravtsov. |
| | | Ryan Johansen, Michael Del Zotto. |
| | | Ivan Barbashev, Robby Fabbri, Mike Green, Timothy Liljegren. |
| | | Jason Dickinson, Jason Spezza, Noah Hanifin. |
2020-oct.-27 |
---|
| | | Phil Kessel, Kyle Turris, Y:2021-RND:2-LAK. |
| | | Adrian Kempe, Victor Mete, Ryan Poehling. |
| | | Matt Niskanen, Mike Hoffman, Mavrik Bourque (P). |
| | | Anze Kopitar, John Marino, Alexandre Texier, Y:2022-RND:3-MTL. |
2020-oct.-26 |
---|
| | | Antti Raanta, Sean Monahan, Ilya Samsonov, Adam Gaudette, Joni Ikonen (P), John-Jason Peterka (P). |
| | | Connor Hellebuyck, Dominik Kubalik. |
| | | James Neal. |
| | | James van Riemsdyk. |
2020-oct.-6 |
---|
| | | Johnny Gaudreau, Sam Bennett. |
| | | Claude Giroux, Marc Staal. |
2020-sept.-23 |
---|
| | | Adam Larsson. |
| | | Niklas Hjalmarsson, Rodion Amirov (P), Y:2021-RND:2-WPG. |
2020-mai-26 |
---|
| | | Robert Hagg. |
| | | Andreas Johnsson. |
2020-mai-12 |
---|
| | | Nicklas Backstrom. |
| | | William Karlsson, Y:2021-RND:2-BOS. |
2020-mai-4 |
---|
| | | Adam Fox, Nicklas Backstrom. |
| | | Phillip Danault, Oskar Lindblom. |
| | | Alex DeBrincat, Petr Mrazek. |
| | | Mikko Koskinen, Tyler Ennis, Y:2021-RND:1-MTL. |
2020-mai-2 |
---|
| | | Matt Benning. |
| | | Blake Comeau. |
| | | Anton Stralman, Jaroslav Halak. |
| | | Anders Nilsson, Travis Hamonic. |
2020-avr.-30 |
---|
| | | Nick Bonino, Alexander Holtz (P), $5,000,000 (Money). |
| | | Dominik Kubalik, Lias Andersson, Alexandre Texier, Y:2021-RND:4-WPG. |
| | | Y:2021-RND:5-TOR. |
| | | Ben Thomas, Ian McCoshen, Steven Fogarty, Pheonix Copley. |
| | | Y:2021-RND:5-DAL. |
| | | Dominik Simon, Jan Rutta, Tom Kuhnhackl. |
2020-avr.-29 |
---|
| | | Daniel Carr. |
| | | Brian Dumoulin. |
2020-avr.-28 |
---|
| | | Evgeni Malkin. |
| | | Barrett Hayton, Nico Hischier, Y:2021-RND:1-NYR, Y:2022-RND:1-NYR. |
| | | Brock Boeser, Noah Hanifin. |
| | | Tomas Tatar, Erik Cernak, Brett Howden, Y:2021-RND:1-LAK. |
2020-avr.-27 |
---|
| | | Ryan Murray. |
| | | Brayden McNabb, Nick Schmaltz. |
| | | Kevin Hayes, $5,000,000 (Money). |
| | | Ville Heinola, Casey DeSmith, Y:2021-RND:1-WPG. |
| | | Derek Stepan. |
| | | Frank Vatrano. |
2020-avr.-26 |
---|
| | | Jack Studnicka. |
2020-avr.-24 |
---|
| | | Marcus Hogberg. |
| | | Joey Anderson. |
2020-avr.-23 |
---|
| | | Jaroslav Halak. |
| | | Jake Leschyshyn, Y:2021-RND:3-WPG. |
2020-avr.-22 |
---|
| | | Thomas Greiss. |
| | | Michael Dipietro, Y:2021-RND:5-EDM. |
| | | Filip Forsberg. |
| | | Jake Debrusk. |
| | | Steven Stamkos. |
| | | Jonathan Marchessault, Joshua Ho-Sang, Eetu Luostarinen, Y:2021-RND:2-EDM. |
2020-avr.-19 |
---|
| | | Y:2020-RND:5-DET. |
| | | Y:2021-RND:4-NYI. |
| | | Y:2020-RND:5-BOS, Y:2020-RND:5-OTT. |
| | | Y:2021-RND:4-CHI. |
| | | Y:2020-RND:2-BOS, Y:2020-RND:3-BOS. |
| | | Lawson Crouse, Justin Faulk. |
| | | Lawson Crouse, Justin Faulk. |
| | | Y:2020-RND:2-STL, Y:2020-RND:3-STL. |
| | | Y:2020-RND:2-STL, Y:2020-RND:3-STL. |
| | | Justin Faulk, Lawson Crouse. |
| | | Y:2020-RND:1-LAK. |
