Connexion

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Raska57 (E)63 (E)43 (E)67 (E)63 (E)67 (E)72 (E)49 (E)50 (E)46 (E)46 (E)52 (E)44 (E)44 (E)44 (E)51 (E)50 (E)
Albert Johansson67 (E)62 (E)79 (E)64 (E)62 (E)65 (E)70 (E)48 (E)25 (E)39 (E)42 (E)57 (E)40 (E)44 (E)44 (E)52 (E)50 (E)
Brandon Saad61 (E)42 (E)94 (E)80 (E)75 (E)74 (E)92 (E)76 (E)44 (E)70 (E)78 (E)75 (E)35 (E)79 (E)84 (E)76 (E)50 (E)
Cale Fleury88 (E)46 (E)94 (E)74 (E)75 (E)62 (E)59 (E)58 (E)25 (E)47 (E)47 (E)71 (E)25 (E)51 (E)51 (E)60 (E)50 (E)
Casey Fitzgerald78 (E)43 (E)94 (E)72 (E)67 (E)59 (E)63 (E)53 (E)25 (E)49 (E)47 (E)75 (E)25 (E)51 (E)51 (E)60 (E)50 (E)
Charles Hudon72 (E)68 (E)82 (E)63 (E)68 (E)80 (E)84 (E)66 (E)80 (E)60 (E)68 (E)64 (E)65 (E)44 (E)44 (E)68 (E)50 (E)
Charlie McAvoy78 (E)44 (E)77 (E)91 (E)74 (E)86 (E)90 (E)82 (E)25 (E)77 (E)50 (E)84 (E)41 (E)70 (E)74 (E)71 (E)50 (E)
Christian Dvorak59 (E)41 (E)96 (E)84 (E)74 (E)75 (E)77 (E)74 (E)92 (E)73 (E)70 (E)84 (E)63 (E)69 (E)69 (E)75 (E)50 (E)
Cole Reinhardt71 (E)74 (E)63 (E)63 (E)74 (E)79 (E)84 (E)60 (E)50 (E)59 (E)56 (E)62 (E)53 (E)44 (E)44 (E)61 (E)50 (E)
Connor Dewar80 (E)56 (E)82 (E)65 (E)62 (E)58 (E)85 (E)60 (E)65 (E)62 (E)58 (E)79 (E)25 (E)58 (E)59 (E)65 (E)50 (E)
Conor Garland67 (E)51 (E)88 (E)86 (E)61 (E)70 (E)96 (E)74 (E)31 (E)78 (E)72 (E)68 (E)45 (E)68 (E)68 (E)75 (E)50 (E)
Craig Smith71 (E)43 (E)90 (E)79 (E)75 (E)58 (E)86 (E)63 (E)31 (E)60 (E)66 (E)64 (E)54 (E)81 (E)84 (E)67 (E)50 (E)
David Jiricek74 (E)71 (E)81 (E)64 (E)71 (E)62 (E)64 (E)57 (E)25 (E)55 (E)45 (E)62 (E)43 (E)44 (E)44 (E)57 (E)50 (E)
Donovan Sebrango74 (E)69 (E)85 (E)63 (E)69 (E)64 (E)69 (E)46 (E)25 (E)34 (E)43 (E)60 (E)41 (E)44 (E)44 (E)52 (E)50 (E)
Drew Helleson77 (E)77 (E)78 (E)69 (E)77 (E)58 (E)61 (E)48 (E)25 (E)40 (E)41 (E)62 (E)39 (E)44 (E)44 (E)53 (E)50 (E)
Erik Cernak95 (E)58 (E)78 (E)82 (E)85 (E)78 (E)80 (E)59 (E)25 (E)54 (E)48 (E)90 (E)25 (E)67 (E)71 (E)66 (E)50 (E)
Gabriel Carlsson77 (E)75 (E)80 (E)78 (E)75 (E)64 (E)69 (E)49 (E)25 (E)41 (E)39 (E)65 (E)37 (E)58 (E)58 (E)54 (E)50 (E)
Georgii Merkulov73 (E)66 (E)89 (E)63 (E)66 (E)70 (E)71 (E)65 (E)80 (E)62 (E)65 (E)64 (E)62 (E)44 (E)44 (E)66 (E)50 (E)
Jack Roslovic65 (E)42 (E)95 (E)82 (E)69 (E)74 (E)96 (E)74 (E)79 (E)80 (E)66 (E)73 (E)25 (E)69 (E)69 (E)73 (E)50 (E)
Jan Jenik62 (E)65 (E)56 (E)74 (E)65 (E)64 (E)65 (E)63 (E)79 (E)63 (E)59 (E)58 (E)56 (E)45 (E)45 (E)61 (E)50 (E)
Jesse Ylonen63 (E)41 (E)99 (E)66 (E)69 (E)65 (E)88 (E)68 (E)44 (E)72 (E)70 (E)65 (E)75 (E)47 (E)47 (E)71 (E)50 (E)
Joel Eriksson Ek80 (E)45 (E)83 (E)84 (E)77 (E)81 (E)95 (E)90 (E)87 (E)82 (E)80 (E)83 (E)75 (E)68 (E)70 (E)83 (E)50 (E)
John Ludvig71 (E)74 (E)64 (E)65 (E)74 (E)50 (E)51 (E)50 (E)25 (E)44 (E)41 (E)59 (E)39 (E)44 (E)44 (E)51 (E)50 (E)
Kaedan Korczak71 (E)73 (E)67 (E)73 (E)73 (E)66 (E)71 (E)48 (E)25 (E)39 (E)41 (E)59 (E)39 (E)45 (E)45 (E)53 (E)50 (E)
Lucas Edmonds74 (E)65 (E)94 (E)64 (E)65 (E)72 (E)76 (E)59 (E)50 (E)52 (E)62 (E)63 (E)59 (E)44 (E)44 (E)63 (E)50 (E)
Marcus Pettersson85 (E)65 (E)76 (E)81 (E)69 (E)81 (E)87 (E)60 (E)25 (E)66 (E)47 (E)84 (E)25 (E)67 (E)69 (E)66 (E)50 (E)
Matthew Beniers75 (E)43 (E)98 (E)82 (E)67 (E)76 (E)81 (E)76 (E)79 (E)80 (E)81 (E)69 (E)25 (E)55 (E)55 (E)79 (E)50 (E)
Mattias Ekholm77 (E)45 (E)88 (E)82 (E)81 (E)83 (E)94 (E)72 (E)25 (E)63 (E)53 (E)86 (E)25 (E)76 (E)79 (E)69 (E)50 (E)
Mikhail Maltsev79 (E)74 (E)92 (E)74 (E)74 (E)68 (E)70 (E)64 (E)80 (E)58 (E)65 (E)68 (E)62 (E)50 (E)50 (E)67 (E)50 (E)
Nate Schmidt67 (E)42 (E)96 (E)84 (E)70 (E)76 (E)91 (E)70 (E)25 (E)52 (E)50 (E)76 (E)25 (E)72 (E)72 (E)65 (E)50 (E)
Nicolas Hague79 (E)55 (E)82 (E)82 (E)85 (E)75 (E)84 (E)59 (E)25 (E)52 (E)48 (E)77 (E)25 (E)64 (E)65 (E)63 (E)50 (E)
Nicolas Roy78 (E)44 (E)88 (E)79 (E)77 (E)74 (E)89 (E)75 (E)82 (E)70 (E)73 (E)81 (E)61 (E)64 (E)66 (E)76 (E)50 (E)
Nikita Zaitsev86 (E)45 (E)87 (E)80 (E)73 (E)70 (E)73 (E)56 (E)25 (E)51 (E)47 (E)87 (E)25 (E)68 (E)68 (E)63 (E)50 (E)
Oliver Bjorkstrand71 (E)42 (E)93 (E)84 (E)65 (E)72 (E)98 (E)79 (E)36 (E)75 (E)76 (E)65 (E)25 (E)68 (E)68 (E)75 (E)50 (E)
Pavel Zacha71 (E)44 (E)93 (E)82 (E)79 (E)73 (E)93 (E)71 (E)54 (E)81 (E)77 (E)72 (E)63 (E)69 (E)69 (E)78 (E)50 (E)
Rasmus Asplund65 (E)42 (E)96 (E)77 (E)69 (E)58 (E)80 (E)59 (E)41 (E)61 (E)56 (E)72 (E)25 (E)61 (E)61 (E)63 (E)50 (E)
Riley Stillman81 (E)93 (E)80 (E)76 (E)75 (E)65 (E)68 (E)60 (E)25 (E)51 (E)47 (E)74 (E)25 (E)60 (E)60 (E)61 (E)50 (E)
Robin Salo65 (E)41 (E)88 (E)68 (E)67 (E)57 (E)71 (E)59 (E)25 (E)53 (E)60 (E)67 (E)25 (E)45 (E)45 (E)64 (E)50 (E)
Roope Hintz67 (E)43 (E)87 (E)89 (E)82 (E)76 (E)94 (E)83 (E)77 (E)83 (E)94 (E)68 (E)59 (E)66 (E)67 (E)85 (E)50 (E)
Ryan Hartman76 (E)64 (E)59 (E)85 (E)69 (E)74 (E)88 (E)72 (E)75 (E)78 (E)76 (E)72 (E)25 (E)69 (E)71 (E)76 (E)50 (E)
Ryan Jones77 (E)78 (E)75 (E)63 (E)78 (E)59 (E)62 (E)49 (E)50 (E)47 (E)46 (E)62 (E)44 (E)44 (E)44 (E)54 (E)50 (E)
Ryker Evans69 (E)67 (E)72 (E)63 (E)67 (E)77 (E)83 (E)55 (E)25 (E)53 (E)42 (E)59 (E)40 (E)44 (E)44 (E)55 (E)50 (E)
Sonny Milano67 (E)42 (E)90 (E)83 (E)70 (E)64 (E)85 (E)65 (E)25 (E)77 (E)70 (E)60 (E)25 (E)63 (E)63 (E)71 (E)50 (E)
Trevor Moore75 (E)43 (E)91 (E)79 (E)66 (E)75 (E)87 (E)75 (E)37 (E)76 (E)70 (E)74 (E)75 (E)65 (E)66 (E)75 (E)50 (E)
Tyler Benson75 (E)73 (E)80 (E)67 (E)73 (E)61 (E)63 (E)58 (E)50 (E)60 (E)50 (E)64 (E)48 (E)47 (E)47 (E)59 (E)50 (E)
Ville Heinola67 (E)64 (E)73 (E)80 (E)64 (E)68 (E)72 (E)57 (E)25 (E)56 (E)42 (E)60 (E)40 (E)47 (E)47 (E)57 (E)50 (E)
Vladislav Gavrikov75 (E)44 (E)84 (E)80 (E)79 (E)85 (E)93 (E)63 (E)25 (E)53 (E)49 (E)94 (E)25 (E)65 (E)65 (E)66 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Eetu Makiniemi49 (E)44 (E)55 (E)68 (E)50 (E)53 (E)50 (E)54 (E)54 (E)53 (E)30 (E)44 (E)44 (E)51 (E)50 (E)
Ilya Sorokin90 (E)87 (E)83 (E)66 (E)90 (E)89 (E)85 (E)88 (E)89 (E)90 (E)75 (E)59 (E)60 (E)88 (E)50 (E)
Isaiah Saville52 (E)52 (E)65 (E)74 (E)52 (E)52 (E)50 (E)56 (E)51 (E)51 (E)30 (E)44 (E)44 (E)52 (E)50 (E)
Jakub Skarek49 (E)51 (E)64 (E)78 (E)48 (E)51 (E)50 (E)54 (E)51 (E)51 (E)30 (E)44 (E)44 (E)51 (E)50 (E)
Kaapo Kahkonen63 (E)66 (E)65 (E)81 (E)65 (E)60 (E)69 (E)60 (E)65 (E)63 (E)43 (E)56 (E)56 (E)64 (E)50 (E)
Mackenzie Blackwood61 (E)54 (E)55 (E)90 (E)65 (E)56 (E)71 (E)62 (E)65 (E)61 (E)75 (E)60 (E)60 (E)62 (E)50 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Akil Thomas69 (E)64 (E)82 (E)67 (E)64 (E)52 (E)51 (E)60 (E)75 (E)51 (E)65 (E)61 (E)62 (E)44 (E)44 (E)62 (E)50 (E)
Alex Killorn69 (E)53 (E)84 (E)84 (E)73 (E)76 (E)99 (E)76 (E)44 (E)81 (E)84 (E)80 (E)61 (E)80 (E)87 (E)82 (E)50 (E)
Alex Pietrangelo73 (E)44 (E)92 (E)85 (E)79 (E)90 (E)94 (E)79 (E)25 (E)75 (E)58 (E)89 (E)25 (E)84 (E)89 (E)74 (E)50 (E)
Anders Bjork67 (E)42 (E)95 (E)78 (E)70 (E)67 (E)74 (E)62 (E)26 (E)80 (E)66 (E)73 (E)45 (E)64 (E)64 (E)71 (E)50 (E)
Artem Zub90 (E)57 (E)79 (E)82 (E)75 (E)80 (E)84 (E)59 (E)25 (E)50 (E)48 (E)81 (E)25 (E)61 (E)61 (E)64 (E)50 (E)
Brad Marchand76 (E)43 (E)72 (E)86 (E)64 (E)79 (E)89 (E)91 (E)39 (E)87 (E)80 (E)73 (E)50 (E)85 (E)92 (E)81 (E)50 (E)
Cam Dineen75 (E)67 (E)92 (E)66 (E)67 (E)73 (E)78 (E)56 (E)25 (E)55 (E)42 (E)63 (E)40 (E)47 (E)47 (E)57 (E)50 (E)
Chris Wideman65 (E)53 (E)53 (E)73 (E)65 (E)62 (E)72 (E)66 (E)25 (E)50 (E)47 (E)66 (E)25 (E)57 (E)57 (E)58 (E)50 (E)
Connor McDavid76 (E)44 (E)86 (E)99 (E)71 (E)90 (E)98 (E)96 (E)89 (E)99 (E)99 (E)77 (E)78 (E)73 (E)75 (E)93 (E)50 (E)
David Gustafsson65 (E)42 (E)95 (E)78 (E)73 (E)56 (E)65 (E)60 (E)62 (E)61 (E)55 (E)78 (E)25 (E)53 (E)53 (E)64 (E)50 (E)
Dawson Mercer63 (E)41 (E)94 (E)86 (E)67 (E)74 (E)99 (E)67 (E)45 (E)77 (E)84 (E)73 (E)25 (E)60 (E)60 (E)79 (E)50 (E)
Filip Hronek81 (E)44 (E)84 (E)86 (E)67 (E)84 (E)88 (E)78 (E)25 (E)71 (E)56 (E)80 (E)25 (E)66 (E)66 (E)72 (E)50 (E)
Hudson Elynuik71 (E)75 (E)63 (E)66 (E)75 (E)58 (E)59 (E)54 (E)68 (E)53 (E)50 (E)60 (E)48 (E)44 (E)44 (E)56 (E)50 (E)
Isak Rosen68 (E)58 (E)92 (E)66 (E)58 (E)72 (E)75 (E)60 (E)50 (E)57 (E)58 (E)60 (E)55 (E)44 (E)44 (E)62 (E)50 (E)
Jachym Kondelik84 (E)84 (E)83 (E)65 (E)84 (E)56 (E)58 (E)51 (E)64 (E)47 (E)51 (E)66 (E)48 (E)44 (E)44 (E)57 (E)50 (E)
Jack McBain99 (E)80 (E)78 (E)77 (E)83 (E)67 (E)64 (E)58 (E)76 (E)63 (E)68 (E)82 (E)25 (E)55 (E)55 (E)72 (E)50 (E)
Jakub Zboril79 (E)44 (E)91 (E)77 (E)73 (E)62 (E)43 (E)55 (E)25 (E)51 (E)48 (E)78 (E)75 (E)58 (E)58 (E)61 (E)50 (E)
Jean-Sebastien Dea67 (E)61 (E)81 (E)75 (E)61 (E)82 (E)87 (E)63 (E)79 (E)59 (E)64 (E)60 (E)61 (E)44 (E)44 (E)65 (E)50 (E)
Jeremy Davies65 (E)66 (E)62 (E)68 (E)66 (E)73 (E)79 (E)53 (E)25 (E)39 (E)51 (E)57 (E)48 (E)46 (E)46 (E)56 (E)50 (E)
Jeremy Lauzon99 (E)88 (E)73 (E)75 (E)76 (E)71 (E)84 (E)59 (E)25 (E)50 (E)48 (E)87 (E)25 (E)64 (E)65 (E)64 (E)50 (E)
Jordan Kyrou59 (E)40 (E)90 (E)84 (E)65 (E)78 (E)94 (E)83 (E)35 (E)81 (E)91 (E)65 (E)45 (E)64 (E)66 (E)82 (E)50 (E)
Lawson Crouse90 (E)57 (E)86 (E)83 (E)83 (E)77 (E)88 (E)75 (E)40 (E)72 (E)82 (E)81 (E)25 (E)69 (E)69 (E)81 (E)50 (E)
Martin Kaut67 (E)42 (E)96 (E)80 (E)65 (E)56 (E)76 (E)65 (E)34 (E)60 (E)60 (E)67 (E)25 (E)50 (E)50 (E)65 (E)50 (E)
Matt Grzelcyk69 (E)41 (E)88 (E)83 (E)61 (E)72 (E)91 (E)61 (E)25 (E)63 (E)48 (E)66 (E)25 (E)66 (E)69 (E)63 (E)50 (E)
Matt Roy80 (E)44 (E)91 (E)80 (E)74 (E)77 (E)92 (E)61 (E)25 (E)55 (E)51 (E)84 (E)75 (E)65 (E)66 (E)66 (E)50 (E)
Michael Vukojevic81 (E)79 (E)86 (E)66 (E)79 (E)59 (E)63 (E)43 (E)25 (E)30 (E)41 (E)62 (E)39 (E)44 (E)44 (E)52 (E)50 (E)
Nick Cousins76 (E)56 (E)85 (E)77 (E)66 (E)59 (E)91 (E)57 (E)50 (E)68 (E)60 (E)64 (E)58 (E)70 (E)72 (E)66 (E)50 (E)
Oskar Sundqvist73 (E)44 (E)87 (E)81 (E)77 (E)66 (E)80 (E)72 (E)41 (E)72 (E)68 (E)68 (E)25 (E)66 (E)66 (E)71 (E)50 (E)
Patrik Laine65 (E)43 (E)90 (E)88 (E)79 (E)80 (E)73 (E)91 (E)41 (E)84 (E)88 (E)60 (E)85 (E)68 (E)68 (E)81 (E)50 (E)
Pierre Engvall67 (E)43 (E)90 (E)74 (E)81 (E)65 (E)94 (E)69 (E)51 (E)63 (E)73 (E)70 (E)25 (E)64 (E)65 (E)71 (E)50 (E)
Pius Suter65 (E)41 (E)97 (E)80 (E)64 (E)67 (E)98 (E)60 (E)65 (E)61 (E)71 (E)77 (E)75 (E)63 (E)63 (E)71 (E)50 (E)
Radko Gudas99 (E)71 (E)70 (E)75 (E)75 (E)72 (E)92 (E)61 (E)25 (E)55 (E)48 (E)86 (E)25 (E)75 (E)77 (E)65 (E)50 (E)
Ryan Donato75 (E)57 (E)81 (E)83 (E)70 (E)59 (E)89 (E)64 (E)46 (E)64 (E)72 (E)68 (E)61 (E)66 (E)66 (E)71 (E)50 (E)
Ryan Johansen73 (E)44 (E)83 (E)80 (E)80 (E)73 (E)84 (E)87 (E)99 (E)74 (E)73 (E)63 (E)63 (E)79 (E)82 (E)74 (E)50 (E)
Sam Lafferty83 (E)75 (E)84 (E)76 (E)74 (E)68 (E)80 (E)65 (E)78 (E)66 (E)70 (E)80 (E)25 (E)63 (E)63 (E)73 (E)50 (E)
Sean Durzi73 (E)57 (E)80 (E)82 (E)69 (E)79 (E)92 (E)77 (E)25 (E)68 (E)54 (E)81 (E)25 (E)59 (E)60 (E)69 (E)50 (E)
Tobias Bjornfot79 (E)73 (E)94 (E)74 (E)73 (E)74 (E)81 (E)49 (E)25 (E)37 (E)42 (E)66 (E)40 (E)58 (E)58 (E)56 (E)50 (E)
Yakov Trenin87 (E)56 (E)83 (E)76 (E)75 (E)69 (E)96 (E)63 (E)37 (E)63 (E)70 (E)84 (E)25 (E)64 (E)65 (E)73 (E)50 (E)
Zach Hyman75 (E)54 (E)85 (E)81 (E)77 (E)84 (E)95 (E)89 (E)44 (E)86 (E)91 (E)67 (E)25 (E)69 (E)72 (E)84 (E)50 (E)
Zach Senyshyn78 (E)75 (E)86 (E)63 (E)75 (E)75 (E)81 (E)53 (E)50 (E)47 (E)54 (E)64 (E)51 (E)45 (E)45 (E)59 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Adin Hill74 (E)56 (E)56 (E)86 (E)78 (E)71 (E)90 (E)76 (E)81 (E)75 (E)95 (E)56 (E)56 (E)75 (E)50 (E)
Dustin Tokarski58 (E)50 (E)63 (E)74 (E)61 (E)59 (E)55 (E)62 (E)60 (E)59 (E)95 (E)48 (E)48 (E)59 (E)50 (E)
Joel Hofer60 (E)54 (E)68 (E)66 (E)64 (E)66 (E)56 (E)64 (E)65 (E)63 (E)30 (E)44 (E)44 (E)61 (E)50 (E)
Pyotr Kochetkov66 (E)53 (E)52 (E)81 (E)65 (E)67 (E)92 (E)67 (E)79 (E)67 (E)75 (E)46 (E)47 (E)69 (E)50 (E)
Sergei Bobrovsky70 (E)82 (E)81 (E)74 (E)75 (E)66 (E)75 (E)71 (E)67 (E)70 (E)84 (E)76 (E)78 (E)72 (E)50 (E)
Spencer Knight68 (E)62 (E)60 (E)78 (E)78 (E)58 (E)83 (E)67 (E)67 (E)67 (E)65 (E)50 (E)51 (E)68 (E)50 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Gaudette68 (E)65 (E)74 (E)77 (E)65 (E)74 (E)77 (E)66 (E)80 (E)58 (E)66 (E)66 (E)63 (E)63 (E)63 (E)67 (E)50 (E)
Alex Green72 (E)73 (E)68 (E)63 (E)73 (E)52 (E)54 (E)46 (E)25 (E)37 (E)40 (E)59 (E)38 (E)44 (E)44 (E)50 (E)50 (E)
Alexey Toropchenko83 (E)45 (E)94 (E)82 (E)71 (E)62 (E)89 (E)60 (E)31 (E)61 (E)66 (E)75 (E)25 (E)52 (E)53 (E)70 (E)50 (E)
Andrew Poturalski74 (E)68 (E)88 (E)73 (E)68 (E)71 (E)73 (E)67 (E)80 (E)69 (E)60 (E)68 (E)57 (E)55 (E)55 (E)67 (E)50 (E)
Andy Welinski79 (E)74 (E)91 (E)68 (E)74 (E)60 (E)63 (E)52 (E)25 (E)46 (E)41 (E)67 (E)39 (E)57 (E)58 (E)55 (E)50 (E)
Blade Jenkins80 (E)72 (E)97 (E)63 (E)72 (E)55 (E)58 (E)47 (E)50 (E)44 (E)45 (E)63 (E)43 (E)44 (E)44 (E)54 (E)50 (E)
Calvin De Haan81 (E)44 (E)88 (E)81 (E)72 (E)62 (E)78 (E)55 (E)25 (E)54 (E)48 (E)72 (E)75 (E)75 (E)75 (E)62 (E)50 (E)
Christian Fischer81 (E)45 (E)91 (E)78 (E)78 (E)69 (E)84 (E)61 (E)32 (E)64 (E)70 (E)79 (E)25 (E)68 (E)68 (E)72 (E)50 (E)
Cross Hanas67 (E)62 (E)79 (E)64 (E)62 (E)63 (E)64 (E)60 (E)50 (E)54 (E)61 (E)60 (E)58 (E)44 (E)44 (E)62 (E)50 (E)
Drew O'Connor79 (E)45 (E)91 (E)70 (E)77 (E)56 (E)78 (E)62 (E)42 (E)61 (E)60 (E)75 (E)25 (E)48 (E)49 (E)66 (E)50 (E)
Dylan Guenther65 (E)41 (E)90 (E)70 (E)67 (E)65 (E)64 (E)76 (E)44 (E)72 (E)71 (E)65 (E)25 (E)47 (E)47 (E)70 (E)50 (E)
Guillaume Brisebois67 (E)42 (E)89 (E)68 (E)67 (E)70 (E)60 (E)57 (E)25 (E)50 (E)48 (E)88 (E)25 (E)55 (E)55 (E)61 (E)50 (E)
Hunter Skinner72 (E)69 (E)78 (E)62 (E)69 (E)55 (E)57 (E)51 (E)25 (E)49 (E)39 (E)60 (E)37 (E)44 (E)44 (E)52 (E)50 (E)
Jacob Peterson75 (E)43 (E)89 (E)81 (E)65 (E)76 (E)85 (E)83 (E)44 (E)83 (E)70 (E)67 (E)75 (E)45 (E)46 (E)75 (E)50 (E)
Jake McCabe86 (E)59 (E)79 (E)83 (E)74 (E)78 (E)93 (E)63 (E)25 (E)63 (E)48 (E)86 (E)25 (E)71 (E)71 (E)67 (E)50 (E)
Jamie Benn77 (E)57 (E)87 (E)79 (E)78 (E)72 (E)99 (E)79 (E)95 (E)84 (E)88 (E)73 (E)61 (E)86 (E)87 (E)83 (E)50 (E)
Jesperi Kotkaniemi78 (E)44 (E)82 (E)83 (E)73 (E)68 (E)91 (E)73 (E)83 (E)75 (E)73 (E)61 (E)75 (E)66 (E)69 (E)74 (E)50 (E)
Jonah Gadjovich91 (E)99 (E)57 (E)74 (E)78 (E)53 (E)59 (E)62 (E)31 (E)60 (E)59 (E)66 (E)25 (E)54 (E)54 (E)64 (E)50 (E)
Joshua Brown87 (E)99 (E)65 (E)63 (E)85 (E)69 (E)77 (E)57 (E)25 (E)43 (E)48 (E)93 (E)25 (E)64 (E)65 (E)62 (E)50 (E)
Lias Andersson75 (E)71 (E)83 (E)78 (E)71 (E)63 (E)63 (E)67 (E)80 (E)60 (E)68 (E)69 (E)65 (E)57 (E)57 (E)69 (E)50 (E)
Libor Hajek76 (E)44 (E)91 (E)76 (E)75 (E)62 (E)54 (E)53 (E)25 (E)39 (E)48 (E)71 (E)25 (E)57 (E)57 (E)58 (E)50 (E)
Mats Zuccarello69 (E)41 (E)89 (E)88 (E)61 (E)85 (E)91 (E)95 (E)38 (E)85 (E)79 (E)63 (E)82 (E)76 (E)80 (E)80 (E)50 (E)
Mavrik Bourque71 (E)63 (E)91 (E)70 (E)63 (E)66 (E)67 (E)62 (E)78 (E)59 (E)60 (E)62 (E)57 (E)44 (E)44 (E)63 (E)50 (E)
Mike Hoffman63 (E)41 (E)87 (E)80 (E)70 (E)73 (E)84 (E)81 (E)55 (E)75 (E)72 (E)63 (E)39 (E)74 (E)75 (E)73 (E)50 (E)
Nathan Smith70 (E)65 (E)82 (E)70 (E)65 (E)57 (E)58 (E)57 (E)71 (E)52 (E)57 (E)60 (E)54 (E)44 (E)44 (E)60 (E)50 (E)
Nathan Walker80 (E)77 (E)86 (E)72 (E)67 (E)57 (E)84 (E)59 (E)64 (E)62 (E)56 (E)72 (E)25 (E)56 (E)57 (E)65 (E)50 (E)
Oskar Steen71 (E)65 (E)84 (E)68 (E)65 (E)79 (E)85 (E)58 (E)73 (E)54 (E)58 (E)62 (E)55 (E)46 (E)46 (E)62 (E)50 (E)
Parker Kelly96 (E)80 (E)81 (E)62 (E)70 (E)57 (E)82 (E)59 (E)38 (E)55 (E)55 (E)84 (E)25 (E)56 (E)56 (E)65 (E)50 (E)
Peyton Krebs77 (E)57 (E)80 (E)80 (E)66 (E)66 (E)93 (E)67 (E)72 (E)68 (E)62 (E)69 (E)25 (E)59 (E)59 (E)68 (E)50 (E)
Rasmus Dahlin78 (E)44 (E)68 (E)90 (E)73 (E)96 (E)96 (E)93 (E)25 (E)79 (E)60 (E)81 (E)75 (E)67 (E)67 (E)76 (E)50 (E)
Ryan Murray71 (E)43 (E)90 (E)80 (E)75 (E)61 (E)50 (E)56 (E)25 (E)57 (E)47 (E)73 (E)25 (E)69 (E)69 (E)61 (E)50 (E)
Ryan O'Reilly61 (E)42 (E)90 (E)81 (E)78 (E)78 (E)83 (E)77 (E)97 (E)71 (E)81 (E)82 (E)70 (E)83 (E)87 (E)78 (E)50 (E)
Semyon Der-Arguchintsev67 (E)57 (E)90 (E)68 (E)57 (E)66 (E)67 (E)63 (E)79 (E)64 (E)59 (E)60 (E)56 (E)44 (E)44 (E)63 (E)50 (E)
Tyler Seguin76 (E)44 (E)89 (E)87 (E)74 (E)74 (E)96 (E)77 (E)92 (E)79 (E)79 (E)69 (E)84 (E)81 (E)82 (E)79 (E)50 (E)
Will Bitten67 (E)60 (E)83 (E)63 (E)60 (E)79 (E)84 (E)62 (E)78 (E)58 (E)62 (E)60 (E)59 (E)44 (E)44 (E)64 (E)50 (E)
Will Butcher75 (E)68 (E)91 (E)84 (E)68 (E)65 (E)68 (E)57 (E)25 (E)54 (E)42 (E)68 (E)40 (E)64 (E)64 (E)59 (E)50 (E)
William Karlsson67 (E)42 (E)95 (E)84 (E)71 (E)76 (E)92 (E)74 (E)96 (E)82 (E)70 (E)77 (E)79 (E)72 (E)76 (E)76 (E)50 (E)
William Villeneuve71 (E)66 (E)82 (E)63 (E)66 (E)72 (E)78 (E)52 (E)25 (E)49 (E)41 (E)60 (E)39 (E)44 (E)44 (E)54 (E)50 (E)
Yanni Gourde80 (E)75 (E)74 (E)81 (E)62 (E)76 (E)94 (E)65 (E)85 (E)80 (E)70 (E)82 (E)25 (E)68 (E)72 (E)75 (E)50 (E)
Zachary Werenski63 (E)42 (E)99 (E)89 (E)78 (E)89 (E)60 (E)90 (E)25 (E)68 (E)63 (E)75 (E)25 (E)69 (E)71 (E)72 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Akira Schmid71 (E)61 (E)59 (E)86 (E)78 (E)64 (E)99 (E)72 (E)78 (E)71 (E)90 (E)46 (E)46 (E)74 (E)50 (E)
Arvid Soderblom61 (E)58 (E)56 (E)73 (E)70 (E)52 (E)69 (E)62 (E)65 (E)61 (E)75 (E)45 (E)45 (E)62 (E)50 (E)
Samuel Montembeault69 (E)69 (E)67 (E)84 (E)76 (E)62 (E)83 (E)69 (E)67 (E)68 (E)78 (E)56 (E)56 (E)70 (E)50 (E)
Vitek Vanecek77 (E)77 (E)74 (E)68 (E)76 (E)79 (E)77 (E)79 (E)81 (E)78 (E)95 (E)59 (E)60 (E)78 (E)50 (E)
Yaroslav Askarov56 (E)44 (E)55 (E)71 (E)61 (E)59 (E)54 (E)60 (E)60 (E)59 (E)30 (E)44 (E)44 (E)57 (E)50 (E)

Flyers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Fox61 (E)41 (E)87 (E)89 (E)66 (E)91 (E)97 (E)95 (E)25 (E)79 (E)58 (E)88 (E)53 (E)65 (E)66 (E)76 (E)50 (E)
Alex Limoges80 (E)74 (E)94 (E)58 (E)74 (E)76 (E)79 (E)64 (E)80 (E)62 (E)62 (E)67 (E)59 (E)44 (E)44 (E)66 (E)50 (E)
Alexander Edler82 (E)45 (E)84 (E)78 (E)79 (E)66 (E)70 (E)58 (E)25 (E)51 (E)48 (E)80 (E)51 (E)87 (E)88 (E)62 (E)50 (E)
