Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du joueur | Nom de lՎquipe | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Mangiapane | Islanders | LW/RW | 81 | 37 | 32 | 69 | 22 | 56 | 0 | 105 | 193 | 200 | 58 | 134 | 18.50% | 16 | 1938 | 23.94 | 8 | 12 | 20 | 49 | 420 | 1 | 1 | 2 | 13 | 388 | 7 | 1 | 38.48% | 881 | 0 | 0 | 0 | 0 | 0.71 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacob Peterson | Rocket (MTL) | C/LW | 70 | 24 | 40 | 64 | 18 | 28 | 0 | 92 | 178 | 151 | 32 | 121 | 15.89% | 13 | 1681 | 24.02 | 6 | 17 | 23 | 39 | 342 | 1 | 1 | 2 | 4 | 352 | 5 | 3 | 40.87% | 1764 | 0 | 0 | 0 | 1 | 0.76 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Matt Nieto | Heat (CGY) | LW/RW | 82 | 25 | 35 | 60 | 35 | 6 | 0 | 16 | 136 | 159 | 39 | 102 | 15.72% | 19 | 1732 | 21.13 | 7 | 11 | 18 | 48 | 374 | 1 | 1 | 2 | 10 | 436 | 7 | 2 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.69 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Joseph Veleno | Wolves (VGK) | C | 82 | 23 | 35 | 58 | -1 | 76 | 0 | 127 | 180 | 131 | 37 | 62 | 17.56% | 6 | 1653 | 20.16 | 11 | 15 | 26 | 44 | 359 | 0 | 1 | 1 | 5 | 266 | 4 | 0 | 55.16% | 1802 | 0 | 0 | 0 | 0 | 0.70 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Seth Jarvis | Wolves (VGK) | C/RW | 79 | 31 | 27 | 58 | -5 | 16 | 0 | 36 | 157 | 188 | 51 | 112 | 16.49% | 13 | 1554 | 19.67 | 5 | 16 | 21 | 54 | 375 | 0 | 0 | 0 | 5 | 168 | 8 | 4 | 37.79% | 434 | 0 | 0 | 0 | 0 | 0.75 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nicolas Roy | Blue Jackets | C/RW | 69 | 30 | 27 | 57 | 6 | 54 | 0 | 130 | 208 | 157 | 48 | 144 | 19.11% | 15 | 1509 | 21.88 | 9 | 16 | 25 | 47 | 342 | 1 | 0 | 1 | 7 | 324 | 4 | 2 | 60.54% | 1822 | 0 | 0 | 0 | 1 | 0.76 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Owen Tippett | Flames | RW | 73 | 25 | 32 | 57 | 33 | 36 | 0 | 88 | 148 | 207 | 49 | 154 | 12.08% | 6 | 1603 | 21.97 | 6 | 8 | 14 | 59 | 335 | 0 | 1 | 1 | 7 | 405 | 7 | 2 | 47.22% | 881 | 0 | 0 | 1 | 0 | 0.71 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Robertson | Phantoms (PHI) | LW | 82 | 17 | 39 | 56 | 3 | 43 | 5 | 55 | 127 | 128 | 41 | 115 | 13.28% | 8 | 1520 | 18.54 | 7 | 20 | 27 | 41 | 352 | 0 | 0 | 0 | 0 | 224 | 2 | 1 | 50.52% | 192 | 0 | 0 | 0 | 1 | 0.74 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Cody Glass | Gulls (ANA) | C/RW | 82 | 21 | 35 | 56 | 2 | 24 | 0 | 62 | 171 | 157 | 51 | 98 | 13.38% | 7 | 1480 | 18.06 | 8 | 20 | 28 | 57 | 410 | 0 | 0 | 0 | 2 | 140 | 3 | 2 | 60.09% | 1571 | 0 | 0 | 0 | 0 | 0.76 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Trey Fix-Wolansky | Condors (EDM) | RW | 82 | 22 | 34 | 56 | -2 | 26 | 0 | 35 | 99 | 157 | 50 | 110 | 14.01% | 7 | 1616 | 19.72 | 13 | 18 | 31 | 58 | 431 | 1 | 1 | 2 | 6 | 255 | 7 | 1 | 39.78% | 274 | 0 | 0 | 0 | 1 | 0.69 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cole Smith | Moose (WPG) | LW/RW | 82 | 21 | 32 | 53 | -5 | 88 | 10 | 132 | 121 | 119 | 32 | 87 | 17.65% | 14 | 1504 | 18.35 | 10 | 16 | 26 | 36 | 368 | 0 | 0 | 0 | 0 | 235 | 5 | 3 | 26.05% | 238 | 0 | 0 | 0 | 0 | 0.70 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Pierre Engvall | Bruins (BOS) | LW/RW | 82 | 31 | 22 | 53 | 20 | 17 | 5 | 35 | 109 | 159 | 50 | 136 | 19.50% | 10 | 1485 | 18.12 | 9 | 4 | 13 | 47 | 382 | 1 | 0 | 1 | 9 | 231 | 10 | 1 | 50.84% | 238 | 0 | 0 | 0 | 1 | 0.71 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Ryan Donato | Bruins (BOS) | C/LW | 81 | 21 | 32 | 53 | 18 | 68 | 10 | 121 | 100 | 129 | 35 | 75 | 16.28% | 11 | 1556 | 19.22 | 4 | 11 | 15 | 35 | 356 | 0 | 0 | 0 | 5 | 333 | 5 | 0 | 46.22% | 331 | 0 | 0 | 0 | 0 | 0.68 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Morgan Frost | Sound Tigers (NYI) | C | 82 | 20 | 33 | 53 | 8 | 46 | 0 | 83 | 164 | 139 | 37 | 88 | 14.39% | 13 | 1662 | 20.27 | 8 | 15 | 23 | 43 | 436 | 3 | 0 | 3 | 8 | 383 | 5 | 4 | 60.79% | 1451 | 0 | 0 | 0 | 0 | 0.64 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Peyton Krebs | Rocket (MTL) | C/LW | 82 | 18 | 34 | 52 | 17 | 66 | 0 | 155 | 117 | 108 | 46 | 77 | 16.67% | 17 | 1653 | 20.17 | 11 | 11 | 22 | 38 | 417 | 0 | 1 | 1 | 4 | 402 | 6 | 3 | 55.97% | 452 | 0 | 0 | 0 | 0 | 0.63 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Sonny Milano | Monsters (CLB) | LW/RW | 82 | 16 | 36 | 52 | 8 | 20 | 0 | 54 | 120 | 143 | 32 | 83 | 11.19% | 7 | 1698 | 20.71 | 8 | 13 | 21 | 48 | 393 | 0 | 1 | 1 | 5 | 400 | 3 | 3 | 27.82% | 266 | 0 | 0 | 0 | 0 | 0.61 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alexander Kerfoot | Wolf Pack (NYR) | LW/RW | 80 | 20 | 31 | 51 | 11 | 10 | 0 | 53 | 115 | 126 | 41 | 105 | 15.87% | 9 | 1557 | 19.47 | 9 | 12 | 21 | 49 | 419 | 1 | 1 | 2 | 4 | 232 | 5 | 0 | 43.11% | 225 | 0 | 0 | 0 | 0 | 0.65 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Tyson Jost | 67s (OTT) | C | 82 | 13 | 38 | 51 | -6 | 8 | 0 | 24 | 174 | 116 | 32 | 93 | 11.21% | 20 | 1668 | 20.35 | 5 | 17 | 22 | 37 | 368 | 0 | 2 | 2 | 6 | 467 | 1 | 0 | 52.39% | 1422 | 0 | 0 | 0 | 0 | 0.61 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Yegor Chinakhov | Gulls (ANA) | LW/RW | 82 | 18 | 32 | 50 | 3 | 30 | 0 | 79 | 101 | 115 | 35 | 90 | 15.65% | 11 | 1453 | 17.73 | 6 | 20 | 26 | 41 | 409 | 0 | 1 | 1 | 3 | 89 | 5 | 2 | 43.18% | 88 | 0 | 0 | 0 | 0 | 0.69 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Derick Brassard | Wolf Pack (NYR) | C/LW | 81 | 19 | 31 | 50 | 9 | 73 | 5 | 179 | 147 | 135 | 33 | 86 | 14.07% | 8 | 1723 | 21.28 | 7 | 10 | 17 | 48 | 394 | 0 | 0 | 0 | 2 | 255 | 6 | 3 | 55.09% | 1808 | 0 | 0 | 0 | 0 | 0.58 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Henri Jokiharju | Gulls (ANA) | D | 79 | 16 | 34 | 50 | 1 | 78 | 0 | 93 | 100 | 137 | 44 | 75 | 11.68% | 72 | 1874 | 23.73 | 14 | 11 | 25 | 99 | 428 | 0 | 0 | 0 | 2 | 309 | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Oskar Sundqvist | Bruins (BOS) | C/RW | 73 | 19 | 31 | 50 | 2 | 42 | 0 | 88 | 188 | 138 | 36 | 103 | 13.77% | 10 | 1629 | 22.32 | 5 | 7 | 12 | 36 | 315 | 1 | 0 | 1 | 7 | 294 | 3 | 3 | 43.20% | 1676 | 0 | 0 | 0 | 0 | 0.61 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Marcus Bjork | Condors (EDM) | D | 81 | 20 | 29 | 49 | -15 | 130 | 0 | 171 | 84 | 108 | 36 | 68 | 18.52% | 61 | 1846 | 22.79 | 15 | 17 | 32 | 91 | 420 | 0 | 0 | 0 | 1 | 317 | 3 | 2 | 0% | 0 | 0 | 0 | 1 | 1 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Jordan Harris | Phantoms (PHI) | D | 81 | 8 | 41 | 49 | 2 | 74 | 0 | 82 | 99 | 73 | 28 | 56 | 10.96% | 86 | 1892 | 23.37 | 5 | 18 | 23 | 54 | 384 | 0 | 1 | 1 | 0 | 379 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Martin Kaut | Bruins (BOS) | RW | 82 | 14 | 35 | 49 | 22 | 12 | 0 | 11 | 83 | 118 | 31 | 73 | 11.86% | 4 | 1318 | 16.08 | 4 | 16 | 20 | 41 | 364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35.38% | 65 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jakub Vrana | Wolf Pack (NYR) | LW | 81 | 29 | 20 | 49 | 10 | 10 | 0 | 59 | 95 | 202 | 55 | 148 | 14.36% | 6 | 1725 | 21.30 | 4 | 9 | 13 | 59 | 417 | 0 | 0 | 0 | 13 | 334 | 6 | 0 | 35.23% | 176 | 0 | 0 | 1 | 0 | 0.57 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Victor Soderstrom | Eagles (COL) | D | 82 | 7 | 41 | 48 | -7 | 40 | 0 | 54 | 94 | 74 | 27 | 60 | 9.46% | 69 | 1899 | 23.17 | 7 | 18 | 25 | 67 | 410 | 0 | 1 | 1 | 0 | 395 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bowen Byram | Stars (DAL) | D | 70 | 13 | 35 | 48 | 0 | 158 | 10 | 161 | 108 | 140 | 50 | 78 | 9.29% | 42 | 1600 | 22.86 | 10 | 20 | 30 | 109 | 345 | 1 | 0 | 1 | 3 | 254 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Quinton Byfield | Flyers | C/LW | 75 | 18 | 30 | 48 | 5 | 58 | 0 | 104 | 158 | 96 | 31 | 80 | 18.75% | 7 | 1639 | 21.86 | 6 | 10 | 16 | 24 | 329 | 1 | 0 | 1 | 3 | 292 | 6 | 1 | 44.54% | 1520 | 0 | 0 | 0 | 0 | 0.59 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cal Clutterbuck | Marlies (TOR) | RW | 82 | 20 | 27 | 47 | -10 | 86 | 0 | 167 | 109 | 131 | 32 | 77 | 15.27% | 13 | 1477 | 18.02 | 5 | 9 | 14 | 34 | 377 | 0 | 0 | 0 | 3 | 220 | 3 | 1 | 36.33% | 245 | 0 | 0 | 0 | 0 | 0.64 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jack McBain | Bruins (BOS) | C/LW | 77 | 23 | 24 | 47 | 16 | 207 | 35 | 214 | 184 | 147 | 43 | 114 | 15.65% | 15 | 1471 | 19.11 | 8 | 6 | 14 | 53 | 354 | 0 | 1 | 1 | 4 | 192 | 6 | 2 | 58.61% | 1179 | 0 | 0 | 0 | 0 | 0.64 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
32 | Cole Guttman | Eagles (COL) | C | 77 | 32 | 15 | 47 | 12 | 2 | 0 | 13 | 134 | 174 | 56 | 129 | 18.39% | 11 | 1276 | 16.58 | 9 | 4 | 13 | 50 | 287 | 2 | 0 | 2 | 6 | 186 | 6 | 2 | 59.05% | 1111 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Vinni Lettieri | Condors (EDM) | C/RW | 82 | 21 | 26 | 47 | -6 | 57 | 15 | 46 | 137 | 121 | 31 | 83 | 17.36% | 3 | 1477 | 18.01 | 11 | 12 | 23 | 45 | 428 | 1 | 0 | 1 | 4 | 197 | 4 | 0 | 59.64% | 1390 | 0 | 0 | 0 | 0 | 0.64 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
34 | Mason Shaw | Condors (EDM) | C/LW | 79 | 15 | 32 | 47 | -3 | 89 | 15 | 93 | 91 | 138 | 47 | 95 | 10.87% | 5 | 1157 | 14.65 | 10 | 18 | 28 | 46 | 366 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 48.04% | 179 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
35 | Riley Nash | Stars (DAL) | C/LW/RW | 82 | 14 | 33 | 47 | -3 | 46 | 0 | 75 | 203 | 136 | 42 | 116 | 10.29% | 11 | 1635 | 19.94 | 6 | 11 | 17 | 31 | 262 | 1 | 0 | 1 | 10 | 443 | 4 | 0 | 60.00% | 1595 | 0 | 0 | 0 | 0 | 0.57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chase De Leo | IceHogs (CHI) | C/LW/RW | 82 | 19 | 28 | 47 | 3 | 63 | 15 | 53 | 114 | 136 | 47 | 98 | 13.97% | 8 | 1198 | 14.62 | 8 | 8 | 16 | 41 | 259 | 0 | 0 | 0 | 1 | 28 | 8 | 1 | 59.34% | 332 | 0 | 0 | 0 | 0 | 0.78 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | Colin Blackwell | IceHogs (CHI) | C/RW | 75 | 14 | 33 | 47 | 6 | 41 | 5 | 55 | 168 | 110 | 46 | 80 | 12.73% | 14 | 1417 | 18.90 | 3 | 13 | 16 | 33 | 327 | 1 | 1 | 2 | 3 | 261 | 5 | 1 | 41.16% | 1278 | 0 | 0 | 0 | 0 | 0.66 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Andrew Agozzino | IceHogs (CHI) | C/LW | 82 | 19 | 27 | 46 | 4 | 58 | 10 | 84 | 124 | 161 | 36 | 86 | 11.80% | 8 | 1538 | 18.76 | 7 | 13 | 20 | 49 | 347 | 0 | 0 | 0 | 7 | 271 | 2 | 4 | 52.68% | 503 | 0 | 0 | 0 | 0 | 0.60 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
39 | Dylan Guenther | Rocket (MTL) | RW | 82 | 24 | 22 | 46 | 20 | 16 | 0 | 49 | 86 | 107 | 32 | 83 | 22.43% | 10 | 1482 | 18.08 | 10 | 13 | 23 | 37 | 418 | 1 | 2 | 3 | 7 | 273 | 5 | 0 | 44.50% | 200 | 0 | 0 | 0 | 0 | 0.62 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
40 | Carl Grundstrom | 67s (OTT) | LW/RW | 82 | 17 | 29 | 46 | -5 | 58 | 0 | 93 | 56 | 129 | 43 | 90 | 13.18% | 12 | 1446 | 17.63 | 3 | 14 | 17 | 36 | 364 | 2 | 1 | 3 | 4 | 311 | 2 | 2 | 41.50% | 253 | 0 | 0 | 0 | 1 | 0.64 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Noah Gregor | Griffins (DET) | LW/RW | 82 | 17 | 29 | 46 | -5 | 85 | 5 | 172 | 89 | 143 | 45 | 115 | 11.89% | 4 | 1633 | 19.92 | 4 | 13 | 17 | 49 | 392 | 1 | 1 | 2 | 4 | 243 | 7 | 0 | 32.29% | 288 | 0 | 0 | 0 | 0 | 0.56 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Alexis Lafreniere | Penguins (PIT) | LW/RW | 82 | 17 | 28 | 45 | 1 | 71 | 5 | 126 | 142 | 114 | 45 | 84 | 14.91% | 7 | 1859 | 22.68 | 2 | 15 | 17 | 32 | 350 | 1 | 0 | 1 | 3 | 359 | 4 | 0 | 37.47% | 1081 | 0 | 0 | 1 | 0 | 0.48 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | Juuso Valimaki | Sound Tigers (NYI) | D | 82 | 8 | 37 | 45 | 12 | 39 | 5 | 32 | 66 | 72 | 24 | 62 | 11.11% | 65 | 1963 | 23.95 | 7 | 15 | 22 | 61 | 437 | 0 | 3 | 3 | 0 | 387 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Miles Wood | Sound Tigers (NYI) | LW | 82 | 23 | 22 | 45 | 5 | 59 | 15 | 52 | 106 | 140 | 35 | 134 | 16.43% | 5 | 1388 | 16.93 | 11 | 7 | 18 | 49 | 399 | 0 | 0 | 0 | 1 | 51 | 6 | 3 | 39.18% | 97 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
45 | Kiefer Sherwood | Marlies (TOR) | LW/RW | 82 | 27 | 18 | 45 | -4 | 142 | 40 | 196 | 85 | 161 | 54 | 98 | 16.77% | 4 | 1446 | 17.64 | 9 | 7 | 16 | 55 | 379 | 0 | 0 | 0 | 0 | 100 | 5 | 2 | 47.66% | 107 | 0 | 0 | 0 | 0 | 0.62 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
46 | Garnet Hathaway | 67s (OTT) | LW/RW | 74 | 24 | 21 | 45 | 2 | 118 | 0 | 211 | 134 | 163 | 40 | 104 | 14.72% | 14 | 1631 | 22.04 | 9 | 8 | 17 | 42 | 311 | 0 | 0 | 0 | 5 | 366 | 5 | 2 | 37.96% | 851 | 0 | 0 | 0 | 0 | 0.55 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jordan Martinook | Crunch (TBL) | LW/RW | 79 | 21 | 24 | 45 | 6 | 42 | 0 | 98 | 104 | 127 | 47 | 78 | 16.54% | 14 | 1559 | 19.74 | 11 | 9 | 20 | 44 | 313 | 3 | 0 | 3 | 8 | 381 | 4 | 2 | 45.19% | 135 | 0 | 0 | 0 | 0 | 0.58 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lias Andersson | Rocket (MTL) | C/LW | 82 | 22 | 23 | 45 | 10 | 27 | 5 | 58 | 161 | 153 | 46 | 117 | 14.38% | 10 | 1522 | 18.56 | 7 | 7 | 14 | 44 | 382 | 1 | 1 | 2 | 4 | 237 | 4 | 2 | 59.25% | 1114 | 0 | 0 | 0 | 1 | 0.59 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 1 |
49 | Vasili Ponomaryov | Gulls (ANA) | C | 82 | 16 | 29 | 45 | 0 | 40 | 10 | 59 | 148 | 108 | 27 | 93 | 14.81% | 7 | 1389 | 16.94 | 6 | 15 | 21 | 32 | 421 | 0 | 0 | 0 | 1 | 29 | 2 | 0 | 61.07% | 1441 | 0 | 0 | 0 | 0 | 0.65 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Samuel Walker | Gulls (ANA) | LW/RW | 82 | 19 | 25 | 44 | -3 | 37 | 5 | 57 | 97 | 150 | 30 | 118 | 12.67% | 5 | 1361 | 16.60 | 7 | 13 | 20 | 49 | 431 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 44.78% | 67 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | Andrew Copp | Maple Leafs | C/LW/RW | 68 | 15 | 29 | 44 | -4 | 16 | 0 | 35 | 180 | 103 | 33 | 72 | 14.56% | 17 | 1440 | 21.18 | 3 | 10 | 13 | 29 | 271 | 0 | 1 | 1 | 8 | 292 | 4 | 1 | 64.33% | 1486 | 0 | 0 | 0 | 0 | 0.61 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Michael Sgarbossa | Phantoms (PHI) | C | 82 | 15 | 29 | 44 | 0 | 55 | 25 | 60 | 171 | 129 | 36 | 91 | 11.63% | 11 | 1368 | 16.69 | 4 | 13 | 17 | 36 | 284 | 0 | 0 | 0 | 5 | 246 | 3 | 0 | 60.33% | 1215 | 0 | 0 | 0 | 0 | 0.64 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
53 | Reese Johnson | Condors (EDM) | C/RW | 82 | 15 | 28 | 43 | 1 | 124 | 10 | 157 | 129 | 102 | 34 | 79 | 14.71% | 9 | 1215 | 14.82 | 3 | 14 | 17 | 23 | 323 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 53.72% | 1184 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
54 | Mikhail Maltsev | Monsters (CLB) | C/LW | 77 | 15 | 28 | 43 | 13 | 54 | 0 | 86 | 119 | 121 | 43 | 103 | 12.40% | 7 | 1116 | 14.50 | 2 | 8 | 10 | 19 | 204 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 57.20% | 715 | 0 | 0 | 0 | 0 | 0.77 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Alexandre Carrier | Wolves (VGK) | D | 72 | 14 | 28 | 42 | -13 | 93 | 5 | 107 | 90 | 92 | 28 | 61 | 15.22% | 91 | 1630 | 22.65 | 12 | 9 | 21 | 79 | 298 | 0 | 0 | 0 | 0 | 322 | 2 | 1 | 0% | 1 | 0 | 0 | 0 | 0 | 0.52 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Drew O'Connor | Rocket (MTL) | LW | 81 | 17 | 25 | 42 | 8 | 14 | 0 | 17 | 80 | 139 | 33 | 110 | 12.23% | 6 | 1373 | 16.95 | 5 | 8 | 13 | 43 | 374 | 1 | 1 | 2 | 3 | 117 | 4 | 2 | 49.18% | 61 | 0 | 0 | 0 | 2 | 0.61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Connor McMichael | Stars (DAL) | C/LW | 80 | 16 | 26 | 42 | 2 | 58 | 0 | 70 | 133 | 120 | 38 | 79 | 13.33% | 7 | 1576 | 19.70 | 3 | 14 | 17 | 47 | 394 | 0 | 2 | 2 | 2 | 269 | 0 | 0 | 59.39% | 1108 | 0 | 0 | 0 | 0 | 0.53 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Klim Kostin | Wolves (VGK) | LW/RW | 82 | 18 | 24 | 42 | 16 | 154 | 20 | 184 | 95 | 124 | 34 | 92 | 14.52% | 8 | 1490 | 18.18 | 4 | 10 | 14 | 34 | 284 | 1 | 0 | 1 | 5 | 348 | 3 | 1 | 37.88% | 198 | 0 | 0 | 0 | 0 | 0.56 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 |
59 | John-Jason Peterka | Thunderbird (STL) | LW/RW | 82 | 25 | 17 | 42 | 11 | 0 | 0 | 8 | 99 | 139 | 28 | 101 | 17.99% | 4 | 1529 | 18.66 | 8 | 6 | 14 | 38 | 349 | 1 | 0 | 1 | 4 | 279 | 4 | 1 | 50.49% | 204 | 0 | 0 | 0 | 0 | 0.55 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Egor Sokolov | IceHogs (CHI) | LW | 82 | 27 | 15 | 42 | -1 | 138 | 40 | 137 | 96 | 124 | 35 | 91 | 21.77% | 7 | 1220 | 14.88 | 9 | 3 | 12 | 21 | 190 | 0 | 0 | 0 | 1 | 74 | 6 | 2 | 49.57% | 115 | 0 | 0 | 0 | 0 | 0.69 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 |
61 | Ryan Carpenter | 67s (OTT) | C/RW | 82 | 16 | 26 | 42 | 3 | 74 | 0 | 87 | 163 | 120 | 43 | 81 | 13.33% | 14 | 1509 | 18.41 | 6 | 9 | 15 | 40 | 328 | 0 | 1 | 1 | 5 | 229 | 7 | 1 | 58.38% | 1182 | 0 | 0 | 0 | 0 | 0.56 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Michael Anderson | Gulls (ANA) | D | 65 | 6 | 36 | 42 | -6 | 95 | 5 | 123 | 90 | 88 | 21 | 49 | 6.82% | 78 | 1517 | 23.34 | 4 | 13 | 17 | 62 | 349 | 0 | 0 | 0 | 1 | 242 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
63 | Connor Dewar | Monsters (CLB) | C/LW | 77 | 18 | 24 | 42 | -1 | 96 | 0 | 109 | 118 | 93 | 29 | 66 | 19.35% | 6 | 1158 | 15.04 | 4 | 5 | 9 | 13 | 202 | 0 | 0 | 0 | 0 | 81 | 1 | 1 | 50.22% | 679 | 0 | 0 | 0 | 0 | 0.73 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
