Penguins | 2 |
Cole Caufield(1), Valeri Nichushkin(2)
Logan Thompson (PIT), 26 saves from 30 shots - (0,867), L, 2-2-0, 60:00 minutes
|
Canadiens | 4 | Christian Fischer(2), William Karlsson(1,2), Yanni Gourde(1)
Vitek Vanecek (MTL), 31 saves from 33 shots - (0,939), W, 2-2-0, 60:00 minutes
|
|
Rocket | 4 | Dylan Guenther(2), Alex Green(1), Lias Andersson(2,3)
Akira Schmid (LAV), 18 saves from 19 shots - (0,947), W, 2-1-1, 60:00 minutes
|
Wolf Pack | 1 | William Borgen(1)
Aaron Dell (HAR), 0 saves from 0 shots - (0,000), 22:58 minutes Dylan Ferguson (HAR), 4 saves from 8 shots - (0,500), L, 2-2-0, 37:02 minutes
|
|
Lightning | 3 | Nathan MacKinnon(1), Nazem Kadri(2), Mikko Rantanen(1)
Filip Gustavsson (TBL), 28 saves from 30 shots - (0,933), W, 3-1-0, 60:00 minutes
|
Blue Jackets | 2 | Charlie McAvoy(1), Jack Roslovic(1)
Ilya Sorokin (CLB), 26 saves from 29 shots - (0,897), L, 1-2-1, 59:31 minutes
|
|
Heat | 1 |
Alex Newhook(2)
Carter Hart (STO), 15 saves from 20 shots - (0,750), L, 1-3-0, 60:00 minutes
|
Penguins | 5 | Alexis Lafreniere(2), Liam Foudy(1), Juuso Parssinen(1), David Kampf(2), Zach Aston-Reese(1)
Erik Kallgren (WBS), 11 saves from 12 shots - (0,917), W, 3-1-0, 60:00 minutes
|
|
Rangers | 5 | Drew Doughty(1), Evgeni Malkin(2), Patrick Kane(3), Gabriel Vilardi(1), Jaccob Slavin(2)
Igor Shesterkin (NYR), 22 saves from 26 shots - (0,846), W, 3-1-0, 60:00 minutes
|
Bruins | 4 | Alex Killorn(2), Brad Marchand(3,4), Ryan Johansen(2)
Adin Hill (BOS), 41 saves from 46 shots - (0,891), L, 1-3-0, 58:51 minutes
|
|
Bruins | 2 |
Jack McBain(3), David Gustafsson(2)
Spencer Knight (PRO), 10 saves from 13 shots - (0,769), OTL, 3-0-1, 69:10 minutes
|
Monsters | 3 | Jesse Ylonen(1), Tyler Benson(2), Connor Dewar(1)
Mackenzie Blackwood (LEM), 20 saves from 22 shots - (0,909), W, 1-3-0, 69:10 minutes
|
|
Islanders | 4 | Nikita Kucherov(6), Andrei Kuzmenko(3), Brandon Hagel(2), Andrew Mangiapane(2)
Linus Ullmark (NYI), 31 saves from 32 shots - (0,969), W, 4-0-0, 60:00 minutes
|
Maple Leafs | 1 | Shayne Gostisbehere(1)
Connor Hellebuyck (TOR), 29 saves from 33 shots - (0,879), L, 0-4-0, 60:00 minutes
|
|
Crunch | 2 | Alexander Barabanov(2), Philip Broberg(1)
Pheonix Copley (SYR), 19 saves from 20 shots - (0,950), W, 2-1-0, 75:27 minutes
|
Phantoms | 1 | Alexander Holtz(1)
Karel Vejmelka (LVL), 23 saves from 25 shots - (0,920), OTL, 2-1-1, 75:27 minutes
|
|
Avalanche | 2 |
Alexander Wennberg(1), Jonathan Huberdeau(1)
Ilya Samsonov (COL), 40 saves from 43 shots - (0,930), L, 1-3-0, 59:25 minutes
|
Blues | 4 | Anze Kopitar(1), Scott Laughton(1), Tyler Toffoli(1), Frank Vatrano(1)
Andrei Vasilevskiy (STL), 28 saves from 30 shots - (0,933), W, 3-1-0, 60:00 minutes
|
|
Sound Tigers | 4 | Alex Barre-Boulet(1), Miles Wood(2), Blake Lizotte(1), Ryan McLeod(1)
Jake Oettinger (BRI), 17 saves from 18 shots - (0,944), W, 2-1-0, 60:00 minutes
|
Eagles | 1 | Jesper Boqvist(1)
Daniel Vladar (COL), 19 saves from 23 shots - (0,826), L, 2-2-0, 60:00 minutes
|
|
Jets | 5 | Auston Matthews(1), Jordan Eberle(1), Mark Scheifele(2), Kyle Connor(1,2)
Stuart Skinner (WPG), 27 saves from 28 shots - (0,964), W, 1-3-0, 60:00 minutes
|
Stars | 1 | Dylan Larkin(3)
Semyon Varlamov (DAL), 29 saves from 34 shots - (0,853), L, 2-1-0, 60:00 minutes
|
|
Wolves | 4 | Graeme Clarke(1), Henrik Rybinski(1), Ty Ronning(1), Anthony Richard(1)
Joey Daccord (CHW), 25 saves from 28 shots - (0,893), W, 3-1-0, 77:57 minutes
|
Thunderbird | 3 | Nicolas Deslauriers(1,2), Trent Frederic(3)
Lukas Dostal (SPR), 15 saves from 19 shots - (0,789), OTL, 1-2-1, 77:57 minutes
|
|
Golden Knights | 1 |
Pavel Buchnevich(2)
Marc-Andre Fleury (VGK), 26 saves from 31 shots - (0,839), L, 2-2-0, 60:00 minutes
|
Ducks | 5 | Matthew Boldy(1), Chandler Stephenson(1), Hampus Lindholm(2), Nick Leddy(1), Brady Skjei(2)
Alexandar Georgiev (ANA), 31 saves from 32 shots - (0,969), W, 1-1-0, 60:00 minutes
|
|
Condors | 1 |
Jordan Gross(1)
Matt Villalta (BAK), 23 saves from 26 shots - (0,885), L, 2-1-1, 60:00 minutes
|
Barracuda | 3 | AJ Greer(1,2), Filip Zadina(1)
Spencer Martin (SJB), 13 saves from 14 shots - (0,929), W, 2-2-0, 60:00 minutes
|
|
Blackhawks | 2 |
Jason Zucker(1), MacKenzie Weegar(3)
Juuse Saros (CHI), 35 saves from 39 shots - (0,897), L, 2-2-0, 60:00 minutes
|
Oilers | 4 | Carter Verhaeghe(2), Leon Draisaitl(2,3), Roman Josi(1)
Darcy Kuemper (EDM), 15 saves from 17 shots - (0,882), W, 2-2-0, 60:00 minutes
|
|
IceHogs | 2 |
Kole Lind(3), Chase De Leo(1)
Samuel Ersson (ROC), 13 saves from 17 shots - (0,765), L, 0-3-0, 60:00 minutes
|
Gulls | 4 | Raphael Lavoie(2), William Eklund(3), Walker Duehr(2), Rasmus Kupari(1)
Jonas Johansson (SDG), 10 saves from 12 shots - (0,833), W, 3-0-1, 60:00 minutes
|
|
Pro Schedule |
Farm Schedule |
Day 9 |
Canadiens (2-2-0) -- Last 10 Game : 2-2-0 - W2 Leaders - P: Christian Fischer - 4 | G: Christian Fischer - 2 | A: Ryan O'Reilly - 3 Projected Goalies: Vitek Vanecek VS Penguins (2-2-0) -- Last 10 Game : 2-2-0 - L2 Leaders - P: John Carlson - 4 | G: Valeri Nichushkin - 2 | A: John Carlson - 4 Projected Goalies: Logan Thompson
|
Blue Jackets (1-3-0) -- Last 10 Game : 1-2-1 - L1 Leaders - P: Brandon Saad - 4 | G: Brandon Saad - 3 | A: Nikita Zaitsev - 3 Projected Goalies: Ilya Sorokin VS Lightning (3-1-0) -- Last 10 Game : 3-1-0 - W3 Leaders - P: Viktor Arvidsson - 6 | G: Nazem Kadri - 2 | A: Viktor Arvidsson - 4 Projected Goalies: Filip Gustavsson
|
Bruins (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Brad Marchand - 6 | G: Brad Marchand - 4 | A: Sean Durzi - 4 Projected Goalies: Adin Hill VS Rangers (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Evgeni Malkin - 6 | G: Patrick Kane - 3 | A: Tage Thompson - 5 Projected Goalies: Igor Shesterkin
|
|
Wolf Pack (2-2-0) -- Last 10 Game : 2-2-0 - L1 Leaders - P: Ethan Bear - 3 | G: Derick Brassard - 2 | A: Alexander Kerfoot - 3 Projected Goalies: Dylan Ferguson VS Rocket (2-2-0) -- Last 10 Game : 2-1-1 - W1 Leaders - P: Lias Andersson - 6 | G: Lias Andersson - 3 | A: Andy Welinski - 4 Projected Goalies: Akira Schmid
|
Penguins (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Juuso Parssinen - 5 | G: Evgeny Svechnikov - 3 | A: Juuso Parssinen - 4 Projected Goalies: Erik Kallgren VS Heat (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Alex Newhook - 3 | G: Alex Newhook - 2 | A: Matt Nieto - 2 Projected Goalies: Carter Hart
|
Monsters (1-3-0) -- Last 10 Game : 1-3-0 - W1 Leaders - P: Tyler Benson - 2 | G: Tyler Benson - 2 | A: Jan Jenik - 2 Projected Goalies: Mackenzie Blackwood VS Bruins (3-1-0) -- Last 10 Game : 3-0-1 - OTL1 Leaders - P: Artem Zub - 6 | G: Jack McBain - 3 | A: Artem Zub - 5 Projected Goalies: Spencer Knight
|
Phantoms (2-2-0) -- Last 10 Game : 2-1-1 - OTL1 Leaders - P: Nicholas Robertson - 3 | G: Ty Smith - 2 | A: Nicholas Robertson - 3 Projected Goalies: Karel Vejmelka VS Crunch (2-2-0) -- Last 10 Game : 2-2-0 - W1 Leaders - P: Alexander Barabanov - 4 | G: Alexander Barabanov - 2 | A: Alexander Barabanov - 2 Projected Goalies: Pheonix Copley
|
|
Day 10 |
Blues (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Johnny Gaudreau - 3 | G: Johnny Gaudreau - 2 | A: Shea Theodore - 3 Projected Goalies: Andrei Vasilevskiy VS Avalanche (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Alex DeBrincat - 3 | G: Kirill Kaprizov - 2 | A: Elias Lindholm - 3 Projected Goalies: Ilya Samsonov
|
Stars (3-1-0) -- Last 10 Game : 3-1-0 - L1 Leaders - P: Dylan Larkin - 5 | G: Dylan Larkin - 3 | A: Sidney Crosby - 3 Projected Goalies: Semyon Varlamov VS Jets (1-3-0) -- Last 10 Game : 1-3-0 - W1 Leaders - P: Mark Scheifele - 5 | G: Mark Scheifele - 2 | A: Mark Scheifele - 3 Projected Goalies: Stuart Skinner
|
Ducks (2-2-0) -- Last 10 Game : 2-2-0 - W1 Leaders - P: Adrian Kempe - 6 | G: Kirill Marchenko - 3 | A: Adrian Kempe - 5 Projected Goalies: Alexandar Georgiev VS Golden Knights (2-2-0) -- Last 10 Game : 2-2-0 - L1 Leaders - P: Adam Lowry - 3 | G: Adam Lowry - 2 | A: Adam Henrique - 2 Projected Goalies: Marc-Andre Fleury
|
Oilers (2-2-0) -- Last 10 Game : 2-2-0 - W2 Leaders - P: Phillip Danault - 6 | G: Leon Draisaitl - 3 | A: Roman Josi - 5 Projected Goalies: Darcy Kuemper VS Blackhawks (2-2-0) -- Last 10 Game : 2-2-0 - L2 Leaders - P: William Nylander - 7 | G: Sebastian Aho - 4 | A: William Nylander - 5 Projected Goalies: Juuse Saros
|
|
Eagles (2-2-0) -- Last 10 Game : 2-2-0 - L1 Leaders - P: Cole Guttman - 5 | G: Danila Klimovich - 2 | A: Cole Guttman - 4 Projected Goalies: Daniel Vladar VS Sound Tigers (2-2-0) -- Last 10 Game : 2-1-1 - W1 Leaders - P: Morgan Frost - 3 | G: Morgan Frost - 3 | A: Juuso Valimaki - 3 Projected Goalies: Jake Oettinger
|
Thunderbird (1-3-0) -- Last 10 Game : 1-2-1 - OTL1 Leaders - P: Trent Frederic - 3 | G: Trent Frederic - 3 | A: Alex Belzile - 3 Projected Goalies: Lukas Dostal VS Wolves (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Klim Kostin - 3 | G: Klim Kostin - 3 | A: Alexandre Carrier - 3 Projected Goalies: Joey Daccord
|
Barracuda (2-2-0) -- Last 10 Game : 2-2-0 - W2 Leaders - P: Brayden Burke - 3 | G: AJ Greer - 2 | A: Brayden Burke - 2 Projected Goalies: Spencer Martin VS Condors (2-2-0) -- Last 10 Game : 2-1-1 - L1 Leaders - P: Brandon Tanev - 3 | G: Brandon Tanev - 2 | A: Marcus Bjork - 3 Projected Goalies: Matt Villalta
|
Gulls (3-1-0) -- Last 10 Game : 3-0-1 - W2 Leaders - P: Michael Anderson - 5 | G: William Eklund - 3 | A: Cody Glass - 4 Projected Goalies: Jonas Johansson VS IceHogs (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Andrew Agozzino - 6 | G: Andrew Agozzino - 3 | A: Chase De Leo - 5 Projected Goalies: Samuel Ersson
|
|
----------- Trade Deadline --- Trades can’t be done after this day is simulated! |
Day 11 |
Penguins (2-2-0) -- Last 10 Game : 2-2-0 - L2 Leaders - P: John Carlson - 4 | G: Valeri Nichushkin - 2 | A: John Carlson - 4 Projected Goalies: Logan Thompson VS Canadiens (2-2-0) -- Last 10 Game : 2-2-0 - W2 Leaders - P: Christian Fischer - 4 | G: Christian Fischer - 2 | A: Ryan O'Reilly - 3 Projected Goalies: Vitek Vanecek
|
Lightning (3-1-0) -- Last 10 Game : 3-1-0 - W3 Leaders - P: Viktor Arvidsson - 6 | G: Nazem Kadri - 2 | A: Viktor Arvidsson - 4 Projected Goalies: Filip Gustavsson VS Blue Jackets (1-3-0) -- Last 10 Game : 1-2-1 - L1 Leaders - P: Brandon Saad - 4 | G: Brandon Saad - 3 | A: Nikita Zaitsev - 3 Projected Goalies: Ilya Sorokin
|
Rangers (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Evgeni Malkin - 6 | G: Patrick Kane - 3 | A: Tage Thompson - 5 Projected Goalies: Igor Shesterkin VS Bruins (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Brad Marchand - 6 | G: Brad Marchand - 4 | A: Sean Durzi - 4 Projected Goalies: Adin Hill
|
|
Rocket (2-2-0) -- Last 10 Game : 2-1-1 - W1 Leaders - P: Lias Andersson - 6 | G: Lias Andersson - 3 | A: Andy Welinski - 4 Projected Goalies: Akira Schmid VS Wolf Pack (2-2-0) -- Last 10 Game : 2-2-0 - L1 Leaders - P: Ethan Bear - 3 | G: Derick Brassard - 2 | A: Alexander Kerfoot - 3 Projected Goalies: Dylan Ferguson
|
Heat (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Alex Newhook - 3 | G: Alex Newhook - 2 | A: Matt Nieto - 2 Projected Goalies: Carter Hart VS Penguins (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Juuso Parssinen - 5 | G: Evgeny Svechnikov - 3 | A: Juuso Parssinen - 4 Projected Goalies: Erik Kallgren
|
Bruins (3-1-0) -- Last 10 Game : 3-0-1 - OTL1 Leaders - P: Artem Zub - 6 | G: Jack McBain - 3 | A: Artem Zub - 5 Projected Goalies: Spencer Knight VS Monsters (1-3-0) -- Last 10 Game : 1-3-0 - W1 Leaders - P: Tyler Benson - 2 | G: Tyler Benson - 2 | A: Jan Jenik - 2 Projected Goalies: Mackenzie Blackwood
|
Crunch (2-2-0) -- Last 10 Game : 2-2-0 - W1 Leaders - P: Alexander Barabanov - 4 | G: Alexander Barabanov - 2 | A: Alexander Barabanov - 2 Projected Goalies: Pheonix Copley VS Phantoms (2-2-0) -- Last 10 Game : 2-1-1 - OTL1 Leaders - P: Nicholas Robertson - 3 | G: Ty Smith - 2 | A: Nicholas Robertson - 3 Projected Goalies: Karel Vejmelka
|
|
Day 12 |
Avalanche (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Alex DeBrincat - 3 | G: Kirill Kaprizov - 2 | A: Elias Lindholm - 3 Projected Goalies: Ilya Samsonov VS Blues (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Johnny Gaudreau - 3 | G: Johnny Gaudreau - 2 | A: Shea Theodore - 3 Projected Goalies: Andrei Vasilevskiy
|
Jets (1-3-0) -- Last 10 Game : 1-3-0 - W1 Leaders - P: Mark Scheifele - 5 | G: Mark Scheifele - 2 | A: Mark Scheifele - 3 Projected Goalies: Stuart Skinner VS Stars (3-1-0) -- Last 10 Game : 3-1-0 - L1 Leaders - P: Dylan Larkin - 5 | G: Dylan Larkin - 3 | A: Sidney Crosby - 3 Projected Goalies: Semyon Varlamov
|
Golden Knights (2-2-0) -- Last 10 Game : 2-2-0 - L1 Leaders - P: Adam Lowry - 3 | G: Adam Lowry - 2 | A: Adam Henrique - 2 Projected Goalies: Marc-Andre Fleury VS Ducks (2-2-0) -- Last 10 Game : 2-2-0 - W1 Leaders - P: Adrian Kempe - 6 | G: Kirill Marchenko - 3 | A: Adrian Kempe - 5 Projected Goalies: Alexandar Georgiev
|
Blackhawks (2-2-0) -- Last 10 Game : 2-2-0 - L2 Leaders - P: William Nylander - 7 | G: Sebastian Aho - 4 | A: William Nylander - 5 Projected Goalies: Juuse Saros VS Oilers (2-2-0) -- Last 10 Game : 2-2-0 - W2 Leaders - P: Phillip Danault - 6 | G: Leon Draisaitl - 3 | A: Roman Josi - 5 Projected Goalies: Darcy Kuemper
|
|
Sound Tigers (2-2-0) -- Last 10 Game : 2-1-1 - W1 Leaders - P: Morgan Frost - 3 | G: Morgan Frost - 3 | A: Juuso Valimaki - 3 Projected Goalies: Jake Oettinger VS Eagles (2-2-0) -- Last 10 Game : 2-2-0 - L1 Leaders - P: Cole Guttman - 5 | G: Danila Klimovich - 2 | A: Cole Guttman - 4 Projected Goalies: Daniel Vladar
|
Wolves (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Klim Kostin - 3 | G: Klim Kostin - 3 | A: Alexandre Carrier - 3 Projected Goalies: Joey Daccord VS Thunderbird (1-3-0) -- Last 10 Game : 1-2-1 - OTL1 Leaders - P: Trent Frederic - 3 | G: Trent Frederic - 3 | A: Alex Belzile - 3 Projected Goalies: Lukas Dostal
|
Condors (2-2-0) -- Last 10 Game : 2-1-1 - L1 Leaders - P: Brandon Tanev - 3 | G: Brandon Tanev - 2 | A: Marcus Bjork - 3 Projected Goalies: Matt Villalta VS Barracuda (2-2-0) -- Last 10 Game : 2-2-0 - W2 Leaders - P: Brayden Burke - 3 | G: AJ Greer - 2 | A: Brayden Burke - 2 Projected Goalies: Spencer Martin
|
IceHogs (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Andrew Agozzino - 6 | G: Andrew Agozzino - 3 | A: Chase De Leo - 5 Projected Goalies: Samuel Ersson VS Gulls (3-1-0) -- Last 10 Game : 3-0-1 - W2 Leaders - P: Michael Anderson - 5 | G: William Eklund - 3 | A: Cody Glass - 4 Projected Goalies: Jonas Johansson
|
|
Day 13 |
Canadiens (2-2-0) -- Last 10 Game : 2-2-0 - W2 Leaders - P: Christian Fischer - 4 | G: Christian Fischer - 2 | A: Ryan O'Reilly - 3 Projected Goalies: Vitek Vanecek VS Penguins (2-2-0) -- Last 10 Game : 2-2-0 - L2 Leaders - P: John Carlson - 4 | G: Valeri Nichushkin - 2 | A: John Carlson - 4 Projected Goalies: Logan Thompson
|
Blue Jackets (1-3-0) -- Last 10 Game : 1-2-1 - L1 Leaders - P: Brandon Saad - 4 | G: Brandon Saad - 3 | A: Nikita Zaitsev - 3 Projected Goalies: Ilya Sorokin VS Lightning (3-1-0) -- Last 10 Game : 3-1-0 - W3 Leaders - P: Viktor Arvidsson - 6 | G: Nazem Kadri - 2 | A: Viktor Arvidsson - 4 Projected Goalies: Filip Gustavsson
|
Bruins (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Brad Marchand - 6 | G: Brad Marchand - 4 | A: Sean Durzi - 4 Projected Goalies: Adin Hill VS Rangers (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Evgeni Malkin - 6 | G: Patrick Kane - 3 | A: Tage Thompson - 5 Projected Goalies: Igor Shesterkin
|
|
Wolf Pack (2-2-0) -- Last 10 Game : 2-2-0 - L1 Leaders - P: Ethan Bear - 3 | G: Derick Brassard - 2 | A: Alexander Kerfoot - 3 Projected Goalies: Dylan Ferguson VS Rocket (2-2-0) -- Last 10 Game : 2-1-1 - W1 Leaders - P: Lias Andersson - 6 | G: Lias Andersson - 3 | A: Andy Welinski - 4 Projected Goalies: Akira Schmid
|
Penguins (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Juuso Parssinen - 5 | G: Evgeny Svechnikov - 3 | A: Juuso Parssinen - 4 Projected Goalies: Erik Kallgren VS Heat (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Alex Newhook - 3 | G: Alex Newhook - 2 | A: Matt Nieto - 2 Projected Goalies: Carter Hart
|
Monsters (1-3-0) -- Last 10 Game : 1-3-0 - W1 Leaders - P: Tyler Benson - 2 | G: Tyler Benson - 2 | A: Jan Jenik - 2 Projected Goalies: Mackenzie Blackwood VS Bruins (3-1-0) -- Last 10 Game : 3-0-1 - OTL1 Leaders - P: Artem Zub - 6 | G: Jack McBain - 3 | A: Artem Zub - 5 Projected Goalies: Spencer Knight
|
Phantoms (2-2-0) -- Last 10 Game : 2-1-1 - OTL1 Leaders - P: Nicholas Robertson - 3 | G: Ty Smith - 2 | A: Nicholas Robertson - 3 Projected Goalies: Karel Vejmelka VS Crunch (2-2-0) -- Last 10 Game : 2-2-0 - W1 Leaders - P: Alexander Barabanov - 4 | G: Alexander Barabanov - 2 | A: Alexander Barabanov - 2 Projected Goalies: Pheonix Copley
|
|
Day 14 |
Blues (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Johnny Gaudreau - 3 | G: Johnny Gaudreau - 2 | A: Shea Theodore - 3 Projected Goalies: Andrei Vasilevskiy VS Avalanche (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Alex DeBrincat - 3 | G: Kirill Kaprizov - 2 | A: Elias Lindholm - 3 Projected Goalies: Ilya Samsonov
|
Stars (3-1-0) -- Last 10 Game : 3-1-0 - L1 Leaders - P: Dylan Larkin - 5 | G: Dylan Larkin - 3 | A: Sidney Crosby - 3 Projected Goalies: Semyon Varlamov VS Jets (1-3-0) -- Last 10 Game : 1-3-0 - W1 Leaders - P: Mark Scheifele - 5 | G: Mark Scheifele - 2 | A: Mark Scheifele - 3 Projected Goalies: Stuart Skinner
|
Ducks (2-2-0) -- Last 10 Game : 2-2-0 - W1 Leaders - P: Adrian Kempe - 6 | G: Kirill Marchenko - 3 | A: Adrian Kempe - 5 Projected Goalies: Alexandar Georgiev VS Golden Knights (2-2-0) -- Last 10 Game : 2-2-0 - L1 Leaders - P: Adam Lowry - 3 | G: Adam Lowry - 2 | A: Adam Henrique - 2 Projected Goalies: Marc-Andre Fleury
|
Oilers (2-2-0) -- Last 10 Game : 2-2-0 - W2 Leaders - P: Phillip Danault - 6 | G: Leon Draisaitl - 3 | A: Roman Josi - 5 Projected Goalies: Darcy Kuemper VS Blackhawks (2-2-0) -- Last 10 Game : 2-2-0 - L2 Leaders - P: William Nylander - 7 | G: Sebastian Aho - 4 | A: William Nylander - 5 Projected Goalies: Juuse Saros
|
|
Eagles (2-2-0) -- Last 10 Game : 2-2-0 - L1 Leaders - P: Cole Guttman - 5 | G: Danila Klimovich - 2 | A: Cole Guttman - 4 Projected Goalies: Daniel Vladar VS Sound Tigers (2-2-0) -- Last 10 Game : 2-1-1 - W1 Leaders - P: Morgan Frost - 3 | G: Morgan Frost - 3 | A: Juuso Valimaki - 3 Projected Goalies: Jake Oettinger
|
Thunderbird (1-3-0) -- Last 10 Game : 1-2-1 - OTL1 Leaders - P: Trent Frederic - 3 | G: Trent Frederic - 3 | A: Alex Belzile - 3 Projected Goalies: Lukas Dostal VS Wolves (3-1-0) -- Last 10 Game : 3-1-0 - W2 Leaders - P: Klim Kostin - 3 | G: Klim Kostin - 3 | A: Alexandre Carrier - 3 Projected Goalies: Joey Daccord
|
Barracuda (2-2-0) -- Last 10 Game : 2-2-0 - W2 Leaders - P: Brayden Burke - 3 | G: AJ Greer - 2 | A: Brayden Burke - 2 Projected Goalies: Spencer Martin VS Condors (2-2-0) -- Last 10 Game : 2-1-1 - L1 Leaders - P: Brandon Tanev - 3 | G: Brandon Tanev - 2 | A: Marcus Bjork - 3 Projected Goalies: Matt Villalta
|
Gulls (3-1-0) -- Last 10 Game : 3-0-1 - W2 Leaders - P: Michael Anderson - 5 | G: William Eklund - 3 | A: Cody Glass - 4 Projected Goalies: Jonas Johansson VS IceHogs (1-3-0) -- Last 10 Game : 1-3-0 - L2 Leaders - P: Andrew Agozzino - 6 | G: Andrew Agozzino - 3 | A: Chase De Leo - 5 Projected Goalies: Samuel Ersson
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|