Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||
1 | Rocket (MTL) | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 8 | 4 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | W1 | vs HAR | |
2 | Bruins (BOS) | 4 | 3 | 1 | 0 | 6 | 3 | 9 | 5 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-0-1 | OTL1 | vs LEM | |
3 | Crunch (TBL) | 4 | 2 | 2 | 0 | 4 | 2 | 7 | 8 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs LVL | |
Division 2 | |||||||||||||||||
1 | Heat (CGY) | 4 | 1 | 3 | 0 | 2 | 1 | 7 | 12 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs WBS | |
2 | Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 7 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | OTL1 | vs SYR | |
3 | Monsters (CLB) | 4 | 1 | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | W1 | vs PRO | |
Quatrième as | |||||||||||||||||
7 | Penguins (PIT) | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 7 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs STO | |
8 | Wolf Pack (NYR) | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 12 | -4 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs LAV | |
9 | 67s (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 4 | |||||||||||||||||
1 | Wolves (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 10 | 6 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs SPR | |
2 | IceHogs (CHI) | 4 | 1 | 3 | 0 | 2 | 1 | 12 | 16 | -4 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs SDG | |
3 | Thunderbird (STL) | 4 | 1 | 3 | 0 | 2 | 1 | 6 | 10 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-2-1 | OTL1 | vs CHW | |
Division 5 | |||||||||||||||||
1 | Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 4 | 2 | 11 | 14 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | W1 | vs COL | |
2 | Condors (EDM) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 7 | 3 | 0.500 | 2-0-0 | 0-2-0 | 2-1-1 | L1 | vs SJB | |
3 | Gulls (ANA) | 4 | 3 | 1 | 0 | 6 | 3 | 16 | 12 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-0-1 | W2 | vs ROC | |
Quatrième as | |||||||||||||||||
7 | Thunderbird (STL) | 4 | 1 | 3 | 0 | 2 | 1 | 6 | 10 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-2-1 | OTL1 | vs CHW | |
8 | Eagles (COL) | 4 | 2 | 2 | 0 | 4 | 2 | 14 | 11 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BRI | |
9 | Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Monarchs (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocket (MTL) | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 8 | 4 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | W1 | vs HAR | |
2 | Heat (CGY) | 4 | 1 | 3 | 0 | 2 | 1 | 7 | 12 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs WBS | |
3 | Bruins (BOS) | 4 | 3 | 1 | 0 | 6 | 3 | 9 | 5 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-0-1 | OTL1 | vs LEM | |
4 | Crunch (TBL) | 4 | 2 | 2 | 0 | 4 | 2 | 7 | 8 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs LVL | |
5 | Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 7 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | OTL1 | vs SYR | |
6 | Monsters (CLB) | 4 | 1 | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | W1 | vs PRO | |
7 | Penguins (PIT) | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 7 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs STO | |
8 | Wolf Pack (NYR) | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 12 | -4 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs LAV | |
9 | 67s (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 4 | 2 | 11 | 14 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | W1 | vs COL | |
2 | Wolves (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 10 | 6 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs SPR | |
3 | Condors (EDM) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 7 | 3 | 0.500 | 2-0-0 | 0-2-0 | 2-1-1 | L1 | vs SJB | |
4 | IceHogs (CHI) | 4 | 1 | 3 | 0 | 2 | 1 | 12 | 16 | -4 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs SDG | |
5 | Gulls (ANA) | 4 | 3 | 1 | 0 | 6 | 3 | 16 | 12 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-0-1 | W2 | vs ROC | |
6 | Barracuda (SJS) | 4 | 2 | 2 | 0 | 4 | 2 | 7 | 10 | -3 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | W2 | vs BAK | |
7 | Thunderbird (STL) | 4 | 1 | 3 | 0 | 2 | 1 | 6 | 10 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-2-1 | OTL1 | vs CHW | |
8 | Eagles (COL) | 4 | 2 | 2 | 0 | 4 | 2 | 14 | 11 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BRI | |
9 | Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
10 | Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
11 | Monarchs (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
12 | Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocket (MTL) | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 8 | 4 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | W1 | vs HAR |
2 | Bruins (BOS) | 4 | 3 | 1 | 0 | 6 | 3 | 9 | 5 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-0-1 | OTL1 | vs LEM |
3 | Crunch (TBL) | 4 | 2 | 2 | 0 | 4 | 2 | 7 | 8 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs LVL |
4 | 67s (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heat (CGY) | 4 | 1 | 3 | 0 | 2 | 1 | 7 | 12 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs WBS |
2 | Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 7 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | OTL1 | vs SYR |
3 | Monsters (CLB) | 4 | 1 | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | W1 | vs PRO |
4 | Penguins (PIT) | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 7 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs STO |
5 | Wolf Pack (NYR) | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 12 | -4 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs LAV |
Division 4
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 10 | 6 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs SPR |
2 | IceHogs (CHI) | 4 | 1 | 3 | 0 | 2 | 1 | 12 | 16 | -4 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs SDG |
3 | Thunderbird (STL) | 4 | 1 | 3 | 0 | 2 | 1 | 6 | 10 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-2-1 | OTL1 | vs CHW |
4 | Eagles (COL) | 4 | 2 | 2 | 0 | 4 | 2 | 14 | 11 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BRI |
5 | Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division 5
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 4 | 2 | 11 | 14 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | W1 | vs COL |
2 | Condors (EDM) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 7 | 3 | 0.500 | 2-0-0 | 0-2-0 | 2-1-1 | L1 | vs SJB |
3 | Gulls (ANA) | 4 | 3 | 1 | 0 | 6 | 3 | 16 | 12 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-0-1 | W2 | vs ROC |
4 | Barracuda (SJS) | 4 | 2 | 2 | 0 | 4 | 2 | 7 | 10 | -3 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | W2 | vs BAK |
5 | Monarchs (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sound Tigers (NYI) | 4 | 2 | 2 | 0 | 4 | 2 | 11 | 14 | -3 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | W1 | vs COL |
2 | Rocket (MTL) | 4 | 2 | 2 | 0 | 4 | 2 | 12 | 8 | 4 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | W1 | vs HAR |
3 | Heat (CGY) | 4 | 1 | 3 | 0 | 2 | 1 | 7 | 12 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs WBS |
4 | Condors (EDM) | 4 | 2 | 2 | 0 | 4 | 2 | 10 | 7 | 3 | 0.500 | 2-0-0 | 0-2-0 | 2-1-1 | L1 | vs SJB |
5 | Bruins (BOS) | 4 | 3 | 1 | 0 | 6 | 3 | 9 | 5 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-0-1 | OTL1 | vs LEM |
6 | Crunch (TBL) | 4 | 2 | 2 | 0 | 4 | 2 | 7 | 8 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs LVL |
7 | Wolves (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 10 | 6 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W2 | vs SPR |
8 | Phantoms (PHI) | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 7 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-1-1 | OTL1 | vs SYR |
9 | IceHogs (CHI) | 4 | 1 | 3 | 0 | 2 | 1 | 12 | 16 | -4 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L2 | vs SDG |
10 | Gulls (ANA) | 4 | 3 | 1 | 0 | 6 | 3 | 16 | 12 | 4 | 0.750 | 2-0-0 | 1-1-0 | 3-0-1 | W2 | vs ROC |
11 | Barracuda (SJS) | 4 | 2 | 2 | 0 | 4 | 2 | 7 | 10 | -3 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | W2 | vs BAK |
12 | Monsters (CLB) | 4 | 1 | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | W1 | vs PRO |
13 | Thunderbird (STL) | 4 | 1 | 3 | 0 | 2 | 1 | 6 | 10 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-2-1 | OTL1 | vs CHW |
14 | Penguins (PIT) | 4 | 3 | 1 | 0 | 6 | 3 | 12 | 7 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | W2 | vs STO |
15 | Eagles (COL) | 4 | 2 | 2 | 0 | 4 | 2 | 14 | 11 | 3 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BRI |
16 | Wolf Pack (NYR) | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 12 | -4 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs LAV |
17 | Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Stars (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | 67s (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Monarchs (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Marlies (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Moose (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |