Players |
Goals |
# | Player Name | GP | G |
1 | Dave Snuggerud (HAR) | 52 | 28 |
2 | Alexandre Daigle (EDM) | 55 | 27 |
3 | Stephan Lebeau (MIN) | 55 | 25 |
4 | Mike Hudson (CHI) | 54 | 23 |
5 | Luciano Borsato (ANA) | 54 | 23 |
6 | Ray Whitney (ANA) | 54 | 23 |
7 | Greg Johnson (PIT) | 50 | 22 |
8 | Zdeno Ciger (CAL) | 51 | 22 |
9 | Bob Kudelski (EDM) | 53 | 22 |
10 | Jeff Nielsen (VAN) | 53 | 22 |
| |
Assists |
# | Player Name | GP | A |
1 | Dan Keczmer (HAR) | 52 | 38 |
2 | Dave Snuggerud (HAR) | 52 | 37 |
3 | Jyrki Lumme (CAL) | 53 | 36 |
4 | Yanic Perreault (CAL) | 53 | 35 |
5 | Ray Whitney (ANA) | 54 | 35 |
6 | Rob Zamuner (EDM) | 54 | 34 |
7 | Murray Baron (PHI) | 55 | 34 |
8 | Jason Woolley (PHI) | 47 | 33 |
9 | Bob Kudelski (EDM) | 53 | 33 |
10 | Darrin Shannon (PIT) | 53 | 33 |
|
Shots |
# | Player Name | GP | SHT |
1 | Ray Whitney (ANA) | 54 | 195 |
2 | Dave Snuggerud (HAR) | 52 | 180 |
3 | Alexandre Daigle (EDM) | 55 | 177 |
4 | Bill Lindsay (COL) | 54 | 176 |
5 | Wes Walz (PHI) | 50 | 173 |
6 | Rob DiMaio (MIN) | 55 | 171 |
7 | Stephan Lebeau (MIN) | 55 | 165 |
8 | Bob Sweeney (HAR) | 52 | 161 |
9 | Zdeno Ciger (CAL) | 51 | 157 |
10 | Dixon Ward (ANA) | 52 | 156 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jeff Daniels (PHI) | 32 | 26.32% |
2 | Sean Hill (DET) | 35 | 21.54% |
3 | Jaroslav Modry (VAN) | 34 | 20.00% |
4 | Ric Nattress (HAR) | 52 | 20.00% |
5 | Jim Kyte (EDM) | 53 | 20.00% |
6 | Tommy Sjodin (DET) | 55 | 19.64% |
7 | Mariusz Czerkawski (PHI) | 49 | 19.35% |
8 | Ryan Walter (PHI) | 55 | 18.97% |
9 | Peter Ahola (PHI) | 55 | 18.64% |
10 | Mark Pederson (MIN) | 55 | 18.63% |
|
Centers |
# | Player Name | GP | PTS |
1 | Yanic Perreault (CAL) | 53 | 21-35-56 |
2 | Mike Hudson (CHI) | 54 | 23-32-55 |
3 | Bob Kudelski (EDM) | 53 | 22-33-55 |
4 | Stephan Lebeau (MIN) | 55 | 25-26-51 |
5 | Joel Otto (HAR) | 52 | 21-29-50 |
6 | Jason Allison (BOS) | 55 | 21-27-48 |
7 | Alexander Semak (PHI) | 39 | 17-31-48 |
8 | Hubie McDonough (COL) | 53 | 19-27-46 |
9 | Wes Walz (PHI) | 50 | 18-28-46 |
10 | Shaun Van Allen (VAN) | 44 | 14-29-43 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Ray Whitney (ANA) | 54 | 23-35-58 |
2 | Yuri Khmylev (CHI) | 54 | 22-30-52 |
3 | Zdeno Ciger (CAL) | 51 | 22-29-51 |
4 | Luciano Borsato (ANA) | 54 | 23-23-46 |
5 | Rob Zamuner (EDM) | 54 | 12-34-46 |
6 | Dave Hannan (CHI) | 54 | 16-29-45 |
7 | Valery Zelepukin (PIT) | 53 | 18-25-43 |
8 | Mark Pederson (MIN) | 55 | 19-22-41 |
9 | Bryan Erickson (VAN) | 49 | 16-25-41 |
10 | Yvon Corriveau (VAN) | 48 | 18-22-40 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Dave Snuggerud (HAR) | 52 | 28-37-65 |
2 | Alexandre Daigle (EDM) | 55 | 27-26-53 |
3 | Dixon Ward (ANA) | 52 | 20-25-45 |
4 | Bill Lindsay (COL) | 54 | 13-30-43 |
5 | Jeff Nielsen (VAN) | 53 | 22-20-42 |
6 | Kelly Chase (MIN) | 55 | 14-28-42 |
7 | Alan Kerr (MIN) | 43 | 16-25-41 |
8 | Dave McLlwain (ANA) | 54 | 18-22-40 |
9 | Nelson Emerson (DET) | 51 | 17-22-39 |
10 | Pavol Demitra (MTL) | 43 | 20-18-38 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jyrki Lumme (CAL) | 53 | 15-36-51 |
2 | Dan Keczmer (HAR) | 52 | 8-38-46 |
3 | Darrin Shannon (PIT) | 53 | 12-33-45 |
4 | Murray Baron (PHI) | 55 | 10-34-44 |
5 | Dana Murzyn (ANA) | 54 | 12-31-43 |
6 | Roman Hamrlik (CAL) | 53 | 11-32-43 |
7 | J. J. Daigneault (BOS) | 47 | 11-30-41 |
8 | Mikhail Tatarinov (EDM) | 55 | 9-31-40 |
9 | Jason Woolley (PHI) | 47 | 7-33-40 |
10 | Trent Yawney (ANA) | 54 | 10-29-39 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Alexander Semak (PHI) | 39 | 1.33 |
2 | Yuri Khmylev (CHI) | 54 | 1.27 |
3 | Dave Snuggerud (HAR) | 52 | 1.25 |
4 | Zdeno Ciger (CAL) | 51 | 1.12 |
5 | Hubie McDonough (COL) | 53 | 1.11 |
6 | Mike Stapleton (VAN) | 40 | 1.09 |
7 | Steve Leach (PHI) | 46 | 1.08 |
8 | Yanic Perreault (CAL) | 53 | 1.05 |
9 | Ray Whitney (ANA) | 54 | 1.03 |
10 | Nikolai Borschevsky (CHI) | 42 | 1.03 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jason Allison (BOS) | 55 | 58.25% |
2 | German Titov (MTL) | 48 | 57.76% |
3 | Corey Millen (ANA) | 54 | 57.57% |
4 | Chris Gratton (CHI) | 54 | 55.33% |
5 | Brent Ashton (COL) | 38 | 55.22% |
6 | Alan Kerr (MIN) | 43 | 54.76% |
7 | Bobby Carpenter (CAL) | 45 | 54.72% |
8 | Jiri Dopita (QUE) | 54 | 54.72% |
9 | Ron Sutter (BOS) | 51 | 54.07% |
10 | Joel Otto (HAR) | 52 | 53.68% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dave Snuggerud (HAR) | 52 | 21 |
2 | Mike Hudson (CHI) | 54 | 19 |
3 | Ray Whitney (ANA) | 54 | 19 |
4 | Mike Rathje (CHI) | 47 | 18 |
5 | Ric Nattress (HAR) | 52 | 18 |
6 | Bryan Smolinski (ANA) | 54 | 18 |
7 | Jeff Daniels (PHI) | 32 | 17 |
8 | Wes Walz (PHI) | 50 | 17 |
9 | Zdeno Ciger (CAL) | 51 | 17 |
10 | Bret Hedican (PIT) | 52 | 17 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Darius Kasparaitis (CHI) | 51 | 141 |
2 | Randy Moller (DET) | 38 | 132 |
3 | Marty McSorley (MIN) | 55 | 127 |
4 | Glenn Featherstone (QUE) | 54 | 125 |
5 | Enrico Ciccone (MIN) | 55 | 124 |
6 | Link Gaetz (MTL) | 54 | 118 |
7 | Bryan Marchment (MIN) | 55 | 116 |
8 | Jim Kyte (EDM) | 53 | 112 |
9 | Joey Kocur (DET) | 55 | 111 |
10 | Ron Sutter (BOS) | 51 | 104 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Craig Ludwig (CHI) | 52 | 87 |
2 | David Shaw (DET) | 55 | 87 |
3 | Brad Werenka (MTL) | 54 | 85 |
4 | Jyrki Lumme (CAL) | 53 | 84 |
5 | Dana Murzyn (ANA) | 54 | 83 |
6 | Kerry Huffman (DET) | 53 | 81 |
7 | Marty McSorley (MIN) | 55 | 80 |
8 | Ric Nattress (HAR) | 52 | 77 |
9 | Chris Dahlquist (EDM) | 55 | 76 |
10 | Trent Yawney (ANA) | 54 | 75 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Ray Whitney (ANA) | 54 | 23-35-58 |
2 | Yanic Perreault (CAL) | 53 | 21-35-56 |
3 | Alexandre Daigle (EDM) | 55 | 27-26-53 |
4 | Jason Allison (BOS) | 55 | 21-27-48 |
5 | Dixon Ward (ANA) | 52 | 20-25-45 |
6 | Roman Hamrlik (CAL) | 53 | 11-32-43 |
7 | Bryan Smolinski (ANA) | 54 | 17-22-39 |
8 | Martin Straka (DET) | 55 | 14-25-39 |
9 | Pavol Demitra (MTL) | 43 | 20-18-38 |
10 | Bill Berg (PHI) | 55 | 3-32-35 |
|
Hits |
# | Player Name | GP | HIT |
1 | Glenn Featherstone (QUE) | 54 | 224 |
2 | Marty McSorley (MIN) | 55 | 199 |
3 | Bob Sweeney (HAR) | 52 | 189 |
4 | Ron Sutter (BOS) | 51 | 172 |
5 | Enrico Ciccone (MIN) | 55 | 170 |
6 | Ken Baumgartner (MIN) | 55 | 164 |
7 | Darius Kasparaitis (CHI) | 51 | 163 |
8 | Igor Ulanov (CAL) | 53 | 158 |
9 | Bill Lindsay (COL) | 54 | 158 |
10 | Joey Kocur (DET) | 55 | 158 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jyrki Lumme (CAL) | 53 | 12 |
2 | Mariusz Czerkawski (PHI) | 49 | 11 |
3 | Dave Snuggerud (HAR) | 52 | 11 |
4 | Jeff Nielsen (VAN) | 53 | 11 |
5 | Dana Murzyn (ANA) | 54 | 10 |
6 | Sean Hill (DET) | 35 | 9 |
7 | J. J. Daigneault (BOS) | 47 | 9 |
8 | Joel Otto (HAR) | 52 | 9 |
9 | Luciano Borsato (ANA) | 54 | 9 |
10 | Peter Ahola (PHI) | 55 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | David Archibald (COL) | 34 | 2 |
2 | Tim Taylor (BOS) | 38 | 2 |
3 | Marc Habscheid (MTL) | 54 | 2 |
4 | Garry Valk (PHI) | 55 | 2 |
5 | Brent Hughes (VAN) | 3 | 1 |
6 | Sergio Momesso (COL) | 23 | 1 |
7 | Scott Pellerin (HAR) | 37 | 1 |
8 | Brian Noonan (MIN) | 41 | 1 |
9 | Alan Kerr (MIN) | 43 | 1 |
10 | Dimitri Yushkevich (BOS) | 44 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Stephan Lebeau (MIN) | 55 | 7 |
2 | Yvon Corriveau (VAN) | 48 | 6 |
3 | Nikolai Borschevsky (CHI) | 42 | 5 |
4 | Wes Walz (PHI) | 50 | 5 |
5 | Nelson Emerson (DET) | 51 | 5 |
6 | Dave Snuggerud (HAR) | 52 | 5 |
7 | Darrin Shannon (PIT) | 53 | 5 |
8 | Ray Whitney (ANA) | 54 | 5 |
9 | Mark Lamb (QUE) | 54 | 5 |
10 | Alexandre Daigle (EDM) | 55 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Kevin Miller (EDM) | 48 | 4 |
2 | Robert Kron (CHI) | 49 | 4 |
3 | Dave Snuggerud (HAR) | 52 | 4 |
4 | Steve Heinze (PIT) | 53 | 4 |
5 | Bill Lindsay (COL) | 54 | 4 |
6 | Pavol Demitra (MTL) | 43 | 3 |
7 | Zdeno Ciger (CAL) | 51 | 3 |
8 | Bob Sweeney (HAR) | 52 | 3 |
9 | Peter White (COL) | 54 | 3 |
10 | Alexandre Daigle (EDM) | 55 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jamie Leach (VAN) | 3 | 1 |
2 | Petri Skriko (HAR) | 20 | 1 |
3 | Sean Hill (DET) | 35 | 1 |
4 | Alexander Semak (PHI) | 39 | 1 |
5 | Nikolai Borschevsky (CHI) | 42 | 1 |
6 | Todd Marchant (HAR) | 46 | 1 |
7 | Bruce Gardiner (PIT) | 49 | 1 |
8 | Joel Otto (HAR) | 52 | 1 |
9 | Dixon Ward (ANA) | 52 | 1 |
10 | Jason Dawe (CHI) | 52 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jyrki Lumme (CAL) | 53 | 1,358 |
2 | Dana Murzyn (ANA) | 54 | 1,331 |
3 | Murray Baron (PHI) | 55 | 1,329 |
4 | Darryl Shannon (MIN) | 55 | 1,309 |
5 | Trent Yawney (ANA) | 54 | 1,305 |
6 | Peter Popovic (COL) | 54 | 1,284 |
7 | Marty McSorley (MIN) | 55 | 1,280 |
8 | Normand Rochefort (COL) | 54 | 1,280 |
9 | Chris Dahlquist (EDM) | 55 | 1,279 |
10 | Dan Keczmer (HAR) | 52 | 1,275 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Andrei Kovalenko (PHI) | 41 | 2 |
2 | Sheldon Kennedy (CAL) | 53 | 2 |
3 | Pavol Demitra (MTL) | 43 | 1 |
4 | Shaun Van Allen (VAN) | 44 | 1 |
5 | Todd Marchant (HAR) | 46 | 1 |
6 | Mick Vukota (QUE) | 48 | 1 |
7 | German Titov (MTL) | 48 | 1 |
8 | Brent Fedyk (BOS) | 49 | 1 |
9 | Nelson Emerson (DET) | 51 | 1 |
10 | Zdeno Ciger (CAL) | 51 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Wes Walz (PHI) | 50 | 3 |
2 | Alexander Semak (PHI) | 39 | 2 |
3 | Bob Berg (PIT) | 53 | 2 |
4 | Corey Millen (ANA) | 54 | 2 |
5 | Rob DiMaio (MIN) | 55 | 2 |
6 | Jamie Leach (VAN) | 3 | 1 |
7 | Vladimir Ruzicka (MIN) | 41 | 1 |
8 | Andrei Kovalenko (PHI) | 41 | 1 |
9 | Scott Lachance (ANA) | 41 | 1 |
10 | Pavol Demitra (MTL) | 43 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Wes Walz (PHI) | 50 | 5 |
2 | Bill Houlder (EDM) | 55 | 5 |
3 | Ric Nattress (HAR) | 52 | 4 |
4 | Darrin Shannon (PIT) | 53 | 4 |
5 | Marcus Ragnarsson (VAN) | 15 | 3 |
6 | Shaun Van Allen (VAN) | 44 | 3 |
7 | Dimitri Yushkevich (BOS) | 44 | 3 |
8 | Steve Leach (PHI) | 46 | 3 |
9 | Jason Woolley (PHI) | 47 | 3 |
10 | Darius Kasparaitis (CHI) | 51 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Joel Otto (HAR) | 52 | 166 |
2 | Bobby Smith (EDM) | 55 | 152 |
3 | Corey Millen (ANA) | 54 | 146 |
4 | Tom Fergus (DET) | 53 | 144 |
5 | Bob Kudelski (EDM) | 53 | 141 |
6 | Rob DiMaio (MIN) | 55 | 140 |
7 | Mark Lamb (QUE) | 54 | 139 |
8 | Ron Sutter (BOS) | 51 | 133 |
9 | Pavol Demitra (MTL) | 43 | 130 |
10 | Stu Barnes (MTL) | 49 | 129 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Darius Kasparaitis (CHI) | 51 | 5 |
2 | Jeff Nielsen (VAN) | 53 | 5 |
3 | Randy Moller (DET) | 38 | 4 |
4 | Bob Halkidis (ANA) | 41 | 4 |
5 | Ron Sutter (BOS) | 51 | 4 |
6 | Jim Kyte (EDM) | 53 | 4 |
7 | Link Gaetz (MTL) | 54 | 4 |
8 | Ken McRae (DET) | 55 | 4 |
9 | Troy Loney (MTL) | 34 | 3 |
10 | Luke Richardson (HAR) | 46 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Luke Richardson (HAR) | 46 | 2 |
2 | Louie Debrusk (PIT) | 46 | 2 |
3 | Drake Berehowsky (CAL) | 52 | 2 |
4 | Richard Matvichuk (VAN) | 53 | 2 |
5 | Link Gaetz (MTL) | 54 | 2 |
6 | Chris Gratton (CHI) | 54 | 2 |
7 | Ken McRae (DET) | 55 | 2 |
8 | Jason Smith (CHI) | 36 | 1 |
9 | Randy Moller (DET) | 38 | 1 |
10 | Bob Halkidis (ANA) | 41 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Danny Lorenz (HAR) | 40 | 0.890 |
2 | Corey Schwab (VAN) | 49 | 0.890 |
3 | Tommy Soderstrom (CHI) | 30 | 0.889 |
4 | Jim Hrivnak (PHI) | 40 | 0.888 |
5 | Pat Jablonski (PIT) | 41 | 0.886 |
6 | Stephane Fiset (CAL) | 53 | 0.886 |
7 | Steve Shields (COL) | 34 | 0.884 |
8 | Frederic Chabot (MTL) | 47 | 0.883 |
9 | Dominic Roussel (MIN) | 54 | 0.882 |
10 | Ron Tugnutt (DET) | 36 | 0.880 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jim Hrivnak (PHI) | 40 | 2.81 |
2 | Danny Lorenz (HAR) | 40 | 2.94 |
3 | Pat Jablonski (PIT) | 41 | 3.02 |
4 | Corey Schwab (VAN) | 49 | 3.04 |
5 | Tommy Soderstrom (CHI) | 30 | 3.13 |
6 | Stephane Fiset (CAL) | 53 | 3.15 |
7 | Frederic Chabot (MTL) | 47 | 3.29 |
8 | Dominic Roussel (MIN) | 54 | 3.32 |
9 | Felix Potvin (QUE) | 51 | 3.34 |
10 | Steve Shields (COL) | 34 | 3.38 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Dominic Roussel (MIN) | 54 | 3,052 |
2 | Stephane Fiset (CAL) | 53 | 2,873 |
3 | Felix Potvin (QUE) | 51 | 2,800 |
4 | Corey Schwab (VAN) | 49 | 2,782 |
5 | Frederic Chabot (MTL) | 47 | 2,609 |
6 | Geoff Sarjeant (EDM) | 46 | 2,541 |
7 | Vincent Riendeau (BOS) | 46 | 2,371 |
8 | Danny Lorenz (HAR) | 40 | 2,347 |
9 | Pat Jablonski (PIT) | 41 | 2,282 |
10 | Jim Hrivnak (PHI) | 40 | 2,266 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Dominic Roussel (MIN) | 54 | 1428 |
2 | Stephane Fiset (CAL) | 53 | 1321 |
3 | Felix Potvin (QUE) | 51 | 1286 |
4 | Corey Schwab (VAN) | 49 | 1280 |
5 | Frederic Chabot (MTL) | 47 | 1225 |
6 | Geoff Sarjeant (EDM) | 46 | 1100 |
7 | Vincent Riendeau (BOS) | 46 | 1084 |
8 | Danny Lorenz (HAR) | 40 | 1049 |
9 | Ron Tugnutt (DET) | 36 | 1008 |
10 | Pat Jablonski (PIT) | 41 | 1008 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Stephane Fiset (CAL) | 53 | 4 |
2 | Danny Lorenz (HAR) | 40 | 3 |
3 | Rick Tabaracci (HAR) | 15 | 2 |
4 | Craig Billington (PHI) | 16 | 2 |
5 | Vincent Riendeau (BOS) | 46 | 2 |
6 | Andrew Verner (VAN) | 8 | 1 |
7 | John Tanner (COL) | 15 | 1 |
8 | Parris Duffus (ANA) | 16 | 1 |
9 | Kay Whitmore (CHI) | 17 | 1 |
10 | Darcy Wakaluk (DET) | 18 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Corey Schwab (VAN) | 49 | 26 |
2 | Dominic Roussel (MIN) | 54 | 26 |
3 | Jim Hrivnak (PHI) | 40 | 25 |
4 | Felix Potvin (QUE) | 51 | 22 |
5 | Stephane Fiset (CAL) | 53 | 22 |
6 | Pat Jablonski (PIT) | 41 | 21 |
7 | Geoff Sarjeant (EDM) | 46 | 20 |
8 | Danny Lorenz (HAR) | 40 | 18 |
9 | Jocelyn Thibault (ANA) | 24 | 15 |
10 | Vincent Riendeau (BOS) | 46 | 15 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Frederic Chabot (MTL) | 47 | 30 |
2 | Vincent Riendeau (BOS) | 46 | 28 |
3 | Ron Tugnutt (DET) | 36 | 25 |
4 | Felix Potvin (QUE) | 51 | 24 |
5 | Stephane Fiset (CAL) | 53 | 23 |
6 | Dominic Roussel (MIN) | 54 | 22 |
7 | Geoff Sarjeant (EDM) | 46 | 19 |
8 | Corey Schwab (VAN) | 49 | 19 |
9 | Steve Shields (COL) | 34 | 17 |
10 | Danny Lorenz (HAR) | 40 | 16 |
|