Players |
Goals |
# | Player Name | GP | G |
1 | Sergei Fedorov (BOS) | 54 | 36 |
2 | Brett Hull (HAR) | 52 | 33 |
3 | Ron Francis (HAR) | 52 | 32 |
4 | Cam Neely (BOS) | 55 | 30 |
5 | Luc Robitaille (MTL) | 54 | 29 |
6 | Mark Messier (MIN) | 55 | 29 |
7 | Pat Lafontaine (PIT) | 52 | 28 |
8 | Mats Sundin (VAN) | 52 | 28 |
9 | Steve Yzerman (CAL) | 51 | 27 |
10 | Mike Modano (MIN) | 51 | 27 |
| |
Assists |
# | Player Name | GP | A |
1 | Wayne Gretzky (QUE) | 54 | 57 |
2 | Ray Bourque (QUE) | 54 | 51 |
3 | Nicklas Lidstrom (EDM) | 55 | 49 |
4 | Scott Niedermayer (BOS) | 55 | 47 |
5 | Ron Francis (HAR) | 52 | 46 |
6 | Brian Leetch (CHI) | 54 | 46 |
7 | Gary Suter (QUE) | 54 | 45 |
8 | Mario Lemieux (CHI) | 54 | 45 |
9 | Sergei Zubov (EDM) | 55 | 45 |
10 | Denis Savard (MTL) | 52 | 44 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mario Lemieux (CHI) | 54 | 225 |
2 | Wayne Gretzky (QUE) | 54 | 213 |
3 | Sergei Fedorov (BOS) | 54 | 207 |
4 | Cam Neely (BOS) | 55 | 204 |
5 | Pavel Bure (ANA) | 54 | 203 |
6 | Brett Hull (HAR) | 52 | 202 |
7 | Ron Francis (HAR) | 52 | 202 |
8 | Theoren Fleury (DET) | 55 | 199 |
9 | Pat Lafontaine (PIT) | 52 | 198 |
10 | Mark Recchi (PHI) | 55 | 192 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Robert Reichel (EDM) | 53 | 20.95% |
2 | Ray Sheppard (PIT) | 53 | 20.37% |
3 | Dale Hunter (MIN) | 55 | 20.00% |
4 | Kirk Muller (CHI) | 54 | 18.12% |
5 | Gary Roberts (MIN) | 55 | 17.65% |
6 | Markus Naslund (COL) | 54 | 17.48% |
7 | Sergei Fedorov (BOS) | 54 | 17.39% |
8 | Pat Verbeek (HAR) | 54 | 17.24% |
9 | Wendel Clark (CAL) | 53 | 17.05% |
10 | Mike Ridley (PHI) | 55 | 16.98% |
|
Centers |
# | Player Name | GP | PTS |
1 | Wayne Gretzky (QUE) | 54 | 25-57-82 |
2 | Ron Francis (HAR) | 52 | 32-46-78 |
3 | Mario Lemieux (CHI) | 54 | 27-45-72 |
4 | Mark Messier (MIN) | 55 | 29-42-71 |
5 | Sergei Fedorov (BOS) | 54 | 36-34-70 |
6 | Denis Savard (MTL) | 52 | 23-44-67 |
7 | Pat Lafontaine (PIT) | 52 | 28-35-63 |
8 | Steve Yzerman (CAL) | 51 | 27-36-63 |
9 | Mike Ridley (PHI) | 55 | 27-34-61 |
10 | Mats Sundin (VAN) | 52 | 28-32-60 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Gary Roberts (MIN) | 55 | 27-35-62 |
2 | Luc Robitaille (MTL) | 54 | 29-31-60 |
3 | Rod Brind'Amour (QUE) | 54 | 23-28-51 |
4 | John Leclair (PHI) | 55 | 23-28-51 |
5 | Esa Tikkanen (COL) | 50 | 20-30-50 |
6 | Brendan Shanahan (QUE) | 52 | 20-30-50 |
7 | Wendel Clark (CAL) | 53 | 22-26-48 |
8 | Markus Naslund (COL) | 54 | 25-22-47 |
9 | Peter Forsberg (PIT) | 53 | 23-24-47 |
10 | Petr Nedved (HAR) | 50 | 17-29-46 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Cam Neely (BOS) | 55 | 30-40-70 |
2 | Brett Hull (HAR) | 52 | 33-34-67 |
3 | Mike Modano (MIN) | 51 | 27-33-60 |
4 | Mark Recchi (PHI) | 55 | 25-34-59 |
5 | Jaromir Jagr (VAN) | 53 | 27-31-58 |
6 | Pavel Bure (ANA) | 54 | 24-34-58 |
7 | Donald Audette (QUE) | 54 | 27-28-55 |
8 | Theoren Fleury (DET) | 55 | 27-28-55 |
9 | Alexei Kovalev (PHI) | 55 | 23-30-53 |
10 | Alexander Mogilny (DET) | 53 | 26-26-52 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Nicklas Lidstrom (EDM) | 55 | 22-49-71 |
2 | Ray Bourque (QUE) | 54 | 18-51-69 |
3 | Brian Leetch (CHI) | 54 | 20-46-66 |
4 | Scott Niedermayer (BOS) | 55 | 18-47-65 |
5 | Sergei Zubov (EDM) | 55 | 16-45-61 |
6 | Gary Suter (QUE) | 54 | 15-45-60 |
7 | Vladimir Malakhov (EDM) | 55 | 20-37-57 |
8 | Al MacInnis (CAL) | 53 | 17-40-57 |
9 | Calle Johansson (PHI) | 55 | 14-41-55 |
10 | Mathieu Schneider (HAR) | 49 | 15-36-51 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ron Francis (HAR) | 52 | 1.38 |
2 | Mario Lemieux (CHI) | 54 | 1.32 |
3 | Cam Neely (BOS) | 55 | 1.31 |
4 | Brett Hull (HAR) | 52 | 1.28 |
5 | Wayne Gretzky (QUE) | 54 | 1.27 |
6 | Sergei Fedorov (BOS) | 54 | 1.24 |
7 | Adam Oates (CHI) | 54 | 1.22 |
8 | Denis Savard (MTL) | 52 | 1.18 |
9 | Mike Modano (MIN) | 51 | 1.16 |
10 | Nicklas Lidstrom (EDM) | 55 | 1.15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Wayne Gretzky (QUE) | 54 | 58.81% |
2 | Mario Lemieux (CHI) | 54 | 57.36% |
3 | Pat Lafontaine (PIT) | 52 | 56.20% |
4 | Jari Kurri (BOS) | 50 | 55.67% |
5 | Mark Messier (MIN) | 55 | 55.67% |
6 | Adam Oates (CHI) | 54 | 55.34% |
7 | Steve Yzerman (CAL) | 51 | 54.99% |
8 | Craig Janney (BOS) | 55 | 54.66% |
9 | Doug Gilmour (MIN) | 55 | 54.61% |
10 | Denis Savard (MTL) | 52 | 53.74% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Steve Konroyd (CHI) | 53 | 21 |
2 | Mike Gartner (HAR) | 52 | 20 |
3 | Mike Modano (MIN) | 51 | 19 |
4 | Gary Roberts (MIN) | 55 | 19 |
5 | Joe Nieuwendyk (HAR) | 52 | 18 |
6 | Charlie Huddy (CHI) | 53 | 18 |
7 | Garth Butcher (MTL) | 54 | 18 |
8 | Sergei Fedorov (BOS) | 54 | 17 |
9 | Jari Kurri (BOS) | 50 | 14 |
10 | Mark Messier (MIN) | 55 | 14 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Steve Smith (PIT) | 53 | 149 |
2 | Rob Blake (MTL) | 54 | 139 |
3 | Jeff Beukeboom (ANA) | 54 | 138 |
4 | Al Iafrate (CAL) | 53 | 137 |
5 | Derian Hatcher (COL) | 54 | 132 |
6 | Dave Manson (MIN) | 55 | 130 |
7 | Garth Butcher (MTL) | 54 | 129 |
8 | Terry Carkner (CAL) | 53 | 127 |
9 | Rick Tocchet (MTL) | 52 | 124 |
10 | Vladimir Konstantinov (COL) | 54 | 120 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jeff Beukeboom (ANA) | 54 | 105 |
2 | Jamie Macoun (DET) | 55 | 101 |
3 | Ken Daneyko (BOS) | 55 | 94 |
4 | Kevin Hatcher (MIN) | 55 | 91 |
5 | Scott Niedermayer (BOS) | 55 | 86 |
6 | Mark Howe (CAL) | 53 | 85 |
7 | Randy Carlyle (VAN) | 53 | 85 |
8 | Brian Leetch (CHI) | 54 | 85 |
9 | Chris Chelios (MIN) | 55 | 84 |
10 | Uwe Krupp (DET) | 55 | 83 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Vladimir Malakhov (EDM) | 55 | 20-37-57 |
2 | Alexei Kovalev (PHI) | 55 | 23-30-53 |
3 | Joe Juneau (CHI) | 54 | 17-31-48 |
4 | Markus Naslund (COL) | 54 | 25-22-47 |
5 | Alexei Zhamnov (MTL) | 54 | 11-27-38 |
6 | Alexei Yashin (ANA) | 45 | 11-24-35 |
7 | Zigmund Palffy (DET) | 55 | 13-17-30 |
8 | Sandis Ozolinsh (DET) | 43 | 8-20-28 |
9 | Chris Pronger (ANA) | 50 | 7-13-20 |
10 | Jason Arnott (PHI) | 55 | 8-11-19 |
|
Hits |
# | Player Name | GP | HIT |
1 | Rick Tocchet (MTL) | 52 | 209 |
2 | Dino Ciccarelli (PIT) | 53 | 183 |
3 | Wendel Clark (CAL) | 53 | 178 |
4 | Gerard Gallant (VAN) | 53 | 172 |
5 | Gary Roberts (MIN) | 55 | 172 |
6 | Ulf Samuelsson (PIT) | 53 | 170 |
7 | Al Iafrate (CAL) | 53 | 165 |
8 | Esa Tikkanen (COL) | 50 | 164 |
9 | Theoren Fleury (DET) | 55 | 164 |
10 | Derian Hatcher (COL) | 54 | 162 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Nicklas Lidstrom (EDM) | 55 | 17 |
2 | Al MacInnis (CAL) | 53 | 16 |
3 | Brian Leetch (CHI) | 54 | 16 |
4 | Vladimir Malakhov (EDM) | 55 | 16 |
5 | Sergei Zubov (EDM) | 55 | 14 |
6 | Brett Hull (HAR) | 52 | 12 |
7 | Jaromir Jagr (VAN) | 53 | 12 |
8 | Sergei Fedorov (BOS) | 54 | 12 |
9 | Mark Messier (MIN) | 55 | 12 |
10 | Pat Lafontaine (PIT) | 52 | 11 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Esa Tikkanen (COL) | 50 | 3 |
2 | Dallas Drake (PHI) | 27 | 2 |
3 | Joe Sakic (VAN) | 44 | 2 |
4 | Pierre Turgeon (COL) | 46 | 2 |
5 | Steve Yzerman (CAL) | 51 | 2 |
6 | Wayne Gretzky (QUE) | 54 | 2 |
7 | Joe Juneau (CHI) | 54 | 2 |
8 | Donald Audette (QUE) | 54 | 2 |
9 | Mark Messier (MIN) | 55 | 2 |
10 | Shayne Corson (ANA) | 38 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Ron Francis (HAR) | 52 | 7 |
2 | Jaromir Jagr (VAN) | 53 | 7 |
3 | Steve Yzerman (CAL) | 51 | 6 |
4 | Sergei Fedorov (BOS) | 54 | 6 |
5 | Brett Hull (HAR) | 52 | 5 |
6 | Pat Lafontaine (PIT) | 52 | 5 |
7 | Wendel Clark (CAL) | 53 | 5 |
8 | Gary Roberts (MIN) | 55 | 5 |
9 | Cam Neely (BOS) | 55 | 5 |
10 | Alexei Kovalev (PHI) | 55 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Tony Amonte (QUE) | 54 | 4 |
2 | Pat Lafontaine (PIT) | 52 | 3 |
3 | Sergei Fedorov (BOS) | 54 | 3 |
4 | Markus Naslund (COL) | 54 | 3 |
5 | Calle Johansson (PHI) | 55 | 3 |
6 | Shayne Corson (ANA) | 38 | 2 |
7 | Pierre Turgeon (COL) | 46 | 2 |
8 | Eric Desjardins (ANA) | 47 | 2 |
9 | Don Sweeney (HAR) | 49 | 2 |
10 | Troy Murray (PHI) | 50 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Geoff Courtnall (PIT) | 53 | 3 |
2 | Brent Sutter (HAR) | 52 | 2 |
3 | Martin Gelinas (CHI) | 54 | 2 |
4 | Kirk Muller (CHI) | 54 | 2 |
5 | Mark Messier (MIN) | 55 | 2 |
6 | Vincent Damphousse (PIT) | 47 | 1 |
7 | Esa Tikkanen (COL) | 50 | 1 |
8 | Chris Pronger (ANA) | 50 | 1 |
9 | Steve Yzerman (CAL) | 51 | 1 |
10 | Brian Skrudland (CAL) | 51 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ray Bourque (QUE) | 54 | 1,412 |
2 | Gary Suter (QUE) | 54 | 1,411 |
3 | Kevin Hatcher (MIN) | 55 | 1,397 |
4 | Brian Leetch (CHI) | 54 | 1,387 |
5 | Chris Chelios (MIN) | 55 | 1,385 |
6 | Al MacInnis (CAL) | 53 | 1,361 |
7 | Dave Babych (PIT) | 53 | 1,348 |
8 | Rob Blake (MTL) | 54 | 1,328 |
9 | Scott Niedermayer (BOS) | 55 | 1,319 |
10 | Calle Johansson (PHI) | 55 | 1,318 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Ron Francis (HAR) | 52 | 3 |
2 | Theoren Fleury (DET) | 55 | 3 |
3 | Steve Yzerman (CAL) | 51 | 2 |
4 | Mike Modano (MIN) | 51 | 2 |
5 | Brett Hull (HAR) | 52 | 2 |
6 | Nicklas Lidstrom (EDM) | 55 | 2 |
7 | Mike Ridley (PHI) | 55 | 2 |
8 | Vincent Damphousse (PIT) | 47 | 1 |
9 | Jari Kurri (BOS) | 50 | 1 |
10 | Esa Tikkanen (COL) | 50 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Steve Yzerman (CAL) | 51 | 3 |
2 | Peter Bondra (COL) | 54 | 3 |
3 | Alexei Kovalev (PHI) | 55 | 3 |
4 | Vincent Damphousse (PIT) | 47 | 2 |
5 | Troy Murray (PHI) | 50 | 2 |
6 | Dirk Graham (VAN) | 53 | 2 |
7 | Al MacInnis (CAL) | 53 | 2 |
8 | Peter Forsberg (PIT) | 53 | 2 |
9 | Eric Lindros (DET) | 53 | 2 |
10 | Luc Robitaille (MTL) | 54 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Wayne Gretzky (QUE) | 54 | 8 |
2 | Donald Audette (QUE) | 54 | 8 |
3 | Garry Galley (HAR) | 48 | 7 |
4 | Ron Francis (HAR) | 52 | 7 |
5 | Jaromir Jagr (VAN) | 53 | 7 |
6 | Stephane Richer (VAN) | 53 | 7 |
7 | Al MacInnis (CAL) | 53 | 6 |
8 | Vladimir Konstantinov (COL) | 54 | 6 |
9 | Pavel Bure (ANA) | 54 | 6 |
10 | Denis Savard (MTL) | 52 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Steve Yzerman (CAL) | 51 | 192 |
2 | Wayne Gretzky (QUE) | 54 | 185 |
3 | Mario Lemieux (CHI) | 54 | 164 |
4 | Mark Messier (MIN) | 55 | 162 |
5 | Sergei Fedorov (BOS) | 54 | 160 |
6 | Denis Savard (MTL) | 52 | 157 |
7 | Pat Lafontaine (PIT) | 52 | 156 |
8 | Joe Sakic (VAN) | 44 | 153 |
9 | Dale Hawerchuk (DET) | 55 | 149 |
10 | Robert Reichel (EDM) | 53 | 144 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jim Johnson (VAN) | 54 | 9 |
2 | Vladimir Konstantinov (COL) | 54 | 5 |
3 | Kevin Stevens (CHI) | 54 | 5 |
4 | Rick Tocchet (MTL) | 52 | 4 |
5 | Steve Smith (PIT) | 53 | 4 |
6 | Gerard Gallant (VAN) | 53 | 4 |
7 | Wendel Clark (CAL) | 53 | 4 |
8 | Robert Reichel (EDM) | 53 | 4 |
9 | Randy Carlyle (VAN) | 53 | 4 |
10 | Ulf Samuelsson (PIT) | 53 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Bernie Nicholls (BOS) | 48 | 2 |
2 | John Cullen (MTL) | 51 | 2 |
3 | Steve Smith (PIT) | 53 | 2 |
4 | Robert Reichel (EDM) | 53 | 2 |
5 | Terry Carkner (CAL) | 53 | 2 |
6 | Kevin Stevens (CHI) | 54 | 2 |
7 | Kevin Dineen (COL) | 54 | 2 |
8 | Adam Graves (PHI) | 55 | 2 |
9 | Donald Brashear (QUE) | 2 | 1 |
10 | Doug Houda (CAL) | 10 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ron Hextall (HAR) | 42 | 0.890 |
2 | Martin Brodeur (CAL) | 33 | 0.889 |
3 | Dominik Hasek (BOS) | 47 | 0.886 |
4 | Patrick Roy (MIN) | 55 | 0.884 |
5 | Tom Barrasso (ANA) | 47 | 0.882 |
6 | Curtis Joseph (CHI) | 49 | 0.881 |
7 | Don Beaupre (COL) | 38 | 0.880 |
8 | Damian Rhodes (EDM) | 42 | 0.876 |
9 | Mike Vernon (PIT) | 53 | 0.873 |
10 | Sean Burke (PHI) | 46 | 0.872 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ron Hextall (HAR) | 42 | 3.03 |
2 | Dominik Hasek (BOS) | 47 | 3.18 |
3 | Martin Brodeur (CAL) | 33 | 3.18 |
4 | Curtis Joseph (CHI) | 49 | 3.22 |
5 | Patrick Roy (MIN) | 55 | 3.23 |
6 | Damian Rhodes (EDM) | 42 | 3.23 |
7 | Sean Burke (PHI) | 46 | 3.40 |
8 | Mike Vernon (PIT) | 53 | 3.41 |
9 | Don Beaupre (COL) | 38 | 3.55 |
10 | Tom Barrasso (ANA) | 47 | 3.69 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Patrick Roy (MIN) | 55 | 3,048 |
2 | Mike Vernon (PIT) | 53 | 2,972 |
3 | Curtis Joseph (CHI) | 49 | 2,723 |
4 | Dominik Hasek (BOS) | 47 | 2,662 |
5 | Andy Moog (DET) | 50 | 2,633 |
6 | Sean Burke (PHI) | 46 | 2,610 |
7 | Grant Fuhr (EDM) | 46 | 2,567 |
8 | John Vanbiesbrouck (QUE) | 48 | 2,567 |
9 | Tom Barrasso (ANA) | 47 | 2,521 |
10 | Ron Hextall (HAR) | 42 | 2,436 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Patrick Roy (MIN) | 55 | 1410 |
2 | Andy Moog (DET) | 50 | 1370 |
3 | Mike Vernon (PIT) | 53 | 1331 |
4 | Tom Barrasso (ANA) | 47 | 1312 |
5 | Grant Fuhr (EDM) | 46 | 1258 |
6 | Dominik Hasek (BOS) | 47 | 1237 |
7 | Curtis Joseph (CHI) | 49 | 1225 |
8 | Sean Burke (PHI) | 46 | 1155 |
9 | John Vanbiesbrouck (QUE) | 48 | 1147 |
10 | Ron Hextall (HAR) | 42 | 1121 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Curtis Joseph (CHI) | 49 | 5 |
2 | Sean Burke (PHI) | 46 | 3 |
3 | Patrick Roy (MIN) | 55 | 3 |
4 | Dominik Hasek (BOS) | 47 | 2 |
5 | Mark Fitzpatrick (BOS) | 14 | 1 |
6 | Reggie Lemelin (QUE) | 18 | 1 |
7 | Ed Belfour (VAN) | 24 | 1 |
8 | Olaf Kolzig (COL) | 26 | 1 |
9 | Kelly Hrudey (MTL) | 30 | 1 |
10 | Martin Brodeur (CAL) | 33 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Mike Vernon (PIT) | 53 | 27 |
2 | Patrick Roy (MIN) | 55 | 27 |
3 | Dominik Hasek (BOS) | 47 | 26 |
4 | Ron Hextall (HAR) | 42 | 25 |
5 | John Vanbiesbrouck (QUE) | 48 | 25 |
6 | Curtis Joseph (CHI) | 49 | 25 |
7 | Sean Burke (PHI) | 46 | 23 |
8 | Damian Rhodes (EDM) | 42 | 19 |
9 | Tom Barrasso (ANA) | 47 | 18 |
10 | Grant Fuhr (EDM) | 46 | 17 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Andy Moog (DET) | 50 | 31 |
2 | Grant Fuhr (EDM) | 46 | 23 |
3 | Patrick Roy (MIN) | 55 | 22 |
4 | Tom Barrasso (ANA) | 47 | 21 |
5 | Mike Vernon (PIT) | 53 | 20 |
6 | Kirk McLean (MTL) | 34 | 18 |
7 | Curtis Joseph (CHI) | 49 | 18 |
8 | Sean Burke (PHI) | 46 | 17 |
9 | John Vanbiesbrouck (QUE) | 48 | 16 |
10 | Don Beaupre (COL) | 38 | 15 |
|